TEAM TOTAL STATISTICS FOR Anaheim Amigos
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
JAMAL MURRAY 64 64 2055 543 1124 .483 149 425 .351 209 240 .871 1444 22.6
NIKOLA JOKIC 82 82 2440 731 1272 .575 37 105 .352 322 406 .793 1821 22.2
FRED VANVLEET 62 29 1849 406 898 .452 165 417 .396 184 224 .821 1161 18.7
KYLE LOWRY 65 65 2113 375 804 .466 142 411 .345 266 302 .881 1158 17.8
BAM ADEBAYO 82 82 2560 415 712 .583 0 15 .000 280 411 .681 1110 13.5
SERGE IBAKA 64 0 1280 282 523 .539 30 73 .411 80 110 .727 674 10.5
REGGIE BULLOCK 36 24 961 140 313 .447 33 123 .268 21 28 .750 334   9.3
ISAAC BONGA 75 58 1742 242 458 .528 51 142 .359 69 83 .831 604   8.1
ALEX CARUSO 67 0 1424 174 387 .450 45 158 .285 75 99 .758 468   7.0
AVERY BRADLEY 57 6 1078 151 357 .423 43 153 .281 29 31 .935 374   6.6
TALEN HORTON-TUCKER 7 0 122 16 41 .390 2 16 .125 3 6 .500 37   5.3
CARMELO ANTHONY 49 0 525 87 183 .475 17 47 .362 41 47 .872 232   4.7
BRUNO CABOCLO 14 0 172 25 66 .379 5 22 .227 11 11 1.000 66   4.7
DeANDRE JORDAN 64 0 672 97 152 .638 0 3 .000 62 89 .697 256   4.0
ROMEO LANGFORD 35 0 611 48 136 .353 16 62 .258 15 19 .789 127   3.6
ANZEJS PASECNIKS 13 0 83 8 21 .381 0 1 .000 9 13 .692 25   1.9
DEWAYNE DEDMON 5 0 18 1 6 .167 0 1 .000 3 4 .750 5   1.0
NAZ REID 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
TOTAL 82 --- 19705 3741 7453 .502 735 2174 .338 1679 2123 .791 9896 120.7
OPPONENT 82 --- 19705 3625 7386 .491 826 2311 .357 1697 2160 .786 9773 119.2

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT F-MD F-AT
JAMAL MURRAY 44 207 251 336 71 0 82 109 15 109 152 130 313 23 34 132 200
NIKOLA JOKIC 165 505 670 512 246 1 102 287 48 0 6 0 0 643 1080 51 81
FRED VANVLEET 17 146 163 340 140 1 97 116 9 110 177 46 123 4 15 81 166
KYLE LOWRY 21 225 246 435 218 5 67 150 34 81 109 28 54 5 13 119 217
BAM ADEBAYO 176 525 701 358 195 2 95 242 101 13 32 5 10 336 559 61 96
SERGE IBAKA 106 272 378 72 131 0 42 97 34 2 2 0 0 231 419 19 29
REGGIE BULLOCK 12 83 95 78 78 1 46 37 3 49 71 5 12 4 16 49 91
ISAAC BONGA 90 181 271 170 224 5 75 101 25 79 101 5 10 20 37 87 168
ALEX CARUSO 20 128 148 127 130 1 100 60 10 30 51 9 19 28 38 62 121
AVERY BRADLEY 22 92 114 90 125 0 48 40 7 22 51 2 7 6 15 78 131
TALEN HORTON-TUCKER 4 5 9 9 12 0 8 7 1 3 7 2 5 3 5 6 8
CARMELO ANTHONY 22 71 93 26 39 0 17 18 6 6 18 4 5 49 97 11 16
BRUNO CABOCLO 11 26 37 4 21 0 10 7 10 0 0 0 0 18 41 2 3
DeANDRE JORDAN 78 215 293 45 78 0 16 57 23 0 0 0 0 86 134 11 15
ROMEO LANGFORD 27 53 80 47 59 0 14 15 2 18 37 2 8 3 8 9 21
ANZEJS PASECNIKS 4 16 20 5 16 0 0 6 1 0 0 0 0 7 18 1 2
DEWAYNE DEDMON 1 3 4 1 4 0 1 0 0 0 0 0 0 1 5 0 0
NAZ REID 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 820 2753 3573 2655 1787 16 820 1349 329 522 814 238 566 1467 2534 779 1365
OPPONENT 841 2677 3518 2341 1726 12 739 1386 419 369 613 334 780 1097 2065 999 1617


TEAM TOTAL STATISTICS FOR Bay State Bombers
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
DENNIS SCHRODER 74 74 2407 564 1198 .471 210 536 .392 252 307 .821 1590 21.5
LaMARCUS ALDRIDGE 61 58 2027 468 949 .493 53 116 .457 216 258 .837 1205 19.8
JABARI PARKER 43 38 1090 346 588 .588 17 72 .236 113 149 .758 822 19.1
DEANDRE AYTON 43 39 1286 280 533 .525 1 9 .111 61 76 .803 622 14.5
DILLON BROOKS 82 18 1683 408 1053 .387 202 494 .409 160 208 .769 1178 14.4
LONZO BALL 72 72 2235 318 880 .361 181 512 .354 59 91 .648 876 12.2
KENTAVIOUS CALDWELL-POPE 80 33 1887 254 509 .499 116 283 .410 69 81 .852 693   8.7
DOUG McDERMOTT 73 12 1519 230 473 .486 105 210 .500 55 64 .859 620   8.5
MICHAEL PORTER 61 16 1083 210 390 .538 43 103 .417 55 70 .786 518   8.5
GLENN ROBINSON III 70 33 1256 201 458 .439 57 171 .333 46 56 .821 505   7.2
AARON HOLIDAY 73 15 1057 142 357 .398 79 191 .414 29 37 .784 392   5.4
ROBIN LOPEZ 67 0 896 151 286 .528 21 67 .313 28 67 .418 351   5.2
MATTHEW DELLAVEDOVA 68 0 904 96 273 .352 43 163 .264 21 24 .875 256   3.8
P.J. TUCKER 55 2 464 58 101 .574 15 40 .375 14 15 .933 145   2.6
BOL BOL 4 0 11 3 7 .429 1 3 .333 0 0 ---- 7   1.8
TOTAL 82 --- 19805 3729 8055 .463 1144 2970 .385 1178 1503 .784 9780 119.3
OPPONENT 82 --- 19805 3749 7569 .495 843 2323 .363 1848 2402 .769 10189 124.3

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT F-MD F-AT
DENNIS SCHRODER 33 254 287 327 195 4 65 156 8 94 174 129 291 18 33 113 164
LaMARCUS ALDRIDGE 132 380 512 165 162 1 64 124 83 0 2 0 0 394 795 21 36
JABARI PARKER 93 200 293 78 110 0 53 94 23 0 1 0 0 314 488 15 27
DEANDRE AYTON 143 282 425 88 128 5 34 92 51 0 0 0 0 258 487 21 37
DILLON BROOKS 56 156 212 113 214 3 60 89 12 33 95 60 190 51 150 62 124
LONZO BALL 92 345 437 587 210 7 102 189 36 17 67 18 65 24 66 78 170
KENTAVIOUS CALDWELL-POPE 42 153 195 144 177 1 56 65 15 28 50 4 12 16 32 90 132
DOUG McDERMOTT 35 180 215 115 138 0 39 76 9 19 33 4 13 83 175 19 42
MICHAEL PORTER 72 248 320 64 105 0 40 63 32 0 1 0 0 142 245 25 41
GLENN ROBINSON III 60 169 229 79 76 0 50 59 12 36 81 10 26 29 70 69 110
AARON HOLIDAY 13 89 102 178 93 0 43 40 11 16 37 14 43 2 12 31 74
ROBIN LOPEZ 67 117 184 61 77 0 22 56 42 0 0 0 0 124 209 6 10
MATTHEW DELLAVEDOVA 28 98 126 231 103 0 20 76 3 5 27 14 27 11 19 23 37
P.J. TUCKER 20 67 87 18 51 0 18 15 6 1 1 0 0 29 44 13 16
BOL BOL 1 1 2 2 2 0 0 2 0 1 1 0 0 0 2 1 1
TOTAL 887 2739 3626 2250 1841 21 666 1196 343 250 570 253 667 1495 2827 587 1021
OPPONENT 877 3050 3927 2437 1451 8 729 1249 413 344 637 365 854 1061 1904 1136 1851


TEAM TOTAL STATISTICS FOR Davis Dachsunds
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
RUSSELL WESTBROOK 65 63 2356 738 1501 .492 86 264 .326 395 508 .778 1957 30.1
JIMMY BUTLER 65 21 2312 550 1143 .481 45 138 .326 808 969 .834 1953 30.0
LARRY NANCE JR. 71 28 1978 382 613 .623 46 118 .390 66 97 .680 876 12.3
DERRICK JONES 66 49 1555 323 529 .611 30 122 .246 89 106 .840 765 11.6
DWIGHT POWELL 44 30 1182 193 313 .617 15 45 .333 80 115 .696 481 10.9
THADDEUS YOUNG 81 27 1897 306 580 .528 54 137 .394 54 94 .574 720   8.9
MICHAEL CARTER-WILLIAMS 51 22 939 168 325 .517 25 81 .309 86 103 .835 447   8.8
PAT CONNAUGHTON 75 20 1477 264 460 .574 48 156 .308 73 96 .760 649   8.7
BOBAN MARJANOVIC 47 10 391 157 279 .563 5 12 .417 53 74 .716 372   7.9
DRAYMOND GREEN 54 38 1622 175 363 .482 40 137 .292 33 42 .786 423   7.8
WESLEY IWUNDU 57 30 1102 168 313 .537 34 102 .333 73 90 .811 443   7.8
RAJON RONDO 55 11 854 156 324 .481 45 118 .381 21 36 .583 378   6.9
STERLING BROWN 58 27 827 137 287 .477 37 102 .363 36 41 .878 347   6.0
NICOLAS BATUM 28 13 427 53 107 .495 15 46 .326 11 16 .688 132   4.7
KYLE O'QUINN 33 18 288 55 82 .671 6 18 .333 9 18 .500 125   3.8
JOHN KONCHAR 21 1 137 31 46 .674 2 8 .250 4 8 .500 68   3.2
FRANK JACKSON 49 2 299 47 104 .452 14 46 .304 20 27 .741 128   2.6
CHIMEZIE METU 14 0 37 6 13 .462 0 1 .000 11 11 1.000 23   1.6
TOTAL 82 --- 19680 3909 7382 .530 547 1651 .331 1922 2451 .784 10287 125.5
OPPONENT 82 --- 19680 3627 7382 .491 911 2516 .362 1496 1909 .784 9661 117.8

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT F-MD F-AT
RUSSELL WESTBROOK 76 350 426 549 244 9 108 350 31 83 123 329 694 27 66 213 354
JIMMY BUTLER 113 272 385 468 78 0 151 163 27 35 63 98 258 145 346 227 338
LARRY NANCE JR. 128 432 560 143 136 0 97 129 47 1 1 0 0 250 361 85 133
DERRICK JONES 67 161 228 167 166 3 81 68 29 12 16 12 21 115 149 154 221
DWIGHT POWELL 71 156 227 55 114 2 52 67 21 0 0 0 1 130 206 48 61
THADDEUS YOUNG 110 248 358 111 154 1 109 115 35 13 14 7 14 180 324 52 91
MICHAEL CARTER-WILLIAMS 46 91 137 115 114 2 48 48 13 26 29 24 53 16 31 77 131
PAT CONNAUGHTON 73 186 259 189 101 0 35 65 17 37 41 24 38 24 35 131 190
BOBAN MARJANOVIC 46 92 138 12 58 0 9 39 3 0 0 0 0 136 243 16 24
DRAYMOND GREEN 28 307 335 295 153 1 98 165 53 21 22 20 47 44 86 50 71
WESLEY IWUNDU 19 92 111 93 81 0 39 35 13 36 42 14 35 13 18 71 116
RAJON RONDO 23 94 117 242 67 0 31 60 2 39 43 9 36 6 17 57 110
STERLING BROWN 25 118 143 75 68 0 52 38 9 22 25 8 30 11 26 59 104
NICOLAS BATUM 18 83 101 39 40 0 14 23 7 22 23 6 8 4 11 6 19
KYLE O'QUINN 23 58 81 39 40 0 8 21 17 0 0 0 0 41 55 8 9
JOHN KONCHAR 10 23 33 22 6 0 8 3 0 3 5 0 1 4 6 22 26
FRANK JACKSON 8 25 33 21 23 0 5 10 1 9 9 5 14 2 6 17 29
CHIMEZIE METU 4 7 11 2 3 0 3 5 1 0 0 0 0 5 11 1 1
TOTAL 888 2795 3683 2637 1646 18 948 1404 326 359 456 556 1250 1153 1997 1294 2028
OPPONENT 711 2436 3147 2449 1814 16 785 1548 427 321 563 403 857 1063 1968 929 1478


TEAM TOTAL STATISTICS FOR La Crosse Catbirds
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
ANTHONY DAVIS 72 72 2335 633 1228 .515 35 120 .292 681 807 .844 1982 27.5
D'ANGELO RUSSELL 58 58 1800 423 904 .468 187 484 .386 169 205 .824 1202 20.7
KHRIS MIDDLETON 70 70 2075 431 940 .459 169 439 .385 264 284 .930 1295 18.5
TYLER HERRO 57 26 1430 229 576 .398 111 307 .362 81 89 .910 650 11.4
JOE HARRIS 79 59 2227 335 623 .538 135 328 .412 59 74 .797 864 10.9
BROOK LOPEZ 76 50 1920 297 597 .497 50 149 .336 127 148 .858 771 10.1
PAUL MILLSAP 57 18 1184 179 459 .390 56 167 .335 122 150 .813 536   9.4
WILLIE CAULEY-STEIN 58 21 958 139 272 .511 2 8 .250 34 60 .567 314   5.4
JUSTIN HOLIDAY 82 22 1359 151 368 .410 88 235 .374 44 53 .830 434   5.3
JORDAN POOLE 67 0 928 114 364 .313 67 223 .300 57 72 .792 352   5.3
RONDAE HOLLIS-JEFFERSON 68 10 1028 119 312 .381 8 39 .205 104 137 .759 350   5.1
LANDRY SHAMET 56 3 727 95 242 .393 65 172 .378 29 34 .853 284   5.1
LUKE KORNET 46 0 444 73 116 .629 13 29 .448 18 26 .692 177   3.8
LUGUENTZ DORT 41 1 419 55 126 .437 24 69 .348 16 24 .667 150   3.7
THEO PINSON 42 0 346 33 118 .280 11 66 .167 13 13 1.000 90   2.1
JARED DUDLEY 30 0 163 23 48 .479 13 31 .419 2 2 1.000 61   2.0
BRUNO FERNANDO 44 0 339 34 77 .442 3 18 .167 18 30 .600 89   2.0
JALEN McDANIELS 6 0 23 1 11 .091 1 8 .125 4 4 1.000 7   1.2
TOTAL 82 --- 19705 3364 7381 .456 1038 2892 .359 1842 2212 .833 9608 117.2
OPPONENT 82 --- 19705 3714 7404 .502 813 2224 .366 1620 2068 .783 9861 120.3

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT F-MD F-AT
ANTHONY DAVIS 155 463 618 183 190 2 117 208 142 4 6 4 11 537 1006 53 85
D'ANGELO RUSSELL 13 190 203 416 156 2 72 177 15 45 67 120 239 2 9 69 105
KHRIS MIDDLETON 42 323 365 284 151 1 87 136 8 104 187 49 125 20 42 89 147
TYLER HERRO 13 196 209 168 62 1 37 78 7 35 84 43 115 5 13 35 57
JOE HARRIS 57 226 283 217 187 3 64 91 27 54 76 22 35 30 53 94 131
BROOK LOPEZ 77 249 326 130 183 2 62 118 110 2 4 1 1 227 413 17 30
PAUL MILLSAP 116 180 296 79 116 1 43 66 26 21 45 7 28 85 191 10 28
WILLIE CAULEY-STEIN 63 176 239 61 87 0 42 53 38 0 0 0 0 135 257 2 7
JUSTIN HOLIDAY 22 151 173 92 121 1 59 43 28 21 37 3 11 13 19 26 66
JORDAN POOLE 9 81 90 96 73 0 26 58 6 19 56 8 45 3 10 17 30
RONDAE HOLLIS-JEFFERSON 119 148 267 102 98 0 37 65 21 5 25 14 23 72 188 20 37
LANDRY SHAMET 4 36 40 60 62 1 25 27 2 10 28 4 14 3 4 13 24
LUKE KORNET 14 68 82 19 36 0 15 27 15 0 0 0 0 54 80 6 7
LUGUENTZ DORT 14 36 50 33 38 0 17 21 0 5 10 8 18 4 10 14 19
THEO PINSON 8 37 45 56 27 0 18 23 7 5 9 9 22 1 8 7 13
JARED DUDLEY 5 22 27 16 16 0 9 6 2 1 3 2 2 4 4 3 8
BRUNO FERNANDO 28 66 94 17 49 0 13 22 12 0 0 0 0 29 55 2 4
JALEN McDANIELS 2 2 4 1 3 0 1 1 0 0 1 0 0 0 2 0 0
TOTAL 761 2650 3411 2030 1655 14 744 1220 466 331 638 294 689 1224 2364 477 798
OPPONENT 843 2927 3770 2485 1764 15 723 1318 389 324 572 398 823 1042 1996 1137 1789


TEAM TOTAL STATISTICS FOR Lake K Terminators
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
STEPHEN CURRY 6 6 180 61 117 .521 21 65 .323 36 36 1.000 179 29.8
MONTREZL HARRELL 72 50 2125 657 1168 .563 6 20 .300 395 607 .651 1715 23.8
CARIS LeVERT 51 51 1654 356 898 .396 106 276 .384 177 273 .648 995 19.5
BLAKE GRIFFIN 22 22 666 131 403 .325 11 47 .234 151 181 .834 424 19.3
RUDY GOBERT 77 77 2877 523 812 .644 0 2 .000 359 537 .669 1405 18.2
MARCUS SMART 68 68 2344 434 844 .514 109 302 .361 156 180 .867 1133 16.7
JOE INGLES 82 82 2646 411 837 .491 151 398 .379 82 110 .745 1055 12.9
TONY SNELL 32 8 900 117 226 .518 43 102 .422 38 38 1.000 315   9.8
DAMYEAN DOTSON 60 0 1077 171 406 .421 59 172 .343 33 51 .647 434   7.2
RAUL NETO 60 9 710 159 282 .564 47 114 .412 56 69 .812 421   7.0
TREY BURKE 36 2 420 86 177 .486 31 71 .437 25 35 .714 228   6.3
ALLEN CRABBE 41 23 878 89 231 .385 26 105 .248 23 33 .697 227   5.5
TIM FRAZIER 32 7 462 66 127 .520 15 43 .349 16 21 .762 163   5.1
JAHLIL OKAFOR 34 0 373 61 115 .530 0 3 .000 45 70 .643 167   4.9
ELIE OKOBO 59 0 692 96 210 .457 35 94 .372 40 58 .690 267   4.5
THON MAKER 57 5 563 93 193 .482 19 49 .388 49 73 .671 254   4.5
TROY DANIELS 52 0 624 87 209 .416 34 106 .321 21 34 .618 229   4.4
GOGA BITADZE 58 0 564 64 171 .374 5 37 .135 34 44 .773 167   2.9
TOTAL 82 --- 19755 3662 7426 .493 718 2006 .358 1736 2450 .709 9778 119.2
OPPONENT 82 --- 19755 3823 7683 .498 920 2406 .382 1695 2169 .781 10261 125.1

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT F-MD F-AT
STEPHEN CURRY 8 24 32 59 11 0 5 12 1 9 13 11 17 3 5 17 17
MONTREZL HARRELL 196 331 527 75 218 4 54 204 43 0 0 0 0 606 1063 45 85
CARIS LeVERT 55 171 226 287 116 1 56 124 12 9 25 102 284 28 89 111 224
BLAKE GRIFFIN 29 99 128 55 23 0 20 59 9 0 0 1 2 114 341 5 13
RUDY GOBERT 294 816 1110 181 263 10 80 250 146 0 0 0 0 470 702 53 108
MARCUS SMART 46 223 269 404 247 11 123 87 43 97 126 24 65 11 33 193 318
JOE INGLES 24 334 358 514 206 1 85 161 16 43 72 28 60 10 21 179 286
TONY SNELL 10 70 80 77 54 0 23 36 12 30 42 3 6 3 5 38 71
DAMYEAN DOTSON 12 121 133 97 42 0 31 42 2 21 55 5 19 15 28 71 132
RAUL NETO 10 65 75 118 65 0 26 51 4 28 34 19 33 2 5 63 96
TREY BURKE 9 22 31 82 31 0 16 17 2 13 17 9 29 3 5 30 55
ALLEN CRABBE 20 75 95 62 61 0 16 25 2 14 23 2 8 5 11 42 84
TIM FRAZIER 5 33 38 123 52 0 16 36 1 33 52 13 22 3 4 2 6
JAHLIL OKAFOR 29 78 107 23 60 0 14 43 16 0 0 0 0 57 103 4 9
ELIE OKOBO 18 85 103 129 78 1 23 46 5 6 19 8 14 9 14 38 69
THON MAKER 52 120 172 32 68 0 22 67 24 0 0 0 0 58 118 16 26
TROY DANIELS 10 53 63 32 58 0 18 25 2 8 12 3 6 2 10 40 75
GOGA BITADZE 31 91 122 13 79 0 12 39 37 0 0 0 0 48 113 11 21
TOTAL 858 2811 3669 2363 1732 28 640 1324 377 311 490 228 565 1447 2670 958 1695
OPPONENT 846 2819 3665 2549 1873 26 679 1211 468 369 658 403 889 1155 2179 976 1551


TEAM TOTAL STATISTICS FOR Lexington Thoroughbreds
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
GIANNIS ANTETOKOUNMPO 71 71 2234 766 1196 .640 34 100 .340 486 760 .639 2052 28.9
ANDREW WIGGINS 68 68 2330 525 919 .571 95 261 .364 156 208 .750 1301 19.1
BEN SIMMONS 64 64 2317 491 785 .625 4 18 .222 221 382 .579 1207 18.9
SPENCER DINWIDDIE 73 73 2421 420 828 .507 86 288 .299 229 301 .761 1155 15.8
DERRICK WHITE 79 14 2035 445 706 .630 84 204 .412 164 198 .828 1138 14.4
JULIUS RANDLE 82 22 2172 452 845 .535 43 110 .391 234 329 .711 1181 14.4
RICHAUN HOLMES 50 2 1276 254 357 .711 0 0 ---- 101 125 .808 609 12.2
LOU WILLIAMS 69 14 1382 233 464 .502 70 175 .400 127 153 .830 663   9.6
JEREMIAH MARTIN 10 0 126 33 64 .516 8 23 .348 10 15 .667 84   8.4
NERLENS NOEL 69 69 1327 229 313 .732 0 6 .000 85 122 .697 543   7.9
DENZEL VALENTINE 41 0 591 120 213 .563 17 51 .333 36 45 .800 293   7.1
JUAN TOSCANO-ANDERSON 16 0 301 45 95 .474 12 32 .375 6 10 .600 108   6.8
DAVID NWABA 18 0 197 38 68 .559 4 18 .222 7 10 .700 87   4.8
ISAIAH HARTENSTEIN 26 0 313 44 65 .677 1 7 .143 16 23 .696 105   4.0
TACKO FALL 8 0 35 11 14 .786 0 0 ---- 0 2 .000 22   2.8
DEAN WADE 14 13 123 17 30 .567 1 5 .200 0 6 .000 35   2.5
KELLY OLYNYK 47 0 311 39 81 .481 6 19 .316 24 29 .828 108   2.3
NORVEL PELLE 22 0 189 12 22 .545 0 0 ---- 3 14 .214 27   1.2
TOTAL 82 --- 19680 4174 7065 .591 465 1317 .353 1905 2732 .697 10718 130.7
OPPONENT 82 --- 19680 3530 7457 .473 836 2626 .318 1518 1952 .778 9414 114.8

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT F-MD F-AT
GIANNIS ANTETOKOUNMPO 132 618 750 335 228 7 74 249 87 1 1 6 9 621 964 104 122
ANDREW WIGGINS 72 232 304 281 149 3 65 116 37 98 107 86 182 21 61 225 308
BEN SIMMONS 98 335 433 689 207 3 171 251 36 86 137 86 165 50 90 265 375
SPENCER DINWIDDIE 35 188 223 619 194 4 83 179 29 55 61 69 139 11 26 199 314
DERRICK WHITE 45 200 245 272 188 5 49 81 27 82 95 41 79 25 43 213 285
JULIUS RANDLE 131 520 651 199 179 1 54 209 39 0 0 3 8 357 655 49 72
RICHAUN HOLMES 132 216 348 50 144 2 50 66 57 0 0 1 1 208 293 45 63
LOU WILLIAMS 19 97 116 258 41 0 45 92 4 30 39 30 81 9 20 94 149
JEREMIAH MARTIN 3 14 17 32 11 0 5 9 2 4 5 7 15 1 1 13 20
NERLENS NOEL 82 199 281 72 149 0 114 82 98 0 0 0 0 181 244 48 63
DENZEL VALENTINE 6 86 92 55 55 0 33 24 6 24 27 14 29 6 11 59 95
JUAN TOSCANO-ANDERSON 7 33 40 41 26 0 11 21 1 8 8 1 9 1 2 23 44
DAVID NWABA 5 28 33 22 16 0 14 8 3 4 5 4 9 1 3 25 33
ISAIAH HARTENSTEIN 18 53 71 14 51 0 12 20 24 0 0 0 0 30 42 13 16
TACKO FALL 0 5 5 2 8 0 0 5 1 0 0 0 0 11 14 0 0
DEAN WADE 5 16 21 13 14 0 5 9 1 0 0 0 0 9 12 7 13
KELLY OLYNYK 8 42 50 24 31 0 19 23 8 0 0 0 0 26 51 7 11
NORVEL PELLE 15 46 61 18 22 0 5 8 14 0 0 0 0 9 17 3 5
TOTAL 813 2928 3741 2996 1713 25 809 1452 474 392 485 348 726 1577 2549 1392 1988
OPPONENT 719 2161 2880 2297 1984 18 821 1334 379 348 553 469 954 1114 2135 763 1189


TEAM TOTAL STATISTICS FOR Los Angeles Mafia
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
JAMES HARDEN 76 76 2735 814 1799 .452 352 909 .387 678 761 .891 2658 35.0
JAYSON TATUM 76 76 2495 638 1403 .455 221 562 .393 273 341 .801 1770 23.3
T.J. WARREN 75 64 1847 477 921 .518 112 280 .400 138 167 .826 1204 16.1
JONAS VALANCIUNAS 79 67 1919 347 625 .555 20 64 .313 180 214 .841 894 11.3
NORMAN POWELL 59 5 1329 238 429 .555 63 161 .391 110 130 .846 649 11.0
MARVIN BAGLEY 15 0 333 57 112 .509 1 3 .333 34 41 .829 149   9.9
GEORGE HILL 67 6 1217 243 434 .560 93 198 .470 82 93 .882 661   9.9
JARRETT ALLEN 80 34 1876 272 433 .628 0 7 .000 164 242 .678 708   8.9
DELON WRIGHT 82 82 1652 263 520 .506 59 162 .364 95 125 .760 680   8.3
MYLES TURNER 70 0 1690 215 473 .455 47 148 .318 102 135 .756 579   8.3
SHAKE MILTON 26 0 360 61 140 .436 31 76 .408 30 44 .682 183   7.0
WENDELL CARTER 54 0 1160 136 236 .576 3 18 .167 88 121 .727 363   6.7
DANNY GREEN 69 0 695 121 239 .506 30 88 .341 25 36 .694 297   4.3
WENYEN GABRIEL 6 0 39 4 4 1.000 2 2 1.000 5 8 .625 15   2.5
GRAYSON ALLEN 27 0 169 13 42 .310 3 18 .167 10 15 .667 39   1.4
SEKOU DOUMBOUYA 24 0 142 13 38 .342 2 13 .154 3 4 .750 31   1.3
TY JEROME 8 0 21 3 10 .300 2 6 .333 0 0 ---- 8   1.0
DaQUAN JEFFRIES 1 0 1 0 0 ---- 0 0 ---- 0 0 ---- 0    .0
TOTAL 82 --- 19680 3915 7858 .498 1041 2715 .383 2017 2477 .814 10888 132.8
OPPONENT 82 --- 19680 3764 7778 .484 949 2661 .357 1660 2119 .783 10137 123.6

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT F-MD F-AT
JAMES HARDEN 80 366 446 720 226 8 151 382 54 18 54 186 392 48 96 210 348
JAYSON TATUM 69 386 455 201 178 1 113 198 64 70 162 51 146 94 215 202 318
T.J. WARREN 58 154 212 151 127 0 77 78 30 112 213 45 99 47 78 161 251
JONAS VALANCIUNAS 202 530 732 135 175 2 43 107 73 0 0 0 0 284 496 43 65
NORMAN POWELL 23 127 150 107 90 0 55 41 10 21 38 9 27 12 18 133 185
MARVIN BAGLEY 35 70 105 10 45 0 6 21 6 0 0 0 0 47 94 9 15
GEORGE HILL 45 105 150 228 92 0 33 29 8 21 42 8 23 14 27 107 144
JARRETT ALLEN 216 396 612 99 191 3 52 120 51 0 0 0 0 224 356 48 70
DELON WRIGHT 74 179 253 332 132 0 78 63 15 28 61 3 17 24 39 149 241
MYLES TURNER 72 283 355 81 152 1 53 97 86 0 0 0 0 141 284 27 41
SHAKE MILTON 6 34 40 70 50 1 14 25 0 4 16 4 10 2 5 20 33
WENDELL CARTER 114 228 342 33 154 2 32 62 19 0 0 1 1 113 182 19 35
DANNY GREEN 26 65 91 48 78 0 29 21 7 11 25 0 1 11 14 69 111
WENYEN GABRIEL 5 4 9 3 5 0 1 4 0 0 0 0 0 1 1 1 1
GRAYSON ALLEN 2 15 17 17 10 0 1 9 0 1 3 2 6 1 2 6 13
SEKOU DOUMBOUYA 2 19 21 7 8 0 3 11 2 0 0 0 0 9 19 2 6
TY JEROME 0 1 1 1 1 0 2 0 0 0 0 1 2 0 0 0 2
DaQUAN JEFFRIES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 1029 2962 3991 2243 1714 18 743 1268 425 286 614 310 724 1072 1926 1206 1879
OPPONENT 767 2678 3445 2560 1885 27 680 1250 401 361 649 373 822 1072 2017 1009 1629


TEAM TOTAL STATISTICS FOR Madison Vikings
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
KYRIE IRVING 24 24 861 273 585 .467 70 191 .366 149 157 .949 765 31.9
De'AARON FOX 58 58 1905 629 1121 .561 63 203 .310 303 402 .754 1624 28.0
DeMAR DeROZAN 79 79 2637 597 1076 .555 5 25 .200 481 561 .857 1680 21.3
JAREN JACKSON JR 62 62 1697 305 500 .610 36 92 .391 95 132 .720 741 12.0
CLINT CAPELA 48 48 1542 243 408 .596 0 1 .000 51 88 .580 537 11.2
