Atlantic WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2019-20 Reading REA 36 46 .439 ---- *WON* 23 59 .280
2019-20 Rhode Island RHO 33 49 .402 3.0 39 43 .476
2019-20 Princeton PRI 31 51 .378 5.0 31 51 .378
2019-20 Bay State BAY 30 52 .366 6.0 28 54 .341
Central WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2019-20 Lexington LEX 63 19 .768 ---- *WON* 67 15 .817
2019-20 Mingus MIN 36 46 .439 27.0 29 53 .354
2019-20 La Crosse LAC 32 50 .390 31.0 1 1 .500
2019-20 Madison MAD 30 52 .366 33.0 33 49 .402
2019-20 Lake K LAK 29 53 .354 34.0 61 21 .744
Pacific WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2019-20 Scottsdale SCO 66 16 .805 ---- *WON* 66 16 .805
2019-20 Los Angeles LOS 60 22 .732 6.0 45 37 .549
2019-20 Davis DAV 58 24 .707 8.0 61 21 .744
2019-20 Anaheim ANA 46 36 .561 20.0 46 36 .561
2019-20 Santa Clara SAN 24 58 .293 42.0 22 60 .268