League:201819I  Per Game Statistics
                         --FIELD GOAL-- -THREE POINT--  -FREE THROW--
NAME        GP     MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS
ANA           82   241.8 46.5  92.1 .505  8.3 25.4 .329 19.2 24.1 .795  120.5
LOS           82   241.2 43.5  93.6 .464 11.8 31.5 .374 22.0 27.2 .809  120.7
KEN           82   240.9 43.9  93.7 .469 13.2 33.6 .392 17.9 22.2 .805  118.9
DAV           82   240.3 48.0  90.0 .533  6.3 19.5 .323 20.5 28.1 .731  122.7
BAY           82   240.3 41.9  95.7 .438 10.4 30.5 .340 20.9 26.1 .803  115.1
REA           82   240.3 40.0  89.1 .449 10.2 29.9 .342 21.8 27.6 .790  111.9
LAK           82   240.3 45.4  87.3 .520 10.7 28.5 .375 21.5 29.4 .732  123.0
RHO           82   240.9 44.7  93.0 .480 10.7 31.2 .342 17.4 22.2 .783  117.5
LEX           82   240.0 49.1  83.0 .592  5.5 15.2 .364 24.5 32.3 .759  128.4
MAD           82   241.2 45.3  92.9 .488  9.0 24.4 .369 20.3 27.3 .745  120.0
PRI           82   240.0 46.7  95.5 .489  8.8 25.0 .354 20.3 27.4 .740  122.5
SCO           82   240.9 49.9  92.5 .539  7.9 21.7 .361 19.8 26.7 .743  127.5
TUL           82   240.9 41.9  88.0 .476 10.3 26.3 .391 20.2 26.2 .771  114.3
SAN           82   241.5 40.5  91.2 .444  9.7 28.8 .335 20.9 26.4 .795  111.6
MIN           82   240.3 42.9  95.9 .447 15.8 42.9 .369 17.3 20.6 .836  118.8
LG. AVG       82   240.7 44.7  91.6 .488  9.9 27.6 .358 20.3 26.2 .774  119.5

            ---REBOUNDS--                              OUTSIDE  PENETRATE  INSIDE   FASTBREAK
NAME        OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT   MD   AT
ANA        10.1 35.4 45.5 33.4 21.0 0.2 7.7 15.1 4.1  5.8  8.4  2.8  7.0 19.5 34.6 10.0 16.7
LOS        10.6 35.4 46.0 24.2 21.0 0.1 9.7 14.6 5.9  3.8  9.1  3.2  7.9 13.4 25.5 11.3 19.6
KEN           9.2 33.9 43.1 28.5 20.5 0.1 6.1 14.9 4.2  4.1  7.2  4.0  9.5 15.0 30.9  7.7 12.5
DAV        10.8 33.4 44.3 33.2 22.2 0.310.5 15.7 4.6  6.6 10.1  5.1 13.0 14.1 23.1 15.9 24.2
BAY        13.2 32.4 45.6 23.6 21.4 0.3 8.0 13.7 3.6  2.9  8.0  3.3  8.9 22.2 42.5  3.2  5.8
REA           8.5 35.1 43.6 26.4 21.5 0.2 8.1 17.5 4.7  3.3  5.8  3.5  8.5 13.2 27.2  9.7 17.7
LAK           9.4 35.4 44.7 30.9 20.6 0.3 8.4 15.7 4.8  5.4  8.6  2.6  6.8 22.2 35.5  4.5  7.9
RHO        10.4 35.3 45.7 30.9 20.9 0.0 7.3 16.5 3.9  6.5 11.1  5.0 11.9 12.2 22.9 10.3 16.0
LEX           8.4 36.0 44.5 35.7 21.9 0.3 8.8 17.8 6.3  5.7  7.3  3.9  9.1 17.5 27.1 16.6 24.4
MAD           9.8 34.1 43.8 29.9 20.8 0.1 8.5 14.7 5.6  5.9 11.3  4.8 11.4 11.4 21.8 14.3 24.0
PRI        10.9 34.0 44.8 30.4 21.8 0.4 7.7 14.5 4.6  4.3  7.6  7.0 13.6 13.4 26.0 13.3 23.2
SCO        12.1 36.7 48.8 35.0 20.2 0.3 9.4 16.5 6.6  5.5  9.3  6.3 13.8 13.0 22.1 17.3 25.5
TUL           9.2 31.9 41.1 26.2 21.9 0.2 8.7 13.9 4.6 10.2 19.7  4.1 10.5 12.3 22.4  4.9  9.0
SAN        10.1 32.9 43.1 26.2 21.5 0.1 7.8 15.6 4.7  4.9  9.4  4.9 13.6 12.2 24.8  8.8 14.4
MIN           8.6 33.5 42.1 26.6 21.5 0.1 6.8 14.5 5.2  2.1  5.0  5.0 11.7  8.8 17.4 11.1 19.0
LG. AVG    10.1 34.4 44.4 29.4 21.3 0.2 8.2 15.4 4.9  5.1  9.2  4.4 10.5 14.7 26.9 10.6 17.3

OPPONENTS' STATISTICS
                         --FIELD GOAL-- -THREE POINT--  -FREE THROW--
NAME        GP     MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS
ANA Opp       82   241.8 44.0  92.1 .478 10.8 29.4 .366 19.5 25.4 .767  118.2
LOS Opp       82   241.2 43.3  91.5 .474 10.1 27.7 .363 19.5 25.5 .763  116.2
KEN Opp       82   240.9 46.9  93.7 .501  9.4 26.7 .353 20.9 26.9 .778  124.2
DAV Opp       82   240.3 42.3  87.1 .486  9.7 28.0 .348 19.7 25.3 .777  114.0
BAY Opp       82   240.3 45.1  89.5 .504 10.4 26.5 .393 20.6 26.1 .789  121.2
REA Opp       82   240.3 44.9  92.4 .485  8.9 25.6 .348 20.3 26.3 .771  118.9
LAK Opp       82   240.3 42.2  89.9 .470 10.5 30.1 .348 19.3 25.4 .757  114.2
RHO Opp       82   240.9 44.5  91.3 .488  9.5 27.3 .349 21.6 27.7 .779  120.2
LEX Opp       82   240.0 41.9  90.1 .465  9.6 29.5 .326 20.5 26.5 .773  113.9
MAD Opp       82   241.2 46.7  94.0 .497 10.7 27.7 .385 19.9 25.8 .773  124.1
PRI Opp       82   240.0 48.1  94.8 .507 11.3 27.8 .407 21.1 27.5 .768  128.6
SCO Opp       82   240.9 42.5  91.6 .463 10.4 31.3 .333 18.7 24.1 .778  114.1
TUL Opp       82   240.9 43.5  87.2 .498  9.7 26.2 .369 20.9 26.6 .787  117.5
SAN Opp       82   241.5 46.3  92.9 .498  9.4 25.8 .364 20.0 26.1 .766  122.0
MIN Opp       82   240.3 47.9  95.4 .502  8.1 24.6 .330 22.1 28.5 .775  126.0
LG. AVG       82   240.7 44.7  91.6 .488  9.9 27.6 .358 20.3 26.2 .774  119.5

            ---REBOUNDS--                              OUTSIDE  PENETRATE  INSIDE   FASTBREAK
NAME        OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT   MD   AT
ANA Opp       9.9 32.9 42.7 28.9 20.6 0.2 8.0 14.9 5.2  5.4  9.7  3.8  9.7 13.9 26.5 10.1 16.8
LOS Opp    10.0 36.3 46.3 28.6 21.5 0.2 7.6 16.8 5.0  5.5  9.7  3.3  8.8 13.9 27.0 10.6 18.2
KEN Opp    10.5 36.5 47.0 31.0 19.3 0.2 8.6 13.9 5.0  5.4  9.4  5.0 11.2 14.6 26.9 12.5 19.6
DAV Opp       8.9 30.0 38.9 26.9 22.0 0.1 7.8 17.8 4.8  4.9  8.9  4.4 10.2 14.2 25.4  9.0 14.6
BAY Opp       9.7 37.1 46.8 30.1 21.6 0.1 7.2 15.5 6.2  4.9  8.9  4.0  9.6 13.0 23.5 12.7 21.0
REA Opp    10.5 37.3 47.8 29.7 22.4 0.3 9.5 15.6 5.2  4.6  9.1  5.2 12.1 14.7 27.3 11.3 18.2
LAK Opp    10.3 31.3 41.6 27.1 23.9 0.4 7.7 15.4 4.1  4.4  8.1  4.0  9.8 13.7 26.1  9.6 15.8
RHO Opp       9.2 34.7 43.9 30.2 19.1 0.1 9.4 14.2 4.4  5.2  9.1  4.2 10.8 14.7 26.7 11.0 17.3
LEX Opp       9.4 25.5 34.9 27.0 24.0 0.3 9.4 15.5 4.4  4.7  8.3  5.5 11.8 14.8 28.0  7.2 12.5
MAD Opp    10.6 36.3 46.9 31.1 21.3 0.2 8.0 15.4 5.1  5.9 10.7  4.2 10.4 15.4 27.8 10.6 17.5
PRI Opp    10.8 36.1 47.0 31.6 21.4 0.1 7.1 14.7 5.3  5.9 10.5  3.7 10.3 16.3 28.5 10.9 17.7
SCO Opp       9.2 29.1 38.4 28.2 21.2 0.1 8.7 16.1 4.6  5.1  8.8  4.0 10.0 14.2 27.0  8.6 14.5
TUL Opp       9.3 34.5 43.8 28.9 21.0 0.1 7.9 15.8 4.2  4.6  8.3  4.1  9.5 14.6 25.7 10.5 17.6
SAN Opp    11.1 37.3 48.5 30.3 21.2 0.2 8.2 15.2 5.3  5.3  9.7  4.2 10.2 15.7 28.3 11.8 19.0
MIN Opp    11.9 40.3 52.2 31.5 18.4 0.1 8.4 14.3 4.8  5.0  8.9  5.8 12.9 16.5 29.4 12.4 19.5
LG. AVG    10.1 34.4 44.4 29.4 21.3 0.2 8.2 15.4 4.9  5.1  9.2  4.4 10.5 14.7 26.9 10.6 17.3