TEAM TOTAL STATISTICS FOR Anaheim Amigos
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
NIKOLA JOKIC 80 68 2536 766 1393 .550 27 100 .270 475 580 .819 2034 25.4
JAMAL MURRAY 75 38 2371 538 1103 .488 169 426 .397 197 227 .868 1442 19.2
KYLE LOWRY 65 65 2222 371 789 .470 113 348 .325 159 192 .828 1014 15.6
SERGE IBAKA 74 36 1671 429 795 .540 22 90 .244 143 182 .786 1023 13.8
CARMELO ANTHONY 10 4 248 49 98 .500 11 31 .355 12 18 .667 121 12.1
AVERY BRADLEY 63 51 1945 277 572 .484 89 248 .359 58 68 .853 701 11.1
OMRI CASSPI 34 10 776 144 256 .563 11 44 .250 56 86 .651 355 10.4
MALIK MONK 62 40 1337 238 615 .387 74 286 .259 91 104 .875 641 10.3
FRED VANVLEET 58 0 1149 176 360 .489 72 191 .377 46 54 .852 470   8.1
LUOL DENG 23 3 434 73 142 .514 14 50 .280 21 30 .700 181   7.9
DeANDRE JORDAN 69 7 1025 151 254 .594 0 8 .000 109 157 .694 411   6.0
BAM ADEBAYO 82 25 1291 172 307 .560 2 13 .154 105 140 .750 451   5.5
DEWAYNE DEDMON 64 28 929 143 275 .520 26 66 .394 36 44 .818 348   5.4
JERIAN GRANT 60 29 797 130 241 .539 28 83 .337 19 30 .633 307   5.1
MICHAEL KIDD-GILCHRIST 36 0 354 57 112 .509 3 8 .375 25 32 .781 142   3.9
DE'ANTHONY MELTON 32 0 280 41 89 .461 10 28 .357 16 23 .696 108   3.4
JERRYD BAYLESS 31 6 385 44 122 .361 12 51 .235 2 6 .333 102   3.3
SALAH MEJRI 13 0 80 12 26 .462 1 8 .125 2 4 .500 27   2.1
TOTAL 82 --- 19830 3811 7549 .505 684 2079 .329 1572 1977 .795 9878 120.5
OPPONENT 82 --- 19830 3606 7551 .478 883 2410 .366 1598 2084 .767 9693 118.2

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT F-MD F-AT
NIKOLA JOKIC 192 604 796 558 247 3 120 307 52 0 1 0 0 665 1190 74 102
JAMAL MURRAY 67 261 328 354 152 1 56 108 32 123 180 106 258 25 58 115 181
KYLE LOWRY 30 225 255 651 196 7 79 129 34 55 70 27 66 11 21 165 284
SERGE IBAKA 118 349 467 68 161 2 20 113 67 0 0 0 0 390 670 17 35
CARMELO ANTHONY 5 42 47 16 24 0 6 22 5 13 21 1 3 15 24 9 19
AVERY BRADLEY 35 116 151 193 174 3 45 70 9 64 96 9 20 8 30 107 178
OMRI CASSPI 20 130 150 56 60 0 38 37 11 62 93 15 31 19 34 37 54
MALIK MONK 19 111 130 139 122 0 31 82 7 61 100 42 110 5 17 56 102
FRED VANVLEET 11 85 96 202 72 0 29 36 13 33 44 12 33 2 7 57 85
LUOL DENG 14 50 64 29 23 0 17 14 7 16 21 7 16 9 15 27 40
DeANDRE JORDAN 95 293 388 78 94 1 19 97 22 0 0 0 0 139 229 12 17
BAM ADEBAYO 102 278 380 88 111 0 48 92 32 0 4 1 1 144 248 25 41
DEWAYNE DEDMON 50 185 235 44 119 0 48 47 24 0 0 0 0 100 177 17 32
JERIAN GRANT 18 51 69 131 62 0 41 31 3 31 34 4 11 6 10 61 103
MICHAEL KIDD-GILCHRIST 34 46 80 14 38 0 11 11 10 1 2 1 4 47 85 5 13
DE'ANTHONY MELTON 5 31 36 45 29 0 10 20 2 9 11 3 7 2 5 17 38
JERRYD BAYLESS 6 29 35 65 31 1 9 13 1 10 12 2 10 1 6 19 43
SALAH MEJRI 5 18 23 6 7 0 1 6 7 0 0 0 0 9 15 2 3
TOTAL 826 2904 3730 2737 1722 18 628 1235 338 478 689 230 570 1597 2841 822 1370
OPPONENT 808 2695 3503 2372 1693 18 653 1220 428 443 797 311 792 1137 2171 832 1381


TEAM TOTAL STATISTICS FOR Bay State Bombers
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
LaMARCUS ALDRIDGE 81 81 2825 759 1538 .493 6 31 .194 622 734 .847 2146 26.5
KLAY THOMPSON 44 44 1546 293 795 .369 156 426 .366 76 91 .835 818 18.6
DEANDRE AYTON 71 71 2139 493 855 .577 1 3 .333 172 218 .789 1159 16.3
DENNIS SCHRODER 38 38 1102 211 558 .378 82 238 .345 106 130 .815 610 16.1
EMMANUEL MUDIAY 57 41 1534 280 694 .403 87 260 .335 186 231 .805 833 14.6
JABARI PARKER 64 24 1632 312 763 .409 44 164 .268 137 183 .749 805 12.6
LONZO BALL 45 41 1214 157 376 .418 79 206 .383 15 42 .357 408   9.1
KENTAVIOUS CALDWELL-POPE 82 1 2036 246 616 .399 112 345 .325 102 119 .857 706   8.6
BOBAN MARJANOVIC 55 0 705 131 250 .524 0 10 .000 142 189 .751 404   7.3
P.J. TUCKER 82 57 2037 173 483 .358 139 385 .361 26 35 .743 511   6.2
ROBIN LOPEZ 54 11 649 100 193 .518 2 14 .143 44 60 .733 246   4.6
JONAS JEREBKO 70 1 864 115 252 .456 49 131 .374 23 27 .852 302   4.3
MATTHEW DELLAVEDOVA 50 0 693 75 218 .344 40 135 .296 25 32 .781 215   4.3
AARON HOLIDAY 48 0 435 65 160 .406 36 90 .400 29 34 .853 195   4.1
ELIE OKOBO 36 0 289 26 95 .274 16 59 .271 11 12 .917 79   2.2
DILLON BROOKS 5 0 5 0 1 .000 0 0 ---- 0 0 ---- 0    .0
TOTAL 82 --- 19705 3436 7847 .438 849 2497 .340 1716 2137 .803 9437 115.1
OPPONENT 82 --- 19705 3699 7338 .504 852 2170 .393 1689 2140 .789 9939 121.2

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT F-MD F-AT
LaMARCUS ALDRIDGE 272 500 772 178 263 7 71 209 70 0 0 0 0 740 1476 13 31
KLAY THOMPSON 25 131 156 131 113 1 37 53 24 41 145 47 141 14 30 35 53
DEANDRE AYTON 237 419 656 139 238 7 71 121 39 0 0 0 0 474 823 18 29
DENNIS SCHRODER 16 124 140 170 91 1 32 61 9 37 85 56 169 7 16 29 50
EMMANUEL MUDIAY 32 152 184 252 108 1 42 93 9 42 129 117 241 13 22 21 42
JABARI PARKER 82 289 371 146 115 0 61 149 25 15 60 9 38 234 479 10 22
LONZO BALL 53 155 208 194 103 1 55 47 16 10 20 14 42 21 38 33 70
KENTAVIOUS CALDWELL-POPE 51 178 229 161 168 1 80 70 18 35 81 6 23 25 50 68 117
BOBAN MARJANOVIC 105 176 281 55 88 0 9 72 14 0 0 0 0 122 227 9 13
P.J. TUCKER 91 228 319 129 178 2 108 78 36 17 45 3 11 12 33 2 9
ROBIN LOPEZ 49 52 101 41 53 0 12 39 23 0 0 0 0 96 176 2 3
JONAS JEREBKO 50 137 187 77 82 1 24 38 7 7 13 1 2 53 97 5 9
MATTHEW DELLAVEDOVA 4 53 57 167 76 0 23 57 1 19 39 7 23 2 5 7 16
AARON HOLIDAY 10 43 53 66 48 0 23 14 3 11 29 8 22 3 10 7 9
ELIE OKOBO 4 23 27 33 31 0 10 19 1 4 11 4 18 2 6 0 1
DILLON BROOKS 1 0 1 0 1 0 0 1 0 0 0 0 0 0 1 0 0
TOTAL 1082 2660 3742 1939 1756 22 658 1121 295 238 657 272 730 1818 3489 259 474
OPPONENT 797 3039 3836 2466 1768 11 594 1272 510 405 729 329 790 1070 1927 1043 1722


TEAM TOTAL STATISTICS FOR Davis Dachsunds
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
JIMMY BUTLER 65 28 2272 556 1097 .507 77 232 .332 438 516 .849 1627 25.0
RUSSELL WESTBROOK 73 36 2621 686 1558 .440 117 377 .310 338 520 .650 1827 25.0
DWIGHT POWELL 77 40 1627 393 553 .711 24 75 .320 247 331 .746 1057 13.7
TONY PARKER 56 26 1089 253 539 .469 18 64 .281 165 211 .782 689 12.3
LARRY NANCE JR. 67 21 1845 308 531 .580 26 82 .317 76 107 .710 718 10.7
DERRICK JONES 60 42 1168 262 431 .608 22 65 .338 58 97 .598 604 10.1
THADDEUS YOUNG 81 51 1849 333 581 .573 23 77 .299 81 128 .633 770   9.5
DRAYMOND GREEN 66 27 2068 246 492 .500 58 181 .320 69 93 .742 619   9.4
PAT CONNAUGHTON 61 28 1257 248 386 .642 34 104 .327 42 61 .689 572   9.4
TIM FRAZIER 59 41 1189 187 402 .465 46 131 .351 68 88 .773 488   8.3
TERRANCE FERGUSON 71 29 1196 205 344 .596 51 126 .405 29 34 .853 490   6.9
KEITA BATES-DIOP 28 5 413 85 135 .630 6 25 .240 17 26 .654 193   6.9
MICHAEL CARTER-WILLIAMS 28 5 355 63 139 .453 11 43 .256 24 46 .522 161   5.8
EKPE UDOH 35 17 275 50 80 .625 0 1 .000 12 20 .600 112   3.2
PATRICK McCAW 21 2 194 24 47 .511 4 11 .364 3 3 1.000 55   2.6
DAMIAN JONES 19 8 190 19 34 .559 0 0 ---- 10 10 1.000 48   2.5
ISAAC BONGA 18 4 80 11 23 .478 1 8 .125 3 6 .500 26   1.4
ANFERNEE SIMONS 6 0 17 3 5 .600 0 0 ---- 2 4 .500 8   1.3
TOTAL 82 --- 19705 3932 7377 .533 518 1602 .323 1682 2301 .731 10064 122.7
OPPONENT 82 --- 19705 3468 7140 .486 799 2298 .348 1613 2077 .777 9348 114.0

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT F-MD F-AT
JIMMY BUTLER 91 232 323 266 63 0 147 91 26 76 127 43 121 162 325 198 292
RUSSELL WESTBROOK 84 604 688 735 241 6 112 286 29 150 317 184 446 35 74 200 344
DWIGHT POWELL 135 239 374 68 235 8 53 122 64 0 0 0 0 298 392 71 86
TONY PARKER 15 67 82 297 28 0 27 81 11 62 93 104 258 8 13 61 111
LARRY NANCE JR. 114 377 491 178 185 2 110 132 47 0 1 1 2 171 283 110 163
DERRICK JONES 84 138 222 66 122 0 52 57 39 46 59 24 51 71 113 99 143
THADDEUS YOUNG 135 227 362 109 150 1 93 103 27 0 0 0 1 257 417 53 86
DRAYMOND GREEN 52 337 389 371 204 3 110 189 75 40 41 17 42 33 79 98 149
PAT CONNAUGHTON 50 169 219 109 105 1 29 41 9 48 52 11 25 19 32 136 173
TIM FRAZIER 40 101 141 263 133 2 28 70 5 42 52 22 64 16 26 61 129
TERRANCE FERGUSON 20 59 79 82 167 0 34 32 9 41 47 6 18 4 9 103 144
KEITA BATES-DIOP 12 42 54 29 46 0 17 16 4 11 12 2 7 24 32 42 59
MICHAEL CARTER-WILLIAMS 10 45 55 82 54 1 18 24 8 15 19 6 27 6 9 25 41
EKPE UDOH 18 58 76 19 36 0 11 13 15 0 0 0 1 36 57 14 21
PATRICK McCAW 5 15 20 23 11 0 13 6 0 5 7 0 2 1 3 14 24
DAMIAN JONES 16 22 38 11 32 0 4 13 9 0 0 0 0 8 21 11 13
ISAAC BONGA 7 9 16 9 6 0 4 6 0 1 2 0 1 4 6 5 6
ANFERNEE SIMONS 0 0 0 3 1 0 2 2 0 2 2 0 1 0 0 1 2
TOTAL 888 2741 3629 2720 1819 24 864 1284 377 539 831 420 1067 1153 1891 1302 1986
OPPONENT 726 2462 3188 2203 1801 11 637 1460 391 400 726 359 833 1168 2085 742 1198


TEAM TOTAL STATISTICS FOR Kent Duffers
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
KARL-ANTHONY TOWNS 77 77 2243 568 1081 .525 44 107 .411 458 547 .837 1638 21.3
D'ANGELO RUSSELL 81 81 2301 595 1472 .404 270 725 .372 158 220 .718 1618 20.0
JORDAN CLARKSON 81 6 1828 438 909 .482 158 418 .378 134 166 .807 1168 14.4
TOBIAS HARRIS 82 82 2419 364 742 .491 88 203 .433 203 226 .898 1019 12.4
JOE HARRIS 76 75 1916 297 498 .596 110 232 .474 61 77 .792 765 10.1
LAURI MARKKANEN 52 0 1126 198 404 .490 34 90 .378 75 96 .781 505   9.7
RODNEY HOOD 72 69 1806 249 537 .464 86 220 .391 75 99 .758 659   9.2
D.J. AUGUSTIN 81 1 1466 236 491 .481 120 238 .504 97 113 .858 689   8.5
BOBBY PORTIS 50 0 934 159 396 .402 23 65 .354 55 60 .917 396   7.9
GRAYSON ALLEN 11 0 70 18 37 .486 14 30 .467 8 10 .800 58   5.3
BRYN FORBES 82 7 1407 165 338 .488 58 169 .343 43 53 .811 431   5.3
MARQUESE CHRISS 32 5 378 64 151 .424 5 35 .143 18 27 .667 151   4.7
T.J. LEAF 30 0 353 56 108 .519 6 15 .400 23 30 .767 141   4.7
KEVIN KNOX 75 7 769 105 271 .387 41 130 .315 34 55 .618 285   3.8
TYRONE WALLACE 11 0 132 17 41 .415 0 2 .000 6 14 .429 40   3.6
TONY BRADLEY 3 0 34 4 13 .308 0 0 ---- 1 4 .250 9   3.0
CHANNING FRYE 32 0 352 32 116 .276 11 38 .289 11 16 .688 86   2.7
ALLEN CRABBE 36 0 221 38 77 .494 12 35 .343 6 8 .750 94   2.6
TOTAL 82 --- 19755 3603 7682 .469 1080 2752 .392 1466 1821 .805 9752 118.9
OPPONENT 82 --- 19755 3848 7687 .501 773 2191 .353 1714 2202 .778 10183 124.2

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT F-MD F-AT
KARL-ANTHONY TOWNS 222 564 786 214 268 7 68 261 108 0 0 0 0 482 916 42 58
D'ANGELO RUSSELL 49 207 256 650 176 0 91 245 27 53 141 155 368 21 41 96 197
JORDAN CLARKSON 81 179 260 167 61 0 41 94 11 83 133 101 198 32 67 64 93
TOBIAS HARRIS 48 490 538 181 188 1 37 102 52 1 1 1 1 243 491 31 46
JOE HARRIS 47 189 236 231 177 1 38 59 13 44 52 10 16 28 43 105 155
LAURI MARKKANEN 54 277 331 54 104 0 20 58 39 0 0 0 0 136 270 28 44
RODNEY HOOD 24 106 130 158 150 0 62 56 26 61 110 15 47 7 25 80 135
D.J. AUGUSTIN 34 118 152 375 48 0 44 87 3 13 29 30 99 14 28 59 97
BOBBY PORTIS 84 190 274 54 104 1 33 64 22 0 0 0 0 115 303 21 28
GRAYSON ALLEN 0 3 3 3 10 0 0 7 0 0 1 1 1 0 0 3 5
BRYN FORBES 17 128 145 136 126 0 19 58 1 35 50 5 12 9 17 58 90
MARQUESE CHRISS 28 85 113 13 62 0 8 22 15 0 0 0 0 58 114 1 2
T.J. LEAF 31 56 87 11 38 0 6 28 13 0 0 0 0 50 93 0 0
KEVIN KNOX 19 105 124 49 73 0 18 41 8 27 53 8 26 7 21 22 41
TYRONE WALLACE 4 12 16 8 18 0 3 6 1 9 15 3 12 4 10 1 2
TONY BRADLEY 5 4 9 2 4 0 5 4 2 0 0 0 0 4 13 0 0
CHANNING FRYE 7 49 56 18 46 0 6 14 3 0 0 0 0 21 78 0 0
ALLEN CRABBE 1 14 15 17 32 0 5 13 0 8 8 0 2 1 1 17 31
TOTAL 755 2776 3531 2341 1685 10 504 1219 344 334 593 329 782 1232 2531 628 1024
OPPONENT 859 2994 3853 2546 1584 20 705 1139 412 443 770 413 917 1195 2202 1024 1607


TEAM TOTAL STATISTICS FOR Lake K Terminators
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
STEPHEN CURRY 69 69 2541 673 1338 .503 316 739 .428 289 310 .932 1951 28.3
BLAKE GRIFFIN 75 75 2778 666 1236 .539 101 301 .336 424 553 .767 1857 24.8
MONTREZL HARRELL 82 8 2194 671 1085 .618 4 27 .148 370 554 .668 1716 20.9
KLAY THOMPSON 33 33 1296 198 523 .379 107 290 .369 61 71 .859 564 17.1
RUDY GOBERT 81 81 2577 502 764 .657 1 3 .333 263 438 .600 1268 15.7
JOE INGLES 82 82 2631 325 674 .482 149 364 .409 45 63 .714 844 10.3
CARIS LeVERT 40 38 1070 124 333 .372 35 127 .276 45 63 .714 328   8.2
BILLY GARRETT 4 0 62 10 18 .556 0 1 .000 6 6 1.000 26   6.5
ALAN WILLIAMS 1 0 21 3 5 .600 0 0 ---- 0 0 ---- 6   6.0
FRANK MASON 38 0 398 80 148 .541 24 59 .407 28 46 .609 212   5.6
RAUL NETO 37 0 461 75 134 .560 14 44 .318 30 39 .769 194   5.2
MARCUS SMART 80 24 1655 143 335 .427 48 169 .284 80 100 .800 414   5.2
KYLE KORVER 70 0 927 99 250 .396 63 173 .364 36 40 .900 297   4.2
QUINCY PONDEXTER 40 0 306 49 90 .544 10 24 .417 35 38 .921 143   3.6
JAHLIL OKAFOR 43 0 346 59 123 .480 0 3 .000 26 41 .634 144   3.3
SKAL LABISSIERE 20 0 147 22 38 .579 5 8 .625 10 21 .476 59   3.0
CALEB SWANIGAN 19 0 136 10 36 .278 0 5 .000 10 16 .625 30   1.6
MARVIN BAGLEY 19 0 68 8 16 .500 0 0 ---- 6 11 .545 22   1.2
JON LEUER 24 0 91 6 16 .375 0 3 .000 2 2 1.000 14    .6
TOTAL 82 --- 19705 3723 7162 .520 877 2340 .375 1766 2412 .732 10089 123.0
OPPONENT 82 --- 19705 3461 7368 .470 860 2468 .348 1579 2085 .757 9361 114.2

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT F-MD F-AT
STEPHEN CURRY 46 292 338 394 195 3 97 124 33 197 278 81 197 18 30 61 94
BLAKE GRIFFIN 81 497 578 460 208 3 73 317 22 6 16 11 37 492 789 56 93
MONTREZL HARRELL 161 336 497 125 265 5 79 159 95 0 0 0 0 650 1023 17 35
KLAY THOMPSON 32 117 149 104 71 0 37 56 7 38 106 27 83 20 36 6 8
RUDY GOBERT 283 718 1001 175 238 3 92 151 152 0 0 0 0 483 726 18 35
JOE INGLES 40 296 336 437 185 2 92 209 22 92 130 29 78 37 58 18 44
CARIS LeVERT 21 103 124 181 54 0 40 50 10 13 22 13 64 11 28 52 92
BILLY GARRETT 1 3 4 5 2 0 0 1 0 1 4 1 4 1 1 7 8
ALAN WILLIAMS 1 7 8 5 1 0 0 0 0 0 0 0 0 3 5 0 0
FRANK MASON 3 30 33 78 31 0 11 29 1 23 26 12 24 1 2 20 37
RAUL NETO 3 66 69 126 48 0 10 24 3 19 26 13 23 0 3 29 38
MARCUS SMART 32 121 153 274 165 3 99 65 22 35 46 13 23 9 14 38 83
KYLE KORVER 2 121 123 85 88 2 20 34 6 16 40 2 5 1 2 17 30
QUINCY PONDEXTER 10 50 60 34 32 0 8 14 1 2 7 7 16 6 9 24 34
JAHLIL OKAFOR 21 62 83 22 34 0 14 18 12 0 0 0 0 52 108 7 12
SKAL LABISSIERE 9 26 35 10 17 0 6 15 8 2 2 1 1 14 27 0 0
CALEB SWANIGAN 15 24 39 7 25 0 8 11 2 0 1 1 1 9 29 0 0
MARVIN BAGLEY 3 11 14 3 9 0 2 2 0 0 2 0 0 6 12 2 2
JON LEUER 5 20 25 8 21 0 3 7 0 2 3 0 0 4 9 0 1
TOTAL 769 2900 3669 2533 1689 21 691 1286 396 446 709 211 556 1817 2911 372 646
OPPONENT 841 2568 3409 2224 1959 29 628 1263 340 364 668 324 800 1127 2138 786 1294


TEAM TOTAL STATISTICS FOR Lexington Thoroughbreds
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
GIANNIS ANTETOKOUNMPO 72 72 2272 690 1072 .644 26 103 .252 483 665 .726 1889 26.2
LOU WILLIAMS 75 75 2009 432 787 .549 102 228 .447 381 433 .880 1347 18.0
JULIUS RANDLE 73 73 2175 478 791 .604 45 117 .385 282 376 .750 1283 17.6
BEN SIMMONS 79 79 2638 584 920 .635 2 7 .286 204 335 .609 1374 17.4
JEREMY LAMB 79 0 2092 391 753 .519 76 237 .321 183 204 .897 1041 13.2
SPENCER DINWIDDIE 65 43 1388 288 489 .589 54 147 .367 157 194 .809 787 12.1
RAJON RONDO 46 46 1348 208 422 .493 60 136 .441 38 56 .679 514 11.2
MAXI KLEBER 65 0 1192 226 398 .568 36 121 .298 35 43 .814 523   8.0
RICHAUN HOLMES 70 0 1050 175 254 .689 0 1 .000 102 136 .750 452   6.5
THABO SEFOLOSHA 50 0 640 126 219 .575 27 64 .422 13 20 .650 292   5.8
JOAKIM NOAH 42 0 659 96 169 .568 0 1 .000 42 60 .700 234   5.6
NERLENS NOEL 77 15 1063 134 205 .654 0 4 .000 35 45 .778 303   3.9
JONAH BOLDEN 41 0 377 71 100 .710 9 16 .563 9 18 .500 160   3.9
KELLY OLYNYK 60 7 444 77 128 .602 9 37 .243 30 38 .789 193   3.2
CHEICK DIALLO 13 0 92 9 17 .529 0 2 .000 13 16 .813 31   2.4
FURKAN KORKMAZ 30 0 134 30 53 .566 6 15 .400 2 4 .500 68   2.3
ABDEL NADER 21 0 93 12 24 .500 0 6 .000 4 8 .500 28   1.3
JARRED VANDERBILT 7 0 14 3 5 .600 0 1 .000 0 0 ---- 6    .9
TOTAL 82 --- 19680 4030 6806 .592 452 1243 .364 2013 2651 .759 10525 128.4
OPPONENT 82 --- 19680 3433 7388 .465 788 2419 .326 1683 2176 .773 9337 113.9

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT F-MD F-AT
GIANNIS ANTETOKOUNMPO 98 519 617 318 255 11 88 219 123 1 3 3 11 544 807 116 148
LOU WILLIAMS 27 156 183 415 47 0 42 94 9 72 81 93 232 16 26 149 220
JULIUS RANDLE 106 401 507 198 226 5 41 201 69 15 16 10 21 333 530 75 107
BEN SIMMONS 112 420 532 715 216 3 107 272 37 150 239 82 169 63 104 287 401
JEREMY LAMB 28 270 298 206 155 0 70 78 18 61 76 57 129 8 24 189 287
SPENCER DINWIDDIE 13 95 108 247 114 1 46 88 11 57 60 47 88 9 16 121 178
RAJON RONDO 23 157 180 432 110 1 56 129 6 49 55 11 46 2 13 86 172
MAXI KLEBER 52 154 206 81 119 1 36 128 33 35 38 11 31 40 62 104 146
RICHAUN HOLMES 58 167 225 63 148 1 60 48 42 0 0 0 0 142 208 33 45
THABO SEFOLOSHA 4 103 107 62 47 0 48 30 2 16 18 2 8 4 7 77 122
JOAKIM NOAH 39 146 185 66 78 0 22 55 25 0 0 0 0 75 138 21 30
NERLENS NOEL 84 184 268 54 143 0 72 57 104 1 1 1 3 90 143 42 54
JONAH BOLDEN 18 62 80 15 60 0 9 15 22 0 0 0 0 45 60 17 24
KELLY OLYNYK 12 62 74 22 37 0 10 27 13 2 2 0 0 49 66 17 23
CHEICK DIALLO 9 26 35 4 14 0 1 9 3 0 0 0 0 6 12 3 3
FURKAN KORKMAZ 4 12 16 13 18 0 6 7 0 5 5 1 2 2 4 16 27
ABDEL NADER 3 18 21 13 7 0 3 2 2 2 2 1 4 2 2 7 10
JARRED VANDERBILT 1 2 3 1 2 0 3 4 0 0 0 0 1 1 1 2 2
TOTAL 691 2954 3645 2925 1796 23 720 1463 519 466 596 319 745 1431 2223 1362 1999
OPPONENT 770 2092 2862 2211 1970 25 770 1269 360 387 680 454 969 1213 2293 591 1027


TEAM TOTAL STATISTICS FOR Los Angeles Mafia
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
JAMES HARDEN 78 78 2715 836 1944 .430 383 947 .404 653 725 .901 2708 34.7
JAYSON TATUM 79 79 2297 468 1070 .437 141 376 .375 201 248 .810 1278 16.2
JONAS VALANCIUNAS 49 2 1000 224 417 .537 5 23 .217 191 241 .793 644 13.1
T.J. WARREN 43 43 1336 208 429 .485 41 103 .398 83 101 .822 540 12.6
DELON WRIGHT 75 4 1542 268 582 .460 66 184 .359 100 129 .775 702   9.4
JARRETT ALLEN 80 80 1754 265 519 .511 8 47 .170 175 255 .686 713   8.9
DANNY GREEN 80 80 2117 265 572 .463 90 250 .360 60 74 .811 680   8.5
GEORGE HILL 60 0 997 183 389 .470 57 163 .350 65 79 .823 488   8.1
WENDELL CARTER 44 39 921 127 247 .514 7 24 .292 54 67 .806 315   7.2
MYLES TURNER 76 0 1192 193 406 .475 30 84 .357 92 131 .702 508   6.7
MAURICE HARKLESS 60 3 1300 173 367 .471 16 82 .195 34 60 .567 396   6.6
NORMAN POWELL 59 2 708 100 201 .498 43 87 .494 36 42 .857 279   4.7
DAVID NWABA 52 0 605 95 195 .487 16 48 .333 23 33 .697 229   4.4
DANTE CUNNINGHAM 64 0 858 86 175 .491 46 104 .442 27 29 .931 245   3.8
SAM DEKKER 45 0 316 55 115 .478 14 40 .350 10 14 .714 134   3.0
JEROME ROBINSON 18 0 97 18 42 .429 3 16 .188 0 2 .000 39   2.2
JACOB EVANS 8 0 11 1 2 .500 0 1 .000 0 0 ---- 2    .3
SHAKE MILTON 7 0 14 0 4 .000 0 3 .000 0 0 ---- 0    .0
TOTAL 82 --- 19780 3565 7676 .464 966 2582 .374 1804 2230 .809 9900 120.7
OPPONENT 82 --- 19780 3553 7500 .474 825 2273 .363 1596 2091 .763 9527 116.2

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT F-MD F-AT
JAMES HARDEN 66 453 519 576 204 4 160 341 35 42 140 191 439 31 69 189 349
JAYSON TATUM 76 368 444 189 143 0 74 65 58 129 337 8 28 67 130 123 199
JONAS VALANCIUNAS 99 242 341 67 139 0 28 102 46 0 0 0 0 199 361 20 33
T.J. WARREN 25 157 182 43 100 0 48 74 28 6 15 0 0 135 262 26 49
DELON WRIGHT 55 165 220 285 88 0 83 87 18 33 69 49 112 22 46 98 171
JARRETT ALLEN 174 355 529 97 192 2 49 138 94 0 0 0 0 234 424 23 48
DANNY GREEN 59 234 293 199 180 2 73 53 28 31 50 0 0 19 30 125 242
GEORGE HILL 30 77 107 115 82 0 44 36 6 17 31 10 41 13 19 86 135
WENDELL CARTER 53 147 200 52 129 2 22 56 21 0 0 0 1 105 196 15 26
MYLES TURNER 65 211 276 65 111 1 51 72 103 0 0 0 0 146 289 17 33
MAURICE HARKLESS 89 190 279 80 137 0 73 69 22 0 0 1 2 90 189 66 94
NORMAN POWELL 4 63 67 86 57 0 25 26 5 8 21 2 10 4 12 43 71
DAVID NWABA 17 76 93 57 58 0 24 15 8 12 29 5 9 15 35 47 74
DANTE CUNNINGHAM 39 112 151 45 65 0 23 48 14 12 20 0 2 11 19 17 30
SAM DEKKER 14 36 50 24 24 0 18 12 1 13 30 0 0 6 9 22 36
JEROME ROBINSON 2 8 10 3 11 0 2 3 0 5 7 0 0 0 2 10 17
JACOB EVANS 1 2 3 1 4 0 1 1 0 1 1 0 0 0 0 0 0
SHAKE MILTON 1 3 4 1 1 0 0 0 0 0 0 0 0 0 1 0 0
TOTAL 869 2899 3768 1985 1725 11 798 1198 487 309 750 266 644 1097 2093 927 1607
OPPONENT 820 2980 3800 2349 1759 18 623 1381 408 449 797 270 724 1141 2213 868 1493


TEAM TOTAL STATISTICS FOR Madison Vikings
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
KYRIE IRVING 66 66 2105 584 1187 .492 152 386 .394 265 310 .855 1585 24.0
DeMAR DeROZAN 38 38 1301 323 628 .514 5 31 .161 221 255 .867 872 22.9
