League:201718I  Per Game Statistics
                         --FIELD GOAL-- -THREE POINT--  -FREE THROW--
NAME        GP     MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS
ANA           82   240.6 41.0  83.9 .489 10.8 26.1 .414 19.2 25.5 .753  112.1
TEM           82   240.6 42.9  86.4 .497 11.7 31.2 .377 21.6 26.1 .826  119.1
KEN           82   241.2 42.2  93.5 .452 14.3 37.7 .378 18.2 22.2 .817  116.9
DAV           82   240.9 45.5  86.3 .527  5.8 16.6 .350 22.5 29.8 .753  119.2
BAY           82   240.6 42.5  93.2 .456 11.3 30.9 .366 14.9 18.9 .788  111.3
REA           82   240.3 40.9  87.5 .467 11.0 31.1 .354 16.5 20.9 .789  109.3
LAK           82   240.0 43.1  78.8 .548  9.1 23.0 .395 19.1 25.0 .762  114.5
RHO           82   240.3 40.0  87.5 .457  9.4 27.8 .337 14.6 18.3 .795  103.9
LEX           82   240.3 50.4  83.2 .606  6.4 15.8 .403 20.1 26.4 .760  127.3
MAD           82   240.6 43.4  90.5 .480 10.4 26.9 .385 17.9 23.9 .747  115.1
PRI           82   240.6 45.0  88.0 .512  9.1 23.8 .385 19.1 25.3 .754  118.3
SCO           82   241.5 43.3  84.9 .509  8.6 22.3 .385 18.0 24.6 .731  113.1
TUL           82   240.3 39.2  84.3 .465  9.3 24.9 .373 20.7 27.5 .753  108.4
ROM           82   240.6 40.7  83.8 .485  8.9 23.2 .385 20.1 26.3 .766  110.4
SAN           82   240.6 40.7  86.1 .473 10.1 27.7 .366 17.2 21.7 .796  108.8
MIN           82   241.2 43.0  91.7 .469 15.3 37.0 .413 18.8 23.0 .817  120.1
LG. AVG       82   240.6 42.7  86.8 .492 10.1 26.6 .379 18.6 24.1 .774  114.2

            ---REBOUNDS--                              OUTSIDE  PENETRATE  INSIDE   FASTBREAK
NAME        OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT   MD   AT
ANA        10.9 32.4 43.2 24.5 20.4 0.2 7.7 13.1 3.9  5.5  9.8  2.9  7.9 19.8 36.7  2.0  3.4
TEM           7.1 32.3 39.4 28.2 18.7 0.1 8.3 15.2 4.4  3.9  7.4  5.4 12.3  9.1 16.3 12.8 19.2
KEN           9.8 32.4 42.2 24.6 18.0 0.1 7.2 11.8 3.8  4.5 11.0  3.5  8.7 17.1 30.9  2.8  5.1
DAV        11.0 33.2 44.2 28.2 19.9 0.211.1 15.3 4.1  4.7  8.5  7.7 16.9 12.4 21.2 14.8 23.0
BAY        11.7 31.9 43.5 24.8 20.1 0.2 7.9 13.8 4.3  2.7  6.9  1.1  3.3 18.9 37.6  8.5 14.5
REA           7.7 32.6 40.3 27.2 19.0 0.2 7.4 14.9 4.3  4.9  8.9  3.5  8.7 15.1 28.3  6.4 10.5
LAK           7.1 32.9 40.0 31.6 20.1 0.2 7.7 15.4 5.0  8.7 11.7  3.6  7.7 19.6 32.5  2.2  3.8
RHO           9.6 32.3 41.9 25.6 22.2 0.2 7.5 16.8 4.6  4.6 10.7  3.5  8.0 13.9 25.6  8.7 15.5
LEX           7.7 33.3 41.0 38.9 19.6 0.2 9.0 16.5 5.4  6.6  8.0  4.3  9.5 15.7 25.5 17.5 24.5
MAD           9.2 33.6 42.7 26.6 17.9 0.2 8.3 14.3 5.1  6.6 15.7  3.5  7.0 10.0 19.0 13.0 21.8
PRI           8.2 33.7 41.9 28.5 18.9 0.2 8.9 15.8 5.4  4.8  7.9  6.2 12.0 11.0 20.4 13.9 23.9
SCO        10.0 34.6 44.6 31.5 20.8 0.3 9.2 17.0 4.9  3.3  5.5  4.7 11.1 13.3 25.0 13.5 21.0
TUL           9.4 34.1 43.5 22.9 21.4 0.1 8.6 16.6 5.3  4.3  9.3  2.2  7.0 15.8 30.6  7.6 12.5
ROM           8.0 32.7 40.7 24.1 19.3 0.1 8.8 14.3 6.3  2.5  5.8  2.3  5.3 17.9 34.4  9.0 15.1
SAN           8.3 30.7 39.0 26.3 19.1 0.1 8.9 14.0 4.0  6.0 11.0  5.3 12.1 10.5 20.1  8.8 15.2
MIN           7.7 31.2 39.0 27.1 20.2 0.0 7.9 12.5 4.7  2.2  5.6  4.4 10.4 11.3 21.7  9.9 17.0
LG. AVG       9.0 32.7 41.7 27.5 19.7 0.2 8.4 14.8 4.7  4.7  9.0  4.0  9.3 14.5 26.6  9.5 15.4

OPPONENTS' STATISTICS
                         --FIELD GOAL-- -THREE POINT--  -FREE THROW--
NAME        GP     MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS
ANA Opp       82   240.6 39.9  82.0 .486  9.8 25.4 .386 18.0 23.1 .776  107.5
TEM Opp       82   240.6 44.8  88.9 .503 10.3 27.0 .382 18.0 23.0 .783  117.9
KEN Opp       82   241.2 44.9  88.9 .505  9.9 24.9 .396 18.5 23.9 .773  118.0
DAV Opp       82   240.9 41.0  85.3 .481 10.1 27.7 .365 17.9 23.2 .771  110.1
BAY Opp       82   240.6 44.1  87.7 .503  9.7 25.6 .378 19.2 24.6 .779  117.1
REA Opp       82   240.3 43.1  88.0 .489  9.8 25.9 .377 18.7 24.0 .779  114.7
LAK Opp       82   240.0 39.4  84.1 .469  9.6 27.1 .354 18.8 24.5 .765  107.2
RHO Opp       82   240.3 43.0  85.2 .505  9.5 24.2 .393 20.1 26.4 .762  115.7
LEX Opp       82   240.3 42.0  86.5 .486 10.2 29.1 .350 18.0 22.9 .786  112.2
MAD Opp       82   240.6 44.3  89.8 .494 11.2 27.8 .402 18.7 24.1 .777  118.6
PRI Opp       82   240.6 43.9  90.0 .488 11.7 29.6 .395 18.7 24.0 .777  118.2
SCO Opp       82   241.5 40.4  85.7 .471 10.4 29.1 .356 18.9 24.8 .762  110.1
TUL Opp       82   240.3 41.0  85.1 .481  9.8 26.4 .369 19.7 25.6 .770  111.4
ROM Opp       82   240.6 42.4  86.8 .489 10.3 26.3 .391 18.0 22.7 .792  113.0
SAN Opp       82   240.6 43.6  85.7 .508 10.0 25.2 .398 18.2 23.8 .765  115.4
MIN Opp       82   241.2 46.1  89.7 .514  9.4 24.6 .382 19.1 24.9 .768  120.8
LG. AVG       82   240.6 42.7  86.8 .492 10.1 26.6 .379 18.6 24.1 .774  114.2

            ---REBOUNDS--                              OUTSIDE  PENETRATE  INSIDE   FASTBREAK
NAME        OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT   MD   AT
ANA Opp       7.8 30.2 38.0 25.8 21.3 0.2 7.2 14.1 5.7  4.3  8.4  3.7  9.0 12.9 23.8  9.1 15.4
TEM Opp       9.3 33.2 42.5 28.9 20.7 0.2 9.5 14.9 4.3  5.0  9.1  3.5  8.2 16.0 28.5  9.9 16.1
KEN Opp       9.5 37.7 47.2 29.5 19.6 0.2 7.4 14.2 5.0  5.2  9.7  4.4  9.8 13.7 26.1 11.7 18.4
DAV Opp       8.5 28.8 37.3 26.9 22.4 0.3 8.2 17.8 5.5  4.7  8.6  3.6  8.8 14.4 26.6  8.2 13.6
BAY Opp       9.7 34.9 44.6 28.5 17.1 0.1 7.3 14.5 5.3  4.8  9.1  3.9  9.9 15.0 26.3 10.7 16.8
REA Opp       9.5 35.3 44.9 27.2 18.1 0.1 8.8 13.9 4.7  4.8  9.4  4.3  9.1 13.8 26.7 10.4 17.0
LAK Opp       9.5 26.9 36.5 24.9 20.6 0.1 9.1 13.8 4.5  4.1  7.8  3.8  8.8 13.6 26.4  8.3 14.1
RHO Opp       8.5 34.1 42.6 28.2 16.4 0.1 9.5 13.6 4.7  4.9  9.2  4.7 10.0 14.4 26.8  9.5 15.0
LEX Opp       8.0 24.3 32.3 26.7 20.8 0.1 9.5 14.9 4.4  4.2  8.2  4.9 10.1 15.7 27.6  7.0 11.5
MAD Opp       8.8 36.3 45.1 28.8 19.9 0.2 8.1 14.8 3.5  4.9  9.1  4.2  9.9 14.2 27.0  9.9 16.0
PRI Opp       9.3 33.5 42.9 28.6 19.7 0.2 8.5 15.5 4.1  5.0  9.4  3.6  9.3 15.2 27.8  8.5 13.9
SCO Opp       8.5 30.6 39.2 25.4 19.6 0.1 9.5 15.6 5.2  4.3  8.9  3.7  8.7 13.4 25.3  8.6 13.7
TUL Opp       7.8 33.4 41.2 26.2 21.1 0.2 9.1 14.3 4.8  4.5  8.6  3.9  9.4 13.4 24.7  9.4 16.0
ROM Opp       9.1 33.1 42.2 27.3 21.0 0.2 7.3 15.2 5.3  5.2 10.2  3.7  8.9 14.2 26.7  9.0 14.8
SAN Opp       9.5 33.9 43.4 28.4 18.0 0.1 7.8 15.1 4.3  5.3  9.4  3.5  8.5 15.0 27.7  9.8 15.0
MIN Opp       9.9 37.3 47.3 29.1 19.2 0.1 7.4 15.1 4.4  4.3  8.4  4.5  9.9 16.3 28.0 11.6 18.8
LG. AVG       9.0 32.7 41.7 27.5 19.7 0.2 8.4 14.8 4.7  4.7  9.0  4.0  9.3 14.5 26.6  9.5 15.4