FINALS
DAV at LEX
Game 1
201718P 25 Saturday, November 26th 2016 Davis at Lexington
----FG--- ---3PT--- ---FT--- REBOUNDS
NAME MIN MD AT PCT MD AT PCT MD AT PCT +/- OF DF T AS PF ST TO BK PTS
R.WESTBROOK 38 12 35 34 3 10 30 8 12 67 -5 2 3 5 8 3 2 3 0 35
G.MONROE 17 3 6 50 0 0 2 2 100 -18 2 3 5 0 6 0 1 0 8
L.NANCE JR. 20 4 7 57 0 1 0 0 0 -6 1 3 4 1 6 2 1 2 8
O.CASSPI 19 0 2 0 0 1 0 0 0 -5 0 5 5 2 3 0 1 0 0
D.JONES 21 2 2 100 0 0 1 2 50 -11 3 1 4 3 5 1 1 0 5
J.BUTLER 38 5 12 42 0 4 0 2 2 100 -5 0 5 5 11 1 4 2 1 12
D.POWELL 24 11 15 73 2 2 100 0 0 11 2 3 5 0 3 2 2 0 24
T.FRAZIER 10 2 3 67 1 2 50 0 0 -3 0 2 2 2 1 0 2 0 5
T.ARIZA 19 2 5 40 1 2 50 1 1 100 6 0 1 1 3 1 2 1 0 6
T.YOUNG 13 0 0 0 0 1 2 50 -2 0 0 0 1 2 1 0 0 1
B.WRIGHT 21 2 3 67 0 0 0 0 -2 1 5 6 0 3 0 2 1 4
Davis 48 43 90 48 7 22 32 15 21 71 11 31 42 31 34 14 16 4 108
FIELD GOALS 1st-Quarter 2nd-Quarter 3rd-Quarter 4th-Quarter
NAME 3 0 P I F Pt As Rb Pt As Rb Pt As Rb Pt As Rb
R.WESTBROOK 3 6 1 0 2 3 1 1 19 1 1 9 3 2 4 3 1
G.MONROE 0 0 0 2 1 0 0 0 4 0 2 2 0 0 2 0 3
L.NANCE JR. 0 0 0 2 2 4 0 1 2 1 2 2 0 1 0 0 0
O.CASSPI 0 0 0 0 0 0 1 1 0 0 0 0 1 3 0 0 1
D.JONES 0 0 0 2 0 0 1 0 0 1 0 0 0 0 5 1 4
J.BUTLER 0 1 2 0 2 6 2 2 2 3 0 0 4 2 4 2 1
D.POWELL 2 0 0 7 2 6 0 2 0 0 2 9 0 1 9 0 0
T.FRAZIER 1 0 1 0 0 5 2 0 0 0 0 0 0 0 0 0 2
T.ARIZA 1 0 1 0 0 3 0 1 0 3 0 3 0 0 0 0 0
T.YOUNG 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0
B.WRIGHT 0 0 0 1 1 2 0 3 0 0 2 2 0 1 0 0 0
Davis 7 7 5 14 10 30 7 11 27 9 9 27 9 10 24 6 12
----FG--- ---3PT--- ---FT--- REBOUNDS
NAME MIN MD AT PCT MD AT PCT MD AT PCT +/- OF DF T AS PF ST TO BK PTS
R.RONDO 20 5 13 38 2 7 29 0 0 0 1 2 3 4 6 3 1 0 12
G.ANTETOKOUN 36 9 18 50 0 0 14 24 58 9 1 10 11 2 2 2 5 1 32
J.RANDLE 24 5 6 83 0 0 4 7 57 14 3 6 9 4 0 0 2 0 14
L.WILLIAMS 34 6 14 43 0 1 0 2 2 100 7 1 1 2 5 1 0 4 0 14
B.SIMMONS 29 3 5 60 0 0 0 0 10 0 2 2 6 2 0 1 2 6
K.OLYNYK 24 5 8 62 0 1 0 3 5 60 -3 2 3 5 2 3 0 1 0 13
J.LAMB 26 4 8 50 0 1 0 6 7 86 -4 0 3 3 0 1 1 0 0 14
S.MEJRI 13 1 1 100 0 0 0 0 -2 3 4 7 3 0 0 2 2 2
S.DINWIDDIE 24 1 4 25 0 2 0 1 1 100 13 0 2 2 6 2 0 1 0 3
R.HOLMES 6 1 1 100 0 0 0 0 0 0 0 0 0 1 0 0 0 2
M.KLEBER 2 0 0 0 0 0 0 -2 0 1 1 0 0 0 0 0 0
M.MONK 2 0 1 0 0 1 0 4 4 100 -2 0 0 0 0 2 0 0 0 4
Lexington 48 40 79 51 2 13 15 34 50 68 11 34 45 32 20 6 17 5 116
FIELD GOALS 1st-Quarter 2nd-Quarter 3rd-Quarter 4th-Quarter
NAME 3 0 P I F Pt As Rb Pt As Rb Pt As Rb Pt As Rb
R.RONDO 2 0 0 0 3 3 1 3 4 1 0 5 2 0 0 0 0
G.ANTETOKOUN 0 0 0 7 2 13 1 0 5 0 2 10 1 5 4 0 4
J.RANDLE 0 0 0 4 1 7 1 2 1 1 4 2 2 1 4 0 2
L.WILLIAMS 0 1 2 0 3 0 1 0 2 1 0 4 1 0 8 2 2
B.SIMMONS 0 1 1 0 1 0 3 1 2 1 0 2 2 1 2 0 0
K.OLYNYK 0 0 0 4 1 2 1 1 5 0 1 2 1 3 4 0 0
J.LAMB 0 2 1 0 1 6 0 0 0 0 2 2 0 0 6 0 1
S.MEJRI 0 0 0 0 1 0 0 0 2 1 6 0 0 0 0 2 1
S.DINWIDDIE 0 0 0 0 1 1 0 0 0 1 0 0 0 1 2 5 1
R.HOLMES 0 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0
M.KLEBER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
M.MONK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0
Lexington 2 4 4 16 14 32 8 7 23 6 15 27 9 11 34 9 12
SCORING SUMMARY 1 2 3 4 T
Davis 30 27 27 24 108
Lexington 32 23 27 34 116
Game 2
201718P 26 Sunday, November 27th 2016 Davis at Lexington
----FG--- ---3PT--- ---FT--- REBOUNDS
NAME MIN MD AT PCT MD AT PCT MD AT PCT +/- OF DF T AS PF ST TO BK PTS
R.WESTBROOK 38 14 25 56 3 6 50 4 9 44 -5 1 4 5 8 4 2 5 0 35
L.NANCE JR. 25 2 2 100 0 0 1 2 50 -1 1 2 3 2 4 0 1 1 5
T.ARIZA 34 6 9 67 2 5 40 2 2 100 -10 0 3 3 5 2 0 0 0 16
O.CASSPI 20 2 6 33 0 2 0 1 3 33 -6 1 5 6 0 1 1 1 0 5
E.OKAFOR 18 2 4 50 0 0 4 6 67 11 2 2 4 0 2 0 1 0 8
G.MONROE 24 10 12 83 0 0 3 3 100 -1 2 2 4 3 1 3 2 0 23
J.BUTLER 41 8 15 53 2 5 40 8 9 89 6 1 5 6 6 0 1 1 0 26
D.POWELL 19 4 5 80 0 1 0 1 2 50 -2 0 1 1 1 4 1 1 0 9
T.FRAZIER 10 0 1 0 0 0 2 2 100 2 0 0 0 2 0 1 0 0 2
P.CONNAUGHTO 3 0 0 0 0 0 0 5 0 1 1 0 1 0 0 0 0
T.YOUNG 8 1 3 33 0 1 0 1 5 20 -14 0 0 0 0 0 0 1 0 3
Davis 48 49 82 60 7 20 35 27 43 63 8 25 33 27 19 9 13 1 132
FIELD GOALS 1st-Quarter 2nd-Quarter 3rd-Quarter 4th-Quarter
NAME 3 0 P I F Pt As Rb Pt As Rb Pt As Rb Pt As Rb
R.WESTBROOK 3 7 0 1 3 4 1 0 14 2 3 6 3 0 11 2 2
L.NANCE JR. 0 0 0 2 0 3 0 1 2 0 1 0 0 0 0 2 1
T.ARIZA 2 3 0 0 1 2 1 0 4 2 1 5 2 2 5 0 0
O.CASSPI 0 0 0 1 1 0 0 3 0 0 0 3 0 3 2 0 0
E.OKAFOR 0 0 0 2 0 2 0 1 1 0 1 1 0 1 4 0 1
G.MONROE 0 0 0 10 0 7 1 2 8 0 1 6 1 1 2 1 0
J.BUTLER 2 1 1 1 3 6 1 1 4 2 2 10 1 1 6 2 2
D.POWELL 0 0 0 3 1 3 1 1 0 0 0 4 0 0 2 0 0
T.FRAZIER 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 1 0
P.CONNAUGHTO 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
T.YOUNG 0 0 0 1 0 3 0 0 0 0 0 0 0 0 0 0 0
Davis 7 11 1 21 9 30 6 9 33 6 9 35 7 9 34 8 6
----FG--- ---3PT--- ---FT--- REBOUNDS
NAME MIN MD AT PCT MD AT PCT MD AT PCT +/- OF DF T AS PF ST TO BK PTS
R.RONDO 28 10 11 91 6 7 86 0 0 17 0 2 2 13 5 2 3 0 26
G.ANTETOKOUN 36 9 21 43 0 0 6 8 75 -1 2 8 10 5 5 1 1 0 24
J.RANDLE 23 5 8 62 0 1 0 0 0 3 2 1 3 3 5 2 1 0 10
L.WILLIAMS 29 9 15 60 0 1 0 7 8 88 -3 1 1 2 4 1 1 1 0 25
B.SIMMONS 31 5 8 62 0 0 0 2 0 1 0 2 2 9 4 0 1 0 10
K.OLYNYK 26 8 11 73 1 3 33 3 4 75 1 0 5 5 3 3 1 1 0 20
J.LAMB 26 2 5 40 0 3 0 1 1 100 0 0 1 1 3 3 1 1 0 5
S.MEJRI 12 2 2 100 0 0 0 0 4 1 1 2 0 2 0 2 0 4
S.DINWIDDIE 22 2 4 50 1 2 50 2 2 100 -1 1 2 3 4 1 1 0 0 7
R.HOLMES 6 2 2 100 0 0 0 0 -6 1 0 1 0 0 0 0 0 4
M.MONK 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Lexington 48 54 87 62 8 17 47 19 25 76 8 23 31 44 30 9 11 0 135
FIELD GOALS 1st-Quarter 2nd-Quarter 3rd-Quarter 4th-Quarter
NAME 3 0 P I F Pt As Rb Pt As Rb Pt As Rb Pt As Rb
R.RONDO 6 2 0 0 2 7 5 1 9 2 0 2 1 0 8 5 1
G.ANTETOKOUN 0 0 0 8 1 9 1 4 0 1 2 13 1 2 2 2 2
J.RANDLE 0 0 0 5 0 0 2 1 2 0 0 8 1 0 0 0 2
L.WILLIAMS 0 2 1 1 5 6 1 0 5 1 1 4 2 1 10 0 0
B.SIMMONS 0 4 0 0 1 2 3 2 2 0 0 4 4 0 2 2 0
K.OLYNYK 1 1 0 4 2 4 1 1 8 1 1 2 0 1 6 1 2
J.LAMB 0 1 1 0 0 5 0 0 0 3 1 0 0 0 0 0 0
S.MEJRI 0 0 0 2 0 0 0 0 0 0 1 0 0 0 4 0 1
S.DINWIDDIE 1 0 0 0 1 3 1 0 0 0 0 0 2 2 4 1 1
R.HOLMES 0 0 0 2 0 0 0 0 4 0 1 0 0 0 0 0 0
M.MONK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lexington 8 10 2 22 12 36 14 9 30 8 7 33 11 6 36 11 9
SCORING SUMMARY 1 2 3 4 T
Davis 30 33 35 34 132
Lexington 36 30 33 36 135
Game 3
201718P 27 Monday, November 28th 2016 Lexington at Davis
----FG--- ---3PT--- ---FT--- REBOUNDS
NAME MIN MD AT PCT MD AT PCT MD AT PCT +/- OF DF T AS PF ST TO BK PTS
R.RONDO 23 5 7 71 2 4 50 0 0 5 0 3 3 7 4 0 1 0 12
G.ANTETOKOUN 33 10 19 53 0 1 0 4 4 100 9 1 2 3 5 3 1 3 1 24
J.RANDLE 27 4 6 67 0 1 0 2 4 50 7 1 4 5 3 4 2 3 0 10
L.WILLIAMS 32 10 20 50 3 11 27 4 4 100 12 0 3 3 4 0 2 1 0 27
B.SIMMONS 33 10 15 67 0 0 0 0 2 0 4 4 9 2 1 1 1 20
K.OLYNYK 21 2 5 40 0 2 0 0 0 -7 0 0 0 1 4 1 0 0 4
J.LAMB 24 4 8 50 1 5 20 7 8 88 -7 0 2 2 5 3 1 0 0 16
T.HARDAWAY J 2 1 1 100 0 0 0 0 -7 0 0 0 0 0 0 0 0 2
S.MEJRI 13 2 2 100 0 0 0 0 1 1 2 3 2 2 0 4 1 4
S.DINWIDDIE 25 3 4 75 2 2 100 0 0 -6 0 2 2 6 1 1 0 0 8
R.HOLMES 7 0 0 0 0 1 2 50 6 0 0 0 0 1 2 0 0 1
Lexington 48 51 87 59 8 26 31 18 22 82 3 22 25 42 24 11 13 3 128
FIELD GOALS 1st-Quarter 2nd-Quarter 3rd-Quarter 4th-Quarter
NAME 3 0 P I F Pt As Rb Pt As Rb Pt As Rb Pt As Rb
R.RONDO 2 1 0 0 2 0 2 1 2 1 0 4 1 1 6 3 1
G.ANTETOKOUN 0 0 0 7 3 10 1 1 2 1 0 8 2 2 4 1 0
J.RANDLE 0 0 0 3 1 0 0 1 3 1 2 6 2 1 1 0 1
L.WILLIAMS 3 1 4 0 2 3 0 0 13 2 2 4 1 1 7 1 0
B.SIMMONS 0 6 1 0 3 4 2 1 4 1 0 8 3 2 4 3 1
K.OLYNYK 0 0 0 2 0 4 0 0 0 1 0 0 0 0 0 0 0
J.LAMB 1 2 1 0 0 2 2 2 7 1 0 0 1 0 7 1 0
T.HARDAWAY J 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
S.MEJRI 0 0 0 2 0 0 0 0 0 1 1 0 0 0 4 1 2
S.DINWIDDIE 2 1 0 0 0 0 2 0 3 0 0 0 0 1 5 4 1
R.HOLMES 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Lexington 8 12 6 14 11 25 9 6 35 9 5 30 10 8 38 14 6
----FG--- ---3PT--- ---FT--- REBOUNDS
NAME MIN MD AT PCT MD AT PCT MD AT PCT +/- OF DF T AS PF ST TO BK PTS
R.WESTBROOK 37 11 24 46 1 4 25 3 5 60 -7 0 8 8 13 1 0 6 0 26
G.MONROE 19 1 3 33 0 0 2 2 100 -13 1 3 4 5 2 3 0 0 4
L.NANCE JR. 23 1 3 33 0 0 2 4 50 3 3 3 6 0 5 0 3 1 4
O.CASSPI 22 3 5 60 1 2 50 0 0 4 0 3 3 4 2 0 2 0 7
D.WHITE 21 5 7 71 0 1 0 0 1 0 -11 0 3 3 2 3 1 2 0 10
J.BUTLER 37 13 20 65 6 11 55 1 3 33 -6 2 1 3 3 2 0 1 1 33
D.POWELL 20 2 5 40 0 2 0 2 2 100 14 0 4 4 0 0 1 0 0 6
T.FRAZIER 11 1 3 33 0 0 1 2 50 4 0 1 1 6 0 0 0 0 3
T.ARIZA 16 3 3 100 0 0 0 0 7 0 3 3 1 2 1 0 0 6
P.CONNAUGHTO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T.YOUNG 12 0 0 0 0 1 4 25 0 0 0 0 0 0 0 5 0 1
A.ZIZIC 21 11 11 100 0 0 3 5 60 -10 7 3 10 0 1 0 3 1 25
Davis 48 51 84 61 8 20 40 15 28 54 13 32 45 34 18 6 22 3 125
FIELD GOALS 1st-Quarter 2nd-Quarter 3rd-Quarter 4th-Quarter
NAME 3 0 P I F Pt As Rb Pt As Rb Pt As Rb Pt As Rb
R.WESTBROOK 1 7 0 0 3 0 2 0 4 3 4 3 4 3 19 4 1
G.MONROE 0 0 0 1 0 0 1 0 0 2 2 0 0 0 4 2 2
L.NANCE JR. 0 0 0 0 1 2 0 2 0 0 2 2 0 2 0 0 0
O.CASSPI 1 0 0 0 2 3 3 3 0 0 0 2 0 0 2 1 0
D.WHITE 0 1 0 0 4 6 0 0 2 0 1 0 0 0 2 2 2
J.BUTLER 6 3 0 2 2 11 0 0 4 1 1 14 1 2 4 1 0
D.POWELL 0 0 0 2 0 2 0 3 0 0 0 0 0 0 4 0 1
T.FRAZIER 0 0 1 0 0 2 5 1 0 0 0 1 1 0 0 0 0
T.ARIZA 0 0 1 0 2 0 0 0 4 0 0 2 1 2 0 0 1
P.CONNAUGHTO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T.YOUNG 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
A.ZIZIC 0 0 0 11 0 10 0 2 4 0 1 9 0 5 2 0 2
Davis 8 11 2 16 14 36 11 11 18 6 11 34 7 14 37 10 9
SCORING SUMMARY 1 2 3 4 T
Lexington 25 35 30 38 128
Davis 36 18 34 37 125
Game 4
178P0028.HTML
201718P 28 Tuesday, November 29th 2016 Lexington at Davis
----FG--- ---3PT--- ---FT--- REBOUNDS
NAME MIN MD AT PCT MD AT PCT MD AT PCT +/- OF DF T AS PF ST TO BK PTS
R.RONDO 29 3 8 38 1 3 33 0 0 11 0 5 5 15 1 1 0 0 7
G.ANTETOKOUN 30 12 18 67 1 1 100 4 4 100 4 1 7 8 4 3 2 4 0 29
J.RANDLE 23 4 4 100 1 1 100 1 2 50 -2 0 2 2 1 5 0 2 1 10
L.WILLIAMS 33 7 12 58 1 4 25 4 4 100 12 0 2 2 6 1 4 3 0 19
B.SIMMONS 27 6 8 75 0 0 0 0 18 0 4 4 10 5 1 4 1 12
K.OLYNYK 25 7 9 78 2 2 100 0 0 15 0 5 5 1 3 0 1 0 16
J.LAMB 25 6 10 60 0 3 0 1 1 100 -1 0 2 2 3 2 1 3 1 13
T.HARDAWAY J 3 3 3 100 1 1 100 0 0 1 0 0 0 0 0 1 0 1 7
S.MEJRI 13 3 4 75 0 0 0 0 3 1 1 2 1 2 0 1 1 6
S.DINWIDDIE 21 8 10 80 4 5 80 0 0 3 0 0 0 6 1 0 1 1 20
R.HOLMES 6 1 1 100 0 0 0 0 -5 0 0 0 0 1 0 0 0 2
M.KLEBER 5 0 0 0 0 0 0 6 1 0 1 1 1 0 0 0 0
Lexington 48 60 87 69 11 20 55 10 11 91 3 28 31 48 25 10 19 6 141
FIELD GOALS 1st-Quarter 2nd-Quarter 3rd-Quarter 4th-Quarter
NAME 3 0 P I F Pt As Rb Pt As Rb Pt As Rb Pt As Rb
R.RONDO 1 0 0 0 2 0 5 0 0 2 0 4 6 4 3 2 1
G.ANTETOKOUN 1 0 0 10 1 9 1 0 5 0 1 13 1 4 2 2 3
J.RANDLE 1 0 0 2 1 2 1 0 2 0 1 0 0 0 6 0 1
L.WILLIAMS 1 3 0 0 3 2 0 1 6 3 0 4 2 0 7 1 1
B.SIMMONS 0 2 1 0 3 6 3 1 0 1 1 2 1 0 4 5 2
K.OLYNYK 2 0 0 4 1 2 1 0 6 0 2 6 0 1 2 0 2
J.LAMB 0 2 3 0 1 6 0 1 3 0 1 0 2 0 4 1 0
T.HARDAWAY J 1 0 0 0 2 5 0 0 0 0 0 2 0 0 0 0 0
S.MEJRI 0 0 0 3 0 0 0 0 2 1 0 0 0 0 4 0 2
S.DINWIDDIE 4 1 0 0 3 11 1 0 2 0 0 0 2 0 7 3 0
R.HOLMES 0 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0
M.KLEBER 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
Lexington 11 8 4 20 17 43 13 4 28 7 6 31 14 9 39 14 12
----FG--- ---3PT--- ---FT--- REBOUNDS
NAME MIN MD AT PCT MD AT PCT MD AT PCT +/- OF DF T AS PF ST TO BK PTS
R.WESTBROOK 35 11 17 65 0 1 0 6 7 86 -10 0 3 3 9 1 3 6 0 28
G.MONROE 21 3 9 33 0 0 1 1 100 1 1 2 3 0 1 0 0 1 7
L.NANCE JR. 21 1 1 100 0 0 1 4 25 -26 0 3 3 0 2 0 1 1 3
T.ARIZA 34 4 11 36 0 4 0 2 2 100 -7 0 2 2 0 1 2 0 0 10
O.CASSPI 21 3 9 33 1 4 25 2 2 100 -23 3 1 4 2 1 0 3 0 9
J.BUTLER 37 10 22 45 2 3 67 9 9 100 1 1 5 6 8 1 4 0 0 31
D.POWELL 20 5 6 83 0 0 1 2 50 -5 3 1 4 2 1 3 1 0 11
T.FRAZIER 13 1 3 33 1 2 50 0 0 -3 0 0 0 5 1 1 0 0 3
T.YOUNG 12 0 0 0 0 1 2 50 15 1 2 3 1 0 2 2 0 1
G.ROBINSON 4 2 3 67 0 0 0 0 3 1 0 1 0 0 0 0 0 4
A.ZIZIC 22 9 11 82 0 0 3 4 75 -11 3 3 6 0 0 0 0 1 21
Davis 48 49 92 53 4 14 29 26 33 79 13 22 35 27 9 15 13 3 128
FIELD GOALS 1st-Quarter 2nd-Quarter 3rd-Quarter 4th-Quarter
NAME 3 0 P I F Pt As Rb Pt As Rb Pt As Rb Pt As Rb
R.WESTBROOK 0 7 2 0 2 8 2 0 6 1 1 10 6 1 4 0 1
G.MONROE 0 0 0 2 1 3 0 1 0 0 0 4 0 2 0 0 0
L.NANCE JR. 0 0 0 1 0 1 0 1 0 0 0 2 0 2 0 0 0
T.ARIZA 0 0 1 0 3 0 0 0 4 0 1 4 0 1 2 0 0
O.CASSPI 1 0 0 0 2 2 1 2 0 0 0 5 0 0 2 1 2
J.BUTLER 2 1 5 0 2 8 1 0 12 2 2 6 3 1 5 2 3
D.POWELL 0 0 0 5 0 0 1 0 2 0 3 2 0 0 7 1 1
T.FRAZIER 1 0 0 0 0 0 0 0 0 3 0 0 0 0 3 2 0
T.YOUNG 0 0 0 0 0 0 0 0 0 0 1 1 1 2 0 0 0
G.ROBINSON 0 0 0 1 1 0 0 0 2 0 1 0 0 0 2 0 0
A.ZIZIC 0 0 0 9 0 7 0 2 8 0 3 0 0 0 6 0 1
Davis 4 8 8 18 11 29 5 6 34 6 12 34 10 9 31 6 8
SCORING SUMMARY 1 2 3 4 T
Lexington 43 28 31 39 141
Davis 29 34 34 31 128
SEMIFINALS
SCO at LEX
Game 1
201718P 14 Wednesday, November 16th 2016 Scottsdale at Lexington
----FG--- ---3PT--- ---FT--- REBOUNDS
NAME MIN MD AT PCT MD AT PCT MD AT PCT +/- OF DF T AS PF ST TO BK PTS
J.WALL 38 3 14 21 2 6 33 7 10 70 -8 1 5 6 12 2 2 6 0 15
A.GORDON 35 11 20 55 5 7 71 5 5 100 0 0 3 3 2 4 2 1 3 32
K.ANDERSON 33 6 8 75 0 0 0 0 -9 0 0 0 3 3 1 1 0 12
A.DRUMMOND 29 6 8 75 0 0 2 6 33 -14 6 4 10 1 6 1 4 0 14
J.HOLIDAY 35 4 9 44 1 1 100 0 0 -7 0 4 4 4 2 1 2 1 9
B.BIYOMBO 22 2 3 67 0 0 0 0 -11 0 4 4 0 2 0 2 1 4
Z.PACHULIA 18 3 4 75 0 0 5 6 83 3 0 3 3 3 5 0 1 0 11
J.BAREA 10 2 4 50 2 3 67 0 0 -3 0 0 0 2 0 1 0 0 6
D.HARRIS 20 5 8 62 1 2 50 0 0 -6 0 2 2 2 3 1 1 0 11
Scottsdale 48 42 78 54 11 19 58 19 27 70 7 25 32 29 27 9 18 5 114
FIELD GOALS 1st-Quarter 2nd-Quarter 3rd-Quarter 4th-Quarter
NAME 3 0 P I F Pt As Rb Pt As Rb Pt As Rb Pt As Rb
J.WALL 2 0 1 0 0 0 4 0 5 3 3 0 2 0 10 3 3
A.GORDON 5 0 0 6 0 11 0 0 9 0 0 8 0 2 4 2 1
K.ANDERSON 0 2 0 0 4 0 1 0 2 0 0 2 1 0 8 1 0
A.DRUMMOND 0 0 0 6 0 4 0 2 1 1 4 2 0 1 7 0 3
J.HOLIDAY 1 1 0 0 2 6 1 1 0 1 0 3 2 2 0 0 1
B.BIYOMBO 0 0 0 2 0 0 0 3 2 0 1 2 0 0 0 0 0
Z.PACHULIA 0 1 0 2 0 4 1 0 4 1 0 0 1 3 3 0 0
J.BAREA 2 0 0 0 0 3 1 0 0 0 0 3 1 0 0 0 0
D.HARRIS 1 3 0 0 1 2 1 0 7 0 1 2 0 0 0 1 1
Scottsdale 11 7 1 16 7 30 9 6 30 6 9 22 7 8 32 7 9
----FG--- ---3PT--- ---FT--- REBOUNDS
NAME MIN MD AT PCT MD AT PCT MD AT PCT +/- OF DF T AS PF ST TO BK PTS
R.RONDO 25 1 4 25 0 0 1 2 50 9 0 1 1 12 1 0 1 0 3
G.ANTETOKOUN 36 15 19 79 0 1 0 10 11 91 16 1 8 9 3 6 1 4 2 40
J.RANDLE 28 5 8 62 0 0 0 0 -1 1 3 4 1 4 2 3 1 10
S.MEJRI 12 2 2 100 0 0 1 2 50 0 0 1 1 0 4 0 0 2 5
B.SIMMONS 34 7 12 58 0 0 1 3 33 9 0 3 3 10 2 1 0 0 15
K.OLYNYK 23 4 5 80 0 0 0 1 0 15 0 1 1 1 4 0 1 0 8
J.LAMB 23 3 4 75 0 0 3 3 100 3 0 6 6 1 1 0 1 0 9
L.WILLIAMS 28 10 15 67 0 0 3 4 75 9 0 1 1 1 0 3 2 0 23
S.DINWIDDIE 23 5 7 71 0 1 0 0 2 0 2 0 4 4 9 2 1 0 0 10
R.HOLMES 8 1 2 50 0 0 0 0 -7 0 1 1 2 1 0 1 0 2
Lexington 48 53 78 68 0 2 0 19 28 68 2 29 31 40 25 8 13 5 125
FIELD GOALS 1st-Quarter 2nd-Quarter 3rd-Quarter 4th-Quarter
NAME 3 0 P I F Pt As Rb Pt As Rb Pt As Rb Pt As Rb
R.RONDO 0 0 0 0 1 0 3 1 1 4 0 2 2 0 0 3 0
G.ANTETOKOUN 0 1 1 10 3 13 0 1 10 2 3 9 0 4 8 1 1
J.RANDLE 0 1 0 3 1 2 1 2 4 0 0 2 0 0 2 0 2
S.MEJRI 0 0 0 1 1 2 0 0 0 0 0 0 0 0 3 0 1
B.SIMMONS 0 1 1 0 5 7 4 1 4 1 1 0 3 1 4 2 0
K.OLYNYK 0 0 0 3 1 0 0 1 2 0 0 4 1 0 2 0 0
J.LAMB 0 1 1 0 1 0 0 0 7 0 2 0 1 3 2 0 1
L.WILLIAMS 0 2 1 0 7 6 0 1 3 0 0 8 0 0 6 1 0
S.DINWIDDIE 0 3 1 0 1 4 2 1 2 3 0 4 1 1 0 3 2
R.HOLMES 0 0 0 0 1 0 1 1 0 0 0 0 0 0 2 1 0
Lexington 0 9 5 17 22 34 11 9 33 10 6 29 8 9 29 11 7
SCORING SUMMARY 1 2 3 4 T
Scottsdale 30 30 22 32 114
Lexington 34 33 29 29 125
Game 2
201718P 15 Thursday, November 17th 2016 Scottsdale at Lexington
----FG--- ---3PT--- ---FT--- REBOUNDS
NAME MIN MD AT PCT MD AT PCT MD AT PCT +/- OF DF T AS PF ST TO BK PTS
J.WALL 37 8 18 44 3 8 38 7 10 70 -17 2 1 3 10 4 0 4 1 26
A.GORDON 38 11 17 65 0 0 3 4 75 -5 3 3 6 2 3 1 2 0 25
K.ANDERSON 30 6 14 43 0 1 0 1 2 50 -18 1 1 2 1 5 3 3 0 13
A.DRUMMOND 37 6 12 50 0 0 4 4 100 -17 6 5 11 2 3 1 4 0 16
J.HOLIDAY 36 6 13 46 1 3 33 7 8 88 -7 1 4 5 8 2 0 0 0 20
B.BIYOMBO 21 2 5 40 0 0 1 3 33 -6 1 3 4 0 4 0 0 4 5
Z.PACHULIA 11 4 4 100 0 0 2 2 100 3 2 1 3 0 3 0 1 0 10
J.BAREA 11 0 5 0 0 2 0 0 0 3 0 0 0 2 0 1 0 0 0
D.HARRIS 19 3 4 75 1 2 50 0 0 -6 0 3 3 3 3 2 0 0 7
Scottsdale 48 46 92 50 5 16 31 25 33 76 16 21 37 28 27 8 14 5 122
FIELD GOALS 1st-Quarter 2nd-Quarter 3rd-Quarter 4th-Quarter
NAME 3 0 P I F Pt As Rb Pt As Rb Pt As Rb Pt As Rb
J.WALL 3 0 4 1 0 2 1 0 4 4 1 11 3 1 9 2 1
A.GORDON 0 0 0 11 0 10 1 3 6 0 1 6 1 1 3 0 1
K.ANDERSON 0 1 2 0 3 0 0 0 6 0 1 2 0 1 5 1 0
A.DRUMMOND 0 0 0 5 1 4 0 2 4 2 3 4 0 1 4 0 5
J.HOLIDAY 1 3 0 0 2 10 3 1 0 1 1 6 3 2 4 1 1
B.BIYOMBO 0 0 0 1 1 2 0 3 2 0 1 1 0 0 0 0 0
Z.PACHULIA 0 1 0 3 0 2 0 0 0 0 0 8 0 3 0 0 0
J.BAREA 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
D.HARRIS 1 2 0 0 0 0 1 0 2 1 0 0 0 1 5 1 2
Scottsdale 5 7 6 21 7 30 7 9 24 8 8 38 8 10 30 5 10
----FG--- ---3PT--- ---FT--- REBOUNDS
NAME MIN MD AT PCT MD AT PCT MD AT PCT +/- OF DF T AS PF ST TO BK PTS
R.RONDO 20 6 8 75 0 0 0 0 -1 1 2 3 5 6 0 0 0 12
