League:201617I Per Game Statistics
--FIELD GOAL-- -THREE POINT-- -FREE THROW--
NAME GP MIN MD AT PCT MD AT PCT MD AT PCT POINTS
ANA 82 240.6 40.0 83.6 .479 7.5 20.9 .360 19.0 25.6 .741 106.6
TEM 82 240.3 36.9 86.9 .425 8.9 27.0 .329 20.0 25.3 .791 102.7
LAW 82 240.0 42.0 87.3 .481 8.9 24.7 .360 21.1 25.1 .841 114.0
DAV 82 240.0 42.1 85.1 .495 6.5 19.4 .338 26.1 32.3 .808 116.8
BAY 82 240.0 38.5 92.6 .415 8.4 24.0 .349 19.7 24.3 .810 105.0
REA 82 240.6 38.5 84.8 .454 9.6 26.2 .367 17.0 21.3 .800 103.7
LAK 82 240.3 43.0 84.8 .507 8.8 23.7 .372 22.0 28.8 .763 116.7
RHO 82 240.0 38.2 84.9 .450 6.5 20.1 .324 19.4 24.9 .781 102.3
LEX 82 240.3 45.7 83.1 .550 6.8 19.5 .349 20.0 26.0 .767 118.2
MAD 82 240.6 39.4 89.0 .442 10.9 29.0 .376 18.2 22.2 .820 107.9
AND 82 240.0 37.4 87.5 .428 10.2 28.2 .362 15.1 20.0 .755 100.2
PRI 82 240.3 42.5 83.6 .508 7.1 19.2 .369 19.4 27.0 .717 111.4
SCO 82 240.3 44.5 86.2 .516 6.0 16.8 .360 23.2 31.0 .747 118.2
BOU 82 240.3 41.8 83.4 .502 5.3 16.4 .321 14.6 19.7 .740 103.6
NAZ 82 240.0 41.6 87.3 .477 11.0 28.8 .383 23.1 28.3 .817 117.4
TUL 82 240.3 40.4 83.5 .483 8.6 23.1 .371 19.9 26.8 .743 109.2
ROM 82 240.6 40.0 82.9 .482 7.4 20.9 .353 22.1 27.8 .796 109.4
SAN 82 240.3 38.2 84.2 .454 7.2 22.8 .318 18.5 23.2 .798 102.1
MIN 82 240.0 40.6 90.4 .450 12.0 32.3 .372 16.8 21.2 .792 110.1
LG. AVG 82 240.3 40.6 85.9 .473 8.3 23.3 .356 19.8 25.3 .780 109.2
---REBOUNDS-- OUTSIDE PENETRATE INSIDE FASTBREAK
NAME OFF DEF TOT AST PF DQ STL TO BLK MD AT MD AT MD AT MD AT
ANA 13.0 32.6 45.6 21.5 21.9 0.1 7.8 14.5 4.4 3.8 9.4 5.7 12.0 14.6 26.4 8.5 14.9
TEM 10.0 31.5 41.6 22.1 24.0 0.2 7.8 15.3 4.0 3.5 9.8 6.2 14.7 8.3 17.3 10.0 18.1
LAW 9.6 34.0 43.6 26.3 19.2 0.1 8.1 14.9 3.8 4.3 9.3 4.7 10.4 15.8 29.9 8.3 12.9
DAV 11.5 34.1 45.6 29.2 19.3 0.111.4 15.4 3.6 2.9 4.5 5.4 12.2 11.9 24.2 15.4 24.7
BAY 12.7 32.0 44.6 20.8 19.8 0.2 7.5 13.0 5.0 3.8 11.8 2.9 8.0 15.1 33.2 8.4 15.5
REA 8.0 31.9 39.9 26.0 21.0 0.2 7.4 15.1 5.2 5.6 10.9 2.1 5.9 12.9 26.9 8.3 14.9
LAK 10.3 33.4 43.7 27.7 20.5 0.2 9.3 15.5 5.3 4.2 7.7 3.4 8.5 15.1 26.5 11.3 18.4
RHO 10.0 31.5 41.5 24.3 21.7 0.1 8.2 15.5 4.3 5.1 12.4 4.3 10.4 13.8 26.4 8.5 15.6
LEX 8.9 33.1 42.0 33.1 21.4 0.2 9.8 16.5 4.8 5.3 6.8 5.7 12.9 12.1 20.5 15.7 23.5
MAD 7.5 31.8 39.3 23.5 21.0 0.2 7.2 14.0 5.2 4.7 11.9 3.8 8.6 10.7 22.7 9.3 16.9
AND 8.9 31.7 40.7 20.6 21.3 0.2 7.9 14.1 3.7 3.1 8.6 3.9 9.1 12.3 27.1 7.9 14.5
PRI 9.8 33.2 43.1 26.1 20.2 0.2 7.3 15.4 4.9 5.6 10.6 4.2 9.2 18.6 33.5 7.0 11.0
SCO 12.0 34.4 46.4 30.4 19.7 0.310.4 14.9 5.5 6.7 13.0 5.9 12.8 11.2 21.0 14.7 22.6
BOU 9.7 32.0 41.7 26.7 21.0 0.1 9.0 15.7 4.0 4.6 8.6 3.7 9.5 15.0 29.0 13.3 19.9
NAZ 10.7 35.7 46.4 25.7 18.9 0.2 7.1 14.9 4.1 2.3 4.2 4.3 8.8 12.5 24.4 11.5 21.0
TUL 10.3 34.2 44.5 23.2 20.7 0.1 8.5 15.5 5.6 5.3 10.7 2.5 6.0 16.7 30.8 7.4 12.8
ROM 7.1 33.8 40.9 25.9 20.2 0.2 8.0 14.8 4.9 3.7 7.2 3.6 8.4 13.7 28.4 11.6 18.0
SAN 8.7 32.0 40.7 23.9 20.4 0.0 7.4 15.1 4.1 5.0 10.2 7.0 15.5 10.1 20.9 8.9 14.7
MIN 8.4 32.6 41.0 25.0 19.6 0.1 7.6 12.7 4.8 5.2 12.3 3.2 6.6 10.8 21.5 9.3 17.6
LG. AVG 9.9 32.9 42.8 25.4 20.6 0.2 8.3 14.9 4.6 4.5 9.5 4.3 10.0 13.2 25.8 10.3 17.2
OPPONENTS' STATISTICS
--FIELD GOAL-- -THREE POINT-- -FREE THROW--
NAME GP MIN MD AT PCT MD AT PCT MD AT PCT POINTS
ANA Opp 82 240.6 39.1 81.9 .478 7.7 21.6 .358 19.2 24.5 .785 105.3
TEM Opp 82 240.3 42.1 86.1 .489 7.7 21.4 .361 22.4 29.0 .774 114.3
LAW Opp 82 240.0 40.7 87.3 .466 8.6 24.9 .347 18.6 23.9 .779 108.6
DAV Opp 82 240.0 38.1 83.7 .455 8.3 25.5 .327 17.6 22.7 .774 102.1
BAY Opp 82 240.0 42.6 89.3 .477 8.0 22.9 .351 20.1 25.8 .779 113.2
REA Opp 82 240.6 40.5 85.5 .474 7.7 20.9 .367 21.0 26.8 .783 109.6
LAK Opp 82 240.3 40.3 87.4 .461 8.9 25.2 .353 17.9 23.2 .771 107.4
RHO Opp 82 240.0 41.3 84.8 .486 8.6 23.2 .373 20.4 26.5 .771 111.6
LEX Opp 82 240.3 39.2 83.2 .471 8.2 25.5 .321 19.4 25.3 .767 106.1
MAD Opp 82 240.6 44.3 90.6 .488 7.6 19.7 .387 21.3 27.3 .780 117.5
AND Opp 82 240.0 41.2 84.7 .486 7.7 21.1 .364 20.3 25.6 .794 110.3
PRI Opp 82 240.3 41.1 86.6 .475 9.2 23.7 .386 19.2 24.4 .788 110.6
SCO Opp 82 240.3 37.4 83.9 .446 8.7 26.3 .331 19.4 24.5 .792 103.0
BOU Opp 82 240.3 39.0 81.7 .477 9.1 23.8 .382 20.6 26.3 .783 107.6
NAZ Opp 82 240.0 41.2 88.8 .464 8.5 25.0 .338 18.5 23.9 .776 109.4
TUL Opp 82 240.3 39.1 85.2 .459 9.0 24.8 .361 18.2 23.4 .780 105.4
ROM Opp 82 240.6 40.7 87.0 .468 8.6 23.1 .372 20.5 26.2 .782 110.5
SAN Opp 82 240.3 41.3 86.2 .479 8.6 22.5 .381 20.5 25.9 .790 111.6
MIN Opp 82 240.0 42.2 87.4 .483 7.0 22.0 .320 20.1 25.9 .776 111.5
LG. AVG 82 240.3 40.6 85.9 .473 8.3 23.3 .356 19.8 25.3 .780 109.2
---REBOUNDS-- OUTSIDE PENETRATE INSIDE FASTBREAK
NAME OFF DEF TOT AST PF DQ STL TO BLK MD AT MD AT MD AT MD AT
ANA Opp 8.0 28.9 36.9 24.5 20.4 0.2 8.0 13.6 5.4 5.1 10.2 3.8 9.3 12.8 24.5 9.7 16.2
TEM Opp 10.6 36.4 47.0 26.1 19.9 0.1 8.6 14.0 4.8 4.6 10.1 4.0 8.7 14.7 27.3 11.1 18.5
LAW Opp 9.9 32.7 42.6 25.2 20.9 0.2 8.6 15.0 4.5 4.4 8.9 3.9 9.4 12.4 25.3 11.3 18.7
DAV Opp 8.6 29.7 38.4 23.7 23.3 0.3 8.7 18.3 5.0 4.0 8.8 4.0 9.0 13.1 25.1 8.6 15.4
BAY Opp 12.1 38.0 50.1 27.0 20.3 0.1 7.1 14.8 5.5 5.3 10.5 3.9 9.8 13.6 26.7 11.8 19.4
REA Opp 10.7 35.0 45.8 25.3 19.1 0.2 8.5 14.6 3.8 4.4 9.6 5.1 11.4 12.5 25.9 10.8 17.7
LAK Opp 10.6 30.2 40.8 24.8 22.5 0.2 8.4 15.3 4.4 4.3 9.0 4.2 9.8 13.0 27.1 9.8 16.3
RHO Opp 9.8 33.8 43.6 25.8 19.8 0.2 8.5 14.4 4.8 4.2 9.4 4.5 10.1 13.5 25.3 10.3 17.0
LEX Opp 8.2 27.4 35.6 24.0 21.1 0.1 8.7 16.0 4.1 3.4 7.0 5.5 11.1 13.3 25.3 8.8 14.3
MAD Opp 12.5 38.4 51.0 28.1 19.0 0.1 7.5 14.1 4.7 5.7 11.8 4.1 10.2 14.5 28.8 12.2 20.1
AND Opp 9.6 37.8 47.3 26.5 18.3 0.2 8.2 15.1 4.8 4.7 9.3 3.9 9.2 12.8 24.8 12.0 20.3
PRI Opp 9.7 30.4 40.1 25.6 22.0 0.2 8.3 13.2 5.0 5.0 10.9 4.1 9.8 13.9 26.5 9.0 15.7
SCO Opp 9.0 28.3 37.2 23.0 23.4 0.2 7.8 16.9 4.2 3.5 7.7 4.5 10.2 13.1 26.1 7.6 13.5
BOU Opp 8.5 29.1 37.6 23.9 17.6 0.1 9.0 15.0 4.9 4.1 9.0 4.1 9.4 12.2 23.6 9.5 16.0
NAZ Opp 9.3 32.7 42.0 26.5 22.3 0.2 8.0 14.0 4.2 4.6 9.6 4.8 11.5 13.7 26.0 9.7 16.8
TUL Opp 9.0 31.3 40.3 24.7 21.6 0.1 8.4 14.6 4.3 4.1 9.6 4.1 9.7 12.4 24.6 9.5 16.5
ROM Opp 10.1 33.4 43.5 25.1 21.7 0.2 8.4 14.8 4.5 5.2 11.5 3.6 9.8 13.0 25.5 10.3 17.1
SAN Opp 10.6 34.1 44.7 25.8 19.6 0.1 8.7 14.0 4.6 4.4 9.4 4.7 9.7 13.2 26.7 10.4 17.9
MIN Opp 10.5 37.8 48.4 26.5 19.0 0.2 8.1 15.2 3.5 3.7 7.9 5.4 11.5 13.6 25.9 12.5 20.1
LG. AVG 9.9 32.9 42.8 25.4 20.6 0.2 8.3 14.9 4.6 4.5 9.5 4.3 10.0 13.2 25.8 10.3 17.2