TEAM TOTAL STATISTICS FOR Anaheim Amigos
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
KYLE LOWRY 60 60 1932 601 1200 .501 176 412 .427 362 433 .836 1740 29.0
NIKOLA JOKIC 69 1 1672 393 688 .571 28 98 .286 196 249 .787 1010 14.6
SERGE IBAKA 79 78 1977 389 825 .472 100 253 .395 112 133 .842 990 12.5
MICHAEL KIDD-GILCHRIST 80 71 2417 295 677 .436 4 14 .286 169 207 .816 763   9.5
TONY ALLEN 71 71 2085 283 639 .443 12 58 .207 90 146 .616 668   9.4
JAMAL MURRAY 82 17 1615 265 653 .406 107 324 .330 101 117 .863 738   9.0
DeANDRE JORDAN 81 79 2000 268 444 .604 0 3 .000 174 335 .519 710   8.8
JERIAN GRANT 55 16 876 137 289 .474 50 137 .365 79 92 .859 403   7.3
GERALD GREEN 46 0 645 114 282 .404 50 135 .370 28 32 .875 306   6.7
ALEC BURKS 35 2 605 78 208 .375 26 72 .361 34 50 .680 216   6.2
ANDREW HARRISON 72 8 1323 145 399 .363 48 162 .296 88 123 .715 426   5.9
DERRICK JONES 26 0 448 54 103 .524 7 18 .389 26 35 .743 141   5.4
KOSTA KOUFOS 47 6 494 67 133 .504 0 2 .000 36 48 .750 170   3.6
FRED VANVLEET 10 1 79 10 30 .333 4 11 .364 9 10 .900 33   3.3
JaVALE McGEE 52 0 238 65 96 .677 0 0 ---- 20 31 .645 150   2.9
DEWAYNE DEDMON 55 0 520 60 81 .741 0 2 .000 14 26 .538 134   2.4
NOAH VONLEH 69 0 796 57 107 .533 4 9 .444 21 36 .583 139   2.0
DEYONTA DAVIS 2 0 8 2 3 .667 0 0 ---- 0 0 ---- 4   2.0
TOTAL 82 --- 19730 3283 6857 .479 616 1710 .360 1559 2103 .741 8741 106.6
OPPONENT 82 --- 19730 3210 6717 .478 634 1772 .358 1577 2008 .785 8631 105.3

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT F-MD F-AT
KYLE LOWRY 42 167 209 339 176 3 78 147 9 49 106 272 496 15 36 89 150
NIKOLA JOKIC 142 321 463 253 156 1 43 145 25 4 26 1 1 332 518 28 45
SERGE IBAKA 104 292 396 70 166 1 44 125 70 7 22 3 6 256 497 23 47
MICHAEL KIDD-GILCHRIST 133 362 495 172 189 1 89 128 51 65 180 49 126 55 158 122 199
TONY ALLEN 150 221 371 170 195 1 111 119 20 50 150 31 79 51 100 139 252
JAMAL MURRAY 39 129 168 141 104 0 43 87 19 42 84 27 67 13 36 76 142
DeANDRE JORDAN 210 474 684 127 175 2 48 105 63 0 0 0 0 223 388 45 53
JERIAN GRANT 13 60 73 105 98 1 32 47 7 20 36 21 37 3 8 43 71
GERALD GREEN 15 67 82 50 52 0 12 24 5 23 50 7 21 11 26 23 50
ALEC BURKS 6 80 86 40 48 0 18 27 2 15 47 14 39 3 5 20 45
ANDREW HARRISON 15 76 91 186 168 1 44 79 14 26 54 28 88 8 14 35 81
DERRICK JONES 19 30 49 27 40 0 14 14 6 4 13 8 12 19 27 16 33
KOSTA KOUFOS 33 92 125 30 58 0 14 35 13 0 0 1 1 53 111 13 19
FRED VANVLEET 2 11 13 6 9 0 3 4 2 1 4 4 9 0 1 1 5
JaVALE McGEE 24 43 67 7 30 0 5 14 17 0 0 0 0 61 90 4 6
DEWAYNE DEDMON 46 114 160 25 57 0 21 31 20 0 0 0 0 46 62 14 17
NOAH VONLEH 76 126 202 15 75 0 19 62 15 2 2 0 0 46 86 5 10
DEYONTA DAVIS 1 5 6 0 1 0 0 0 0 0 0 0 0 2 3 0 0
TOTAL 1070 2670 3740 1763 1797 11 638 1193 358 308 774 466 982 1197 2166 696 1225
OPPONENT 653 2371 3024 2010 1675 15 659 1113 446 420 838 315 766 1046 2010 795 1331


TEAM TOTAL STATISTICS FOR Anderson Packers
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
RUDY GAY 30 30 892 235 482 .488 17 58 .293 196 239 .820 683 22.8
JORDAN CLARKSON 82 53 2067 521 1180 .442 115 345 .333 143 181 .790 1300 15.9
PAU GASOL 64 43 1521 247 543 .455 25 54 .463 120 170 .706 639 10.0
TERRENCE JONES 54 5 1076 199 412 .483 13 41 .317 97 152 .638 508   9.4
MARQUESE CHRISS 82 60 1668 275 590 .466 58 163 .356 104 161 .646 712   8.7
PATTY MILLS 80 6 1439 252 601 .419 117 304 .385 63 72 .875 684   8.6
C.J. MILES 76 10 1448 219 539 .406 121 320 .378 60 66 .909 619   8.1
GARRETT TEMPLE 64 28 1386 200 424 .472 81 188 .431 34 41 .829 515   8.0
D.J. AUGUSTIN 78 57 1378 209 478 .437 86 222 .387 109 137 .796 613   7.9
JOE HARRIS 51 28 1070 142 371 .383 72 207 .348 14 23 .609 370   7.3
MARCIN GORTAT 82 39 2126 191 495 .386 1 8 .125 101 155 .652 484   5.9
GERALD HENDERSON 72 23 1223 143 348 .411 52 127 .409 74 92 .804 412   5.7
QUINCY ACY 34 1 502 48 146 .329 14 38 .368 44 52 .846 154   4.5
RANDY FOYE 52 10 643 73 196 .372 29 102 .284 27 32 .844 202   3.9
TYLER ENNIS 42 10 467 59 191 .309 18 64 .281 21 27 .778 157   3.7
BRANDON RUSH 41 7 544 38 125 .304 12 42 .286 23 30 .767 111   2.7
NICOLAS BRUSSINO 32 0 230 18 55 .327 5 28 .179 9 12 .750 50   1.6
GREIVIS VASQUEZ 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
TOTAL 82 --- 19680 3069 7176 .428 836 2311 .362 1239 1642 .755 8213 100.2
OPPONENT 82 --- 19680 3375 6949 .486 631 1732 .364 1664 2097 .794 9045 110.3

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT F-MD F-AT
RUDY GAY 29 142 171 70 76 0 36 98 16 13 24 6 12 164 330 35 58
JORDAN CLARKSON 38 167 205 173 154 0 75 119 7 93 241 166 341 14 35 133 218
PAU GASOL 121 426 547 131 113 1 41 94 61 0 0 0 0 196 430 26 59
TERRENCE JONES 70 196 266 40 34 0 42 67 28 1 3 0 4 172 344 13 20
MARQUESE CHRISS 103 273 376 64 215 2 68 93 51 1 4 0 1 201 390 15 32
PATTY MILLS 19 96 115 230 138 2 50 53 7 51 128 17 43 5 17 62 109
C.J. MILES 31 172 203 96 127 0 42 59 20 8 34 22 55 14 33 54 97
GARRETT TEMPLE 23 146 169 161 141 1 71 95 19 10 29 8 35 14 23 87 149
D.J. AUGUSTIN 18 74 92 242 109 0 35 81 0 12 28 41 103 7 11 63 114
JOE HARRIS 8 102 110 62 130 3 39 64 10 21 57 6 12 1 6 42 89
MARCIN GORTAT 212 482 694 113 187 2 52 137 46 0 0 2 3 171 445 17 39
GERALD HENDERSON 20 98 118 77 104 2 29 66 6 15 47 35 79 14 38 27 57
QUINCY ACY 20 64 84 9 47 1 10 22 17 0 0 0 0 32 100 2 8
RANDY FOYE 3 52 55 71 67 0 14 36 6 8 12 7 25 1 4 28 53
TYLER ENNIS 4 31 35 79 66 0 31 29 1 11 55 3 19 1 7 26 46
BRANDON RUSH 6 52 58 45 20 0 10 28 3 9 37 6 15 2 4 9 27
NICOLAS BRUSSINO 8 28 36 28 21 0 6 14 2 5 9 1 3 1 5 6 10
GREIVIS VASQUEZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 733 2601 3334 1691 1749 14 651 1155 300 258 708 320 750 1010 2222 645 1185
OPPONENT 784 3097 3881 2170 1502 15 670 1235 397 385 760 322 757 1051 2035 986 1665


TEAM TOTAL STATISTICS FOR Bay State Bombers
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
KLAY THOMPSON 78 78 2821 625 1626 .384 228 664 .343 286 324 .883 1764 22.6
JABARI PARKER 51 51 1766 378 825 .458 39 139 .281 220 265 .830 1015 19.9
LaMARCUS ALDRIDGE 72 72 2412 505 1080 .468 15 45 .333 327 401 .815 1352 18.8
SHABAZZ MUHAMMAD 74 13 1415 262 528 .496 60 154 .390 117 148 .791 701   9.5
KENTAVIOUS CALDWELL-POPE 56 33 1478 188 454 .414 73 199 .367 81 104 .779 530   9.5
EMMANUEL MUDIAY 55 3 1038 156 401 .389 60 164 .366 90 113 .796 462   8.4
ROBIN LOPEZ 73 58 1762 204 544 .375 1 2 .500 125 164 .762 534   7.3
MONTA ELLIS 69 61 1392 170 458 .371 46 138 .333 66 87 .759 452   6.6
BOBAN MARJANOVIC 31 0 250 55 111 .495 0 0 ---- 62 73 .849 172   5.5
TYLER ULIS 61 18 957 133 365 .364 15 67 .224 54 71 .761 335   5.5
JODIE MEEKS 31 0 395 51 111 .459 30 62 .484 18 20 .900 150   4.8
P.J. TUCKER 81 19 1398 141 359 .393 46 133 .346 53 66 .803 381   4.7
AARON BROOKS 65 0 715 111 294 .378 46 124 .371 19 24 .792 287   4.4
JOHN HENSON 58 4 933 95 252 .377 0 4 .000 66 89 .742 256   4.4
JONAS JEREBKO 77 0 948 80 189 .423 30 77 .390 29 43 .674 219   2.8
TOTAL 82 --- 19680 3154 7597 .415 689 1972 .349 1613 1992 .810 8610 105.0
OPPONENT 82 --- 19680 3490 7320 .477 659 1876 .351 1646 2114 .779 9285 113.2

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT F-MD F-AT
KLAY THOMPSON 74 266 340 220 98 0 65 103 46 86 288 121 316 48 123 142 235
JABARI PARKER 83 250 333 122 152 4 53 108 26 26 73 16 38 246 489 51 86
LaMARCUS ALDRIDGE 189 409 598 128 233 8 49 135 125 11 33 1 15 442 922 36 65
SHABAZZ MUHAMMAD 82 183 265 94 119 0 54 64 12 32 76 24 50 67 114 79 134
KENTAVIOUS CALDWELL-POPE 40 148 188 150 42 0 53 48 5 15 40 7 25 26 65 67 125
EMMANUEL MUDIAY 30 123 153 179 98 1 31 76 1 10 40 19 76 17 32 50 89
ROBIN LOPEZ 229 255 484 89 164 1 44 104 86 1 7 1 1 182 475 19 59
MONTA ELLIS 11 157 168 199 136 0 59 100 10 30 109 26 75 13 25 55 111
BOBAN MARJANOVIC 46 73 119 8 25 0 4 22 10 0 0 0 0 48 99 7 12
TYLER ULIS 14 67 81 193 94 0 38 64 6 52 170 10 29 6 16 50 83
JODIE MEEKS 0 37 37 33 8 0 22 12 0 2 7 2 5 0 0 17 37
P.J. TUCKER 89 235 324 86 142 0 71 73 19 14 45 1 7 19 56 61 118
AARON BROOKS 20 59 79 112 81 0 17 52 8 26 68 5 19 5 20 29 63
JOHN HENSON 81 173 254 50 142 0 27 61 40 1 8 1 4 86 211 7 25
JONAS JEREBKO 50 185 235 46 87 0 24 48 17 2 5 0 0 32 75 16 32
TOTAL 1038 2620 3658 1709 1621 14 611 1070 411 308 969 234 660 1237 2722 686 1274
OPPONENT 995 3116 4111 2216 1664 9 584 1210 452 431 860 319 800 1117 2190 964 1594


TEAM TOTAL STATISTICS FOR Boulder City Flyers
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
KHRIS MIDDLETON 28 18 680 145 260 .558 43 78 .551 57 63 .905 390 13.9
ELFRID PAYTON 82 66 2191 373 797 .468 26 116 .224 157 230 .683 929 11.3
MARVIN WILLIAMS 76 70 2189 336 692 .486 78 237 .329 104 116 .897 854 11.2
DARIO SARIC 81 15 1489 341 741 .460 45 165 .273 149 201 .741 876 10.8
NIKOLA VUCEVIC 75 1 1158 307 676 .454 13 34 .382 89 133 .669 716   9.5
T.J. McCONNELL 81 61 1922 296 627 .472 14 60 .233 76 100 .760 682   8.4
STEVEN ADAMS 80 49 1579 262 419 .625 1 4 .250 114 196 .582 639   8.0
THABO SEFOLOSHA 62 61 1482 216 412 .524 29 93 .312 30 39 .769 491   7.9
JAMES ENNIS 57 20 991 186 327 .569 35 99 .354 35 45 .778 442   7.8
RODNEY STUCKEY 17 0 218 46 113 .407 7 18 .389 22 30 .733 121   7.1
JONAS VALANCIUNAS 80 32 1158 209 355 .589 0 2 .000 131 166 .789 549   6.9
JUSTIN ANDERSON 61 2 762 141 281 .502 26 75 .347 75 92 .815 383   6.3
COREY BREWER 60 7 897 156 268 .582 24 80 .300 26 33 .788 362   6.0
K.J. McDANIELS 25 0 323 51 96 .531 8 30 .267 38 39 .974 148   5.9
MINDAUGAS KUZMINSKAS 51 2 606 116 229 .507 15 55 .273 24 32 .750 271   5.3
JERAMI GRANT 78 6 1295 155 299 .518 37 101 .366 48 71 .676 395   5.1
TROY WILLIAMS 12 0 150 20 51 .392 3 16 .188 11 12 .917 54   4.5
TERRY ROZIER 57 0 615 75 196 .383 29 85 .341 11 19 .579 190   3.3
TOTAL 82 --- 19705 3431 6839 .502 433 1348 .321 1197 1617 .740 8492 103.6
OPPONENT 82 --- 19705 3196 6699 .477 745 1950 .382 1689 2156 .783 8826 107.6

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT F-MD F-AT
KHRIS MIDDLETON 8 83 91 88 86 2 29 51 7 22 29 10 46 6 15 64 92
ELFRID PAYTON 50 220 270 578 178 2 65 196 37 89 187 98 235 21 44 139 215
MARVIN WILLIAMS 61 327 388 78 146 0 51 107 40 17 20 3 10 178 332 60 93
DARIO SARIC 60 224 284 84 124 0 43 142 21 4 10 15 45 233 448 44 73
NIKOLA VUCEVIC 98 295 393 96 109 0 34 72 38 0 0 1 1 263 599 30 42
T.J. McCONNELL 32 170 202 608 180 2 119 160 10 57 158 56 138 20 27 149 244
STEVEN ADAMS 169 233 402 57 126 0 55 98 46 0 0 0 0 205 347 56 68
THABO SEFOLOSHA 28 163 191 105 113 0 91 69 18 50 77 25 55 9 23 103 164
JAMES ENNIS 41 115 156 75 109 0 32 53 10 30 35 13 34 22 36 86 123
RODNEY STUCKEY 2 26 28 23 15 0 4 16 0 7 21 17 47 0 2 15 25
JONAS VALANCIUNAS 96 286 382 50 137 0 31 84 33 0 0 0 0 169 301 40 52
JUSTIN ANDERSON 40 91 131 60 80 0 27 56 9 18 37 15 46 29 59 53 64
COREY BREWER 18 93 111 62 92 0 46 35 13 23 40 10 21 8 13 91 114
K.J. McDANIELS 11 25 36 14 31 0 13 11 13 7 15 3 5 9 15 24 31
MINDAUGAS KUZMINSKAS 23 40 63 49 43 0 22 31 3 16 23 7 28 33 61 45 62
JERAMI GRANT 36 158 194 91 112 0 39 73 31 27 36 7 16 18 33 66 113
TROY WILLIAMS 3 16 19 8 18 0 7 5 1 0 0 4 9 5 11 8 15
TERRY ROZIER 16 60 76 61 25 0 26 26 2 8 21 16 40 3 12 19 38
TOTAL 792 2625 3417 2187 1724 6 734 1285 332 375 709 300 776 1231 2378 1092 1628
OPPONENT 698 2388 3086 1958 1440 9 734 1228 399 337 739 335 770 997 1932 782 1308


TEAM TOTAL STATISTICS FOR Davis Dachsunds
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
RUSSELL WESTBROOK 81 64 2835 759 1650 .460 185 543 .341 666 804 .828 2369 29.2
JIMMY BUTLER 76 69 2901 680 1414 .481 93 238 .391 720 834 .863 2173 28.6
TREVOR ARIZA 80 58 2840 438 818 .535 78 241 .324 89 114 .781 1043 13.0
GREG MONROE 81 40 1881 293 566 .518 1 5 .200 193 254 .760 780   9.6
SEAN KILPATRICK 57 12 987 185 387 .478 53 165 .321 77 91 .846 500   8.8
TIM FRAZIER 65 18 1562 220 483 .455 37 139 .266 69 97 .711 546   8.4
SHAWN LONG 18 1 196 56 99 .566 6 15 .400 12 16 .750 130   7.2
DWIGHT POWELL 77 51 1383 198 366 .541 15 54 .278 81 103 .786 492   6.4
MANU GINOBILI 65 23 912 141 276 .511 44 109 .404 48 63 .762 374   5.8
LARRY NANCE JR. 63 35 1466 150 262 .573 8 25 .320 47 60 .783 355   5.6
BRANDAN WRIGHT 28 20 373 47 84 .560 0 0 ---- 30 36 .833 124   4.4
IAN CLARK 47 7 432 77 131 .588 14 36 .389 19 28 .679 187   4.0
THOMAS ROBINSON 48 4 479 80 164 .488 0 0 ---- 26 61 .426 186   3.9
ALEXIS AJINCA 33 3 403 44 87 .506 0 2 .000 13 20 .650 101   3.1
JEFF WITHEY 50 1 396 38 87 .437 0 1 .000 29 36 .806 105   2.1
JOEL ANTHONY 18 0 85 10 15 .667 0 1 .000 5 10 .500 25   1.4
PAT CONNAUGHTON 18 1 87 9 26 .346 2 13 .154 4 4 1.000 24   1.3
COLE ALDRICH 61 3 462 28 60 .467 0 1 .000 11 16 .688 67   1.1
TOTAL 82 --- 19680 3453 6975 .495 536 1588 .338 2139 2647 .808 9581 116.8
OPPONENT 82 --- 19680 3125 6867 .455 683 2088 .327 1441 1861 .774 8374 102.1

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT F-MD F-AT
RUSSELL WESTBROOK 124 660 784 807 236 5 116 408 35 57 114 187 395 86 201 244 397
JIMMY BUTLER 111 307 418 402 81 0 159 116 34 37 63 99 251 193 450 258 412
TREVOR ARIZA 52 372 424 186 61 0 163 79 34 57 65 40 75 25 50 238 387
GREG MONROE 163 304 467 131 186 2 99 139 35 2 2 2 6 231 469 57 84
SEAN KILPATRICK 15 106 121 100 77 0 25 56 1 21 27 40 81 7 14 64 100
TIM FRAZIER 29 125 154 376 149 2 54 101 3 26 42 28 71 17 28 112 203
SHAWN LONG 42 35 77 9 29 0 12 13 1 0 0 0 0 47 80 3 4
DWIGHT POWELL 87 175 262 55 136 0 62 77 37 5 10 9 24 109 182 60 96
MANU GINOBILI 22 77 99 122 109 1 59 62 7 10 11 17 42 8 19 62 95
LARRY NANCE JR. 87 223 310 75 162 1 78 86 48 11 19 2 16 70 110 59 92
BRANDAN WRIGHT 25 50 75 11 43 0 8 28 12 0 0 0 0 40 68 7 16
IAN CLARK 7 28 35 30 40 0 13 13 0 8 8 10 21 3 8 42 58
THOMAS ROBINSON 80 100 180 28 68 0 29 25 9 1 1 0 1 72 145 7 17
ALEXIS AJINCA 17 69 86 12 58 0 11 17 9 3 4 5 11 23 53 13 17
JEFF WITHEY 38 66 104 20 56 0 18 17 17 3 6 2 6 21 56 12 18
JOEL ANTHONY 3 13 16 4 11 0 0 2 2 0 0 0 0 6 9 4 5
PAT CONNAUGHTON 4 9 13 8 10 0 1 3 0 0 0 0 2 1 2 6 9
COLE ALDRICH 35 76 111 17 67 1 24 22 13 0 0 0 2 16 38 12 19
TOTAL 941 2795 3736 2393 1579 12 931 1264 297 241 372 441 1004 975 1982 1260 2029
OPPONENT 708 2438 3146 1946 1910 21 715 1501 412 331 725 327 734 1076 2055 708 1265


TEAM TOTAL STATISTICS FOR Lake K Terminators
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
STEPHEN CURRY 79 79 2805 751 1586 .474 283 737 .384 359 397 .904 2144 27.1
BLAKE GRIFFIN 61 61 2159 452 872 .518 30 83 .361 389 524 .742 1323 21.7
EVAN FOURNIER 68 68 2315 433 880 .492 135 349 .387 204 254 .803 1205 17.7
RUDY GOBERT 81 81 2704 464 670 .693 0 5 .000 309 463 .667 1237 15.3
AVERY BRADLEY 55 11 1432 287 575 .499 80 201 .398 34 48 .708 688 12.5
MARCUS SMART 79 79 2333 277 659 .420 82 248 .331 150 176 .852 786   9.9
PIERRE JACKSON 3 3 86 9 26 .346 1 4 .250 7 9 .778 26   8.7
ARCHIE GOODWIN 15 0 214 40 82 .488 4 12 .333 34 43 .791 118   7.9
ALAN WILLIAMS 38 21 755 105 225 .467 0 3 .000 75 123 .610 285   7.5
MONTREZL HARRELL 58 0 904 184 279 .659 1 7 .143 57 89 .640 426   7.3
CARIS LeVERT 57 3 944 155 290 .534 27 95 .284 27 37 .730 364   6.4
SKAL LABISSIERE 32 4 443 67 141 .475 1 8 .125 25 36 .694 160   5.0
NICOLAS LAPROVITTOLA 18 0 127 21 40 .525 12 26 .462 31 31 1.000 85   4.7
ANTHONY BENNETT 23 0 224 35 78 .449 5 21 .238 24 38 .632 99   4.3
KYLE KORVER 56 0 797 80 167 .479 38 89 .427 14 15 .933 212   3.8
DAVID WEST 66 0 927 97 227 .427 3 11 .273 45 56 .804 242   3.7
MATTHEW DELLAVEDOVA 55 0 467 58 137 .423 20 44 .455 14 16 .875 150   2.7
JOSH McROBERTS 12 0 69 8 21 .381 2 3 .667 2 4 .500 20   1.7
TOTAL 82 --- 19705 3523 6955 .507 724 1946 .372 1800 2359 .763 9570 116.7
OPPONENT 82 --- 19705 3304 7163 .461 731 2069 .353 1468 1905 .771 8807 107.4

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT F-MD F-AT
STEPHEN CURRY 67 306 373 553 211 1 164 213 20 73 117 131 340 33 53 231 339
BLAKE GRIFFIN 102 393 495 251 172 1 68 186 26 0 0 0 1 380 705 42 83
EVAN FOURNIER 43 177 220 224 185 2 73 149 5 71 115 75 160 10 28 142 228
RUDY GOBERT 285 667 952 163 269 8 72 187 205 0 0 0 0 386 552 78 113
AVERY BRADLEY 40 191 231 122 125 1 52 62 2 69 138 13 40 10 33 115 163
MARCUS SMART 64 206 270 406 190 2 123 137 22 41 66 18 56 21 46 115 243
PIERRE JACKSON 0 2 2 22 9 0 2 2 0 4 7 3 9 0 0 1 6
ARCHIE GOODWIN 11 22 33 18 9 0 11 11 3 7 16 14 29 6 10 9 15
ALAN WILLIAMS 67 182 249 34 118 3 34 34 40 0 0 0 0 78 171 27 51
MONTREZL HARRELL 51 118 169 41 95 0 16 38 33 0 0 0 0 161 244 22 28
CARIS LeVERT 12 90 102 68 59 1 31 40 6 34 59 15 29 8 10 71 97
SKAL LABISSIERE 27 67 94 28 41 0 22 39 10 14 40 1 6 34 59 17 28
NICOLAS LAPROVITTOLA 1 5 6 17 11 0 3 14 0 5 7 0 1 1 1 3 5
ANTHONY BENNETT 18 44 62 7 15 0 10 12 3 0 0 0 0 27 54 3 3
KYLE KORVER 3 71 74 66 38 0 14 19 3 14 28 3 5 1 3 24 42
DAVID WEST 47 155 202 154 85 0 53 103 53 0 0 0 1 79 185 15 30
MATTHEW DELLAVEDOVA 6 28 34 89 37 0 16 26 0 16 38 9 17 1 5 12 33
JOSH McROBERTS 3 14 17 6 8 0 2 3 0 0 0 0 0 6 17 0 1
TOTAL 847 2738 3585 2269 1677 19 766 1275 431 348 631 282 694 1242 2176 927 1508
OPPONENT 867 2476 3343 2035 1843 15 689 1257 361 354 736 348 803 1066 2221 805 1334


TEAM TOTAL STATISTICS FOR Lawrence Zombies
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
KARL-ANTHONY TOWNS 82 82 2867 758 1340 .566 54 144 .375 499 582 .857 2069 25.2
PAUL GEORGE 75 75 2549 573 1244 .461 184 477 .386 284 314 .904 1614 21.5
HARRISON BARNES 79 79 2653 496 1068 .464 62 168 .369 237 282 .840 1291 16.3
GORAN DRAGIC 73 33 1743 329 730 .451 77 221 .348 256 318 .805 991 13.6
VICTOR OLADIPO 67 67 1831 246 556 .442 108 272 .397 65 84 .774 665   9.9
RODNEY HOOD 59 1 1090 186 401 .464 71 196 .362 33 40 .825 476   8.1
RICKY RUBIO 75 0 1659 190 432 .440 45 147 .306 152 169 .899 577   7.7
DARREN COLLISON 68 49 1238 165 355 .465 40 95 .421 65 80 .813 435   6.4
JaMYCHAL GREEN 77 6 1302 141 284 .496 24 72 .333 71 87 .816 377   4.9
BOBBY PORTIS 64 3 728 128 249 .514 17 50 .340 23 34 .676 296   4.6
DANTE EXUM 37 15 397 58 103 .563 14 42 .333 20 24 .833 150   4.1
RODNEY McGRUDER 73 0 1014 109 269 .405 30 127 .236 11 20 .550 259   3.5
OMRI CASSPI 8 0 111 11 26 .423 1 5 .200 5 6 .833 28   3.5
JASON TERRY 4 0 21 5 8 .625 0 2 .000 2 2 1.000 12   3.0
TOMAS SATORANSKY 16 0 65 11 16 .688 2 2 1.000 4 4 1.000 28   1.8
JAMES MICHAEL McADOO 11 0 52 8 12 .667 1 2 .500 0 0 ---- 17   1.5
SEMAJ CHRISTON 21 0 136 14 33 .424 1 7 .143 0 0 ---- 29   1.4
MILES PLUMLEE 31 0 224 14 32 .438 0 0 ---- 7 15 .467 35   1.1
TOTAL 82 --- 19680 3442 7158 .481 731 2029 .360 1734 2061 .841 9349 114.0
OPPONENT 82 --- 19680 3336 7155 .466 709 2044 .347 1526 1958 .779 8907 108.6

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT F-MD F-AT
KARL-ANTHONY TOWNS 266 699 965 235 255 2 76 218 131 0 0 0 0 657 1124 47 72
PAUL GEORGE 59 415 474 261 189 0 128 213 28 82 172 110 273 71 145 126 177
HARRISON BARNES 88 315 403 111 65 0 67 122 42 46 111 39 69 273 615 76 105
GORAN DRAGIC 33 146 179 360 158 0 59 183 7 78 174 92 180 8 23 74 132
VICTOR OLADIPO 34 228 262 180 151 2 65 64 14 25 67 19 53 15 32 79 132
RODNEY HOOD 14 122 136 91 103 0 16 57 4 28 51 14 44 5 11 68 99
RICKY RUBIO 49 172 221 481 159 1 93 117 10 10 29 23 61 19 34 93 161
DARREN COLLISON 14 76 90 188 78 0 40 48 6 34 87 80 151 5 12 6 10
JaMYCHAL GREEN 106 255 361 64 147 0 42 78 42 1 5 1 2 95 181 20 24
BOBBY PORTIS 56 165 221 24 68 0 16 35 10 0 1 0 0 104 189 7 9
DANTE EXUM 5 30 35 37 40 0 10 13 4 17 23 5 6 2 5 20 27
RODNEY McGRUDER 41 81 122 74 87 0 25 48 5 25 40 4 8 13 26 37 68
OMRI CASSPI 6 21 27 3 11 0 7 5 1 0 0 1 2 6 14 3 5
JASON TERRY 1 1 2 1 2 0 1 0 0 1 1 0 0 1 1 3 4
TOMAS SATORANSKY 2 5 7 10 5 0 1 3 0 0 0 0 0 4 4 5 10
JAMES MICHAEL McADOO 2 13 15 7 8 0 6 7 2 0 0 0 0 7 10 0 0
SEMAJ CHRISTON 2 13 15 19 15 0 6 2 2 2 5 1 2 0 0 10 19
MILES PLUMLEE 11 31 42 10 32 0 10 10 5 0 0 0 0 11 26 3 6
TOTAL 789 2788 3577 2156 1573 5 668 1223 313 349 766 389 851 1296 2452 677 1060
OPPONENT 809 2684 3493 2068 1710 19 709 1227 368 359 727 323 772 1016 2075 929 1537


TEAM TOTAL STATISTICS FOR Lexington Thoroughbreds
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
GIANNIS ANTETOKOUNMPO 80 80 2809 788 1431 .551 53 164 .323 556 715 .778 2185 27.3
LOU WILLIAMS 81 6 1969 525 1044 .503 141 372 .379 355 408 .870 1546 19.1
JEREMY LIN 36 36 869 196 364 .538 59 140 .421 80 108 .741 531 14.8
WILSON CHANDLER 71 7 1859 358 683 .524 66 209 .316 84 112 .750 866 12.2
JEREMY LAMB 62 62 1133 269 485 .555 32 121 .264 135 158 .854 705 11.4
JULIUS RANDLE 74 49 1998 292 512 .570 19 54 .352 149 207 .720 752 10.2
RAJON RONDO 69 46 1749 301 544 .553 39 98 .398 53 88 .602 694 10.1
DRAYMOND GREEN 76 76 2365 243 518 .469 69 217 .318 80 114 .702 635   8.4
KELLY OLYNYK 75 0 1472 274 407 .673 28 66 .424 37 49 .755 613   8.2
TIM HARDAWAY JR. 35 9 409 102 184 .554 13 41 .317 51 70 .729 268   7.7
