OVERALL RECORD HOME RECORD ROAD RECORD
Team WON LOST PCT WON LOST PCT WON LOST PCT LAST 10 STREAK
ANA 39 43 .476 17 24 .415 22 19 .537 5-5 Won 1
ANC 52 30 .634 28 13 .683 24 17 .585 6-4 Won 1
AND 28 54 .341 15 26 .366 13 28 .317 3-7 Lost 4
BAC 25 57 .305 15 26 .366 10 31 .244 5-5 Lost 1
BAY 45 37 .549 24 17 .585 21 20 .512 3-7 Won 1
BOU 28 54 .341 14 27 .341 14 27 .341 1-9 Lost 6
DAV 73 9 .890 36 5 .878 37 4 .902 9-1 Won 2
LAK 45 37 .549 21 20 .512 24 17 .585 6-4 Lost 2
LAW 53 29 .646 26 15 .634 27 14 .659 7-3 Won 6
LEX 46 36 .561 28 13 .683 18 23 .439 6-4 Won 1
MIN 43 39 .524 26 15 .634 17 24 .415 6-4 Won 1
NAZ 51 31 .622 29 12 .707 22 19 .537 6-4 Won 4
REA 20 62 .244 10 31 .244 10 31 .244 2-8 Won 1
RHO 14 68 .171 7 34 .171 7 34 .171 3-7 Won 1
ROM 34 48 .415 18 23 .439 16 25 .390 3-7 Lost 1
RUC 20 62 .244 6 35 .146 14 27 .341 2-8 Lost 3
SCO 67 15 .817 33 8 .805 34 7 .829 10-0 Won 11
TEM 55 27 .671 31 10 .756 24 17 .585 6-4 Lost 1
TUL 41 41 .500 21 20 .512 20 21 .488 5-5 Won 1
TOTAL 779 779 .500 405 374 .520 374 405 .480
OVERTIME RECORD 5 PTS OR LESS LONGEST STREAK MOST PTS LEAST PTS
Team WON LOST PCT WON LOST PCT WIN LOSS TEAM OPP TEAM OPP
ANA 1 2 .333 11 10 .524 6 9 134 143 77 68
ANC 1 0 1.000 8 4 .667 7 3 144 143 81 75
AND 1 1 .500 10 6 .625 3 5 139 140 74 79
BAC 0 1 .000 5 10 .333 4 11 131 140 73 81
BAY 1 1 .500 9 7 .563 8 7 138 144 84 75
BOU 2 2 .500 6 8 .429 7 12 144 138 70 68
DAV 2 0 1.000 10 4 .714 16 2 146 134 86 75
LAK 1 1 .500 5 8 .385 6 5 144 147 87 80
LAW 2 2 .500 10 11 .476 7 2 142 137 78 64
LEX 1 2 .333 13 7 .650 9 7 135 136 81 73
MIN 2 0 1.000 9 4 .692 7 7 136 132 68 75
NAZ 1 4 .200 11 4 .733 7 3 158 159 76 81
REA 2 0 1.000 7 8 .467 2 10 159 158 77 81
RHO 0 3 .000 7 8 .467 2 16 119 134 64 76
ROM 2 0 1.000 8 6 .571 5 6 144 144 68 77
RUC 0 2 .000 5 17 .227 6 13 137 143 76 73
SCO 1 0 1.000 2 4 .333 11 3 140 129 89 66
TEM 1 2 .333 4 8 .333 14 4 146 151 80 73
TUL 3 1 .750 6 12 .333 5 5 151 146 68 74