TEAM TOTAL STATISTICS FOR Anaheim Amigos
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
KYLE LOWRY 77 77 2940 684 1501 .456 206 530 .389 416 508 .819 1990 25.8
ALEC BURKS 32 15 840 152 376 .404 39 92 .424 136 182 .747 479 15.0
MICHAEL KIDD-GILCHRIST 7 0 200 33 69 .478 2 9 .222 23 29 .793 91 13.0
ARCHIE GOODWIN 57 39 1522 262 634 .413 32 150 .213 171 251 .681 727 12.8
AARON BROOKS 69 67 1620 288 776 .371 92 313 .294 85 112 .759 753 10.9
TONY ALLEN 64 0 1830 265 569 .466 13 47 .277 110 161 .683 653 10.2
NIKOLA JOKIC 82 0 1846 308 597 .516 25 82 .305 182 225 .809 823 10.0
ANDREW NICHOLSON 58 43 1432 217 533 .407 68 209 .325 43 57 .754 545   9.4
DeANDRE JORDAN 77 77 2261 226 419 .539 0 3 .000 197 499 .395 649   8.4
CAMERON PAYNE 55 5 1092 184 449 .410 64 196 .327 29 36 .806 461   8.4
JOSEPH YOUNG 27 0 363 67 203 .330 13 57 .228 19 21 .905 166   6.1
SERGE IBAKA 66 26 1331 154 390 .395 16 67 .239 80 102 .784 404   6.1
JaVALE McGEE 16 6 186 39 69 .565 0 2 .000 14 18 .778 92   5.8
DEWAYNE DEDMON 47 0 732 92 171 .538 1 3 .333 74 94 .787 259   5.5
KOSTA KOUFOS 67 55 1169 138 301 .458 0 0 ---- 26 52 .500 302   4.5
NOAH VONLEH 46 0 378 21 73 .288 1 9 .111 19 24 .792 62   1.3
JARELL MARTIN 8 0 13 0 2 .000 0 0 ---- 0 0 ---- 0    .0
TOTAL 82 --- 19755 3130 7132 .439 572 1769 .323 1624 2371 .685 8456 103.1
OPPONENT 82 --- 19755 3218 7034 .457 598 1747 .342 1574 2043 .770 8608 105.0

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT F-MD F-AT
KYLE LOWRY 61 282 343 581 228 4 145 279 46 30 108 191 439 21 51 236 373
ALEC BURKS 18 98 116 64 60 0 33 48 5 11 36 68 159 5 18 29 71
MICHAEL KIDD-GILCHRIST 6 28 34 21 13 0 5 8 1 6 10 11 23 0 5 14 22
ARCHIE GOODWIN 39 142 181 140 115 1 30 99 12 41 101 83 183 6 27 100 173
AARON BROOKS 33 102 135 227 204 3 31 94 12 23 100 41 114 3 27 129 222
TONY ALLEN 97 224 321 146 194 11 107 101 13 28 112 29 76 32 64 163 270
NIKOLA JOKIC 190 397 587 134 221 2 81 120 46 5 23 0 2 230 416 48 74
ANDREW NICHOLSON 50 240 290 98 109 0 28 136 24 18 43 3 18 54 106 74 157
DeANDRE JORDAN 209 548 757 106 196 0 56 158 104 0 0 0 0 160 324 66 92
CAMERON PAYNE 16 114 130 166 118 3 59 51 3 18 52 5 26 9 16 88 159
JOSEPH YOUNG 6 37 43 58 31 0 17 29 0 4 26 18 53 2 6 30 61
SERGE IBAKA 83 207 290 48 121 2 33 83 70 5 14 0 0 103 243 30 66
JaVALE McGEE 31 36 67 6 22 0 3 13 17 0 0 0 0 33 58 6 9
DEWAYNE DEDMON 75 143 218 38 110 0 26 45 31 0 0 0 0 76 145 15 23
KOSTA KOUFOS 108 161 269 44 124 0 40 69 28 0 0 0 2 110 239 28 60
NOAH VONLEH 33 59 92 13 51 0 10 22 10 2 8 2 2 13 45 3 9
JARELL MARTIN 0 1 1 0 2 0 1 1 0 0 0 0 0 0 2 0 0
TOTAL 1055 2819 3874 1890 1919 26 705 1356 422 191 633 451 1097 857 1792 1059 1841
OPPONENT 756 2859 3615 2030 1822 12 677 1305 417 431 879 361 917 997 2078 831 1413


TEAM TOTAL STATISTICS FOR Anchorage Glacier Pilots
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
DeMARCUS COUSINS 65 40 2119 541 1086 .498 23 117 .197 454 637 .713 1559 24.0
LeBRON JAMES 75 75 2490 643 1161 .554 74 248 .298 294 376 .782 1654 22.1
C.J. McCOLLUM 82 35 2632 545 1117 .488 191 458 .417 124 156 .795 1405 17.1
MIKE CONLEY 56 56 1818 355 620 .573 89 204 .436 135 159 .849 934 16.7
DERRICK FAVORS 60 55 1961 368 656 .561 1 4 .250 146 203 .719 883 14.7
NICOLAS BATUM 73 69 2378 343 695 .494 84 286 .294 70 85 .824 840 11.5
TERRENCE JONES 50 11 920 150 283 .530 15 61 .246 38 56 .679 353   7.1
SHANE LARKIN 78 17 1425 189 375 .504 41 98 .418 65 75 .867 484   6.2
J.J. HICKSON 35 13 477 65 109 .596 0 2 .000 35 67 .522 165   4.7
SPENCER HAWES 57 23 972 94 215 .437 25 76 .329 40 49 .816 253   4.4
MARIO HEZONJA 73 2 944 125 244 .512 39 118 .331 23 28 .821 312   4.3
LUKE BABBITT 47 12 462 71 125 .568 19 48 .396 22 30 .733 183   3.9
RYAN HOLLINS 29 2 457 44 58 .759 0 0 ---- 23 31 .742 111   3.8
KIRK HINRICH 41 0 549 55 112 .491 18 47 .383 22 25 .880 150   3.7
KEVON LOONEY 4 0 32 7 9 .778 0 1 .000 0 0 ---- 14   3.5
DELON WRIGHT 9 0 69 10 18 .556 1 3 .333 1 2 .500 22   2.4
TOTAL 82 --- 19705 3605 6883 .524 620 1771 .350 1492 1979 .754 9322 113.7
OPPONENT 82 --- 19705 3292 7111 .463 614 1837 .334 1705 2184 .781 8903 108.6

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT F-MD F-AT
DeMARCUS COUSINS 111 522 633 178 215 6 111 205 89 3 6 2 4 477 900 36 59
LeBRON JAMES 91 432 523 421 198 4 104 219 37 62 80 161 279 176 308 170 246
C.J. McCOLLUM 37 191 228 313 188 1 62 171 19 125 244 74 165 16 33 139 217
MIKE CONLEY 29 151 180 521 127 2 74 104 30 103 115 42 84 12 21 109 196
DERRICK FAVORS 133 326 459 93 153 3 71 118 114 11 16 0 2 309 566 47 68
NICOLAS BATUM 57 330 387 418 153 0 74 201 39 45 59 25 52 29 67 160 231
TERRENCE JONES 42 143 185 43 91 0 19 52 29 15 24 1 7 94 154 25 37
SHANE LARKIN 29 101 130 318 138 1 87 126 12 74 126 16 45 6 14 52 92
J.J. HICKSON 25 95 120 24 56 0 18 22 14 1 2 0 0 57 98 7 7
SPENCER HAWES 24 177 201 99 101 0 16 48 36 12 19 0 1 38 87 19 32
MARIO HEZONJA 22 100 122 63 89 0 28 58 16 36 46 7 18 10 15 33 47
LUKE BABBITT 13 73 86 22 41 0 15 18 2 12 18 6 8 18 27 16 24
RYAN HOLLINS 43 50 93 30 62 0 8 18 32 0 0 0 0 34 46 10 12
KIRK HINRICH 5 53 58 54 64 0 9 25 2 25 37 1 6 3 5 8 17
KEVON LOONEY 9 6 15 3 1 0 1 0 0 0 0 0 0 4 5 3 3
DELON WRIGHT 2 10 12 14 6 0 4 2 0 0 1 3 6 2 2 4 6
TOTAL 672 2760 3432 2614 1683 17 701 1387 471 524 793 338 677 1285 2348 838 1294
OPPONENT 837 2438 3275 2024 1683 14 791 1254 329 333 720 477 1106 1111 2220 757 1228


TEAM TOTAL STATISTICS FOR Anderson Packers
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
PAU GASOL 72 72 2188 468 1046 .447 10 43 .233 340 434 .783 1286 17.9
RUDY GAY 70 70 2355 443 1052 .421 61 198 .308 243 311 .781 1190 17.0
JORDAN CLARKSON 79 79 2301 468 1030 .454 94 291 .323 174 211 .825 1204 15.2
CARL LANDRY 35 2 553 137 275 .498 2 6 .333 100 143 .699 376 10.7
MARCIN GORTAT 75 12 1606 271 543 .499 1 4 .250 165 240 .688 708   9.4
D.J. AUGUSTIN 62 40 1231 179 361 .496 81 179 .453 92 109 .844 531   8.6
DAVID WEST 78 24 1470 253 502 .504 2 10 .200 83 102 .814 591   7.6
GERALD HENDERSON 72 2 1380 147 366 .402 33 119 .277 100 131 .763 427   5.9
PATTY MILLS 81 16 1266 172 440 .391 82 237 .346 47 62 .758 473   5.8
ANDREA BARGNANI 44 1 540 83 265 .313 1 8 .125 57 72 .792 224   5.1
MIKE SCOTT 75 28 1126 135 304 .444 35 91 .385 41 51 .804 346   4.6
BRANDON RUSH 71 23 1084 109 272 .401 68 167 .407 29 37 .784 315   4.4
BRIAN ROBERTS 34 8 354 51 119 .429 10 31 .323 34 36 .944 146   4.3
RANDY FOYE 78 18 1122 110 342 .322 42 188 .223 51 62 .823 313   4.0
JaKARR SAMPSON 41 12 543 51 132 .386 3 20 .150 37 57 .649 142   3.5
GREIVIS VASQUEZ 20 3 243 18 67 .269 6 31 .194 27 30 .900 69   3.5
JAMES JONES 34 0 296 38 95 .400 22 57 .386 12 15 .800 110   3.2
RAY McCALLUM 13 0 72 9 21 .429 3 6 .500 2 2 1.000 23   1.8
TOTAL 82 --- 19730 3142 7232 .434 556 1686 .330 1634 2105 .776 8474 103.3
OPPONENT 82 --- 19730 3477 7267 .478 605 1692 .358 1651 2130 .775 9210 112.3

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT F-MD F-AT
PAU GASOL 144 524 668 275 173 2 42 187 164 0 2 0 0 435 948 23 53
RUDY GAY 103 331 434 151 201 4 95 138 34 113 256 109 281 77 168 83 149
JORDAN CLARKSON 80 164 244 186 204 1 86 139 10 97 220 138 284 32 66 107 169
CARL LANDRY 45 74 119 31 85 1 11 35 7 0 0 0 0 132 265 3 4
MARCIN GORTAT 154 413 567 74 159 1 34 80 65 0 1 0 0 260 514 10 24
D.J. AUGUSTIN 8 91 99 205 102 0 42 85 3 13 22 36 74 5 8 44 78
DAVID WEST 81 247 328 135 143 0 44 95 64 4 8 0 1 236 458 11 25
GERALD HENDERSON 27 160 187 107 78 0 25 55 13 23 51 57 122 20 42 14 32
PATTY MILLS 22 118 140 189 102 0 45 48 4 53 125 13 28 8 20 16 30
ANDREA BARGNANI 31 63 94 23 55 0 15 31 11 0 0 1 2 79 249 2 6
MIKE SCOTT 43 165 208 71 104 0 25 66 25 3 10 1 2 82 175 14 26
BRANDON RUSH 19 155 174 63 72 0 26 54 19 16 41 5 17 7 12 13 35
BRIAN ROBERTS 6 18 24 45 25 0 10 18 2 7 18 20 38 2 6 12 26
RANDY FOYE 19 89 108 116 108 0 33 51 20 13 34 24 56 9 16 22 48
JaKARR SAMPSON 28 54 82 41 70 0 17 29 5 2 15 8 23 20 37 18 37
GREIVIS VASQUEZ 2 22 24 48 37 0 3 19 0 2 7 6 15 0 2 4 12
JAMES JONES 9 24 33 11 34 0 14 16 2 8 16 2 7 4 10 2 5
RAY McCALLUM 3 5 8 8 6 0 2 2 0 3 10 0 0 2 2 1 3
TOTAL 824 2717 3541 1779 1758 9 569 1148 448 357 836 420 950 1410 2998 399 762
OPPONENT 910 3034 3944 2189 1754 14 634 1181 436 407 836 442 988 1124 2229 899 1522


TEAM TOTAL STATISTICS FOR Bay State Bombers
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
KLAY THOMPSON 80 80 2779 614 1518 .404 258 687 .376 260 293 .887 1746 21.8
LaMARCUS ALDRIDGE 74 74 2301 559 1137 .492 3 25 .120 425 491 .866 1546 20.9
JABARI PARKER 76 53 2344 339 723 .469 8 30 .267 167 218 .766 853 11.2
ROBIN LOPEZ 82 82 2360 359 652 .551 0 2 .000 173 217 .797 891 10.9
MARIO CHALMERS 61 61 1423 186 448 .415 46 133 .346 204 240 .850 622 10.2
MONTA ELLIS 80 5 2062 316 671 .471 52 175 .297 109 139 .784 793   9.9
BOBAN MARJANOVIC 52 0 548 97 171 .567 0 2 .000 126 167 .754 320   6.2
LUIS SCOLA 75 3 1284 176 402 .438 49 127 .386 56 76 .737 457   6.1
RAMON SESSIONS 82 0 1287 179 381 .470 25 75 .333 116 152 .763 499   6.1
SHABAZZ MUHAMMAD 71 0 903 157 319 .492 25 70 .357 85 120 .708 424   6.0
KENTAVIOUS CALDWELL-POPE 50 31 1000 102 257 .397 28 111 .252 39 54 .722 271   5.4
EMMANUEL MUDIAY 64 20 876 125 399 .313 30 111 .270 65 95 .684 345   5.4
BENO UDRIH 15 0 102 16 39 .410 3 11 .273 5 5 1.000 40   2.7
P.J. TUCKER 54 1 305 26 67 .388 5 33 .152 3 3 1.000 60   1.1
KENDRICK PERKINS 33 0 181 10 19 .526 0 0 ---- 3 6 .500 23    .7
TOTAL 82 --- 19755 3261 7203 .453 532 1592 .334 1836 2276 .807 8890 108.4
OPPONENT 82 --- 19755 3215 7169 .448 589 1803 .327 1630 2077 .785 8649 105.5

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT F-MD F-AT
KLAY THOMPSON 34 277 311 195 194 1 72 135 46 101 301 113 284 33 80 109 166
LaMARCUS ALDRIDGE 203 518 721 92 216 5 46 164 114 21 73 8 30 505 974 22 35
JABARI PARKER 117 296 413 142 173 1 99 127 24 68 175 14 32 225 435 24 51
ROBIN LOPEZ 273 402 675 119 234 3 69 190 128 1 7 1 1 326 589 31 53
MARIO CHALMERS 35 159 194 305 171 3 128 112 14 7 33 45 125 15 32 73 125
MONTA ELLIS 29 177 206 299 151 2 116 126 21 84 176 41 80 24 42 115 198
BOBAN MARJANOVIC 89 121 210 28 62 0 12 39 25 0 0 0 0 93 162 4 7
LUIS SCOLA 55 245 300 46 126 1 44 60 31 11 30 0 0 102 222 14 23
RAMON SESSIONS 12 149 161 165 87 0 47 78 5 16 55 75 153 12 21 51 77
SHABAZZ MUHAMMAD 51 97 148 57 68 0 24 51 4 33 72 21 55 29 48 49 74
KENTAVIOUS CALDWELL-POPE 17 74 91 64 83 0 32 29 12 19 48 9 20 13 26 33 52
EMMANUEL MUDIAY 12 109 121 152 82 1 26 76 9 31 119 37 110 9 12 18 47
BENO UDRIH 0 11 11 17 7 0 2 8 0 5 13 4 6 0 1 4 8
P.J. TUCKER 18 39 57 13 37 0 12 15 8 4 6 1 3 5 10 11 15
KENDRICK PERKINS 8 50 58 7 21 0 3 12 3 0 0 0 0 9 16 1 3
TOTAL 953 2724 3677 1701 1712 17 732 1222 444 401 1108 369 899 1400 2670 559 934
OPPONENT 1007 2722 3729 1998 1832 13 666 1331 451 376 831 384 979 1052 2217 814 1339


TEAM TOTAL STATISTICS FOR Bayou City Vipers
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
JRUE HOLIDAY 65 65 1763 458 1031 .444 77 250 .308 242 293 .826 1235 19.0
MARC GASOL 52 52 1685 341 745 .458 1 3 .333 299 358 .835 982 18.9
D'ANGELO RUSSELL 80 12 2075 434 1121 .387 101 323 .313 165 219 .753 1134 14.2
KENNETH FARIED 67 67 1726 316 588 .537 0 4 .000 129 202 .639 761 11.4
TOBIAS HARRIS 76 76 2273 323 752 .430 48 199 .241 131 171 .766 825 10.9
J.R. SMITH 77 57 1947 255 606 .421 100 303 .330 24 42 .571 634   8.2
MARCUS SMART 62 6 1212 150 393 .382 54 182 .297 65 82 .793 419   6.8
PATRICK PATTERSON 79 27 1769 175 448 .391 75 236 .318 91 98 .929 516   6.5
TREY BURKE 38 5 410 89 241 .369 39 95 .411 19 27 .704 236   6.2
GARY NEAL 45 20 812 89 246 .362 32 95 .337 42 50 .840 252   5.6
CHRIS McCULLOUGH 18 0 258 38 78 .487 6 12 .500 13 24 .542 95   5.3
BEN McLEMORE 68 5 1139 122 309 .395 48 135 .356 44 60 .733 336   4.9
WESLEY JOHNSON 80 0 1442 147 399 .368 66 226 .292 25 41 .610 385   4.8
MARREESE SPEIGHTS 64 0 427 92 264 .348 9 26 .346 89 106 .840 282   4.4
JOSH SMITH 39 0 455 52 160 .325 13 38 .342 9 22 .409 126   3.2
CHRIS ANDERSEN 18 18 245 21 42 .500 5 14 .357 5 8 .625 52   2.9
CHRIS JOHNSON 15 0 67 6 20 .300 2 6 .333 2 2 1.000 16   1.1
SAM DEKKER 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
TOTAL 82 --- 19705 3108 7443 .418 676 2147 .315 1394 1805 .772 8286 101.0
OPPONENT 82 --- 19705 3339 7013 .476 560 1563 .358 1603 2078 .771 8841 107.8

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT F-MD F-AT
JRUE HOLIDAY 24 138 162 353 166 2 81 168 30 119 269 154 347 9 16 99 149
MARC GASOL 70 333 403 151 146 2 55 126 60 0 1 0 0 328 717 12 24
D'ANGELO RUSSELL 41 214 255 263 180 0 91 193 11 114 324 101 256 14 35 104 183
KENNETH FARIED 238 340 578 86 159 0 45 85 94 0 0 1 2 288 545 27 37
TOBIAS HARRIS 110 377 487 191 147 0 55 107 47 93 220 55 107 79 134 48 92
J.R. SMITH 38 196 234 164 187 1 68 72 24 43 83 6 22 12 35 94 163
MARCUS SMART 59 147 206 112 129 1 54 43 14 8 27 16 42 13 39 59 103
PATRICK PATTERSON 86 267 353 81 112 0 47 69 32 19 52 6 9 53 109 22 42
TREY BURKE 5 29 34 36 37 0 18 28 1 35 105 9 30 0 4 6 7
GARY NEAL 18 62 80 76 67 0 22 30 1 16 51 9 35 6 17 26 48
CHRIS McCULLOUGH 17 26 43 10 31 0 26 16 10 0 0 0 0 27 58 5 8
BEN McLEMORE 40 105 145 99 111 0 39 48 10 15 39 13 30 10 29 36 76
WESLEY JOHNSON 31 167 198 58 147 0 74 59 38 14 36 2 7 13 38 52 92
MARREESE SPEIGHTS 46 82 128 23 69 0 13 44 20 0 0 0 0 81 232 2 6
JOSH SMITH 23 70 93 33 49 0 26 47 24 0 0 0 0 31 105 8 17
CHRIS ANDERSEN 20 44 64 8 20 0 8 16 11 0 0 0 0 12 21 4 7
CHRIS JOHNSON 2 8 10 4 7 0 4 2 0 1 3 1 3 1 2 1 6
SAM DEKKER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 868 2605 3473 1748 1764 6 726 1153 427 477 1210 373 890 977 2136 605 1060
OPPONENT 854 3159 4013 2084 1660 8 667 1346 372 319 736 412 977 1103 2180 945 1557


TEAM TOTAL STATISTICS FOR Boulder City Flyers
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
KHRIS MIDDLETON 79 79 2379 451 855 .527 105 278 .378 197 229 .860 1204 15.2
NIKOLA VUCEVIC 64 41 1486 412 855 .482 2 7 .286 94 124 .758 920 14.4
MARVIN WILLIAMS 81 60 2103 358 730 .490 92 230 .400 81 92 .880 889 11.0
MIRZA TELETOVIC 79 17 1351 308 727 .424 91 246 .370 122 148 .824 829 10.5
ELFRID PAYTON 72 72 2064 301 754 .399 18 88 .205 125 214 .584 745 10.3
JERAMI GRANT 75 30 1660 228 520 .438 16 96 .167 139 215 .647 611   8.1
JONAS VALANCIUNAS 60 14 845 181 321 .564 0 5 .000 99 130 .762 461   7.7
THABO SEFOLOSHA 75 2 1395 212 391 .542 33 111 .297 22 36 .611 479   6.4
DEVIN HARRIS 63 0 845 152 279 .545 27 77 .351 50 71 .704 381   6.0
T.J. McCONNELL 81 10 1361 182 445 .409 27 87 .310 39 64 .609 430   5.3
PHIL PRESSEY 11 0 188 23 63 .365 4 18 .222 4 8 .500 54   4.9
LEANDRO BARBOSA 60 0 782 117 263 .445 21 79 .266 33 43 .767 288   4.8
STEVEN ADAMS 80 51 1667 142 272 .522 0 8 .000 61 109 .560 345   4.3
ALONZO GEE 73 34 1144 134 245 .547 6 38 .158 20 38 .526 294   4.0
JAMES ENNIS 21 0 153 32 59 .542 12 26 .462 5 8 .625 81   3.9
TERRY ROZIER 24 0 170 20 57 .351 0 13 .000 5 9 .556 45   1.9
NICK COLLISON 39 0 237 17 37 .459 1 4 .250 10 14 .714 45   1.2
TOTAL 82 --- 19830 3270 6873 .476 455 1411 .322 1106 1552 .713 8101 98.8
OPPONENT 82 --- 19830 3171 6810 .466 592 1651 .359 1692 2178 .777 8626 105.2

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT F-MD F-AT
KHRIS MIDDLETON 27 240 267 276 172 0 97 117 18 70 110 62 151 22 55 192 261
NIKOLA VUCEVIC 93 266 359 75 161 1 43 109 42 5 14 0 0 376 775 29 59
MARVIN WILLIAMS 90 369 459 97 130 1 61 136 59 12 22 11 30 170 349 73 99
MIRZA TELETOVIC 42 206 248 44 124 0 29 79 25 15 33 8 26 168 386 26 36
ELFRID PAYTON 71 186 257 535 196 1 96 199 19 59 164 93 248 28 57 103 197
JERAMI GRANT 48 182 230 108 183 1 55 104 57 23 44 18 65 100 204 71 111
JONAS VALANCIUNAS 98 191 289 29 88 0 14 51 40 0 0 0 0 170 301 11 15
THABO SEFOLOSHA 28 197 225 94 106 0 76 60 20 27 47 11 26 28 46 113 161
DEVIN HARRIS 15 79 94 85 87 0 39 35 12 16 20 25 58 6 12 78 112
T.J. McCONNELL 28 175 203 375 105 0 74 158 6 18 64 49 124 5 16 83 154
PHIL PRESSEY 0 16 16 47 18 0 15 21 1 3 12 8 18 0 1 8 14
LEANDRO BARBOSA 19 62 81 57 66 0 20 29 4 22 45 17 44 7 17 50 78
STEVEN ADAMS 182 252 434 65 154 0 42 92 65 0 1 1 2 101 208 40 53
ALONZO GEE 28 109 137 81 137 0 45 43 8 27 44 11 22 8 17 82 124
JAMES ENNIS 6 18 24 13 15 0 0 8 3 4 4 0 5 3 6 13 18
TERRY ROZIER 14 18 32 27 12 0 6 14 0 3 7 7 11 2 9 8 17
NICK COLLISON 21 32 53 16 30 0 4 18 7 0 1 1 2 14 26 1 4
TOTAL 810 2598 3408 2024 1784 4 716 1273 386 304 632 322 832 1208 2485 981 1513
OPPONENT 813 2551 3364 1980 1478 8 703 1243 471 395 898 417 945 1033 2100 734 1216


TEAM TOTAL STATISTICS FOR Davis Dachsunds
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
RUSSELL WESTBROOK 80 76 2883 811 1690 .480 113 347 .326 671 865 .776 2406 30.1
JIMMY BUTLER 67 67 2478 617 1136 .543 67 214 .313 467 555 .841 1768 26.4
GREG MONROE 79 46 2387 458 824 .556 0 1 .000 202 268 .754 1118 14.2
SEAN KILPATRICK 32 0 580 130 257 .506 34 88 .386 58 68 .853 352 11.0
JARRETT JACK 32 6 1047 127 284 .447 27 84 .321 51 62 .823 332 10.4
MANU GINOBILI 58 52 1146 181 340 .532 47 110 .427 75 88 .852 484   8.3
DWIGHT POWELL 69 9 989 145 272 .533 1 13 .077 91 118 .771 382   5.5
SOLOMON HILL 59 15 847 129 234 .551 21 66 .318 34 39 .872 313   5.3
ANDREW BOGUT 70 57 1447 170 227 .749 0 1 .000 25 54 .463 365   5.2
P.J. HAIRSTON 61 12 885 132 254 .520 19 66 .288 33 40 .825 316   5.2
TIM FRAZIER 51 4 703 89 222 .401 9 36 .250 60 81 .741 247   4.8
LARRY NANCE JR. 63 40 1237 136 235 .579 3 8 .375 26 36 .722 301   4.8
TROY DANIELS 43 1 461 87 151 .576 23 57 .404 6 8 .750 203   4.7
COLE ALDRICH 60 8 781 101 185 .546 0 2 .000 60 85 .706 262   4.4
GLENN ROBINSON 45 8 468 80 137 .584 6 25 .240 22 27 .815 188   4.2
JEFF WITHEY 51 4 545 90 150 .600 0 1 .000 32 39 .821 212   4.2
JOHN JENKINS 42 5 443 71 140 .507 12 45 .267 19 23 .826 173   4.1
JASON THOMPSON 47 0 403 40 82 .488 3 19 .158 15 26 .577 98   2.1
TOTAL 82 --- 19730 3594 6820 .527 385 1183 .325 1947 2482 .784 9520 116.1
OPPONENT 82 --- 19730 3074 6821 .451 618 1824 .339 1481 1931 .767 8247 100.6

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT F-MD F-AT
RUSSELL WESTBROOK 143 453 596 914 218 2 202 385 28 27 50 146 301 261 584 264 408
JIMMY BUTLER 70 209 279 267 178 3 134 134 38 64 93 250 478 30 66 206 285
GREG MONROE 182 448 630 124 147 0 95 127 64 7 13 0 3 385 719 66 88
SEAN KILPATRICK 15 46 61 33 38 0 20 30 1 18 22 42 81 9 23 27 43
JARRETT JACK 7 135 142 219 66 0 25 85 3 26 36 25 75 3 11 46 78
MANU GINOBILI 19 121 140 185 116 0 60 102 4 35 37 26 56 6 21 67 116
DWIGHT POWELL 63 151 214 48 116 0 46 50 12 5 9 2 5 106 200 31 45
SOLOMON HILL 21 105 126 69 59 0 49 31 5 17 21 5 14 9 15 77 118
ANDREW BOGUT 91 290 381 138 211 2 38 87 111 0 0 0 1 114 157 56 68
P.J. HAIRSTON 26 95 121 57 99 0 20 34 1 26 30 10 24 14 32 63 102
TIM FRAZIER 21 71 92 168 74 0 28 93 2 6 11 21 75 8 13 45 87
LARRY NANCE JR. 73 179 252 45 107 0 53 58 16 43 76 7 21 28 58 55 72
TROY DANIELS 8 44 52 33 46 0 13 20 2 11 13 4 13 3 8 46 60
COLE ALDRICH 68 172 240 42 98 1 54 57 37 0 0 0 0 81 152 20 31
GLENN ROBINSON 10 42 52 34 32 0 13 22 1 12 15 8 14 5 10 49 73
JEFF WITHEY 40 100 140 11 68 0 21 28 27 17 30 2 5 46 86 25 28
JOHN JENKINS 9 45 54 32 22 0 8 20 0 8 10 3 12 2 8 46 65
JASON THOMPSON 24 69 93 26 73 0 15 20 11 6 11 2 3 18 31 11 18
TOTAL 890 2775 3665 2445 1768 8 894 1383 363 328 477 553 1181 1128 2194 1200 1785
OPPONENT 763 2206 2969 1880 1905 15 717 1470 397 365 781 385 935 1061 2167 645 1114


TEAM TOTAL STATISTICS FOR Lake K Terminators
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
STEPHEN CURRY 79 79 2917 884 1758 .503 398 955 .417 336 381 .882 2502 31.7
BLAKE GRIFFIN 35 35 1288 281 605 .464 5 9 .556 172 228 .754 739 21.1
KYRIE IRVING 53 53 1797 399 917 .435 88 298 .295 196 217 .903 1082 20.4
EVAN FOURNIER 79 77 2503 412 825 .499 145 370 .392 103 126 .817 1072 13.6
RUDY GOBERT 61 61 1951 223 426 .523 0 7 .000 180 305 .590 626 10.3
AVERY BRADLEY 76 29 1610 262 670 .391 74 261 .284 54 69 .783 652   8.6
JORDAN HAMILTON 11 3 214 34 83 .410 12 39 .308 8 13 .615 88   8.0
LUOL DENG 74 8 1655 216 519 .416 51 178 .287 82 109 .752 565   7.6
TIM DUNCAN 61 60 1580 190 417 .456 0 4 .000 84 116 .724 464   7.6
WILLIE REED 39 0 426 73 133 .549 1 1 1.000 29 49 .592 176   4.5
MONTREZL HARRELL 36 1 350 71 111 .640 0 5 .000 19 38 .500 161   4.5
MARCELO HUERTAS 53 3 623 75 171 .439 13 48 .271 56 60 .933 219   4.1
ROY HIBBERT 80 0 1371 112 287 .390 0 6 .000 90 111 .811 314   3.9
MATTHEW DELLAVEDOVA 40 0 448 42 108 .389 22 48 .458 19 22 .864 125   3.1
ALAN WILLIAMS 10 0 61 7 13 .538 0 0 ---- 13 18 .722 27   2.7
KYLE KORVER 59 1 656 46 139 .331 31 89 .348 11 14 .786 134   2.3
RUSS SMITH 1 0 22 1 13 .077 0 4 .000 0 0 ---- 2   2.0
ADREIAN PAYNE 40 0 258 18 60 .300 1 11 .091 13 16 .813 50   1.3
TOTAL 82 --- 19730 3346 7255 .461 841 2333 .360 1465 1892 .774 8998 109.7
