Atlantic WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2015-16 Nazareth NAZ 51 31 .622 ---- *WON* 38 44 .463
2015-16 Bay State BAY 45 37 .549 6.0 35 47 .427
2015-16 Rome NY ROM 34 48 .415 17.0 47 35 .573
2015-16 Rucker Park RUC 20 62 .244 31.0 29 53 .354
2015-16 Reading REA 20 62 .244 31.0 40 42 .488
2015-16 Rhode Island RHO 14 68 .171 37.0 1 1 .500
Southwest WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2015-16 Lake K LAK 45 37 .549 ---- *WON* 65 17 .793
2015-16 Mingus MIN 43 39 .524 2.0 34 48 .415
2015-16 Tulsa TUL 41 41 .500 4.0 26 56 .317
2015-16 Bayou City BAC 25 57 .305 20.0 33 49 .402
Northwest WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2015-16 Lawrence LAW 53 29 .646 ---- *WON* 26 56 .317
2015-16 Anchorage ANC 52 30 .634 1.0 43 39 .524
2015-16 Lexington LEX 46 36 .561 7.0 45 37 .549
2015-16 Anderson AND 28 54 .341 25.0 39 43 .476
Pacific WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2015-16 Davis DAV 73 9 .890 ---- *WON* 67 15 .817
2015-16 Scottsdale SCO 67 15 .817 6.0 62 20 .756
2015-16 Tempe TEM 55 27 .671 18.0 51 31 .622
2015-16 Anaheim ANA 39 43 .476 34.0 37 45 .451
2015-16 Boulder City BOU 28 54 .341 45.0 32 50 .390