OVERALL RECORD HOME RECORD ROAD RECORD
Team WON LOST PCT WON LOST PCT WON LOST PCT LAST 10 STREAK
ANA 37 45 .451 17 24 .415 20 21 .488 7-3 Won 3
ANC 43 39 .524 22 19 .537 21 20 .512 4-6 Lost 1
AND 39 43 .476 21 20 .512 18 23 .439 4-6 Won 1
BAC 33 49 .402 12 29 .293 21 20 .512 5-5 Lost 4
BAY 35 47 .427 14 27 .341 21 20 .512 4-6 Lost 1
BOU 32 50 .390 18 23 .439 14 27 .341 4-6 Won 1
DAK 24 58 .293 16 25 .390 8 33 .195 1-9 Lost 5
DAV 67 15 .817 36 5 .878 31 10 .756 9-1 Won 8
LAK 65 17 .793 34 7 .829 31 10 .756 5-5 Won 2
LAW 26 56 .317 12 29 .293 14 27 .341 0-10 Lost 18
LEX 45 37 .549 22 19 .537 23 18 .561 4-6 Lost 1
LIN 65 17 .793 32 9 .780 33 8 .805 7-3 Lost 1
MIN 34 48 .415 23 18 .561 11 30 .268 4-6 Lost 1
NAZ 38 44 .463 27 14 .659 11 30 .268 4-6 Lost 1
PLE 44 38 .537 21 20 .512 23 18 .561 5-5 Won 1
REA 40 42 .488 17 24 .415 23 18 .561 7-3 Won 4
ROE 20 62 .244 10 31 .244 10 31 .244 2-8 Lost 5
ROM 47 35 .573 25 16 .610 22 19 .537 8-2 Won 4
RUC 29 53 .354 14 27 .341 15 26 .366 1-9 Won 1
SUN 62 20 .756 31 10 .756 31 10 .756 9-1 Lost 1
TEM 51 31 .622 26 15 .634 25 16 .610 7-3 Won 6
TUL 26 56 .317 19 22 .463 7 34 .171 5-5 Lost 3
TOTAL 902 902 .500 469 433 .520 433 469 .480
OVERTIME RECORD 5 PTS OR LESS LONGEST STREAK MOST PTS LEAST PTS
Team WON LOST PCT WON LOST PCT WIN LOSS TEAM OPP TEAM OPP
ANA 1 1 .500 6 10 .375 4 6 135 130 72 67
ANC 2 0 1.000 5 11 .313 7 6 138 144 81 75
AND 3 0 1.000 14 10 .583 5 5 136 134 78 69
BAC 1 0 1.000 4 9 .308 3 5 131 145 74 68
BAY 2 1 .667 9 8 .529 3 6 144 134 77 69
BOU 1 0 1.000 6 11 .353 2 7 123 133 74 62
DAK 1 1 .500 11 5 .688 4 13 129 131 66 72
DAV 0 0 ---- 3 2 .600 16 3 146 133 77 72
LAK 0 1 .000 9 6 .600 18 3 158 148 85 74
LAW 0 2 .000 7 7 .500 3 18 118 130 68 70
LEX 1 3 .250 3 6 .333 6 3 131 134 72 74
LIN 3 0 1.000 7 7 .500 19 2 145 131 86 71
MIN 1 2 .333 10 6 .625 4 6 131 144 73 74
NAZ 0 2 .000 11 10 .524 5 5 130 139 80 82
PLE 1 2 .333 8 8 .500 6 4 131 158 76 67
REA 0 0 ---- 7 9 .438 7 11 137 127 67 76
ROE 1 1 .500 9 7 .563 2 10 122 135 61 73
ROM 0 2 .000 6 11 .353 6 4 131 137 68 61
RUC 2 1 .667 10 10 .500 3 10 119 137 67 71
SUN 1 1 .500 7 7 .500 11 2 148 143 80 74
TEM 0 1 .000 15 8 .652 6 5 133 146 83 72
TUL 1 1 .500 10 9 .526 3 8 125 132 62 66