WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM ANA TEM LAW DAV BAY REA LAK LIN LEX DAK BAC AND PLE SUN BOU NAZ TUL ROM
ANA    -    2    4    0    3    1    2    1    1    2    3    2    3    1    1    0    1    2
TEM    1    -    3    0    3    4    1    1    1    3    4    2    2    2    3    3    2    1
LAW    0    1    -    0    2    2    0    0    1    3    1    2    0    1    2    1    2    2
DAV    4    4    4    -    4    2    2    1    2    4    4    3    1    3    4    4    4    2
BAY    1    1    2    0    -    2    1    1    2    2    1    4    2    0    2    1    1    2
REA    3    0    2    1    2    -    0    0    2    4    3    1    2    0    2    2    3    3
LAK    2    3    4    2    2    4    -    1    3    4    4    3    3    1    4    3    4    3
LIN    3    3    4    3    3    4    3    -    4    3    3    4    3    2    4    1    4    3
LEX    3    3    3    2    2    1    0    0    -    3    3    4    2    0    2    1    3    3
DAK    2    0    1    0    2    0    0    1    1    -    1    2    1    0    3    1    2    0
BAC    1    0    3    0    3    1    0    0    1    3    -    2    2    0    2    3    3    1
AND    2    2    2    1    0    3    1    0    0    2    1    -    2    3    4    3    3    2
PLE    1    2    3    3    2    2    1    1    2    3    2    2    -    1    2    3    3    1
SUN    3    2    3    0    4    4    3    2    4    4    4    1    3    -    4    2    3    3
BOU    3    1    1    0    2    2    0    0    2    1    2    0    2    0    -    3    3    0
NAZ    4    1    3    0    3    2    1    2    3    2    1    1    1    2    1    -    2    1
TUL    3    2    2    0    3    1    0    0    1    2    1    0    1    1    1    2    -    0
ROM    2    3    2    2    1    1    1    1    1    4    3    2    3    1    4    3    3    -
RUC    2    0    0    0    1    2    0    2    1    3    1    2    0    1    1    2    3    0
ROE    1    0    3    0    1    1    0    1    2    1    2    1    1    0    0    2    2    1
MIN    1    0    3    1    2    1    1    1    1    2    2    3    2    1    1    1    2    2
ANC    3    1    4    0    2    2    0    1    2    3    3    2    2    0    3    3    3    3



TEAM RUC ROE MIN ANC
ANA    2    3    2    1
TEM    4    4    4    3
LAW    4    1    1    0
DAV    4    4    3    4
BAY    3    3    2    2
REA    2    3    3    2
LAK    4    4    3    4
LIN    2    3    3    3
LEX    3    2    3    2
DAK    1    3    2    1
BAC    3    2    2    1
AND    2    3    1    2
PLE    3    3    2    2
SUN    3    4    2    4
BOU    3    3    3    1
NAZ    2    2    3    1
TUL    1    2    2    1
ROM    4    3    2    1
RUC    -    4    3    1
ROE    0    -    0    1
MIN    1    4    -    2
ANC    2    2    2    -