TEAM TOTAL STATISTICS FOR Anaheim Amigos
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
KYLE LOWRY 70 70 2297 556 1361 .409 145 391 .371 387 467 .829 1644 23.5
ALEC BURKS 26 22 843 131 287 .456 21 57 .368 96 119 .807 379 14.6
AARON BROOKS 82 20 1969 418 1046 .400 123 328 .375 201 239 .841 1160 14.1
GARY NEAL 54 0 1214 228 619 .368 69 202 .342 165 191 .864 690 12.8
SERGE IBAKA 65 65 1911 319 715 .446 64 176 .364 111 128 .867 813 12.5
MICHAEL KIDD-GILCHRIST 54 53 1374 223 481 .464 3 10 .300 135 178 .758 584 10.8
SEBASTIAN TELFAIR 17 0 362 63 142 .444 25 73 .342 22 38 .579 173 10.2
TONY ALLEN 63 63 1743 250 500 .500 16 29 .552 89 143 .622 605   9.6
DeANDRE JORDAN 82 82 2812 186 340 .547 2 13 .154 103 289 .356 477   5.8
ARCHIE GOODWIN 30 18 451 55 139 .396 11 39 .282 42 55 .764 163   5.4
KOSTA KOUFOS 81 3 1435 189 409 .462 0 3 .000 55 92 .598 433   5.3
TAYSHAUN PRINCE 56 0 1159 99 335 .296 16 49 .327 30 43 .698 244   4.4
CHRIS ANDERSEN 52 14 688 84 140 .600 4 12 .333 41 64 .641 213   4.1
MARTELL WEBSTER 35 0 538 41 129 .318 17 64 .266 43 58 .741 142   4.1
DEVYN MARBLE 9 0 93 14 34 .412 4 17 .235 4 8 .500 36   4.0
NOAH VONLEH 20 0 208 30 63 .476 5 11 .455 14 19 .737 79   4.0
ZORAN DRAGIC 2 0 5 1 1 1.000 0 0 ---- 2 2 1.000 4   2.0
DEWAYNE DEDMON 53 0 653 32 71 .451 0 1 .000 13 28 .464 77   1.5
TOTAL 82 --- 19755 2919 6812 .429 525 1475 .356 1553 2161 .719 7916 96.5
OPPONENT 82 --- 19755 2980 6620 .450 561 1620 .346 1534 2008 .764 8055 98.2

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
KYLE LOWRY 40 219 259 442 222 4 100 169 15 64 183 162 424 56 140
ALEC BURKS 15 70 85 86 54 0 14 35 1 13 32 38 82 8 17
AARON BROOKS 28 109 137 202 220 4 64 197 12 73 220 140 353 9 21
GARY NEAL 13 105 118 99 98 1 30 51 0 39 101 61 194 7 12
SERGE IBAKA 130 296 426 67 162 1 39 103 86 20 43 1 5 188 418
MICHAEL KIDD-GILCHRIST 83 250 333 106 100 0 30 73 16 49 116 59 150 32 70
SEBASTIAN TELFAIR 1 28 29 39 36 1 6 13 0 9 15 11 26 2 3
TONY ALLEN 88 167 255 144 168 2 116 60 30 23 73 49 110 34 70
DeANDRE JORDAN 377 691 1068 150 222 0 74 164 145 0 0 0 0 109 216
ARCHIE GOODWIN 16 38 54 41 56 0 16 39 4 7 20 12 32 9 18
KOSTA KOUFOS 131 273 404 59 142 0 22 92 38 1 1 0 4 172 364
TAYSHAUN PRINCE 38 119 157 68 81 0 30 62 20 28 118 14 36 15 56
CHRIS ANDERSEN 44 118 162 32 46 1 14 40 29 5 15 7 9 58 87
MARTELL WEBSTER 13 55 68 31 33 0 5 27 0 3 10 7 21 4 12
DEVYN MARBLE 2 16 18 4 6 0 6 6 0 1 5 0 0 1 3
NOAH VONLEH 33 42 75 4 12 0 5 13 8 0 1 0 0 22 47
ZORAN DRAGIC 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0
DEWAYNE DEDMON 84 118 202 26 102 2 10 65 25 0 0 2 5 22 52
TOTAL 1136 2715 3851 1601 1760 16 581 1209 429 335 953 563 1451 748 1606
OPPONENT 766 2596 3362 1832 1769 15 687 1116 458 381 838 330 815 1014 2162


TEAM TOTAL STATISTICS FOR Anchorage Glacier Pilots
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
LeBRON JAMES 69 69 2434 650 1247 .521 96 254 .378 372 522 .713 1768 25.6
DeMARCUS COUSINS 59 40 1781 419 903 .464 3 6 .500 469 606 .774 1310 22.2
MIKE CONLEY 70 66 2258 469 897 .523 115 298 .386 176 212 .830 1229 17.6
DERRICK FAVORS 74 67 2185 394 684 .576 0 6 .000 189 270 .700 977 13.2
NICOLAS BATUM 71 53 2142 249 627 .397 87 286 .304 56 66 .848 641   9.0
TERRENCE JONES 33 3 719 116 211 .550 11 26 .423 31 47 .660 274   8.3
TONY WROTEN 28 1 417 70 174 .402 17 70 .243 43 64 .672 200   7.1
JASON TERRY 77 23 1541 204 422 .483 76 190 .400 50 64 .781 534   6.9
SHANE LARKIN 75 15 1270 200 373 .536 30 94 .319 60 78 .769 490   6.5
IMAN SHUMPERT 62 26 1130 135 331 .408 38 144 .264 14 23 .609 322   5.2
C.J. McCOLLUM 63 5 954 118 276 .428 45 126 .357 38 50 .760 319   5.1
SPENCER HAWES 73 27 1163 124 309 .401 27 111 .243 27 52 .519 302   4.1
JAMES YOUNG 23 0 166 26 51 .510 10 25 .400 3 8 .375 65   2.8
LUKE BABBITT 58 12 734 53 140 .379 27 75 .360 16 18 .889 149   2.6
KENDRICK PERKINS 66 3 724 56 110 .509 0 4 .000 24 48 .500 136   2.1
C.J. WILCOX 15 0 112 12 27 .444 3 14 .214 3 3 1.000 30   2.0
TOTAL 82 --- 19730 3295 6782 .486 585 1729 .338 1571 2131 .737 8746 106.7
OPPONENT 82 --- 19730 3211 6938 .463 638 1788 .357 1504 1951 .771 8564 104.4

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
LeBRON JAMES 52 351 403 348 169 4 102 255 55 21 29 80 156 266 544
DeMARCUS COUSINS 148 479 627 185 225 9 81 234 64 13 28 4 9 361 801
MIKE CONLEY 39 154 193 402 130 0 99 137 17 118 157 82 193 12 31
DERRICK FAVORS 177 437 614 114 172 2 64 119 134 15 27 0 2 340 583
NICOLAS BATUM 57 256 313 338 122 2 87 101 31 37 63 12 28 19 41
TERRENCE JONES 57 116 173 27 59 0 21 38 31 12 21 3 9 74 138
TONY WROTEN 8 43 51 54 43 0 13 58 3 5 12 25 53 3 5
JASON TERRY 15 90 105 158 141 2 61 49 9 18 31 7 15 2 5
SHANE LARKIN 22 104 126 190 114 0 60 77 6 58 88 18 43 11 16
IMAN SHUMPERT 36 136 172 122 126 1 51 58 16 20 32 2 12 9 26
C.J. McCOLLUM 17 71 88 56 92 1 34 32 7 14 33 2 12 6 15
SPENCER HAWES 27 206 233 67 156 0 28 53 39 22 38 1 3 61 117
JAMES YOUNG 6 13 19 13 6 0 1 6 1 6 7 0 2 3 5
LUKE BABBITT 13 86 99 33 45 0 18 39 12 11 18 1 3 6 17
KENDRICK PERKINS 65 135 200 28 91 1 18 59 25 8 14 2 2 35 72
C.J. WILCOX 1 6 7 11 11 0 4 8 0 5 7 0 0 2 2
TOTAL 740 2683 3423 2146 1702 22 742 1323 450 383 605 239 542 1210 2418
OPPONENT 797 2634 3431 1999 1765 12 687 1280 378 307 693 389 932 1119 2201


TEAM TOTAL STATISTICS FOR Anderson Packers
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
RUDY GAY 68 68 2206 536 1147 .467 80 211 .379 379 450 .842 1531 22.5
PAU GASOL 78 78 2488 641 1319 .486 11 19 .579 408 526 .776 1701 21.8
JORDAN CLARKSON 59 19 1211 220 449 .490 33 95 .347 105 125 .840 578   9.8
MARCIN GORTAT 82 82 2145 322 643 .501 0 6 .000 117 164 .713 761   9.3
D.J. AUGUSTIN 82 32 1889 240 573 .419 88 219 .402 160 188 .851 728   8.9
GERALD HENDERSON 80 58 2017 263 552 .476 41 121 .339 106 130 .815 673   8.4
CHRIS KAMAN 74 0 1216 230 499 .461 1 8 .125 51 80 .638 512   6.9
ANTHONY MORROW 69 1 1023 164 351 .467 63 161 .391 37 43 .860 428   6.2
GREIVIS VASQUEZ 82 33 1529 187 498 .376 81 244 .332 44 58 .759 499   6.1
CARLOS BOOZER 68 4 958 147 340 .432 1 8 .125 51 76 .671 346   5.1
CARL LANDRY 68 0 774 100 210 .476 0 8 .000 118 144 .819 318   4.7
RANDY FOYE 17 5 269 28 75 .373 19 44 .432 3 4 .750 78   4.6
WILSON CHANDLER 74 30 1073 131 344 .381 49 151 .325 26 33 .788 337   4.6
BRIAN ROBERTS 59 0 589 87 204 .426 25 94 .266 28 31 .903 227   3.8
JEFF TAYLOR 4 0 27 4 8 .500 1 4 .250 2 2 1.000 11   2.8
PATRICK MILLS 5 0 34 6 13 .462 1 5 .200 0 0 ---- 13   2.6
PERO ANTIC 37 0 269 22 77 .286 5 24 .208 40 50 .800 89   2.4
JAMES JONES 4 0 38 2 7 .286 0 3 .000 0 0 ---- 4   1.0
TOTAL 82 --- 19755 3330 7309 .456 499 1425 .350 1675 2104 .796 8834 107.7
OPPONENT 82 --- 19755 3386 7259 .466 566 1605 .353 1619 2144 .755 8957 109.2

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
RUDY GAY 73 248 321 238 164 2 78 170 37 94 225 180 418 42 84
PAU GASOL 233 577 810 137 224 6 44 168 174 4 15 5 7 584 1202
JORDAN CLARKSON 47 112 159 176 121 0 47 78 9 50 100 43 86 23 46
MARCIN GORTAT 157 475 632 124 205 1 39 123 82 0 1 0 0 292 577
D.J. AUGUSTIN 21 134 155 372 126 0 40 113 5 9 25 52 113 3 13
GERALD HENDERSON 31 212 243 239 137 0 38 76 28 27 79 71 145 18 41
CHRIS KAMAN 143 253 396 63 117 0 20 98 42 1 1 0 0 218 456
ANTHONY MORROW 28 97 125 56 88 0 28 49 4 16 27 14 26 10 23
GREIVIS VASQUEZ 14 141 155 260 152 0 26 74 14 41 114 7 17 0 11
CARLOS BOOZER 69 190 259 47 102 1 25 51 7 9 29 2 3 119 269
CARL LANDRY 72 107 179 20 92 0 13 35 17 1 4 1 3 82 171
RANDY FOYE 3 15 18 31 30 0 6 11 0 2 7 3 8 1 3
WILSON CHANDLER 39 144 183 58 113 0 31 49 8 43 104 4 12 17 40
BRIAN ROBERTS 9 50 59 97 42 0 13 50 5 10 26 11 21 4 9
JEFF TAYLOR 0 4 4 3 1 0 0 2 0 1 2 0 0 1 1
PATRICK MILLS 1 1 2 4 3 0 3 3 0 0 3 1 1 0 0
PERO ANTIC 13 39 52 12 30 0 5 14 5 0 0 1 3 12 41
JAMES JONES 0 6 6 0 3 0 1 2 0 1 1 0 1 0 1
TOTAL 953 2805 3758 1937 1750 10 457 1166 437 309 763 395 864 1426 2988
OPPONENT 900 2777 3677 2072 1791 13 616 1058 467 422 920 472 1072 1108 2309


TEAM TOTAL STATISTICS FOR Bay State Bombers
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
LaMARCUS ALDRIDGE 71 71 2489 542 1339 .405 28 85 .329 433 522 .830 1545 21.8
KLAY THOMPSON 77 76 2619 505 1272 .397 232 600 .387 274 308 .890 1516 19.7
MONTA ELLIS 80 60 2754 513 1241 .413 79 313 .252 220 295 .746 1325 16.6
MARIO CHALMERS 80 80 2375 358 818 .438 88 272 .324 184 248 .742 988 12.4
SHABAZZ MUHAMMAD 41 0 974 175 412 .425 17 66 .258 114 165 .691 481 11.7
JABARI PARKER 25 15 695 93 225 .413 0 13 .000 50 69 .725 236   9.4
ROBIN LOPEZ 59 56 1781 196 427 .459 0 4 .000 111 150 .740 503   8.5
LUIS SCOLA 81 3 1687 231 494 .468 5 19 .263 156 212 .736 623   7.7
P.J. TUCKER 77 6 1420 174 385 .452 55 156 .353 42 63 .667 445   5.8
MARCO BELINELLI 45 5 571 66 164 .402 27 82 .329 28 31 .903 187   4.2
RAMON SESSIONS 61 2 735 87 229 .380 18 53 .340 59 76 .776 251   4.1
SHABAZZ NAPIER 32 0 257 25 71 .352 11 38 .289 11 11 1.000 72   2.3
KENTAVIOUS CALDWELL-POPE 54 2 335 48 116 .414 11 35 .314 13 16 .813 120   2.2
UDONIS HASLEM 49 8 343 34 67 .507 2 3 .667 5 12 .417 75   1.5
JOEY DORSEY 62 26 745 35 96 .365 0 1 .000 6 24 .250 76   1.2
TOTAL 82 --- 19780 3082 7356 .419 573 1740 .329 1706 2202 .775 8443 103.0
OPPONENT 82 --- 19780 3350 7176 .467 551 1612 .342 1408 1860 .757 8659 105.6

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
LaMARCUS ALDRIDGE 193 540 733 111 241 6 62 163 113 14 32 12 38 465 1116
KLAY THOMPSON 31 222 253 227 144 1 80 106 38 45 166 85 199 19 59
MONTA ELLIS 49 177 226 345 186 0 145 167 24 75 214 134 300 22 49
MARIO CHALMERS 30 186 216 333 252 7 132 199 14 31 92 57 149 11 22
SHABAZZ MUHAMMAD 68 123 191 67 75 0 16 44 6 38 113 24 63 32 65
JABARI PARKER 56 83 139 26 54 0 31 42 5 17 52 8 19 54 109
ROBIN LOPEZ 218 229 447 100 155 1 38 112 89 1 3 0 1 180 373
LUIS SCOLA 155 407 562 110 189 0 64 94 24 2 12 1 2 196 407
P.J. TUCKER 72 234 306 75 111 0 56 49 25 2 16 10 20 29 66
MARCO BELINELLI 11 54 65 51 46 0 5 21 0 3 13 4 6 2 9
RAMON SESSIONS 23 71 94 104 51 0 19 44 0 5 25 24 69 12 21
SHABAZZ NAPIER 9 29 38 34 13 0 3 16 1 0 4 3 7 3 5
KENTAVIOUS CALDWELL-POPE 7 33 40 16 15 0 11 15 1 4 10 3 7 7 14
UDONIS HASLEM 27 75 102 18 33 0 16 21 4 0 0 0 0 25 52
JOEY DORSEY 94 161 255 41 101 0 37 36 41 0 0 0 0 20 67
TOTAL 1043 2624 3667 1658 1666 15 715 1129 385 237 752 365 880 1077 2434
OPPONENT 1010 2978 3988 2097 1822 11 592 1339 444 373 813 409 973 1173 2391


TEAM TOTAL STATISTICS FOR Bayou City Vipers
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
MARC GASOL 81 81 2612 599 1193 .502 2 11 .182 503 632 .796 1703 21.0
TOBIAS HARRIS 68 68 2469 502 1118 .449 89 248 .359 210 257 .817 1303 19.2
JRUE HOLIDAY 39 39 1138 179 417 .429 36 109 .330 69 82 .841 463 11.9
MARREESE SPEIGHTS 76 1 1147 306 737 .415 2 11 .182 263 308 .854 877 11.5
KENNETH FARIED 75 74 2116 303 689 .440 0 5 .000 219 307 .713 825 11.0
BEN McLEMORE 82 82 2508 281 670 .419 101 328 .308 88 108 .815 751   9.2
TREY BURKE 62 0 1183 183 555 .330 58 194 .299 67 88 .761 491   7.9
NORRIS COLE 73 36 1465 188 488 .385 49 149 .329 32 53 .604 457   6.3
PATRICK PATTERSON 81 7 1656 175 444 .394 72 249 .289 69 91 .758 491   6.1
J.R. SMITH 62 0 1217 142 349 .407 67 198 .338 17 28 .607 368   5.9
KYLE SINGLER 16 6 253 29 65 .446 21 39 .538 7 8 .875 86   5.4
WESLEY JOHNSON 67 9 867 117 288 .406 39 107 .364 40 41 .976 313   4.7
MARCUS SMART 48 7 522 78 181 .431 25 66 .379 28 40 .700 209   4.4
HENRY SIMS 19 0 163 24 60 .400 1 3 .333 12 15 .800 61   3.2
BEN GORDON 25 0 238 24 64 .375 11 28 .393 15 15 1.000 74   3.0
JEFF AYRES 11 0 69 8 17 .471 0 0 ---- 11 14 .786 27   2.5
NICK COLLISON 8 0 82 6 15 .400 0 3 .000 0 0 ---- 12   1.5
TOTAL 82 --- 19705 3144 7350 .428 573 1748 .328 1650 2087 .791 8511 103.8
OPPONENT 82 --- 19705 3241 7081 .458 557 1625 .343 1631 2125 .768 8670 105.7

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
MARC GASOL 113 529 642 245 237 6 80 192 136 0 0 0 1 564 1126
TOBIAS HARRIS 88 396 484 198 170 1 90 113 30 184 426 106 226 53 102
JRUE HOLIDAY 40 98 138 266 106 3 56 67 17 36 87 47 114 19 39
MARREESE SPEIGHTS 116 216 332 62 158 0 26 73 37 0 0 0 0 295 708
KENNETH FARIED 225 427 652 90 208 2 76 100 54 0 0 4 10 280 626
BEN McLEMORE 29 198 227 229 221 3 64 100 9 44 90 9 33 9 18
TREY BURKE 27 95 122 152 81 0 26 57 8 43 163 53 137 5 20
NORRIS COLE 13 105 118 237 127 1 47 77 14 40 118 36 91 6 16
PATRICK PATTERSON 110 257 367 107 125 0 55 89 37 24 59 6 9 43 76
J.R. SMITH 21 129 150 116 109 0 30 37 10 25 53 1 11 13 22
KYLE SINGLER 1 19 20 8 23 0 5 4 2 4 12 1 3 1 1
WESLEY JOHNSON 38 132 170 68 63 0 22 30 7 11 60 4 13 7 22
MARCUS SMART 23 42 65 58 59 0 27 19 7 5 22 5 16 7 11
HENRY SIMS 13 21 34 3 16 0 6 13 3 0 0 0 0 21 53
BEN GORDON 2 12 14 18 18 0 9 11 0 3 11 2 11 0 1
JEFF AYRES 6 12 18 4 11 0 1 4 1 0 0 0 0 7 15
NICK COLLISON 7 18 25 11 10 0 2 1 1 1 1 0 0 2 6
TOTAL 872 2706 3578 1872 1742 16 622 987 373 420 1102 274 675 1332 2862
OPPONENT 932 3051 3983 1988 1770 10 505 1191 403 353 814 415 935 1059 2268


TEAM TOTAL STATISTICS FOR Boulder City Flyers
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
DAMIAN LILLARD 82 0 2166 546 1305 .418 150 450 .333 367 433 .848 1609 19.6
KHRIS MIDDLETON 79 79 2015 439 1015 .433 87 249 .349 175 193 .907 1140 14.4
TIM DUNCAN 77 72 1857 347 675 .514 0 8 .000 216 293 .737 910 11.8
LUOL DENG 72 71 1997 306 633 .483 47 165 .285 132 168 .786 791 11.0
ELFRID PAYTON 82 82 2002 301 669 .450 22 59 .373 94 196 .480 718   8.8
MARVIN WILLIAMS 78 14 1516 192 438 .438 66 194 .340 37 48 .771 487   6.2
ALONZO GEE 34 0 416 72 125 .576 10 27 .370 16 27 .593 170   5.0
JERAMI GRANT 65 4 962 112 274 .409 28 101 .277 65 117 .556 317   4.9
DONALD SLOAN 53 0 642 96 226 .425 20 84 .238 33 46 .717 245   4.6
WAYNE ELLINGTON 64 9 757 105 226 .465 44 108 .407 14 18 .778 268   4.2
QUINCY ACY 67 1 916 100 238 .420 10 40 .250 69 83 .831 279   4.2
OMER ASIK 77 77 1717 118 228 .518 0 4 .000 81 150 .540 317   4.1
STEVEN ADAMS 70 1 1294 91 203 .448 0 10 .000 62 120 .517 244   3.5
JUSTIN HOLIDAY 19 0 197 27 63 .429 7 20 .350 5 6 .833 66   3.5
THABO SEFOLOSHA 47 0 632 64 167 .383 9 57 .158 17 30 .567 154   3.3
MIRZA TELETOVIC 34 0 339 36 109 .330 11 45 .244 17 28 .607 100   2.9
LORENZO BROWN 28 0 180 21 55 .382 2 11 .182 5 11 .455 49   1.8
KYLE ANDERSON 15 0 100 6 17 .353 0 2 .000 3 4 .750 15   1.0
TOTAL 82 --- 19705 2979 6666 .447 513 1634 .314 1408 1971 .714 7879 96.1
OPPONENT 82 --- 19705 3108 6814 .456 553 1497 .369 1436 1926 .746 8205 100.1

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
DAMIAN LILLARD 32 219 251 296 165 0 54 172 11 81 208 228 497 11 25
KHRIS MIDDLETON 27 217 244 138 156 3 90 94 8 67 143 110 317 98 184
TIM DUNCAN 145 418 563 124 169 2 39 142 118 1 1 0 1 339 653
LUOL DENG 106 192 298 157 123 0 53 105 14 70 128 61 128 69 138
ELFRID PAYTON 64 162 226 436 186 0 112 193 27 30 98 130 314 25 46
MARVIN WILLIAMS 30 228 258 57 100 0 54 72 33 19 32 5 13 70 142
ALONZO GEE 22 33 55 28 36 0 22 17 3 9 17 10 22 14 26
JERAMI GRANT 33 84 117 63 96 1 35 65 38 18 29 16 43 28 57
DONALD SLOAN 6 82 88 152 34 0 17 48 0 11 30 28 55 2 6
WAYNE ELLINGTON 13 60 73 60 41 0 14 24 1 18 44 6 20 7 12
QUINCY ACY 73 144 217 33 94 0 22 82 24 2 2 0 2 76 172
OMER ASIK 198 380 578 86 127 0 35 100 46 0 0 1 1 116 221
STEVEN ADAMS 129 218 347 77 153 0 37 66 53 0 0 0 1 63 150
JUSTIN HOLIDAY 4 16 20 12 16 0 8 6 2 3 6 1 6 1 6
THABO SEFOLOSHA 35 101 136 62 58 0 23 23 7 8 23 2 8 12 26
MIRZA TELETOVIC 8 51 59 18 28 0 8 17 10 1 5 0 2 21 51
LORENZO BROWN 6 20 26 21 20 0 7 8 5 2 12 6 11 3 4
KYLE ANDERSON 1 15 16 8 6 0 4 5 0 1 6 0 2 2 4
TOTAL 932 2640 3572 1828 1608 6 634 1239 400 341 784 604 1443 957 1923
OPPONENT 891 2603 3494 1855 1695 17 722 1117 491 367 877 380 905 1082 2231


TEAM TOTAL STATISTICS FOR Dakota Energy
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
KOBE BRYANT 35 35 1248 325 861 .377 61 186 .328 221 276 .801 932 26.6
BRANDON KNIGHT 63 63 2032 446 1108 .403 131 346 .379 290 331 .876 1313 20.8
ANDREW WIGGINS 82 82 2999 503 1318 .382 33 138 .239 480 631 .761 1519 18.5
K.J. McDANIELS 62 0 1332 156 465 .335 53 174 .305 91 130 .700 456   7.4
ISAIAH CANAAN 39 19 754 97 281 .345 64 202 .317 27 31 .871 285   7.3
ED DAVIS 79 41 1880 239 473 .505 0 3 .000 86 189 .455 564   7.1
MITCH McGARY 32 0 371 70 138 .507 0 1 .000 28 42 .667 168   5.3
JOE INGLES 79 47 1755 139 377 .369 65 219 .297 44 65 .677 387   4.9
JOHN JENKINS 24 0 323 34 88 .386 25 60 .417 14 17 .824 107   4.5
JON LEUER 63 38 842 117 285 .411 6 24 .250 32 61 .525 272   4.3
SHAWNE WILLIAMS 63 0 917 84 243 .346 41 138 .297 62 69 .899 271   4.3
ALEX LEN 69 50 1515 121 257 .471 0 1 .000 53 73 .726 295   4.3
ANTHONY BENNETT 38 0 485 66 155 .426 1 9 .111 18 28 .643 151   4.0
MAURICE HARKLESS 45 0 666 58 154 .377 21 71 .296 15 18 .833 152   3.4
CLINT CAPELA 12 0 108 18 36 .500 0 0 ---- 3 28 .107 39   3.3
ALLEN CRABBE 51 0 678 54 160 .338 28 103 .272 2 2 1.000 138   2.7
MILES PLUMLEE 73 33 1190 79 161 .491 0 1 .000 31 64 .484 189   2.6
GLEN DAVIS 68 2 635 55 152 .362 1 2 .500 43 69 .623 154   2.3
TOTAL 82 --- 19730 2661 6712 .396 530 1678 .316 1540 2124 .725 7392 90.1
OPPONENT 82 --- 19730 3048 6524 .467 511 1470 .348 1541 2050 .752 8148 99.4

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
KOBE BRYANT 24 176 200 185 86 0 30 117 6 76 208 165 426 16 28
BRANDON KNIGHT 18 193 211 250 143 0 103 178 11 107 233 185 474 6 14
ANDREW WIGGINS 157 239 396 176 216 2 69 167 36 185 517 197 486 77 156
K.J. McDANIELS 70 128 198 106 124 0 40 84 28 40 130 39 105 20 47
ISAIAH CANAAN 18 45 63 71 63 0 20 30 2 21 39 5 20 5 17
ED DAVIS 236 389 625 105 214 2 54 84 105 0 0 0 0 239 469
MITCH McGARY 51 66 117 10 36 0 19 27 13 0 0 0 0 70 137
JOE INGLES 34 153 187 187 141 1 91 83 7 19 47 17 38 33 57
JOHN JENKINS 4 35 39 18 24 0 5 16 0 1 12 3 8 2 4
JON LEUER 53 137 190 30 84 0 13 31 17 5 8 0 0 106 253
SHAWNE WILLIAMS 23 111 134 49 99 0 24 45 19 12 30 1 5 30 70
ALEX LEN 121 273 394 72 210 1 38 66 88 0 0 4 6 116 249
ANTHONY BENNETT 22 89 111 26 40 0 19 25 14 2 3 0 0 62 142
MAURICE HARKLESS 28 61 89 34 64 0 31 31 6 15 48 3 6 11 16
CLINT CAPELA 11 23 34 7 16 0 1 3 6 0 0 0 0 17 35
ALLEN CRABBE 10 52 62 46 74 0 14 23 8 12 32 3 7 8 13
MILES PLUMLEE 112 209 321 43 103 0 43 47 56 0 0 3 4 76 155
GLEN DAVIS 31 80 111 23 85 0 28 29 21 1 1 0 2 53 147
TOTAL 1023 2459 3482 1438 1822 6 642 1086 443 496 1308 625 1587 947 2009
OPPONENT 832 2868 3700 1859 1774 14 660 1178 490 318 746 367 837 1017 2107


TEAM TOTAL STATISTICS FOR Davis Dachsunds
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
RUSSELL WESTBROOK 67 63 2349 618 1277 .484 91 235 .387 706 842 .838 2033 30.3
JIMMY BUTLER 65 63 2529 488 819 .596 73 168 .435 279 325 .858 1328 20.4
GREG MONROE 69 44 2206 479 938 .511 0 1 .000 359 473 .759 1317 19.1
DeMARRE CARROLL 70 48 2241 415 735 .565 82 228 .360 86 118 .729 998 14.3
JARRETT JACK 80 52 2007 331 591 .560 44 116 .379 161 190 .847 867 10.8
MANU GINOBILI 70 19 1692 280 529 .529 67 197 .340 98 144 .681 725 10.4
THADDEUS YOUNG 76 34 1772 250 464 .539 24 78 .308 72 112 .643 596   7.8
COLE ALDRICH 61 14 1025 149 275 .542 0 0 ---- 58 78 .744 356   5.8
ANDREW BOGUT 67 60 1609 142 272 .522 0 3 .000 48 86 .558 332   5.0
NICK CALATHES 58 1 841 131 260 .504 4 30 .133 20 36 .556 286   4.9
SHAYNE WHITTINGTON 20 0 104 18 43 .419 0 2 .000 21 30 .700 57   2.9
JEROME JORDAN 42 7 332 41 79 .519 0 1 .000 32 38 .842 114   2.7
SPENCER DINWIDDIE 33 0 227 28 79 .354 5 25 .200 22 23 .957 83   2.5
JaVALE McGEE 23 2 178 15 32 .469 0 0 ---- 20 25 .800 50   2.2
BRYCE COTTON 3 0 4 2 2 1.000 0 0 ---- 2 2 1.000 6   2.0
DWIGHT POWELL 27 3 152 18 36 .500 2 11 .182 10 12 .833 48   1.8
JARNELL STOKES 19 0 61 14 18 .778 0 0 ---- 3 7 .429 31   1.6
JOEL ANTHONY 45 0 351 24 40 .600 1 1 1.000 12 18 .667 61   1.4
TOTAL 82 --- 19680 3443 6489 .531 393 1096 .359 2009 2559 .785 9288 113.3
OPPONENT 82 --- 19680 3019 6834 .442 556 1792 .310 1523 1986 .767 8117 99.0

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
RUSSELL WESTBROOK 87 354 441 612 194 7 152 356 24 31 39 72 167 198 477
JIMMY BUTLER 81 269 350 223 165 2 104 96 40 71 78 71 152 39 88
GREG MONROE 209 438 647 88 167 2 79 149 48 11 18 2 11 422 844
DeMARRE CARROLL 95 283 378 179 145 1 106 79 17 65 76 21 52 45 72
JARRETT JACK 9 181 190 383 132 0 51 187 13 71 94 71 122 4 9
MANU GINOBILI 25 190 215 287 139 1 59 150 11 40 46 26 47 11 25
THADDEUS YOUNG 62 214 276 98 139 1 79 92 21 50 74 17 48 106 194
COLE ALDRICH 80 240 320 56 122 0 42 72 80 0 0 0 0 118 233
ANDREW BOGUT 103 356 459 134 175 3 42 110 148 0 0 2 4 101 205
