FINALS
LAK at DAV
Game 1
201415J 29 Monday, November 26th 2012 Lake K at Davis
----FG--- ---3PT--- ---FT--- REBOUNDS
NAME MIN MD AT PCT MD AT PCT MD AT PCT +/- OF DF T AS PF ST TO BK PTS
S.CURRY 36 10 20 50 5 14 36 2 2 100 29 0 2 2 12 4 1 1 0 27
K.KORVER 31 6 12 50 3 7 43 0 0 26 0 9 9 1 3 1 1 0 15
B.GRIFFIN 32 10 17 59 0 0 4 4 100 6 3 6 9 5 4 1 3 0 24
K.IRVING 30 4 10 40 0 4 0 3 4 75 5 1 4 5 5 4 2 5 0 11
J.VALANCIUNA 28 3 5 60 0 0 1 2 50 8 3 4 7 4 3 0 0 0 7
R.JACKSON 25 4 15 27 2 5 40 2 2 100 -1 0 1 1 2 2 1 4 0 12
E.FOURNIER 17 4 4 100 2 2 100 0 0 -10 0 1 1 1 1 0 0 1 10
M.DELLAVEDOV 6 1 3 33 1 3 33 1 1 100 -1 0 0 0 1 1 0 0 0 4
H.TURKOGLU 12 3 5 60 2 3 67 0 0 12 0 3 3 1 2 1 0 1 8
R.HIBBERT 16 1 4 25 0 0 0 0 5 2 5 7 0 3 0 1 1 2
F.ALDEMIR 3 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0
C.JEFFERSON 4 0 1 0 0 0 0 0 -2 1 1 2 1 0 0 0 0 0
Lake K 48 46 96 48 15 38 39 13 15 87 10 36 46 33 27 7 15 3 120
FIELD GOALS 1st-Quarter 2nd-Quarter 3rd-Quarter 4th-Quarter
NAME 3 0 P I F Pt As Rb Pt As Rb Pt As Rb Pt As Rb
S.CURRY 5 5 0 0 0 0 2 0 2 8 2 5 1 0 20 1 0
K.KORVER 3 1 0 0 2 8 1 3 4 0 3 3 0 2 0 0 1
B.GRIFFIN 0 0 0 9 1 8 1 1 6 1 1 8 1 6 2 2 1
K.IRVING 0 2 0 0 2 3 1 1 6 1 0 0 3 2 2 0 2
J.VALANCIUNA 0 0 0 2 1 2 1 3 1 0 1 4 0 2 0 3 1
R.JACKSON 2 1 0 0 1 8 0 0 2 0 0 0 0 1 2 2 0
E.FOURNIER 2 0 0 0 2 0 1 0 6 0 0 4 0 1 0 0 0
M.DELLAVEDOV 1 0 0 0 0 4 1 0 0 0 0 0 0 0 0 0 0
H.TURKOGLU 2 1 0 0 0 0 0 0 2 0 3 0 0 0 6 1 0
R.HIBBERT 0 0 0 1 0 2 0 1 0 0 0 0 0 2 0 0 4
F.ALDEMIR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.JEFFERSON 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0
Lake K 15 10 0 12 9 35 9 11 29 10 10 24 5 16 32 9 9
----FG--- ---3PT--- ---FT--- REBOUNDS
NAME MIN MD AT PCT MD AT PCT MD AT PCT +/- OF DF T AS PF ST TO BK PTS
R.WESTBROOK 36 6 15 40 1 2 50 23 29 79 -4 1 5 6 10 4 3 7 0 36
T.YOUNG 15 1 5 20 1 1 100 0 0 -11 3 2 5 1 0 2 2 0 3
J.BUTLER 39 6 13 46 3 6 50 3 4 75 -16 0 7 7 3 3 1 2 1 18
D.CARROLL 33 6 11 55 0 1 0 0 3 0 -4 1 3 4 1 2 0 1 0 12
A.BOGUT 27 1 5 20 0 0 1 2 50 -23 1 5 6 1 1 0 1 2 3
G.MONROE 33 9 16 56 0 0 2 4 50 -5 2 3 5 2 3 2 2 0 20
M.GINOBILI 24 5 9 56 0 0 2 4 50 -12 0 2 2 1 3 1 2 0 12
J.JACK 12 0 1 0 0 0 0 0 -12 0 2 2 1 0 0 3 0 0
J.ANTHONY 21 0 0 0 0 0 0 7 1 4 5 0 2 0 0 5 0
Davis 48 34 75 45 5 10 50 31 46 67 9 33 42 20 18 9 20 8 104
FIELD GOALS 1st-Quarter 2nd-Quarter 3rd-Quarter 4th-Quarter
NAME 3 0 P I F Pt As Rb Pt As Rb Pt As Rb Pt As Rb
R.WESTBROOK 1 0 0 4 1 17 2 5 2 4 1 8 2 0 9 2 0
T.YOUNG 1 0 0 0 0 3 0 1 0 0 0 0 1 4 0 0 0
J.BUTLER 3 1 0 0 2 0 1 1 8 1 1 10 0 3 0 1 2
D.CARROLL 0 0 3 2 1 2 1 2 6 0 0 4 0 2 0 0 0
A.BOGUT 0 0 0 0 1 3 0 2 0 1 2 0 0 0 0 0 2
G.MONROE 0 5 0 3 1 0 0 0 10 0 0 4 2 2 6 0 3
M.GINOBILI 0 1 1 0 3 4 1 0 0 0 2 2 0 0 6 0 0
J.JACK 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0
J.ANTHONY 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 2
Davis 5 7 4 9 9 29 5 11 26 7 11 28 5 11 21 3 9
SCORING SUMMARY 1 2 3 4 T
Lake K 35 29 24 32 120
Davis 29 26 28 21 104
TEAM STATISTICS
Lake K Davis
Fast Break Pts 18 Fast Break Pts 18
Second Chance Pts 10 Second Chance Pts 4
Points in the Paint 24 Points In the Paint 18
Biggest Lead 19 Biggest Lead 0
Team Turnovers 0 Team Turnovers 0
Game 2
201415J 30 Tuesday, November 27th 2012 Lake K at Davis
----FG--- ---3PT--- ---FT--- REBOUNDS
NAME MIN MD AT PCT MD AT PCT MD AT PCT +/- OF DF T AS PF ST TO BK PTS
S.CURRY 36 9 23 39 3 14 21 0 0 2 0 1 1 9 5 2 1 0 21
K.KORVER 32 3 5 60 2 3 67 0 0 1 0 4 4 0 5 0 0 0 8
B.GRIFFIN 34 5 11 45 0 1 0 6 9 67 -1 0 5 5 5 4 2 5 0 16
K.IRVING 36 6 15 40 1 7 14 0 0 -2 1 1 2 7 3 2 5 0 13
J.VALANCIUNA 28 6 8 75 0 0 3 4 75 1 2 9 11 5 2 0 0 1 15
R.JACKSON 24 7 15 47 2 6 33 0 0 -2 0 1 1 5 3 1 1 0 16
E.FOURNIER 16 4 7 57 1 3 33 0 0 -2 1 2 3 2 4 0 1 1 9
H.TURKOGLU 12 1 1 100 1 1 100 0 0 1 0 0 0 0 1 1 1 2 3
R.HIBBERT 20 4 5 80 0 0 0 0 -2 2 5 7 0 3 0 3 2 8
C.JEFFERSON 2 0 0 0 0 0 0 -1 0 1 1 0 0 0 0 0 0
Lake K 48 45 90 50 10 35 29 9 13 69 6 29 35 33 30 8 17 6 109
FIELD GOALS 1st-Quarter 2nd-Quarter 3rd-Quarter 4th-Quarter
NAME 3 0 P I F Pt As Rb Pt As Rb Pt As Rb Pt As Rb
S.CURRY 3 2 2 0 2 4 1 1 4 6 0 5 0 0 8 2 0
K.KORVER 2 0 0 0 1 5 0 1 0 0 1 3 0 1 0 0 1
B.GRIFFIN 0 0 0 5 0 1 1 2 5 0 2 3 4 0 7 0 1
K.IRVING 1 1 1 1 2 2 3 0 0 2 0 9 1 2 2 1 0
J.VALANCIUNA 0 0 0 6 0 4 1 3 4 2 4 5 0 4 2 2 0
R.JACKSON 2 4 0 0 1 3 2 0 10 0 0 3 1 1 0 2 0
E.FOURNIER 1 1 0 0 2 4 0 1 2 0 0 0 1 2 3 1 0
H.TURKOGLU 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
R.HIBBERT 0 0 0 2 2 4 0 5 2 0 0 0 0 0 2 0 2
C.JEFFERSON 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Lake K 10 8 3 14 10 27 8 13 27 10 7 28 7 11 27 8 4
----FG--- ---3PT--- ---FT--- REBOUNDS
NAME MIN MD AT PCT MD AT PCT MD AT PCT +/- OF DF T AS PF ST TO BK PTS
R.WESTBROOK 36 6 20 30 1 3 33 17 18 94 2 3 9 12 12 3 0 5 0 30
T.YOUNG 15 1 3 33 0 0 0 0 -5 1 3 4 1 2 0 1 0 2
J.BUTLER 37 9 17 53 0 1 0 8 9 89 5 0 2 2 1 1 1 1 0 26
D.CARROLL 31 4 8 50 2 2 100 0 0 0 2 1 3 2 1 1 1 0 10
A.BOGUT 27 3 3 100 0 0 2 2 100 -4 3 6 9 2 2 0 0 3 8
G.MONROE 33 8 20 40 0 0 5 5 100 6 3 3 6 1 2 1 4 1 21
M.GINOBILI 24 3 7 43 0 0 1 4 25 -2 1 5 6 5 1 0 2 1 7
J.JACK 16 1 1 100 0 0 2 4 50 -2 0 5 5 1 0 1 3 0 4
J.ANTHONY 21 1 1 100 0 0 0 0 5 1 1 2 0 3 0 0 0 2
Davis 48 36 80 45 3 6 50 35 42 83 14 35 49 25 15 4 17 5 110
FIELD GOALS 1st-Quarter 2nd-Quarter 3rd-Quarter 4th-Quarter
NAME 3 0 P I F Pt As Rb Pt As Rb Pt As Rb Pt As Rb
R.WESTBROOK 1 0 0 4 1 7 3 4 2 3 1 13 3 5 8 3 2
T.YOUNG 0 1 0 0 0 0 0 4 0 0 0 2 1 0 0 0 0
J.BUTLER 0 2 3 0 4 2 0 0 13 0 0 7 1 0 4 0 2
D.CARROLL 2 0 1 0 1 3 1 0 0 0 0 3 0 1 4 1 2
A.BOGUT 0 0 0 2 1 4 1 5 2 1 1 0 0 0 2 0 3
G.MONROE 0 4 0 2 2 0 0 1 6 1 0 6 0 0 9 0 5
M.GINOBILI 0 1 1 0 1 6 0 2 0 2 1 0 0 1 1 3 2
J.JACK 0 0 0 0 1 0 0 0 0 0 4 0 0 0 4 1 1
J.ANTHONY 0 0 0 1 0 0 0 0 2 0 1 0 0 0 0 0 1
Davis 3 8 5 9 11 22 5 16 25 7 8 31 5 7 32 8 18
SCORING SUMMARY 1 2 3 4 T
Lake K 27 27 28 27 109
Davis 22 25 31 32 110
Game 3
201415J 31 Wednesday, November 28th 2012 Davis at Lake K
----FG--- ---3PT--- ---FT--- REBOUNDS
NAME MIN MD AT PCT MD AT PCT MD AT PCT +/- OF DF T AS PF ST TO BK PTS
R.WESTBROOK 29 6 16 38 1 5 20 9 14 64 10 2 4 6 9 6 1 5 2 22
T.YOUNG 22 6 10 60 1 5 20 0 0 4 1 1 2 2 1 1 1 0 13
J.BUTLER 38 9 14 64 1 1 100 7 8 88 11 1 0 1 2 3 4 0 2 26
D.CARROLL 31 4 13 31 1 6 17 4 6 67 -7 5 3 8 3 1 0 1 0 13
A.BOGUT 28 2 3 67 0 0 1 2 50 4 6 9 15 5 2 0 0 3 5
G.MONROE 28 5 7 71 0 0 3 4 75 1 0 6 6 3 4 1 2 1 13
M.GINOBILI 25 5 11 45 2 6 33 3 3 100 3 1 0 1 6 2 0 2 0 15
N.CALATHES 3 0 0 0 0 0 0 -5 0 0 0 0 0 0 0 0 0
C.ALDRICH 4 2 2 100 0 0 0 0 -5 0 1 1 0 1 0 0 0 4
J.JACK 18 3 8 38 1 3 33 3 3 100 -6 0 2 2 3 1 1 0 0 10
J.ANTHONY 14 2 2 100 0 0 0 0 0 1 3 4 1 6 0 2 1 4
Davis 48 44 86 51 7 26 27 30 40 75 17 29 46 34 27 8 13 9 125
FIELD GOALS 1st-Quarter 2nd-Quarter 3rd-Quarter 4th-Quarter
NAME 3 0 P I F Pt As Rb Pt As Rb Pt As Rb Pt As Rb
R.WESTBROOK 1 1 1 2 1 1 1 1 7 3 1 5 2 2 9 3 2
T.YOUNG 1 1 3 1 0 4 0 0 0 2 1 9 0 1 0 0 0
J.BUTLER 1 1 0 1 6 6 1 0 9 0 1 4 0 0 7 1 0
D.CARROLL 1 1 0 0 2 3 1 3 0 1 2 3 0 1 7 1 2
A.BOGUT 0 0 0 1 1 2 0 2 0 2 0 3 3 11 0 0 2
G.MONROE 0 0 0 5 0 5 1 3 2 2 1 2 0 0 4 0 2
M.GINOBILI 2 2 1 0 0 2 0 0 7 0 1 3 2 0 3 4 0
N.CALATHES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.ALDRICH 0 0 0 2 0 0 0 0 4 0 1 0 0 0 0 0 0
J.JACK 1 0 0 0 2 5 1 1 0 0 0 5 2 0 0 0 1
J.ANTHONY 0 0 0 2 0 0 0 0 2 0 2 0 0 0 2 1 2
Davis 7 6 5 14 12 28 5 10 31 10 10 34 9 15 32 10 11
----FG--- ---3PT--- ---FT--- REBOUNDS
NAME MIN MD AT PCT MD AT PCT MD AT PCT +/- OF DF T AS PF ST TO BK PTS
S.CURRY 38 10 18 56 3 7 43 7 7 100 3 2 5 7 13 1 0 4 0 30
K.KORVER 33 4 8 50 2 5 40 2 2 100 -5 0 2 2 2 2 1 1 1 12
B.GRIFFIN 36 10 17 59 0 0 10 12 83 -2 1 1 2 3 5 1 1 0 30
K.IRVING 36 8 16 50 2 3 67 2 3 67 -2 1 5 6 4 4 1 2 1 20
J.VALANCIUNA 24 3 6 50 0 0 2 2 100 1 2 2 4 2 3 1 2 2 8
R.JACKSON 22 3 9 33 0 1 0 0 0 -5 0 6 6 5 3 0 2 0 6
E.FOURNIER 15 3 4 75 0 0 1 2 50 3 0 1 1 1 5 0 1 0 7
H.TURKOGLU 1 0 0 0 0 0 0 -2 0 0 0 0 0 0 1 0 0
R.HIBBERT 16 2 6 33 0 0 2 2 100 -2 3 2 5 0 3 1 0 0 6
B.JAMES 19 1 2 50 0 0 2 2 100 1 2 2 4 1 2 1 0 0 4
Lake K 48 44 86 51 7 16 44 28 32 88 11 26 37 31 28 6 14 4 123
FIELD GOALS 1st-Quarter 2nd-Quarter 3rd-Quarter 4th-Quarter
NAME 3 0 P I F Pt As Rb Pt As Rb Pt As Rb Pt As Rb
S.CURRY 3 0 5 1 1 10 6 3 2 2 1 11 3 0 7 2 3
K.KORVER 2 1 1 0 0 2 0 0 0 0 1 2 2 0 8 0 1
B.GRIFFIN 0 0 0 10 0 10 0 1 10 1 0 4 1 0 6 1 1
K.IRVING 2 0 4 0 2 4 1 3 10 1 0 2 0 2 4 2 1
J.VALANCIUNA 0 0 0 2 1 2 0 1 4 1 0 0 0 1 2 1 2
R.JACKSON 0 1 0 0 2 4 2 2 0 2 2 2 1 1 0 0 1
E.FOURNIER 0 0 2 0 1 2 0 1 3 0 0 2 1 0 0 0 0
H.TURKOGLU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.HIBBERT 0 0 0 2 0 2 0 2 2 0 0 2 0 3 0 0 0
B.JAMES 0 0 0 1 0 4 1 2 0 0 0 0 0 1 0 0 1
Lake K 7 2 12 16 7 40 10 15 31 7 4 25 8 8 27 6 10
SCORING SUMMARY 1 2 3 4 T
Davis 28 31 34 32 125
Lake K 40 31 25 27 123
Game 4
201415J 32 Thursday, November 29th 2012 Davis at Lake K
----FG--- ---3PT--- ---FT--- REBOUNDS
NAME MIN MD AT PCT MD AT PCT MD AT PCT +/- OF DF T AS PF ST TO BK PTS
R.WESTBROOK 33 11 23 48 2 6 33 7 9 78 11 2 9 11 12 5 1 5 0 31
T.YOUNG 18 3 7 43 0 1 0 0 0 5 1 3 4 1 1 0 1 0 6
J.BUTLER 40 6 11 55 1 3 33 0 0 -8 2 5 7 5 4 0 3 1 13
D.CARROLL 35 2 8 25 0 3 0 1 4 25 -8 2 5 7 7 0 1 1 0 5
A.BOGUT 28 7 9 78 0 0 1 2 50 -8 3 4 7 0 1 1 2 3 15
G.MONROE 31 6 19 32 0 0 3 3 100 -20 5 3 8 1 1 1 2 2 15
M.GINOBILI 21 2 8 25 2 6 33 0 0 -8 0 2 2 5 3 1 2 0 6
J.JACK 15 1 4 25 1 3 33 0 0 -23 0 3 3 0 0 0 3 0 3
J.ANTHONY 19 4 5 80 0 0 0 0 -1 1 1 2 0 4 0 1 2 8
Davis 48 42 94 45 6 22 27 12 18 67 16 35 51 31 19 5 20 8 102
FIELD GOALS 1st-Quarter 2nd-Quarter 3rd-Quarter 4th-Quarter
NAME 3 0 P I F Pt As Rb Pt As Rb Pt As Rb Pt As Rb
R.WESTBROOK 2 2 0 1 6 6 1 2 12 4 1 6 5 3 7 2 5
T.YOUNG 0 1 1 1 0 0 1 0 0 0 1 4 0 2 2 0 1
J.BUTLER 1 1 0 0 4 2 1 1 9 2 1 2 2 3 0 0 2
D.CARROLL 0 0 0 0 2 0 1 0 0 3 3 3 2 1 2 1 3
A.BOGUT 0 0 0 4 3 6 0 2 0 0 1 8 0 3 1 0 1
G.MONROE 0 0 0 6 0 5 0 0 2 1 1 4 0 2 4 0 5
M.GINOBILI 2 0 0 0 0 3 0 1 3 2 1 0 2 0 0 1 0
J.JACK 1 0 0 0 0 3 0 1 0 0 0 0 0 2 0 0 0
J.ANTHONY 0 0 0 4 0 0 0 0 4 0 0 0 0 0 4 0 2
Davis 6 4 1 16 15 25 4 7 30 12 9 27 11 16 20 4 19
----FG--- ---3PT--- ---FT--- REBOUNDS
NAME MIN MD AT PCT MD AT PCT MD AT PCT +/- OF DF T AS PF ST TO BK PTS
S.CURRY 35 11 16 69 3 5 60 6 7 86 8 0 2 2 11 3 4 3 0 31
K.KORVER 36 6 16 38 3 12 25 0 0 -4 1 5 6 3 2 0 1 0 15
B.GRIFFIN 36 4 11 36 0 0 3 6 50 -4 0 7 7 2 1 0 2 1 11
K.IRVING 36 8 15 53 1 1 100 4 5 80 -4 2 3 5 4 3 0 4 0 21
J.VALANCIUNA 27 2 6 33 0 0 0 0 -18 2 7 9 2 1 1 2 0 4
A.BRADLEY 1 0 2 0 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0
R.JACKSON 24 5 10 50 0 0 0 0 20 1 2 3 6 0 2 1 0 10
E.FOURNIER 11 4 4 100 0 0 1 2 50 16 0 1 1 0 1 0 0 0 9
M.DELLAVEDOV 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
H.TURKOGLU 7 1 2 50 1 1 100 0 0 13 0 4 4 0 0 1 0 0 3
R.HIBBERT 5 1 2 50 0 0 0 0 3 1 1 2 1 0 1 0 0 2
B.JAMES 21 3 7 43 0 0 2 2 100 30 2 2 4 0 4 3 1 4 8
Lake K 48 45 92 49 8 21 38 16 22 73 10 34 44 29 15 12 14 5 114
FIELD GOALS 1st-Quarter 2nd-Quarter 3rd-Quarter 4th-Quarter
NAME 3 0 P I F Pt As Rb Pt As Rb Pt As Rb Pt As Rb
S.CURRY 3 2 1 0 5 12 3 0 4 3 1 11 4 0 4 1 1
K.KORVER 3 2 0 0 1 5 0 2 6 1 1 2 1 0 2 1 3
B.GRIFFIN 0 0 0 2 2 3 0 1 3 1 3 2 0 1 3 1 2
K.IRVING 1 2 4 0 1 2 1 0 10 1 3 0 0 1 9 2 1
J.VALANCIUNA 0 0 0 2 0 0 1 5 2 0 1 2 0 1 0 1 2
A.BRADLEY 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
R.JACKSON 0 2 1 0 2 0 2 0 0 1 1 2 1 2 8 2 0
E.FOURNIER 0 2 0 0 2 4 0 0 0 0 0 5 0 1 0 0 0
M.DELLAVEDOV 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
H.TURKOGLU 1 0 0 0 0 0 0 0 0 0 1 3 0 3 0 0 0
R.HIBBERT 0 0 0 1 0 2 1 2 0 0 0 0 0 0 0 0 0
B.JAMES 0 0 0 2 1 2 0 0 2 0 1 2 0 1 2 0 2
Lake K 8 10 6 7 14 30 8 10 27 7 13 29 6 10 28 8 11
SCORING SUMMARY 1 2 3 4 T
Davis 25 30 27 20 102
Lake K 30 27 29 28 114
Game 5
201415J 33 Friday, November 30th 2012 Lake K at Davis
----FG--- ---3PT--- ---FT--- REBOUNDS
NAME MIN MD AT PCT MD AT PCT MD AT PCT +/- OF DF T AS PF ST TO BK PTS
S.CURRY 33 5 18 28 3 13 23 2 2 100 -17 2 3 5 10 3 4 2 0 15
K.KORVER 35 6 12 50 3 8 38 3 3 100 -21 0 2 2 4 1 0 0 0 18
B.GRIFFIN 35 8 18 44 0 0 8 11 73 -4 1 5 6 4 4 1 3 0 24
K.IRVING 35 6 12 50 4 8 50 0 0 -4 1 0 1 5 3 2 0 0 16
J.VALANCIUNA 29 6 6 100 0 0 2 2 100 -12 1 4 5 1 3 0 3 3 14
R.JACKSON 25 3 6 50 1 2 50 2 2 100 -14 0 2 2 4 4 1 4 0 9
E.FOURNIER 13 1 3 33 0 2 0 0 0 1 0 0 0 2 1 0 0 0 2
M.DELLAVEDOV 3 0 1 0 0 0 0 0 -5 0 1 1 0 0 0 0 0 0
H.TURKOGLU 13 1 3 33 0 1 0 0 0 -16 0 0 0 0 1 0 0 0 2
R.HIBBERT 19 2 4 50 0 0 1 2 50 -8 1 9 10 0 0 0 0 1 5
Lake K 48 38 83 46 11 34 32 18 22 82 6 26 32 30 20 8 12 4 105
FIELD GOALS 1st-Quarter 2nd-Quarter 3rd-Quarter 4th-Quarter
NAME 3 0 P I F Pt As Rb Pt As Rb Pt As Rb Pt As Rb
S.CURRY 3 1 0 0 1 2 1 1 5 1 0 2 2 1 6 6 3
K.KORVER 3 3 0 0 0 2 2 1 6 0 1 5 1 0 5 1 0
B.GRIFFIN 0 0 0 6 2 6 2 2 1 0 1 10 2 2 7 0 1
K.IRVING 4 0 0 1 1 6 2 0 2 1 1 8 2 0 0 0 0
J.VALANCIUNA 0 0 0 6 0 4 0 2 2 0 0 4 0 2 4 1 1
R.JACKSON 1 0 0 0 2 2 0 2 0 1 0 4 2 0 3 1 0
E.FOURNIER 0 1 0 0 0 0 1 0 0 0 0 0 1 0 2 0 0
M.DELLAVEDOV 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
H.TURKOGLU 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
R.HIBBERT 0 0 0 1 1 2 0 2 0 0 1 0 0 4 3 0 3
Lake K 11 6 0 14 7 24 8 10 18 3 5 33 10 9 30 9 8
----FG--- ---3PT--- ---FT--- REBOUNDS
NAME MIN MD AT PCT MD AT PCT MD AT PCT +/- OF DF T AS PF ST TO BK PTS
R.WESTBROOK 35 13 22 59 0 0 8 11 73 16 0 3 3 12 1 1 2 0 34
G.MONROE 30 8 14 57 0 0 4 4 100 1 3 5 8 1 2 0 1 1 20
J.BUTLER 39 6 8 75 0 0 2 4 50 7 1 8 9 5 4 1 3 0 14
D.CARROLL 32 8 13 62 0 1 0 0 0 15 0 5 5 3 2 2 0 0 16
J.ANTHONY 20 2 2 100 0 0 1 2 50 0 1 4 5 0 2 0 2 1 5
M.GINOBILI 25 10 12 83 0 1 0 2 2 100 18 0 3 3 2 2 0 2 0 22
A.BOGUT 28 3 7 43 0 0 0 0 20 2 7 9 5 1 0 1 1 6
J.JACK 13 2 5 40 0 0 0 0 4 0 1 1 5 0 0 1 0 4
J.STOKES 18 2 3 67 0 0 0 0 19 0 1 1 0 5 0 1 0 4
Davis 48 54 86 63 0 2 0 17 23 74 7 37 44 33 19 4 13 3 125
FIELD GOALS 1st-Quarter 2nd-Quarter 3rd-Quarter 4th-Quarter
NAME 3 0 P I F Pt As Rb Pt As Rb Pt As Rb Pt As Rb
R.WESTBROOK 0 0 1 7 5 4 2 0 4 4 1 15 1 1 11 5 1
G.MONROE 0 2 0 6 0 10 0 6 0 0 0 8 1 1 2 0 1
J.BUTLER 0 0 4 0 2 0 1 3 8 2 2 3 2 1 3 0 3
D.CARROLL 0 1 0 1 6 0 2 0 12 1 2 0 0 1 4 0 2
J.ANTHONY 0 0 0 1 1 3 0 2 0 0 2 0 0 1 2 0 0
M.GINOBILI 0 1 3 0 6 2 1 0 14 0 2 2 1 0 4 0 1
A.BOGUT 0 0 0 2 1 0 0 1 2 4 5 2 0 0 2 1 3
J.JACK 0 1 0 0 1 4 2 1 0 0 0 0 1 0 0 2 0
J.STOKES 0 0 0 1 1 0 0 0 0 0 1 0 0 0 4 0 0
Davis 0 5 8 18 23 23 8 13 40 11 15 30 6 5 32 8 11
SCORING SUMMARY 1 2 3 4 T
Lake K 24 18 33 30 105
Davis 23 40 30 32 125
Game 6
201415J 34 Saturday, December 1st 2012 Davis at Lake K
----FG--- ---3PT--- ---FT--- REBOUNDS
NAME MIN MD AT PCT MD AT PCT MD AT PCT +/- OF DF T AS PF ST TO BK PTS
R.WESTBROOK 38 9 25 36 3 12 25 7 8 88 -23 0 4 4 8 3 2 4 0 28
G.MONROE 33 6 14 43 0 0 2 2 100 -12 2 7 9 1 2 0 5 0 14
J.BUTLER 39 6 13 46 1 6 17 7 8 88 -18 2 2 4 4 4 1 1 1 20
D.CARROLL 32 1 8 12 1 5 20 3 4 75 -27 2 4 6 1 4 2 1 1 6
J.ANTHONY 21 3 4 75 0 0 0 0 -9 1 2 3 0 1 1 0 3 6
T.YOUNG 17 6 9 67 0 0 0 0 -14 1 2 3 1 0 0 0 0 12
M.GINOBILI 24 5 8 62 3 5 60 0 1 0 -7 0 1 1 2 3 1 3 1 13
A.BOGUT 26 3 4 75 0 0 0 0 -17 0 2 2 5 3 0 0 0 6
J.JACK 10 3 3 100 0 0 2 2 100 -3 0 3 3 4 0 1 0 0 8
Davis 48 42 88 48 8 28 29 21 25 84 8 27 35 26 20 8 14 6 113
FIELD GOALS 1st-Quarter 2nd-Quarter 3rd-Quarter 4th-Quarter
NAME 3 0 P I F Pt As Rb Pt As Rb Pt As Rb Pt As Rb
R.WESTBROOK 3 1 0 3 2 3 0 0 10 3 3 9 2 1 6 3 0
G.MONROE 0 0 0 5 1 4 0 2 6 1 3 4 0 1 0 0 3
J.BUTLER 1 3 0 1 1 2 1 0 4 2 1 7 1 0 7 0 3
D.CARROLL 1 0 0 0 0 0 0 2 1 0 3 0 1 1 5 0 0
J.ANTHONY 0 0 0 1 2 0 0 1 2 0 2 0 0 0 4 0 0
T.YOUNG 0 1 2 3 0 2 0 0 2 0 1 2 0 1 6 1 1
M.GINOBILI 3 0 0 0 2 5 0 0 0 1 0 5 1 0 3 0 1
A.BOGUT 0 0 0 2 1 4 2 1 0 0 0 2 2 1 0 1 0
J.JACK 0 0 0 0 3 4 3 2 0 0 0 4 1 1 0 0 0
Davis 8 5 2 15 12 24 6 8 25 7 13 33 8 6 31 5 8
----FG--- ---3PT--- ---FT--- REBOUNDS
NAME MIN MD AT PCT MD AT PCT MD AT PCT +/- OF DF T AS PF ST TO BK PTS
S.CURRY 33 12 19 63 3 5 60 6 6 100 21 0 3 3 11 3 0 3 0 33
K.KORVER 32 7 12 58 2 4 50 0 0 21 1 1 2 3 1 1 1 0 16
B.GRIFFIN 33 8 10 80 0 0 4 6 67 23 1 9 10 8 2 1 2 0 20
K.IRVING 33 5 6 83 1 1 100 7 8 88 23 0 2 2 7 5 1 2 0 18
J.VALANCIUNA 27 7 8 88 0 0 1 2 50 17 1 5 6 2 2 1 1 1 15
A.BRADLEY 6 1 1 100 0 0 0 0 0 0 0 0 0 0 0 0 0 2
R.JACKSON 21 1 5 20 0 0 1 2 50 6 1 4 5 3 1 1 1 0 3
E.FOURNIER 16 6 7 86 2 3 67 0 0 5 0 1 1 1 2 0 2 0 14
M.DELLAVEDOV 3 0 0 0 0 0 0 2 0 1 1 2 1 0 1 0 0
H.TURKOGLU 12 0 1 0 0 1 0 0 2 0 1 0 3 3 0 3 2 0 1 0
R.HIBBERT 20 7 13 54 0 0 4 4 100 8 1 4 5 3 1 0 0 0 18
F.ALDEMIR 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
M.MUSCALA 3 0 0 0 0 0 0 2 0 1 1 0 0 1 0 0 0
Lake K 48 54 82 66 8 14 57 23 30 77 5 34 39 40 21 8 13 2 139
FIELD GOALS 1st-Quarter 2nd-Quarter 3rd-Quarter 4th-Quarter
NAME 3 0 P I F Pt As Rb Pt As Rb Pt As Rb Pt As Rb
S.CURRY 3 3 3 0 3 13 6 1 11 0 1 6 4 1 3 1 0
K.KORVER 2 3 0 0 2 2 1 1 5 1 0 4 0 1 5 1 0
