OVERALL RECORD HOME RECORD ROAD RECORD
Team WON LOST PCT WON LOST PCT WON LOST PCT LAST 10 STREAK
ALA 37 45 .451 18 23 .439 19 22 .463 2-8 Lost 3
ANA 53 29 .646 25 16 .610 28 13 .683 8-2 Won 2
ANC 68 14 .829 35 6 .854 33 8 .805 8-2 Won 4
BAY 31 51 .378 18 23 .439 13 28 .317 5-5 Lost 2
BOU 22 60 .268 11 30 .268 11 30 .268 1-9 Lost 9
CAL 53 29 .646 24 17 .585 29 12 .707 6-4 Won 3
DAK 3 79 .037 1 40 .024 2 39 .049 0-10 Lost 37
DAV 68 14 .829 33 8 .805 35 6 .854 7-3 Won 1
LAK 52 30 .634 24 17 .585 28 13 .683 6-4 Won 1
LAW 52 30 .634 27 14 .659 25 16 .610 5-5 Won 2
LEX 35 47 .427 23 18 .561 12 29 .293 3-7 Won 1
MIN 46 36 .561 28 13 .683 18 23 .439 6-4 Won 1
MOT 30 52 .366 14 27 .341 16 25 .390 2-8 Lost 2
NAS 39 43 .476 17 24 .415 22 19 .537 5-5 Lost 1
NAZ 41 41 .500 24 17 .585 17 24 .415 5-5 Lost 2
PLE 26 56 .317 13 28 .317 13 28 .317 5-5 Lost 2
REA 37 45 .451 21 20 .512 16 25 .390 4-6 Lost 1
ROM 43 39 .524 20 21 .488 23 18 .561 6-4 Won 3
SUN 55 27 .671 28 13 .683 27 14 .659 8-2 Won 6
TEM 27 55 .329 14 27 .341 13 28 .317 6-4 Lost 1
TUL 43 39 .524 22 19 .537 21 20 .512 5-5 Won 2
TOTAL 861 861 .500 440 421 .511 421 440 .489
OVERTIME RECORD 5 PTS OR LESS LONGEST STREAK MOST PTS LEAST PTS
Team WON LOST PCT WON LOST PCT WIN LOSS TEAM OPP TEAM OPP
ALA 1 1 .500 13 7 .650 4 4 129 133 73 66
ANA 1 2 .333 7 4 .636 6 5 135 135 80 61
ANC 4 0 1.000 12 5 .706 13 3 138 132 82 68
BAY 0 1 .000 5 11 .313 4 9 137 144 72 66
BOU 0 0 ---- 6 9 .400 4 14 123 134 66 55
CAL 1 1 .500 8 8 .500 8 3 144 145 79 76
DAK 0 1 .000 1 8 .111 1 37 100 128 51 73
DAV 0 0 ---- 8 4 .667 17 3 142 129 80 57
LAK 0 0 ---- 9 8 .529 8 3 145 139 85 66
LAW 0 0 ---- 7 6 .538 9 4 131 133 76 51
LEX 0 1 .000 7 10 .412 7 6 134 126 73 63
MIN 0 0 ---- 12 8 .600 5 3 145 150 80 66
MOT 0 1 .000 6 10 .375 3 6 150 135 77 69
NAS 4 2 .667 6 13 .316 3 7 136 139 80 65
NAZ 0 2 .000 8 14 .364 5 6 131 145 83 70
PLE 2 2 .500 9 12 .429 4 13 139 136 73 72
REA 1 1 .500 11 5 .688 7 6 134 142 76 72
ROM 1 2 .333 13 8 .619 6 5 139 137 76 68
SUN 3 1 .750 9 8 .529 6 3 133 137 90 65
TEM 1 1 .500 7 10 .412 3 14 132 134 70 61
TUL 1 1 .500 11 7 .611 4 6 132 126 76 60