League:201314I Per Game Statistics
--FIELD GOAL-- -THREE POINT-- -FREE THROW--
NAME GP MIN MD AT PCT MD AT PCT MD AT PCT POINTS
ANA 82 240.9 41.4 84.6 .489 5.7 16.2 .354 17.1 23.9 .714 105.5
TEM 82 240.6 39.8 85.0 .468 6.0 17.4 .341 16.9 22.7 .743 102.4
LAW 82 240.0 40.9 82.9 .493 7.3 19.5 .373 18.5 24.6 .755 107.5
DAV 82 240.0 43.0 83.3 .516 6.1 16.2 .378 19.8 26.6 .742 111.8
BAY 82 240.3 37.4 86.8 .431 6.7 18.8 .355 20.5 25.4 .806 102.0
REA 82 240.6 39.6 84.4 .469 7.6 21.1 .359 18.0 22.6 .796 104.7
LAK 82 240.0 43.4 83.5 .519 9.0 23.8 .378 18.5 23.9 .776 114.2
CAL 82 240.6 43.4 83.8 .518 6.9 18.8 .370 19.8 25.0 .792 113.6
LEX 82 240.3 40.1 83.1 .483 8.7 22.6 .385 14.0 19.2 .729 102.9
DAK 82 240.3 29.7 72.5 .409 6.5 19.0 .343 10.2 15.0 .685 76.1
MOT 82 240.3 37.4 82.7 .452 5.8 16.2 .358 21.5 28.5 .755 102.1
ALA 82 240.6 38.9 85.9 .453 6.7 19.7 .342 22.1 27.5 .804 106.5
PLE 82 241.2 39.4 83.3 .473 4.6 14.2 .328 17.2 24.0 .718 100.7
SUN 82 241.5 42.5 83.2 .511 6.3 17.2 .365 19.4 25.4 .764 110.7
BOU 82 240.0 34.1 81.4 .419 8.6 25.6 .336 18.2 24.1 .756 95.0
NAZ 82 240.6 38.0 83.4 .455 9.9 25.5 .387 20.2 25.5 .791 106.0
TUL 82 240.6 38.0 79.6 .477 6.5 18.9 .343 21.0 29.5 .714 103.5
ROM 82 241.2 40.6 82.7 .491 6.2 18.5 .334 23.8 29.5 .807 111.2
NAS 82 241.8 40.2 86.3 .466 7.9 19.4 .405 20.8 25.6 .812 109.0
MIN 82 240.0 37.7 83.1 .454 10.3 25.9 .397 20.4 25.9 .789 106.1
ANC 82 241.2 44.9 82.0 .547 6.6 19.0 .346 20.6 28.0 .733 116.9
LG. AVG 82 240.6 39.5 83.0 .476 7.1 19.7 .362 19.0 24.9 .763 105.2
---REBOUNDS-- OUTSIDE PENETRATE INSIDE
NAME OFF DEF TOT AST PF DQ STL TO BLK MD AT MD AT MD AT
ANA 13.1 32.9 46.0 24.9 22.1 0.1 7.5 15.5 6.5 4.2 9.8 6.8 15.5 11.1 22.2
TEM 12.9 28.9 41.8 23.4 23.4 0.310.4 15.8 3.7 5.4 11.0 4.3 12.0 13.4 26.6
LAW 10.7 30.8 41.5 26.2 20.5 0.2 9.8 14.0 4.8 5.9 11.9 5.8 13.7 11.1 20.9
DAV 11.8 30.9 42.7 26.6 20.6 0.211.4 15.2 5.2 2.5 3.7 5.5 12.2 14.7 29.8
BAY 11.9 30.4 42.3 20.9 20.6 0.2 8.2 13.1 4.9 5.4 13.0 4.0 9.2 16.9 37.5
REA 11.0 30.4 41.3 26.0 22.6 0.1 7.3 15.3 4.7 4.0 9.4 4.1 10.1 14.3 27.6
LAK 9.3 30.5 39.8 30.3 21.4 0.3 8.4 15.4 3.2 3.5 6.0 3.1 6.7 13.7 25.6
CAL 8.6 30.9 39.5 28.1 18.7 0.1 9.3 15.0 3.8 4.0 6.7 4.1 9.0 15.4 30.0
LEX 7.6 30.2 37.7 26.8 20.0 0.1 8.2 15.5 5.3 4.4 9.0 3.5 8.2 11.8 23.9
DAK 10.6 28.3 38.8 14.7 20.9 0.1 5.8 13.9 4.2 5.6 17.3 3.2 7.9 13.7 27.2
MOT 11.9 31.3 43.2 20.6 20.3 0.1 7.5 14.5 4.8 3.7 9.2 7.5 17.9 12.9 26.8
ALA 9.8 31.6 41.5 25.5 20.0 0.2 6.9 13.7 3.2 4.9 11.8 4.5 11.0 14.1 28.8
PLE 10.9 30.8 41.7 23.5 22.2 0.1 7.4 15.2 4.3 3.5 9.4 5.5 12.5 13.6 26.5
SUN 10.0 31.0 41.0 26.9 22.7 0.2 9.4 15.7 4.7 3.1 5.9 7.7 17.6 11.7 22.1
BOU 9.9 29.6 39.5 21.3 20.1 0.1 7.5 13.0 5.1 5.6 13.7 6.9 15.8 11.9 24.4
NAZ 10.4 30.9 41.3 21.9 19.6 0.2 7.3 14.2 4.4 2.5 6.1 5.9 12.4 13.8 29.9
TUL 9.0 32.9 41.9 22.7 21.1 0.1 7.9 15.8 5.9 6.4 14.3 5.2 12.8 13.8 24.7
ROM 9.9 32.0 42.0 25.3 21.3 0.2 7.7 15.7 6.4 2.3 4.5 5.5 12.5 14.3 27.5
NAS 9.3 32.5 41.8 25.6 20.6 0.2 7.3 14.2 4.8 4.5 9.1 1.9 5.0 18.8 38.7
MIN 8.6 30.4 39.0 23.7 20.3 0.1 7.3 13.7 5.1 3.7 8.7 5.6 12.9 8.3 18.2
ANC 9.9 34.1 43.9 30.0 19.5 0.2 8.7 17.5 5.1 4.3 6.6 3.4 6.9 16.5 29.1
LG. AVG 10.3 31.0 41.3 24.5 20.9 0.2 8.2 14.9 4.8 4.3 9.4 5.0 11.5 13.6 27.0
OPPONENTS' STATISTICS
--FIELD GOAL-- -THREE POINT-- -FREE THROW--
NAME GP MIN MD AT PCT MD AT PCT MD AT PCT POINTS
ANA Opp 82 240.9 37.6 82.2 .457 7.4 19.8 .374 18.7 24.7 .758 101.3
TEM Opp 82 240.6 38.9 77.8 .499 7.2 18.2 .397 21.6 27.8 .775 106.5
LAW Opp 82 240.0 37.9 80.7 .469 7.3 20.0 .364 18.8 24.8 .757 101.8
DAV Opp 82 240.0 36.7 79.9 .460 6.8 20.1 .339 17.0 22.4 .759 97.3
BAY Opp 82 240.3 40.3 83.8 .481 6.9 18.7 .368 18.4 24.1 .763 105.9
REA Opp 82 240.6 40.8 83.3 .490 7.3 19.5 .377 20.1 26.7 .752 109.1
LAK Opp 82 240.0 40.5 83.8 .483 7.9 21.6 .366 19.3 24.7 .781 108.2
CAL Opp 82 240.6 41.0 85.2 .481 7.9 21.0 .375 17.8 23.7 .752 107.7
LEX Opp 82 240.3 39.8 83.5 .476 5.8 18.2 .321 19.4 25.3 .766 104.7
DAK Opp 82 240.3 35.2 74.2 .475 5.9 16.6 .357 18.9 24.5 .772 95.3
MOT Opp 82 240.3 40.4 84.0 .482 7.7 20.3 .377 17.1 22.5 .761 105.7
ALA Opp 82 240.6 41.3 85.2 .485 6.7 18.9 .354 19.4 25.5 .758 108.7
PLE Opp 82 241.2 40.1 84.1 .477 7.5 19.8 .376 20.3 26.2 .774 108.0
SUN Opp 82 241.5 39.0 82.1 .475 6.9 21.0 .327 19.5 25.4 .766 104.3
BOU Opp 82 240.0 39.4 82.1 .480 6.5 16.5 .396 18.6 24.4 .764 104.0
NAZ Opp 82 240.6 40.9 84.5 .484 6.5 18.7 .345 17.3 22.8 .762 105.5
TUL Opp 82 240.6 37.9 83.8 .453 7.2 20.6 .348 19.7 25.7 .766 102.7
ROM Opp 82 241.2 41.6 86.7 .480 8.2 21.0 .391 19.0 25.3 .750 110.4
NAS Opp 82 241.8 40.8 85.7 .476 7.9 20.7 .380 19.5 26.2 .747 109.0
MIN Opp 82 240.0 40.7 85.7 .475 6.1 18.5 .329 19.2 25.1 .764 106.7
ANC Opp 82 241.2 39.1 85.2 .459 8.3 23.8 .349 19.2 24.6 .781 105.7
LG. AVG 82 240.6 39.5 83.0 .476 7.1 19.7 .362 19.0 24.9 .763 105.2
---REBOUNDS-- OUTSIDE PENETRATE INSIDE
NAME OFF DEF TOT AST PF DQ STL TO BLK MD AT MD AT MD AT
ANA Opp 9.5 28.1 37.6 22.7 20.2 0.1 8.3 13.9 4.5 4.3 10.0 4.3 11.2 13.5 27.7
TEM Opp 8.6 30.3 38.9 24.1 18.6 0.2 8.5 16.5 5.1 4.5 9.7 4.4 10.3 13.2 24.8
LAW Opp 9.8 29.3 39.1 23.8 20.3 0.1 8.1 16.0 4.2 3.8 8.5 4.5 10.8 13.6 27.3
DAV Opp 9.9 27.4 37.3 22.8 21.5 0.2 8.0 18.8 4.7 4.2 9.4 4.8 11.6 12.1 24.7
BAY Opp 10.4 34.4 44.8 25.5 21.0 0.2 7.3 15.1 5.9 4.1 9.3 4.6 11.2 13.9 27.1
REA Opp 10.5 31.0 41.4 25.0 19.6 0.1 8.5 13.8 4.4 4.3 9.1 5.1 11.5 14.3 28.1
LAK Opp 10.2 28.9 39.1 24.7 20.3 0.1 8.7 14.7 4.3 4.5 9.6 5.5 11.2 14.1 28.0
CAL Opp 11.2 29.6 40.8 25.3 21.4 0.2 7.6 16.0 4.3 5.0 10.3 4.9 11.1 13.5 27.0
LEX Opp 11.0 33.1 44.2 24.3 17.9 0.0 8.8 15.5 3.8 3.8 8.8 6.2 13.0 14.2 27.6
DAK Opp 8.9 29.5 38.4 21.3 17.3 0.1 8.4 12.3 4.9 3.8 8.6 4.4 10.2 11.3 22.9
MOT Opp 10.3 31.9 42.1 25.4 22.7 0.2 7.6 14.3 5.8 4.4 9.6 4.9 11.1 13.9 27.7
ALA Opp 10.2 34.2 44.4 26.5 22.0 0.1 7.7 13.9 4.4 4.8 10.4 5.7 12.7 13.5 26.1
PLE Opp 11.3 31.4 42.7 25.1 20.5 0.2 7.9 14.5 5.2 4.1 9.7 5.0 11.5 14.5 28.3
SUN Opp 9.7 29.0 38.7 23.9 20.7 0.2 8.4 16.0 5.4 3.5 8.0 5.2 11.2 14.3 27.7
BOU Opp 11.3 34.6 45.9 24.4 20.9 0.1 8.1 14.3 4.6 4.2 9.2 3.7 10.4 13.5 27.4
NAZ Opp 10.3 32.7 43.0 25.7 21.9 0.1 7.8 14.3 5.6 4.5 9.7 5.1 11.8 13.9 26.7
TUL Opp 11.0 31.5 42.4 23.6 23.4 0.3 9.3 14.4 4.1 3.6 8.0 5.1 12.4 13.2 27.6
ROM Opp 11.0 30.1 41.1 25.6 22.9 0.2 8.5 14.0 4.7 5.7 11.7 4.5 11.2 14.7 28.7
NAS Opp 11.0 33.4 44.4 25.4 21.9 0.2 7.0 14.4 5.6 4.4 9.3 5.4 12.7 12.9 27.0
MIN Opp 11.7 34.2 45.9 25.3 21.5 0.2 8.0 14.4 4.3 4.0 9.0 5.8 12.7 13.4 27.1
ANC Opp 9.4 26.8 36.1 24.9 21.9 0.2 8.9 14.9 4.2 4.0 9.0 5.0 12.0 14.4 28.4
LG. AVG 10.3 31.0 41.3 24.5 20.9 0.2 8.2 14.9 4.8 4.3 9.4 5.0 11.5 13.6 27.0