OVERALL RECORD HOME RECORD ROAD RECORD
Team WON LOST PCT WON LOST PCT WON LOST PCT LAST 10 STREAK
ALA 33 49 .402 19 22 .463 14 27 .341 1-9 Lost 7
ANA 45 37 .549 26 15 .634 19 22 .463 5-5 Lost 3
ANC 59 23 .720 32 9 .780 27 14 .659 7-3 Won 1
BET 31 51 .378 16 25 .390 15 26 .366 5-5 Lost 2
BOU 9 73 .110 5 36 .122 4 37 .098 0-10 Lost 19
DAK 61 21 .744 34 7 .829 27 14 .659 9-1 Won 6
DAV 67 15 .817 35 6 .854 32 9 .780 10-0 Won 19
LAK 48 34 .585 25 16 .610 23 18 .561 5-5 Lost 2
LAW 31 51 .378 16 25 .390 15 26 .366 3-7 Lost 3
LEX 32 50 .390 16 25 .390 16 25 .390 6-4 Won 1
MIN 22 60 .268 12 29 .293 10 31 .244 3-7 Lost 1
MOT 38 44 .463 18 23 .439 20 21 .488 4-6 Lost 2
NAZ 53 29 .646 31 10 .756 22 19 .537 5-5 Lost 4
PLE 44 38 .537 21 20 .512 23 18 .561 5-5 Lost 1
REA 30 52 .366 16 25 .390 14 27 .341 4-6 Won 1
SUN 23 59 .280 10 31 .244 13 28 .317 1-9 Lost 1
TEM 62 20 .756 32 9 .780 30 11 .732 8-2 Lost 1
TUL 37 45 .451 21 20 .512 16 25 .390 3-7 Lost 2
VAN 54 28 .659 30 11 .732 24 17 .585 9-1 Won 3
TOTAL 779 779 .500 415 364 .533 364 415 .467
OVERTIME RECORD 5 PTS OR LESS LONGEST STREAK MOST PTS LEAST PTS
Team WON LOST PCT WON LOST PCT WIN LOSS TEAM OPP TEAM OPP
ALA 2 3 .400 7 10 .412 6 7 130 138 71 77
ANA 1 2 .333 12 8 .600 4 5 126 130 74 71
ANC 2 0 1.000 16 7 .696 10 4 137 127 86 82
BET 3 2 .600 11 9 .550 3 7 125 128 71 64
BOU 1 2 .333 4 10 .286 1 19 116 142 63 77
DAK 0 0 ---- 8 2 .800 7 2 138 129 86 65
DAV 0 1 .000 8 7 .533 19 2 138 126 90 70
LAK 1 1 .500 3 13 .188 8 4 142 138 76 75
LAW 3 1 .750 7 8 .467 3 6 126 121 70 63
LEX 1 0 1.000 8 15 .348 3 8 127 121 66 75
MIN 0 0 ---- 4 11 .267 4 13 132 132 71 70
MOT 2 2 .500 13 7 .650 4 5 127 137 64 76
NAZ 1 1 .500 14 4 .778 9 6 142 134 77 73
PLE 0 2 .000 11 9 .550 8 10 132 132 77 77
REA 2 1 .667 8 12 .400 4 12 125 131 79 80
SUN 1 0 1.000 7 9 .438 3 13 128 142 64 78
TEM 0 1 .000 11 5 .688 16 2 135 134 82 73
TUL 2 1 .667 4 9 .308 5 8 132 133 73 66
VAN 0 2 .000 7 8 .467 8 5 134 135 80 71