League:201213I  Per Game Statistics
                         --FIELD GOAL-- -THREE POINT--  -FREE THROW--
NAME        GP     MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS
ANA           82   240.9 40.6  81.4 .499  5.2 14.4 .364 15.8 22.7 .696  102.3
TEM           82   240.3 44.7  83.3 .537  5.8 14.1 .409 17.1 22.3 .764  112.3
LAW           82   241.2 36.2  81.5 .444  6.6 18.9 .351 14.9 20.4 .730   93.9
DAV           82   240.3 44.6  83.6 .534  4.8 12.6 .383 19.5 26.0 .752  113.7
BET           82   242.1 33.9  79.9 .424  5.6 16.1 .346 18.5 24.9 .743   91.9
REA           82   240.9 38.1  84.0 .454  6.7 19.2 .347 19.3 25.3 .762  102.2
LAK           82   240.6 41.3  81.4 .508 10.3 24.4 .421 17.4 22.3 .780  110.4
VAN           82   240.6 42.9  85.3 .503  6.3 16.6 .378 17.5 22.5 .779  109.6
LEX           82   240.3 39.4  79.6 .495  6.2 16.9 .367 12.6 17.7 .715   97.7
DAK           82   240.0 44.3  80.2 .552  6.0 15.5 .387 17.4 22.8 .763  111.9
MOT           82   241.2 40.1  83.6 .479  5.8 15.8 .368 18.2 23.7 .768  104.2
ALA           82   241.5 41.1  84.7 .485  5.1 14.9 .342 18.4 23.3 .789  105.7
PLE           82   240.6 42.3  81.3 .520  4.3 13.5 .322 17.0 21.8 .780  105.9
SUN           82   240.6 35.9  81.9 .438  6.1 17.7 .343 22.0 27.1 .810   99.8
BOU           82   240.9 35.0  82.1 .427  7.7 21.8 .352 13.9 18.2 .763   91.6
NAZ           82   240.6 38.1  86.4 .441  8.1 21.4 .377 21.6 28.0 .770  105.8
TUL           82   241.2 36.1  80.1 .451  6.8 17.8 .379 21.9 30.9 .707  100.8
MIN           82   240.0 36.1  80.8 .447  7.6 21.9 .350 16.2 22.2 .728   96.0
ANC           82   240.6 42.8  82.6 .518  7.5 18.9 .396 18.3 24.2 .757  111.4
LG. AVG       82   240.8 39.7  82.3 .482  6.4 17.5 .368 17.8 23.5 .756  103.5

            ---REBOUNDS--                              OUTSIDE  PENETRATE  INSIDE
NAME        OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
ANA        12.1 31.6 43.7 22.6 23.3 0.2 7.4 15.5 6.7  4.2  9.0  6.8 16.0 11.1 21.4
TEM        10.6 32.1 42.8 28.8 21.6 0.2 7.5 14.6 6.5  3.5  6.4  4.8 10.9 15.4 29.4
LAW        11.1 29.5 40.6 22.5 19.8 0.1 8.3 13.8 5.5  6.3 16.2  5.6 13.6 11.1 21.1
DAV        12.2 31.1 43.3 28.9 21.3 0.210.3 16.0 5.4  3.0  3.8  6.8 15.8 15.2 27.9
BET        13.4 28.9 42.3 18.4 20.2 0.3 9.3 14.8 5.4  3.8 11.8  3.7  8.7 17.1 35.3
REA        11.2 29.9 41.1 23.2 19.0 0.1 8.0 15.8 3.7  3.0  6.9  4.4 11.3 15.0 30.2
LAK           8.7 29.2 37.9 26.8 21.6 0.1 8.2 14.9 6.2  3.5  7.0  5.1 10.6  9.9 19.0
VAN        11.8 31.0 42.8 28.5 18.9 0.1 8.2 14.3 4.8  4.9 10.3  3.1  7.4 16.5 33.5
LEX           9.8 29.2 39.1 25.5 19.5 0.1 8.0 16.4 5.1  5.5 10.1  4.6 10.7 16.0 30.1
DAK           9.7 31.0 40.7 30.9 19.3 0.1 7.6 15.7 5.0  5.6  9.1  3.6  7.8 13.9 26.1
MOT        11.4 30.8 42.2 22.8 19.4 0.1 7.0 15.6 5.3  3.6  7.9  7.3 16.1 12.7 26.5
ALA           9.9 30.8 40.7 26.3 17.9 0.1 6.6 15.3 4.9  5.1 11.7  4.6 10.3 18.1 33.8
PLE        10.1 29.5 39.6 26.9 19.6 0.1 7.5 14.0 4.6  5.5 11.2  4.5  9.9 13.6 24.8
SUN           9.4 27.4 36.8 21.6 18.1 0.1 7.6 13.5 4.3  3.0  7.0  8.5 20.6  7.7 17.2
BOU        10.5 28.5 39.0 21.2 20.1 0.0 6.2 15.5 4.0  4.5 11.7  6.2 14.3  8.4 19.8
NAZ        13.1 29.9 43.0 20.6 17.4 0.0 8.4 13.2 3.5  2.8  7.6  4.1 10.5 15.8 33.4
TUL        11.1 30.0 41.0 19.6 19.8 0.2 8.3 14.3 5.5  5.5 15.1  7.1 15.6 12.0 23.1
MIN           7.7 27.5 35.2 22.9 20.6 0.1 9.1 14.3 5.2  3.7  8.6  5.7 12.7  9.0 19.4
ANC        10.3 29.4 39.7 29.3 22.0 0.210.1 15.6 4.8  3.9  6.3  3.7  8.0 16.4 31.2
LG. AVG    10.7 29.9 40.6 24.6 20.0 0.1 8.1 14.9 5.1  4.3  9.4  5.3 12.2 13.4 26.5

OPPONENTS' STATISTICS
                         --FIELD GOAL-- -THREE POINT--  -FREE THROW--
NAME        GP     MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS
ANA Opp       82   240.9 37.5  80.9 .464  6.3 17.0 .373 19.8 25.4 .778  101.1
TEM Opp       82   240.3 38.8  82.5 .471  7.0 19.1 .363 18.4 25.1 .733  103.0
LAW Opp       82   241.2 37.0  79.1 .468  5.4 16.3 .332 17.9 23.2 .771   97.4
DAV Opp       82   240.3 37.6  81.4 .463  7.1 19.8 .357 17.8 23.5 .755  100.1
BET Opp       82   242.1 37.1  76.9 .482  5.5 16.1 .342 17.1 21.9 .779   96.8
REA Opp       82   240.9 41.6  84.1 .494  6.5 17.2 .380 16.6 22.1 .752  106.3
LAK Opp       82   240.6 40.6  82.4 .493  6.9 17.3 .397 18.2 24.3 .751  106.4
VAN Opp       82   240.6 39.8  83.4 .477  6.8 18.0 .376 17.3 22.7 .764  103.7
LEX Opp       82   240.3 38.3  80.2 .477  5.6 16.5 .343 17.3 23.1 .748   99.5
DAK Opp       82   240.0 38.6  81.6 .472  6.9 19.0 .364 16.8 22.6 .746  100.9
MOT Opp       82   241.2 41.4  84.7 .489  7.2 18.6 .386 16.9 22.4 .753  106.9
ALA Opp       82   241.5 42.2  86.5 .487  6.9 18.1 .382 17.4 23.1 .752  108.6
PLE Opp       82   240.6 40.1  82.7 .484  6.3 17.4 .363 18.2 23.7 .767  104.6
SUN Opp       82   240.6 43.3  86.0 .503  6.5 17.2 .378 16.6 21.9 .757  109.6
BOU Opp       82   240.9 41.1  83.6 .492  6.5 15.9 .410 19.2 25.1 .766  108.0
NAZ Opp       82   240.6 40.7  83.4 .489  6.6 17.9 .366 15.6 21.0 .744  103.6
TUL Opp       82   241.2 38.8  80.7 .481  6.4 16.9 .379 17.9 23.5 .763  101.9
MIN Opp       82   240.0 39.9  82.4 .484  4.9 15.3 .322 19.4 26.0 .749  104.1
ANC Opp       82   240.6 39.1  81.1 .482  7.1 19.0 .376 19.1 25.9 .737  104.4
LG. AVG       82   240.8 39.7  82.3 .482  6.4 17.5 .368 17.8 23.5 .756  103.5

            ---REBOUNDS--                              OUTSIDE  PENETRATE  INSIDE
NAME        OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
ANA Opp       9.9 26.9 36.7 23.7 18.5 0.1 8.6 13.4 5.2  4.9 11.0  4.3 11.0 13.0 26.9
TEM Opp    10.1 26.3 36.3 24.6 18.5 0.1 7.3 13.9 5.4  4.6  9.6  4.9 12.6 13.3 26.5
LAW Opp    10.5 32.1 42.6 23.1 18.4 0.1 8.3 15.3 4.5  3.7  8.4  4.5 11.1 12.3 24.8
DAV Opp    10.7 26.0 36.7 23.1 20.7 0.1 8.3 17.1 5.8  4.4  9.9  4.7 11.2 13.1 26.8
BET Opp       8.0 30.6 38.6 23.2 20.8 0.1 8.7 16.0 5.6  3.5  7.4  5.5 11.8 11.3 22.8
REA Opp    10.5 31.8 42.3 26.1 21.3 0.1 7.4 15.4 5.6  4.3  9.4  6.3 13.4 12.8 25.5
LAK Opp    10.9 29.5 40.4 25.2 18.7 0.1 8.5 14.6 4.6  4.7  9.3  5.0 12.0 13.7 27.6
VAN Opp    10.9 28.3 39.2 24.9 20.0 0.2 7.7 15.2 5.4  4.6 10.2  5.0 12.2 13.1 26.3
LEX Opp    10.8 28.2 39.0 23.8 17.3 0.1 8.6 14.7 4.9  3.7  8.4  6.2 13.0 13.0 26.3
DAK Opp       9.9 24.6 34.4 23.5 19.2 0.1 8.3 14.0 4.2  4.1  9.3  5.8 12.6 13.2 26.6
MOT Opp    11.0 30.3 41.3 25.9 20.2 0.1 8.1 14.2 5.5  4.2  8.9  5.6 12.7 13.9 27.4
ALA Opp    11.5 31.0 42.6 26.0 20.0 0.1 8.5 13.5 4.9  4.2  9.9  5.6 13.4 14.3 27.5
PLE Opp    11.1 26.5 37.5 24.4 19.3 0.0 7.3 14.1 4.6  4.5  9.7  5.2 12.5 14.5 27.5
SUN Opp    12.6 33.9 46.6 26.4 22.2 0.2 7.5 15.3 4.9  4.4  9.8  5.2 11.6 15.8 28.7
BOU Opp    12.3 33.2 45.5 25.5 17.9 0.1 9.3 13.4 4.8  4.6  9.8  5.0 11.2 14.3 28.4
NAZ Opp    10.2 33.2 43.4 25.7 23.0 0.2 6.9 15.3 5.5  4.2  9.2  6.1 13.0 12.7 25.1
TUL Opp    10.1 32.2 42.3 23.9 24.3 0.3 7.7 15.4 4.8  3.9  8.5  4.8 11.7 13.1 25.7
MIN Opp    12.8 35.1 48.0 24.4 20.1 0.1 8.1 16.5 4.8  3.7  8.9  5.9 12.8 13.9 26.7
ANC Opp    10.2 27.8 38.1 23.7 19.4 0.1 8.3 16.2 5.4  4.8 10.3  4.8 10.9 13.4 26.0
LG. AVG    10.7 29.9 40.6 24.6 20.0 0.1 8.1 14.9 5.1  4.3  9.4  5.3 12.2 13.4 26.5