League:201112I  Per Game Statistics
                         --FIELD GOAL-- -THREE POINT--  -FREE THROW--
NAME        GP     MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS
CON           82   241.2 33.8  77.3 .437  7.4 22.2 .333 15.6 20.7 .754   90.6
DAV           82   240.6 41.0  78.0 .526  3.8 11.6 .328 19.1 25.3 .753  105.0
BET           82   240.9 34.5  72.2 .478  6.3 18.9 .334 13.3 18.2 .730   88.7
REA           82   240.6 35.1  79.0 .445  6.7 19.2 .349 17.5 22.5 .777   94.4
LAK           82   240.9 36.2  76.0 .476  7.1 18.3 .389 15.4 22.3 .691   94.8
VAN           82   240.6 39.0  80.9 .483  5.8 17.6 .328 16.9 21.1 .801  100.7
LEX           82   240.6 35.7  74.3 .480  7.1 18.3 .387 14.5 19.3 .752   93.0
MOT           82   241.2 37.6  78.9 .477  5.7 16.3 .352 16.9 22.3 .756   97.8
ALA           82   240.3 34.8  82.4 .423  6.0 18.6 .320 20.1 25.9 .775   95.6
SEA           82   240.3 36.9  77.3 .478  5.3 16.5 .321 16.5 21.1 .784   95.7
SUN           82   240.9 37.7  74.5 .506  3.5  9.8 .358 21.9 28.7 .762  100.8
BOU           82   240.3 31.0  77.4 .401  6.3 20.0 .316 15.3 19.6 .783   83.7
TEX           82   241.2 37.4  75.3 .496  4.9 14.2 .345 16.2 21.3 .764   95.9
TUL           82   240.3 35.0  72.3 .484  6.1 17.4 .348 16.2 24.4 .664   92.3
LOS           82   240.3 41.6  81.0 .513  5.3 15.2 .350 16.5 21.7 .759  105.0
MIN           82   240.3 32.8  76.5 .430  8.0 23.5 .340 15.7 19.6 .801   89.4
ANC           82   240.3 35.6  78.4 .454  6.4 18.2 .355 20.4 27.2 .751   98.1
LG. AVG       82   240.6 36.2  77.2 .470  6.0 17.4 .344 16.9 22.4 .756   95.4

            ---REBOUNDS--                              OUTSIDE  PENETRATE  INSIDE
NAME        OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
CON        10.2 28.2 38.4 19.7 19.9 0.1 6.8 13.4 6.9  3.0  7.2  6.4 15.0  8.8 17.8
DAV        10.7 30.7 41.4 25.0 20.1 0.2 8.2 14.5 4.8  1.9  3.3  9.7 20.3 11.4 21.5
BET        10.4 26.3 36.7 22.0 20.8 0.3 7.2 15.0 4.8  4.8 10.0  5.3 11.2  9.6 19.2
REA        11.2 28.3 39.5 20.6 19.0 0.1 8.5 15.0 3.6  2.2  5.3  5.5 14.0 11.0 22.5
LAK           9.7 27.9 37.5 22.6 21.3 0.1 7.3 13.4 4.8  3.5  8.0  5.0 10.8 14.4 28.3
VAN        11.0 28.4 39.4 25.0 20.3 0.1 9.1 12.2 3.9  4.8  9.6  4.1  9.0 14.4 29.3
LEX           7.5 27.0 34.5 24.8 17.9 0.1 8.9 13.6 4.6  8.6 15.1  6.3 14.1 12.4 24.5
MOT        11.8 30.1 41.9 21.5 18.5 0.1 6.9 15.7 5.1  3.2  6.8  6.0 14.5 13.8 26.4
ALA        12.1 28.7 40.8 18.2 17.5 0.0 7.0 13.2 3.3  3.6  9.3  3.4  7.4 14.8 32.5
SEA        10.9 27.6 38.5 23.2 17.8 0.1 7.6 14.3 4.4  5.6 10.4  4.9 10.9 13.6 27.2
SUN        11.0 30.0 41.0 24.0 18.8 0.0 7.6 15.6 4.4  3.7  6.5  7.4 16.7 10.8 22.1
BOU        10.5 27.3 37.8 16.5 19.1 0.1 7.0 14.2 4.2  4.9 13.0  5.3 12.9 10.5 23.7
TEX           9.0 28.8 37.8 25.5 19.2 0.1 7.9 14.9 4.1  5.5 10.4  3.3  7.0 18.9 36.3
TUL           9.9 28.0 38.0 20.7 18.6 0.1 8.2 15.6 4.7  5.8 13.0  6.5 14.1 11.6 19.9
LOS           9.9 31.1 41.0 28.0 21.3 0.2 7.4 13.5 5.4  5.4 10.5  5.6 12.4 12.8 24.3
MIN           9.0 28.9 37.9 21.5 18.3 0.0 7.7 15.0 4.6  3.6  8.7  4.4 11.1  9.2 18.9
ANC        11.0 28.9 39.8 20.5 20.3 0.2 9.8 13.4 4.7  3.5  7.2  4.8 10.8 14.2 29.9
LG. AVG    10.3 28.6 38.9 22.3 19.3 0.1 7.8 14.3 4.6  4.3  9.1  5.5 12.5 12.5 25.0

OPPONENTS' STATISTICS
                         --FIELD GOAL-- -THREE POINT--  -FREE THROW--
NAME        GP     MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS
CON Opp       82   241.2 36.1  77.4 .467  6.0 16.4 .365 17.2 22.8 .756   95.5
DAV Opp       82   240.6 35.1  79.4 .442  6.5 20.5 .318 17.1 22.6 .759   93.8
BET Opp       82   240.9 35.5  73.5 .483  5.6 16.1 .347 17.3 23.0 .749   93.8
REA Opp       82   240.6 37.4  77.4 .482  6.4 17.8 .362 17.0 22.5 .756   98.2
LAK Opp       82   240.9 36.1  76.9 .470  5.9 17.0 .346 17.6 23.3 .756   95.7
VAN Opp       82   240.6 35.8  76.3 .469  6.3 18.0 .350 17.2 22.7 .755   95.0
LEX Opp       82   240.6 35.6  74.7 .476  5.4 16.4 .331 16.0 20.7 .771   92.6
MOT Opp       82   241.2 36.5  80.5 .454  6.3 18.3 .343 16.8 22.2 .756   96.1
ALA Opp       82   240.3 39.4  80.0 .493  6.3 17.9 .349 16.9 21.8 .778  102.0
SEA Opp       82   240.3 36.5  77.1 .474  6.5 18.1 .358 15.6 20.9 .746   95.2
SUN Opp       82   240.9 36.4  78.9 .461  6.1 19.3 .319 16.0 22.1 .723   94.8
BOU Opp       82   240.3 37.1  76.6 .484  5.4 14.9 .363 16.6 22.3 .743   96.2
TEX Opp       82   241.2 35.5  75.9 .467  5.6 16.1 .349 16.8 21.9 .768   93.5
TUL Opp       82   240.3 34.6  74.1 .467  6.0 17.1 .347 17.0 21.9 .774   92.1
LOS Opp       82   240.3 36.6  78.9 .463  5.8 17.8 .328 18.3 24.1 .757   97.2
MIN Opp       82   240.3 36.3  77.1 .471  5.3 15.9 .330 17.1 23.1 .738   94.9
ANC Opp       82   240.3 35.4  76.6 .462  6.4 18.2 .349 17.4 23.0 .760   94.6
LG. AVG       82   240.6 36.2  77.2 .470  6.0 17.4 .344 16.9 22.4 .756   95.4

            ---REBOUNDS--                              OUTSIDE  PENETRATE  INSIDE
NAME        OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
CON Opp    11.1 30.7 41.8 22.4 19.0 0.1 7.4 13.5 4.6  4.8  9.7  4.8 11.5 12.7 26.6
DAV Opp    10.9 25.4 36.2 21.5 20.7 0.1 7.4 14.7 5.1  4.5  9.4  4.5 11.4 13.1 26.6
BET Opp       9.8 25.3 35.1 21.8 16.9 0.0 8.3 13.4 4.2  4.0  8.3  6.0 13.1 13.0 24.6
REA Opp       9.9 30.0 39.9 23.1 18.6 0.1 7.5 14.9 4.8  4.4  9.4  5.5 11.7 12.7 25.1
LAK Opp    10.8 29.1 39.9 21.8 19.1 0.1 7.4 13.2 5.0  4.7  9.4  5.4 12.4 12.4 25.1
VAN Opp    10.2 28.0 38.3 21.6 18.4 0.1 6.4 15.2 4.9  4.7  9.7  5.5 12.5 12.3 24.5
LEX Opp    10.1 29.0 39.0 21.5 18.0 0.0 8.4 15.1 3.9  3.8  8.5  4.5 10.5 13.5 25.0
MOT Opp    11.6 27.9 39.4 22.8 19.6 0.1 8.2 13.7 5.1  4.7 10.4  5.6 12.8 12.4 26.3
ALA Opp    10.0 32.4 42.3 25.3 20.9 0.1 7.2 14.0 4.6  4.8 10.2  6.7 13.8 12.6 24.0
SEA Opp    10.8 26.7 37.5 22.1 19.3 0.1 7.9 14.0 4.2  4.1  8.7  5.6 12.9 12.8 24.9
SUN Opp    10.3 25.2 35.5 22.2 22.1 0.2 8.5 13.9 5.1  4.3  9.4  5.9 12.8 13.0 26.2
BOU Opp    10.4 32.4 42.8 23.1 17.9 0.0 8.1 13.6 4.3  4.0  8.6  5.9 12.9 12.7 25.3
TEX Opp       9.5 27.4 36.8 21.9 18.6 0.1 8.2 14.2 5.3  4.2  9.0  5.9 13.5 11.6 23.9
TUL Opp       9.3 27.1 36.4 21.5 20.8 0.1 9.1 14.2 3.7  4.4  8.3  4.9 11.9 11.3 22.9
LOS Opp    10.0 27.8 37.8 22.6 19.0 0.1 7.7 14.7 4.7  4.0  8.4  5.8 13.3 12.1 24.5
MIN Opp    10.7 31.2 42.0 22.1 18.3 0.0 8.7 14.4 4.2  3.9  8.2  6.2 13.4 12.0 24.5
ANC Opp    10.4 30.6 41.0 22.1 21.6 0.1 6.7 15.7 4.8  4.0  8.6  5.1 12.1 12.0 24.2
LG. AVG    10.3 28.6 38.9 22.3 19.3 0.1 7.8 14.3 4.6  4.3  9.1  5.5 12.5 12.5 25.0