League:201011I  Per Game Statistics
                         --FIELD GOAL-- -THREE POINT--  -FREE THROW--
NAME        GP     MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS
DAV           82   240.3 41.5  81.3 .510  3.8 10.7 .354 19.6 26.2 .746  106.4
GRE           82   240.6 33.0  83.6 .394  6.5 21.7 .298 17.5 22.8 .767   89.9
REA           82   241.2 38.0  82.0 .464  7.3 19.0 .383 21.1 26.4 .801  104.5
LAK           82   242.4 35.2  80.3 .439  6.5 18.6 .348 19.5 26.8 .728   96.5
LAN           82   240.6 38.1  84.3 .452  6.1 18.4 .332 18.3 23.4 .784  100.6
LEX           82   241.2 39.8  78.6 .507  4.8 13.9 .346 15.1 20.4 .743   99.6
SAL           82   240.6 35.5  79.2 .448  5.8 17.0 .339 22.9 30.6 .748   99.6
SOU           82   241.8 40.0  83.4 .480  5.9 18.8 .313 17.3 22.4 .773  103.3
SEA           82   240.3 39.1  82.6 .473  5.4 16.5 .327 22.2 28.7 .775  105.9
SUN           82   241.5 38.6  76.0 .508  2.8  9.4 .295 21.5 27.1 .795  101.5
TEM           82   240.9 45.8  78.7 .582  4.1 12.7 .322 17.0 22.2 .764  112.7
TEX           82   240.6 44.6  82.6 .540  6.0 15.0 .403 17.7 21.3 .831  113.0
TUL           82   241.5 37.5  78.7 .477  6.2 18.5 .336 21.4 30.1 .708  102.6
WAL           82   240.6 36.7  80.6 .456  4.9 16.2 .304 17.2 23.1 .745   95.6
MIN           82   241.2 35.3  79.4 .445  7.5 23.2 .323 19.0 25.2 .756   97.2
VER           82   240.9 38.7  86.8 .446  7.6 21.8 .346 16.4 21.1 .776  101.3
LG. AVG       82   241.0 38.6  81.1 .476  5.7 17.0 .335 19.0 24.9 .764  101.9

            ---REBOUNDS--                              OUTSIDE  PENETRATE  INSIDE
NAME        OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
DAV        11.5 30.4 41.9 23.2 21.6 0.3 9.5 14.5 5.0  2.5  4.9  9.5 21.6 14.4 27.1
GRE        10.2 27.6 37.8 17.2 21.1 0.1 7.8 14.2 4.5  3.0  9.0  3.2  7.6 14.4 32.5
REA        11.7 30.8 42.4 21.5 21.3 0.1 7.7 15.0 5.1  1.8  5.2  4.8 11.4 12.7 27.6
LAK        12.2 29.2 41.4 20.6 23.2 0.2 6.6 14.3 4.3  5.3 11.9  4.9 10.9 14.8 31.9
LAN        11.1 30.5 41.6 22.7 22.1 0.2 7.2 14.2 4.9  3.6  7.8  6.0 13.6 14.0 30.5
LEX           9.2 29.3 38.5 27.4 21.5 0.2 7.8 15.2 3.8  8.2 15.7  3.5  8.5 11.0 21.3
SAL        11.7 28.8 40.5 19.9 21.9 0.2 6.6 14.0 5.4  3.1  8.4  5.4 12.1 17.6 35.2
SOU           9.8 29.0 38.9 26.4 22.4 0.2 8.9 13.2 4.4  3.9  7.2  5.8 13.7 11.5 23.5
SEA        12.0 30.4 42.5 24.7 19.6 0.1 7.4 14.5 5.1  3.3  8.1  5.8 12.4 13.7 28.7
SUN        10.4 29.7 40.2 24.9 22.7 0.2 7.6 16.4 5.5  3.5  6.1  8.6 20.0 10.5 20.8
TEM           8.0 29.0 37.1 34.0 21.4 0.1 8.1 14.9 4.1  7.9 10.5  7.9 16.5 11.0 18.0
TEX           9.9 31.9 41.8 31.5 19.8 0.2 7.6 15.2 3.7  4.1  8.3  6.3 13.1 12.6 24.0
TUL        10.8 31.2 42.0 22.6 20.1 0.1 7.2 14.0 5.1  4.4 10.8  6.4 14.8 11.1 19.9
WAL        11.6 29.1 40.7 21.5 21.6 0.1 7.8 13.9 4.5  4.5 10.6  8.7 19.4 14.1 27.2
MIN           9.4 29.0 38.4 22.8 20.6 0.3 7.5 14.1 4.4  4.4  9.3  6.9 15.6 10.5 20.3
VER        13.2 29.9 43.1 21.1 20.4 0.1 7.6 13.1 4.6  3.2  9.5  4.1 10.1 18.1 34.1
LG. AVG    10.8 29.7 40.5 23.9 21.3 0.2 7.7 14.4 4.7  4.2  8.9  6.1 13.8 13.3 26.4

OPPONENTS' STATISTICS
                         --FIELD GOAL-- -THREE POINT--  -FREE THROW--
NAME        GP     MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS
DAV Opp       82   240.3 37.2  80.2 .463  5.7 18.3 .310 18.6 24.7 .755   98.6
GRE Opp       82   240.6 40.1  82.4 .487  5.4 15.1 .355 20.6 25.9 .793  106.1
REA Opp       82   241.2 39.2  82.9 .473  6.0 17.8 .339 18.3 24.8 .737  102.8
LAK Opp       82   242.4 38.6  79.4 .485  5.3 16.0 .333 19.8 26.1 .760  102.2
LAN Opp       82   240.6 38.8  81.6 .476  5.9 18.3 .323 19.4 25.3 .766  103.0
LEX Opp       82   241.2 38.1  79.7 .478  5.2 15.9 .325 19.9 25.8 .771  101.2
SAL Opp       82   240.6 38.8  80.9 .480  5.4 16.3 .329 18.8 25.2 .747  101.8
SOU Opp       82   241.8 38.1  80.4 .474  5.9 16.6 .355 19.8 25.8 .767  101.9
SEA Opp       82   240.3 40.3  83.2 .484  6.1 17.4 .352 17.9 23.2 .773  104.5
SUN Opp       82   241.5 38.0  80.4 .473  6.0 17.5 .341 19.8 25.9 .766  101.8
TEM Opp       82   240.9 38.9  80.3 .485  5.5 17.3 .316 19.7 25.4 .776  103.0
TEX Opp       82   240.6 38.5  83.1 .463  6.3 18.7 .336 18.0 23.4 .770  101.2
TUL Opp       82   241.5 37.3  82.3 .454  5.9 17.2 .342 18.5 24.1 .768   99.1
WAL Opp       82   240.6 37.5  77.9 .481  5.4 15.9 .342 18.3 24.4 .751   98.6
MIN Opp       82   241.2 38.6  80.9 .477  4.7 15.5 .305 18.9 24.8 .760  100.8
VER Opp       82   240.9 39.6  82.6 .480  6.5 17.8 .363 17.6 23.2 .758  103.3
LG. AVG       82   241.0 38.6  81.1 .476  5.7 17.0 .335 19.0 24.9 .764  101.9

            ---REBOUNDS--                              OUTSIDE  PENETRATE  INSIDE
NAME        OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
DAV Opp    10.8 27.3 38.1 22.7 21.7 0.2 7.4 15.7 6.2  4.5  9.2  5.0 12.2 13.3 26.7
GRE Opp    12.4 37.3 49.7 25.6 20.5 0.2 6.8 15.0 4.5  4.5 10.0  6.4 14.7 13.2 26.0
REA Opp    11.2 29.7 40.9 24.6 21.6 0.2 7.9 14.4 4.3  4.1  9.0  5.9 14.5 13.2 26.3
LAK Opp       9.9 31.2 41.1 23.7 22.0 0.3 8.4 13.2 5.5  4.8 10.1  6.1 13.1 13.0 25.2
LAN Opp    10.4 31.9 42.3 24.0 20.5 0.1 7.3 14.0 4.8  4.5  9.0  5.6 13.4 13.1 25.6
LEX Opp    10.4 27.9 38.3 23.8 18.8 0.1 8.6 14.4 4.0  4.2  8.8  6.5 14.6 13.4 26.3
SAL Opp    11.6 30.8 42.5 23.4 25.3 0.3 7.4 13.8 5.4  4.1  8.5  6.3 14.5 12.9 25.5
SOU Opp    11.6 31.0 42.6 22.9 20.0 0.2 7.0 16.2 4.1  3.9  8.7  5.1 12.5 13.3 26.8
SEA Opp    10.2 29.9 40.1 25.1 23.2 0.2 7.2 14.2 5.2  4.1  8.7  6.8 14.8 14.5 28.0
SUN Opp    11.2 25.7 36.8 23.0 22.1 0.1 9.0 14.1 5.0  4.2  8.9  6.2 14.3 13.7 27.2
TEM Opp    10.3 23.8 34.0 24.1 19.5 0.1 8.1 14.6 3.1  3.7  8.1  7.2 14.8 15.3 28.1
TEX Opp    10.2 25.5 35.6 24.0 19.2 0.1 7.8 14.1 4.4  4.3  9.2  7.0 14.9 13.2 27.2
TUL Opp    11.1 29.7 40.7 22.8 24.5 0.1 7.4 13.8 4.2  3.9  8.7  5.7 13.8 12.9 27.9
WAL Opp       9.5 29.5 38.9 23.1 20.6 0.2 7.6 13.9 4.9  3.9  8.3  5.8 13.2 12.0 23.9
MIN Opp    11.4 32.8 44.2 23.9 21.7 0.2 8.2 14.5 3.6  3.8  8.6  6.3 13.3 13.0 26.6
VER Opp    10.7 32.0 42.7 25.3 20.0 0.1 7.0 14.6 5.4  4.5  9.2  5.8 12.7 12.0 25.3
LG. AVG    10.8 29.7 40.5 23.9 21.3 0.2 7.7 14.4 4.7  4.2  8.9  6.1 13.8 13.3 26.4