OVERALL RECORD HOME RECORD ROAD RECORD
Team WON LOST PCT WON LOST PCT WON LOST PCT LAST 10 STREAK
APP 28 54 .341 12 29 .293 16 25 .390 2-8 Lost 1
BAL 51 31 .622 25 16 .610 26 15 .634 5-5 Won 2
BER 38 44 .463 20 21 .488 18 23 .439 7-3 Won 6
BRO 45 37 .549 21 20 .512 24 17 .585 4-6 Lost 2
DAV 38 44 .463 20 21 .488 18 23 .439 6-4 Won 2
GRE 35 47 .427 19 22 .463 16 25 .390 4-6 Won 1
LAK 10 72 .122 4 37 .098 6 35 .146 4-6 Lost 2
LAN 18 64 .220 11 30 .268 7 34 .171 2-8 Lost 2
LEX 48 34 .585 27 14 .659 21 20 .512 6-4 Won 1
LOV 38 44 .463 18 23 .439 20 21 .488 5-5 Won 1
MIN 57 25 .695 30 11 .732 27 14 .659 9-1 Won 8
MTH 59 23 .720 30 11 .732 29 12 .707 6-4 Lost 2
NEV 30 52 .366 12 29 .293 18 23 .439 4-6 Won 1
SAL 42 40 .512 18 23 .439 24 17 .585 2-8 Won 1
SOU 41 41 .500 17 24 .415 24 17 .585 1-9 Won 1
SUN 20 62 .244 8 33 .195 12 29 .293 2-8 Lost 6
SYR 38 44 .463 17 24 .415 21 20 .512 6-4 Won 1
TEM 72 10 .878 35 6 .854 37 4 .902 9-1 Won 7
TEX 57 25 .695 31 10 .756 26 15 .634 6-4 Lost 4
TUL 54 28 .659 30 11 .732 24 17 .585 7-3 Won 3
UNI 36 46 .439 16 25 .390 20 21 .488 6-4 Won 1
VER 46 36 .561 20 21 .488 26 15 .634 8-2 Won 6
WAL 51 31 .622 30 11 .732 21 20 .512 7-3 Won 2
WYO 32 50 .390 16 25 .390 16 25 .390 4-6 Won 2
TOTAL 984 984 .500 487 497 .495 497 487 .505
OVERTIME RECORD 5 PTS OR LESS LONGEST STREAK MOST PTS LEAST PTS
Team WON LOST PCT WON LOST PCT WIN LOSS TEAM OPP TEAM OPP
APP 1 1 .500 8 10 .444 3 10 134 120 72 76
BAL 1 1 .500 11 6 .647 9 6 138 129 77 81
BER 1 0 1.000 11 9 .550 6 5 137 127 73 78
BRO 0 0 ---- 13 9 .591 9 4 136 134 80 63
DAV 1 3 .250 9 9 .500 6 7 126 132 80 80
GRE 1 1 .500 8 11 .421 4 5 128 143 67 67
LAK 1 1 .500 3 15 .167 2 20 133 137 74 89
LAN 0 2 .000 11 12 .478 3 13 122 144 79 82
LEX 1 1 .500 9 7 .563 11 4 132 132 85 67
LOV 0 2 .000 10 9 .526 5 9 126 134 75 74
MIN 0 1 .000 6 6 .500 8 4 129 130 81 74
MTH 0 1 .000 7 4 .636 10 2 144 137 85 74
NEV 2 0 1.000 10 12 .455 3 6 121 132 72 78
SAL 1 2 .333 11 12 .478 8 6 126 138 76 71
SOU 0 0 ---- 14 7 .667 5 13 132 134 76 76
SUN 0 1 .000 7 8 .467 2 10 108 129 63 76
SYR 2 1 .667 9 7 .563 6 6 137 135 76 61
TEM 2 0 1.000 7 3 .700 17 2 141 125 80 63
TEX 1 2 .333 5 7 .417 12 4 137 126 81 77
TUL 2 1 .667 16 8 .667 10 7 128 135 61 76
UNI 1 0 1.000 4 16 .200 5 7 125 126 79 70
VER 2 1 .667 9 11 .450 6 5 132 138 67 73
WAL 2 0 1.000 8 5 .615 13 7 130 128 78 75
WYO 0 0 ---- 11 14 .440 5 8 124 131 73 67