TEAM TOTAL STATISTICS FOR Appalachian Apex
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
TYREKE EVANS 72 72 2611 624 1356 .460 54 176 .307 454 600 .757 1756 24.4
KEVIN LOVE 60 35 1886 305 721 .423 26 97 .268 253 317 .798 889 14.8
ANTHONY RANDOLPH 33 12 764 107 277 .386 0 5 .000 146 183 .798 360 10.9
MARVIN WILLIAMS 81 81 2362 281 604 .465 37 118 .314 183 224 .817 782   9.7
NICOLAS BATUM 38 12 880 138 286 .483 49 140 .350 33 36 .917 358   9.4
RONNIE BREWER 15 1 402 53 114 .465 1 9 .111 16 26 .615 123   8.2
RYAN ANDERSON 63 6 972 175 439 .399 44 141 .312 83 95 .874 477   7.6
JRUE HOLIDAY 73 61 1740 213 561 .380 65 203 .320 53 68 .779 544   7.5
JARVIS HAYES 43 3 797 112 242 .463 51 136 .375 28 32 .875 303   7.0
BRANDON BASS 50 1 803 137 284 .482 0 0 ---- 62 76 .816 336   6.7
TONY ALLEN 12 9 239 23 65 .354 0 2 .000 26 38 .684 72   6.0
MORRIS PETERSON 46 10 1073 90 297 .303 59 182 .324 28 43 .651 267   5.8
JORDAN FARMAR 79 0 1045 170 393 .433 71 191 .372 35 46 .761 446   5.6
DeANDRE JORDAN 70 37 1408 139 308 .451 0 3 .000 60 154 .390 338   4.8
JARED JEFFRIES 70 70 1660 112 296 .378 26 108 .241 63 92 .685 313   4.5
CHRIS QUINN 21 0 213 25 71 .352 11 41 .268 15 15 1.000 76   3.6
JEFF TEAGUE 69 0 538 59 168 .351 5 29 .172 25 31 .806 148   2.1
EARL CLARK 46 0 337 32 126 .254 1 7 .143 27 35 .771 92   2.0
TOTAL 82 --- 19730 2795 6608 .423 500 1588 .315 1590 2111 .753 7680 93.7
OPPONENT 82 --- 19730 3107 6597 .471 422 1313 .321 1529 2020 .757 8165 99.6

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
TYREKE EVANS 54 279 333 283 191 4 75 176 17 76 204 307 638 61 134
KEVIN LOVE 242 422 664 133 151 2 44 141 19 7 17 7 10 242 551
ANTHONY RANDOLPH 74 99 173 40 70 0 30 42 64 3 12 2 8 86 232
MARVIN WILLIAMS 104 274 378 137 189 0 60 111 33 28 68 49 100 86 173
NICOLAS BATUM 29 141 170 71 97 0 24 32 14 9 18 5 9 15 27
RONNIE BREWER 11 27 38 25 23 0 16 13 1 7 19 7 20 16 21
RYAN ANDERSON 86 138 224 30 82 0 27 42 23 4 14 1 3 118 266
JRUE HOLIDAY 48 114 162 253 156 0 84 168 21 21 80 33 90 22 33
JARVIS HAYES 5 85 90 53 77 0 28 32 3 12 25 6 10 14 23
BRANDON BASS 70 113 183 21 76 0 15 52 53 16 41 3 5 114 223
TONY ALLEN 14 34 48 24 27 0 5 9 4 4 15 8 19 4 8
MORRIS PETERSON 14 111 125 59 94 1 23 47 8 2 17 0 5 8 21
JORDAN FARMAR 9 94 103 92 70 0 37 51 9 14 45 22 46 1 8
DeANDRE JORDAN 149 277 426 58 165 2 27 108 84 0 0 2 2 125 272
JARED JEFFRIES 126 139 265 69 163 0 55 74 75 9 27 4 6 53 116
CHRIS QUINN 1 22 23 25 14 0 8 10 1 5 12 0 0 1 1
JEFF TEAGUE 2 33 35 68 49 0 21 20 4 12 52 19 41 4 10
EARL CLARK 20 44 64 18 33 0 12 29 12 7 31 7 21 10 45
TOTAL 1058 2446 3504 1459 1727 9 591 1157 445 236 697 482 1033 980 2164
OPPONENT 870 2598 3468 1856 1803 17 601 1111 409 315 769 443 978 1136 2258


TEAM TOTAL STATISTICS FOR Baltimore Bullets
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
KOBE BRYANT 73 71 2666 771 1541 .500 97 313 .310 417 499 .836 2056 28.2
CARLOS BOOZER 78 74 2460 536 907 .591 0 3 .000 254 336 .756 1326 17.0
CHAUNCEY BILLUPS 78 78 2610 437 871 .502 162 431 .376 279 308 .906 1315 16.9
ANDREA BARGNANI 80 78 2544 485 960 .505 38 125 .304 122 159 .767 1130 14.1
JASON KIDD 80 80 2901 342 920 .372 166 449 .370 78 91 .857 928 11.6
CARLOS DELFINO 75 15 1670 227 535 .424 85 259 .328 24 35 .686 563   7.5
J.J. REDICK 82 2 1444 170 369 .461 71 196 .362 66 79 .835 477   5.8
EMEKA OKAFOR 82 5 1248 142 331 .429 0 2 .000 61 110 .555 345   4.2
SAM YOUNG 42 0 347 48 125 .384 4 18 .222 34 45 .756 134   3.2
ANTHONY TOLLIVER 29 0 251 35 75 .467 8 22 .364 10 11 .909 88   3.0
KRIS HUMPHRIES 29 0 181 33 64 .516 0 0 ---- 22 31 .710 88   3.0
SAMUEL DALEMBERT 82 7 1124 104 201 .517 1 4 .250 38 50 .760 247   3.0
BOBBY SIMMONS 5 0 43 4 12 .333 3 9 .333 0 0 ---- 11   2.2
LUTHER HEAD 16 0 83 9 31 .290 4 16 .250 8 9 .889 30   1.9
JAMES SINGLETON 18 0 127 10 25 .400 0 5 .000 7 8 .875 27   1.5
CHUCKY ATKINS 13 0 31 1 5 .200 1 3 .333 2 2 1.000 5    .4
LINDSEY HUNTER 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
RASHO NESTEROVIC 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
TOTAL 82 --- 19730 3354 6972 .481 640 1855 .345 1422 1773 .802 8770 107.0
OPPONENT 82 --- 19730 3235 6988 .463 557 1532 .364 1499 1943 .771 8526 104.0

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
KOBE BRYANT 89 266 355 293 196 4 100 251 11 147 284 262 537 60 101
CARLOS BOOZER 187 617 804 204 245 6 63 200 34 13 36 5 20 461 759
CHAUNCEY BILLUPS 25 206 231 364 160 1 61 88 6 59 77 37 97 7 17
ANDREA BARGNANI 109 290 399 108 203 1 53 122 86 2 6 0 0 385 727
JASON KIDD 41 320 361 838 160 0 129 175 42 12 44 31 54 13 25
CARLOS DELFINO 26 219 245 160 119 0 63 99 23 31 60 17 44 14 35
J.J. REDICK 8 101 109 127 117 0 28 43 0 20 28 12 19 2 5
EMEKA OKAFOR 138 232 370 49 132 1 33 85 45 1 2 1 1 123 299
SAM YOUNG 21 44 65 22 37 0 2 21 3 4 14 7 27 11 28
ANTHONY TOLLIVER 13 35 48 13 19 0 4 10 2 0 0 0 0 21 44
KRIS HUMPHRIES 19 46 65 5 19 0 8 13 5 5 12 1 1 19 42
SAMUEL DALEMBERT 123 263 386 51 109 0 26 48 64 0 1 0 0 81 166
BOBBY SIMMONS 1 4 5 3 5 0 0 3 0 0 0 0 0 1 1
LUTHER HEAD 0 4 4 6 7 0 4 5 2 1 5 3 7 0 0
JAMES SINGLETON 12 23 35 3 11 0 3 6 5 0 1 0 1 10 18
CHUCKY ATKINS 1 4 5 6 1 0 0 2 0 0 0 0 1 0 1
LINDSEY HUNTER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RASHO NESTEROVIC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 813 2674 3487 2252 1540 13 577 1171 328 295 570 376 809 1208 2268
OPPONENT 893 2536 3429 1934 1598 13 596 1132 392 358 868 408 1017 1210 2385


TEAM TOTAL STATISTICS FOR Berks Raiders
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
CARMELO ANTHONY 69 69 2721 768 1624 .473 77 213 .362 708 853 .830 2321 33.6
DAVID WEST 81 80 2907 524 1160 .452 9 24 .375 382 438 .872 1439 17.8
MANU GINOBILI 75 8 2275 391 906 .432 147 370 .397 279 325 .858 1208 16.1
ANDREI KIRILENKO 58 53 1606 179 410 .437 23 86 .267 142 189 .751 523   9.0
CHRIS DUHON 67 52 1806 211 508 .415 83 254 .327 53 67 .791 558   8.3
NAZR MOHAMMED 56 3 827 139 283 .491 0 6 .000 93 148 .628 371   6.6
CRAIG SMITH 72 0 947 147 272 .540 2 9 .222 111 164 .677 407   5.7
JASON MAXIELL 75 56 1488 176 377 .467 0 3 .000 66 136 .485 418   5.6
CARLOS ARROYO 70 32 1312 145 298 .487 16 55 .291 64 77 .831 370   5.3
JONAS JEREBKO 75 27 1345 151 317 .476 20 71 .282 53 72 .736 375   5.0
EARL BOYKINS 30 1 408 50 134 .373 6 30 .200 12 13 .923 118   3.9
ANTOINE WRIGHT 58 9 812 77 186 .414 36 101 .356 12 16 .750 202   3.5
THEO RATLIFF 48 13 845 53 134 .396 0 4 .000 46 60 .767 152   3.2
CHRIS WILCOX 16 1 137 11 25 .440 0 1 .000 10 19 .526 32   2.0
DeSHAWN STEVENSON 21 4 168 10 33 .303 2 19 .105 5 6 .833 27   1.3
ROYAL IVEY 5 0 23 1 7 .143 1 4 .250 0 0 ---- 3    .6
JEFF FOSTER 8 2 78 2 8 .250 0 0 ---- 0 0 ---- 4    .5
TOTAL 82 --- 19705 3035 6682 .454 422 1250 .338 2036 2583 .788 8528 104.0
OPPONENT 82 --- 19705 3330 6900 .483 514 1450 .354 1492 1915 .779 8666 105.7

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
CARMELO ANTHONY 174 286 460 205 239 5 99 196 34 56 141 263 596 228 471
DAVID WEST 130 441 571 186 242 5 71 176 68 16 57 38 106 435 909
MANU GINOBILI 83 249 332 341 156 0 95 133 36 15 48 67 186 52 114
ANDREI KIRILENKO 89 203 292 155 98 0 76 55 33 23 50 29 63 47 107
CHRIS DUHON 22 121 143 326 93 0 46 74 2 12 30 22 60 7 13
NAZR MOHAMMED 91 184 275 40 113 0 17 61 39 4 13 2 7 125 239
CRAIG SMITH 70 158 228 57 141 0 29 61 15 6 14 2 7 128 226
JASON MAXIELL 153 260 413 74 147 0 40 80 38 4 17 3 15 154 307
CARLOS ARROYO 17 105 122 203 92 0 32 66 7 22 47 52 107 10 12
JONAS JEREBKO 90 173 263 75 145 2 58 73 15 20 54 11 24 82 127
EARL BOYKINS 4 27 31 61 24 0 13 28 0 8 22 20 55 2 4
ANTOINE WRIGHT 10 78 88 48 89 0 17 35 5 12 16 9 25 5 9
THEO RATLIFF 57 86 143 36 86 0 13 43 74 3 11 5 10 42 99
CHRIS WILCOX 11 33 44 3 15 0 5 16 7 0 2 0 0 9 19
DeSHAWN STEVENSON 1 7 8 11 17 0 2 4 1 1 1 3 4 0 0
ROYAL IVEY 1 4 5 1 3 0 0 1 0 0 0 0 1 0 1
JEFF FOSTER 10 7 17 6 12 0 2 3 2 0 0 0 0 2 7
TOTAL 1013 2422 3435 1828 1712 12 615 1105 376 202 523 526 1266 1328 2664
OPPONENT 971 2527 3498 1909 2012 21 521 1127 453 372 816 500 1076 1237 2372


TEAM TOTAL STATISTICS FOR Brooklyn Bearcats
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
DWYANE WADE 77 77 2768 704 1413 .498 62 197 .315 640 815 .785 2110 27.4
JOE JOHNSON 76 76 2840 609 1307 .466 103 286 .360 194 240 .808 1515 19.9
AL JEFFERSON 76 70 2344 491 983 .499 1 6 .167 194 276 .703 1177 15.5
JERMAINE O'NEAL 68 8 1710 297 582 .510 0 7 .000 128 184 .696 722 10.6
KENDRICK PERKINS 78 76 1838 265 445 .596 0 4 .000 141 236 .597 671   8.6
DANILO GALLINARI 81 5 1757 214 489 .438 132 325 .406 81 98 .827 641   7.9
NATHAN JAWAI 9 0 119 23 42 .548 0 1 .000 7 14 .500 53   5.9
HEDO TURKOGLU 72 8 1279 137 336 .408 55 148 .372 36 50 .720 365   5.1
COREY BREWER 59 13 813 102 248 .411 14 64 .219 51 77 .662 269   4.6
NICK YOUNG 27 0 367 46 133 .346 15 42 .357 14 20 .700 121   4.5
THABO SEFOLOSHA 82 76 1775 145 353 .411 27 107 .252 34 53 .642 351   4.3
BOBBY BROWN 11 0 139 14 55 .255 5 27 .185 7 7 1.000 40   3.6
SHANE BATTIER 57 1 740 56 179 .313 32 122 .262 19 24 .792 163   2.9
EDDIE HOUSE 68 0 614 64 172 .372 33 107 .308 26 28 .929 187   2.8
DEMAR DEROZAN 32 0 308 29 81 .358 1 2 .500 22 31 .710 81   2.5
FABRICIO OBERTO 16 0 143 9 13 .692 0 0 ---- 13 18 .722 31   1.9
MIKKI MOORE 6 0 65 2 5 .400 0 0 ---- 5 6 .833 9   1.5
MALIK ALLEN 6 0 61 2 6 .333 0 1 .000 2 2 1.000 6   1.0
TOTAL 82 --- 19680 3209 6842 .469 480 1446 .332 1614 2179 .741 8512 103.8
OPPONENT 82 --- 19680 3160 6856 .461 517 1441 .359 1503 1986 .757 8340 101.7

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
DWYANE WADE 121 272 393 546 204 1 118 223 51 47 110 421 800 68 138
JOE JOHNSON 79 267 346 321 170 2 89 104 8 182 402 187 399 40 75
AL JEFFERSON 159 462 621 123 173 2 67 133 52 1 1 0 0 472 949
JERMAINE O'NEAL 109 309 418 81 183 1 39 116 100 1 4 0 0 276 537
KENDRICK PERKINS 132 366 498 85 207 3 38 155 122 0 0 0 0 252 421
DANILO GALLINARI 41 215 256 65 118 0 55 66 30 38 72 6 21 20 41
NATHAN JAWAI 17 23 40 5 19 0 3 13 4 0 1 0 1 23 39
HEDO TURKOGLU 24 170 194 187 111 0 31 57 25 15 34 7 28 19 48
COREY BREWER 21 74 95 73 71 0 31 44 5 34 85 16 35 4 17
NICK YOUNG 8 43 51 31 35 0 10 9 1 20 62 0 9 6 10
THABO SEFOLOSHA 72 235 307 122 163 0 69 63 35 35 83 14 28 21 42
BOBBY BROWN 1 9 10 17 20 0 1 17 0 4 19 4 7 0 0
SHANE BATTIER 19 91 110 58 60 0 24 35 21 6 18 1 5 7 14
EDDIE HOUSE 8 49 57 58 38 0 11 19 4 9 23 0 0 2 6
DEMAR DEROZAN 15 24 39 15 33 0 5 12 2 4 23 7 22 8 15
FABRICIO OBERTO 13 15 28 11 30 0 1 6 1 0 0 0 0 8 12
MIKKI MOORE 4 8 12 4 5 0 0 2 0 0 0 0 0 1 4
MALIK ALLEN 5 0 5 1 9 0 1 4 0 0 0 0 0 2 5
TOTAL 848 2632 3480 1803 1649 9 593 1078 461 396 937 663 1355 1229 2373
OPPONENT 921 2644 3565 1908 1826 9 551 1152 435 338 786 404 1021 1116 2292


TEAM TOTAL STATISTICS FOR Davis Dachsunds
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
MONTA ELLIS 64 64 2594 742 1481 .501 88 236 .373 321 428 .750 1893 29.6
RUSSELL WESTBROOK 82 81 2870 566 1286 .440 26 100 .260 391 517 .756 1549 18.9
BRANDON JENNINGS 82 82 2663 459 1133 .405 160 428 .374 194 243 .798 1272 15.5
THADDEUS YOUNG 67 67 2203 326 682 .478 26 76 .342 83 117 .709 761 11.4
ARRON AFFLALO 82 1 2240 290 548 .529 91 219 .416 44 65 .677 715   8.7
JaVALE McGEE 60 0 976 149 304 .490 0 1 .000 81 120 .675 379   6.3
RYAN HOLLINS 73 49 1177 162 273 .593 0 6 .000 97 131 .740 421   5.8
JAMARIO MOON 61 0 923 113 244 .463 19 83 .229 10 15 .667 255   4.2
C.J. MILES 61 18 675 103 254 .406 28 109 .257 11 18 .611 245   4.0
ANDRIS BIEDRINS 33 33 740 56 97 .577 1 1 1.000 5 44 .114 118   3.6
JAWAD WILLIAMS 51 0 585 72 159 .453 19 60 .317 12 14 .857 175   3.4
LEON POWE 20 0 203 18 41 .439 0 1 .000 28 60 .467 64   3.2
JASON SMITH 56 0 649 76 162 .469 10 22 .455 12 22 .545 174   3.1
JULIAN WRIGHT 68 15 732 63 147 .429 2 3 .667 9 18 .500 137   2.0
HILTON ARMSTRONG 33 0 322 29 65 .446 1 4 .250 7 19 .368 66   2.0
SEAN WILLIAMS 20 0 192 14 37 .378 0 1 .000 9 16 .563 37   1.9
LESTER HUDSON 4 0 10 1 2 .500 0 0 ---- 0 2 .000 2    .5
POPS MENSAH-BONSU 10 0 26 1 5 .200 0 1 .000 2 4 .500 4    .4
TOTAL 82 --- 19780 3240 6920 .468 471 1351 .349 1316 1853 .710 8267 100.8
OPPONENT 82 --- 19780 3127 6812 .459 473 1483 .319 1676 2193 .764 8403 102.5

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
MONTA ELLIS 27 221 248 231 204 1 140 186 23 154 295 306 645 17 29
RUSSELL WESTBROOK 159 313 472 640 212 4 87 229 37 75 213 254 581 68 131
BRANDON JENNINGS 40 278 318 478 156 0 93 149 14 58 146 121 337 15 38
THADDEUS YOUNG 153 285 438 86 139 0 88 138 16 7 16 2 2 244 521
ARRON AFFLALO 69 229 298 187 233 1 50 54 25 26 39 18 35 22 38
JaVALE McGEE 97 189 286 49 146 2 13 62 97 0 0 0 0 128 274
RYAN HOLLINS 67 134 201 45 190 3 27 84 32 0 0 0 0 132 227
JAMARIO MOON 36 168 204 42 71 0 33 28 24 6 9 5 14 25 60
C.J. MILES 21 68 89 49 78 0 29 23 7 23 27 16 41 6 19
ANDRIS BIEDRINS 54 181 235 47 95 1 31 23 68 0 0 0 0 42 73
JAWAD WILLIAMS 16 63 79 28 82 0 9 28 8 4 9 5 14 20 42
LEON POWE 24 44 68 10 24 0 5 9 6 0 0 0 0 15 35
JASON SMITH 51 107 158 37 106 2 22 24 47 1 2 1 1 55 121
JULIAN WRIGHT 41 83 124 29 51 0 23 32 14 2 5 3 5 38 99
HILTON ARMSTRONG 32 55 87 22 53 1 10 20 23 0 0 1 1 25 54
SEAN WILLIAMS 14 29 43 6 34 0 6 15 15 0 0 0 0 10 30
LESTER HUDSON 1 0 1 0 0 0 0 1 0 1 1 0 1 0 0
POPS MENSAH-BONSU 2 7 9 0 5 0 1 5 2 0 0 0 0 1 4
TOTAL 904 2454 3358 1986 1879 15 667 1110 458 357 762 732 1677 863 1795
OPPONENT 1075 2627 3702 1840 1592 11 576 1217 424 346 804 385 918 1222 2439


TEAM TOTAL STATISTICS FOR Great Lakes Storm
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
BROOK LOPEZ 81 75 3128 583 1233 .473 0 6 .000 620 760 .816 1786 22.0
BRANDON ROY 66 66 1936 483 960 .503 91 218 .417 282 349 .808 1339 20.3
TREVOR ARIZA 69 69 2189 315 793 .397 101 348 .290 76 110 .691 807 11.7
LUKE RIDNOUR 41 0 869 170 307 .554 33 88 .375 60 68 .882 433 10.6
MARCUS THORNTON 71 46 1379 255 705 .362 81 281 .288 94 119 .790 685   9.6
YI JIANLIAN 52 16 1590 154 461 .334 8 24 .333 156 199 .784 472   9.1
GORAN DRAGIC 69 0 1270 215 444 .484 71 177 .401 81 111 .730 582   8.4
RYAN GOMES 76 65 1849 239 500 .478 40 112 .357 59 74 .797 577   7.6
MICHAEL REDD 18 2 242 38 105 .362 10 33 .303 30 40 .750 116   6.4
GLEN DAVIS 42 2 654 80 200 .400 1 2 .500 70 95 .737 231   5.5
BRANDON RUSH 41 31 829 82 211 .389 39 103 .379 18 22 .818 221   5.4
MARCO BELINELLI 25 0 416 45 142 .317 19 65 .292 17 20 .850 126   5.0
MIKE DUNLEAVY 67 22 896 92 252 .365 35 101 .347 57 70 .814 276   4.1
SHANNON BROWN 78 7 785 118 242 .488 33 89 .371 34 43 .791 303   3.9
TRACY McGRADY 30 9 396 45 111 .405 5 24 .208 19 25 .760 114   3.8
JOE SMITH 42 0 492 60 143 .420 0 7 .000 32 41 .780 152   3.6
ROGER MASON 49 0 432 46 129 .357 21 71 .296 9 14 .643 122   2.5
BRIAN SCALABRINE 32 0 353 25 72 .347 16 39 .410 8 12 .667 74   2.3
RAJA BELL 2 0 25 0 3 .000 0 2 .000 1 1 1.000 1    .5
FRANCISCO ELSON 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
TOTAL 82 --- 19730 3045 7013 .434 604 1790 .337 1723 2173 .793 8417 102.6
OPPONENT 82 --- 19730 3336 7003 .476 463 1388 .334 1567 2063 .760 8702 106.1

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
BROOK LOPEZ 280 496 776 156 268 15 66 250 157 14 65 1 6 542 1093
BRANDON ROY 77 199 276 229 171 2 49 130 19 33 74 189 376 70 134
TREVOR ARIZA 63 306 369 222 149 1 95 105 36 22 68 27 66 54 128
LUKE RIDNOUR 14 73 87 197 96 1 21 37 2 21 39 55 95 10 13
MARCUS THORNTON 50 131 181 96 109 0 49 52 6 37 111 42 131 19 41
YI JIANLIAN 118 259 377 50 154 4 33 101 44 11 38 1 5 121 361
GORAN DRAGIC 50 132 182 205 126 0 54 97 8 27 60 18 53 21 40
RYAN GOMES 68 255 323 108 147 1 55 91 19 31 61 41 77 75 162
MICHAEL REDD 6 19 25 20 12 0 10 13 1 0 6 17 40 4 12
GLEN DAVIS 90 82 172 27 87 0 7 42 18 5 13 2 8 65 163
BRANDON RUSH 16 88 104 53 69 1 18 26 11 3 29 0 0 4 8
MARCO BELINELLI 6 34 40 51 30 0 19 22 3 8 17 2 17 1 5
MIKE DUNLEAVY 19 145 164 56 64 0 23 39 14 3 7 3 15 36 99
SHANNON BROWN 12 80 92 79 61 0 21 32 10 15 35 11 27 6 9
TRACY McGRADY 12 34 46 67 32 0 9 12 6 1 2 5 10 23 54
JOE SMITH 53 85 138 20 80 0 7 24 19 4 11 2 3 41 101
ROGER MASON 1 55 56 36 26 0 12 11 2 7 10 1 3 0 1
BRIAN SCALABRINE 7 41 48 13 44 0 11 18 7 0 3 0 0 8 25
RAJA BELL 0 2 2 2 2 0 1 0 0 0 0 0 0 0 0
FRANCISCO ELSON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 942 2516 3458 1687 1727 25 560 1102 382 242 649 417 932 1100 2449
OPPONENT 983 2807 3790 2047 1799 16 537 1133 401 374 821 506 1081 1172 2365


TEAM TOTAL STATISTICS FOR Lake K Terminators
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
VINCE CARTER 75 75 2489 543 1369 .397 181 508 .356 317 382 .830 1584 21.1
STEPHEN CURRY 80 80 2979 549 1145 .479 189 447 .423 196 213 .920 1483 18.5
GREG ODEN 21 21 476 83 144 .576 0 2 .000 47 55 .855 213 10.1
JERRYD BAYLESS 74 42 1279 229 524 .437 35 110 .318 227 276 .822 720   9.7
AL THORNTON 75 75 2210 284 675 .421 2 25 .080 158 224 .705 728   9.7
GRANT HILL 41 35 1284 133 314 .424 13 37 .351 105 125 .840 384   9.4
NENAD KRSTIC 76 55 1826 290 598 .485 1 4 .250 91 118 .771 672   8.8
TIM THOMAS 18 0 386 52 138 .377 22 63 .349 20 25 .800 146   8.1
KYLE KORVER 52 0 1043 121 298 .406 73 150 .487 34 39 .872 349   6.7
AUSTIN DAYE 41 21 740 98 249 .394 19 92 .207 34 37 .919 249   6.1
DEVIN BROWN 50 0 645 84 231 .364 38 130 .292 34 41 .829 240   4.8
JUWAN HOWARD 72 2 1199 132 267 .494 0 2 .000 67 76 .882 331   4.6
MARCUS WILLIAMS 62 0 847 90 285 .316 20 91 .220 33 53 .623 233   3.8
RAFER ALSTON 52 0 630 64 184 .348 35 99 .354 17 24 .708 180   3.5
KWAME BROWN 41 4 568 56 121 .463 0 2 .000 22 60 .367 134   3.3
JON BROCKMAN 52 0 661 43 74 .581 0 2 .000 31 53 .585 117   2.3
ETAN THOMAS 23 0 321 19 54 .352 0 0 ---- 9 14 .643 47   2.0
QUINTON ROSS 7 0 86 4 19 .211 1 4 .250 0 0 ---- 9   1.3
TRENTON HASSELL 15 0 61 4 15 .267 0 1 .000 0 0 ---- 8    .5
EDDY CURRY 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
TOTAL 82 --- 19730 2878 6704 .429 629 1769 .356 1442 1815 .794 7827 95.5
OPPONENT 82 --- 19730 3302 6657 .496 466 1357 .343 1661 2188 .759 8731 106.5

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
VINCE CARTER 44 270 314 216 203 2 58 133 22 61 162 177 427 17 53
STEPHEN CURRY 51 258 309 422 252 3 151 241 16 58 158 73 162 25 44
GREG ODEN 56 110 166 24 78 3 10 37 53 0 0 0 0 76 125
JERRYD BAYLESS 20 99 119 167 140 1 27 61 3 21 68 111 243 10 19
AL THORNTON 146 195 341 92 216 4 42 125 38 24 70 34 87 192 422
GRANT HILL 35 200 235 77 81 0 25 47 22 23 52 18 49 42 95
NENAD KRSTIC 199 274 473 79 197 0 47 112 67 0 0 0 0 269 545
TIM THOMAS 26 37 63 9 35 0 9 15 11 6 23 3 8 18 37
KYLE KORVER 6 120 126 79 112 1 22 48 12 13 52 15 36 4 8
AUSTIN DAYE 34 125 159 48 79 0 22 24 15 10 34 13 30 11 29
DEVIN BROWN 15 54 69 40 63 0 11 37 2 6 20 9 21 5 11
JUWAN HOWARD 75 194 269 47 135 0 19 69 2 1 1 1 1 117 234
MARCUS WILLIAMS 11 84 95 147 54 0 28 60 1 22 65 15 59 7 14
RAFER ALSTON 7 59 66 60 44 0 18 33 3 12 38 15 38 1 8
KWAME BROWN 50 108 158 29 80 0 16 41 22 0 0 0 1 46 101
JON BROCKMAN 96 97 193 31 96 0 14 32 11 0 0 0 0 36 59
ETAN THOMAS 14 55 69 13 31 0 11 22 23 0 0 1 2 13 43
QUINTON ROSS 4 6 10 2 8 0 2 1 0 1 5 0 0 0 3
TRENTON HASSELL 2 6 8 5 9 0 2 3 0 0 6 0 2 1 1
EDDY CURRY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 891 2351 3242 1587 1913 14 534 1141 323 258 754 485 1166 890 1851
OPPONENT 905 2701 3606 1925 1592 6 629 1089 398 314 716 482 988 1214 2259


TEAM TOTAL STATISTICS FOR Lansing Lizards
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
DERRICK ROSE 78 78 2512 625 1282 .488 17 88 .193 279 364 .766 1546 19.8
ANDRAY BLATCHE 81 28 1858 415 901 .461 7 28 .250 162 199 .814 999 12.3
J.R. SMITH 75 3 1677 325 823 .395 116 373 .311 87 128 .680 853 11.4
MIKE MILLER 54 45 1582 216 454 .476 84 185 .454 33 38 .868 549 10.2
BENO UDRIH 79 26 1791 302 550 .549 45 140 .321 70 86 .814 719   9.1
ELTON BRAND 76 28 1714 255 581 .439 0 6 .000 110 138 .797 620   8.2
RASHARD LEWIS 72 69 1758 219 495 .442 60 162 .370 49 62 .790 547   7.6
KELENNA AZUBUIKE 6 0 118 14 36 .389 3 11 .273 10 17 .588 41   6.8
NATE ROBINSON 55 2 719 138 330 .418 50 153 .327 30 37 .811 356   6.5
RUDY FERNANDEZ 58 5 1145 125 324 .386 66 173 .382 42 54 .778 358   6.2
TAJ GIBSON 81 53 1655 190 397 .479 1 8 .125 84 118 .712 465   5.7
CHARLIE VILLANUEVA 78 19 1026 164 429 .382 28 97 .289 61 73 .836 417   5.3
DONTE GREENE 67 53 1199 141 334 .422 47 134 .351 25 45 .556 354   5.3
JAMES JONES 26 1 412 37 105 .352 23 65 .354 2 3 .667 99   3.8
DERRICK BROWN 31 0 358 37 93 .398 0 9 .000 14 22 .636 88   2.8
KOSTA KOUFOS 11 0 109 10 27 .370 0 1 .000 0 0 ---- 20   1.8
