Atlantic WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2009-10 Mingus MIN 57 25 .695 ---- *WON* 50 32 .610
2009-10 Brooklyn BRO 45 37 .549 12.0 46 36 .561
2009-10 Salem SAL 42 40 .512 15.0 30 52 .366
2009-10 Southern Cal SOU 41 41 .500 16.0 56 26 .683
2009-10 Berks BER 38 44 .463 19.0 35 47 .427
2009-10 Appalachian APP 28 54 .341 29.0 18 64 .220
Central WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2009-10 Mt. Hood MTH 59 23 .720 ---- *WON* 59 23 .720
2009-10 Lexington LEX 48 34 .585 11.0 53 29 .646
2009-10 Vero Beach VER 46 36 .561 13.0 36 46 .439
2009-10 Syracuse SYR 38 44 .463 21.0 1 1 .500
2009-10 Great Lakes GRE 35 47 .427 24.0 42 40 .512
2009-10 Lansing LAN 18 64 .220 41.0 19 63 .232
Midwest WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2009-10 Texas TEX 57 25 .695 ---- *WON* 58 24 .707
2009-10 Tulsa TUL 54 28 .659 3.0 51 31 .622
2009-10 Baltimore BAL 51 31 .622 6.0 1 1 .500
2009-10 Lovern LOV 38 44 .463 19.0 1 1 .500
2009-10 Wyoming WYO 32 50 .390 25.0 28 54 .341
2009-10 Lake K LAK 10 72 .122 47.0 10 72 .122
Pacific WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2009-10 Tempe TEM 72 10 .878 ---- *WON* 72 10 .878
2009-10 Walnut Creek WAL 51 31 .622 21.0 25 57 .305
2009-10 Davis DAV 38 44 .463 34.0 16 66 .195
2009-10 Union City UNI 36 46 .439 36.0 1 1 .500
2009-10 Nevada NEV 30 52 .366 42.0 1 1 .500
2009-10 Sunnyvale SUN 20 62 .244 52.0 47 35 .573