OVERALL RECORD HOME RECORD ROAD RECORD
Team WON LOST PCT WON LOST PCT WON LOST PCT LAST 10 STREAK
APP 18 64 .220 8 33 .195 10 31 .244 3-7 Lost 7
BRO 46 36 .561 20 21 .488 26 15 .634 5-5 Lost 2
DAK 63 19 .768 33 8 .805 30 11 .732 8-2 Lost 2
DAV 16 66 .195 7 34 .171 9 32 .220 2-8 Lost 1
GRE 42 40 .512 26 15 .634 16 25 .390 4-6 Lost 3
HAR 35 47 .427 19 22 .463 16 25 .390 4-6 Lost 3
LAK 10 72 .122 3 38 .073 7 34 .171 0-10 Lost 20
LAN 19 63 .232 9 32 .220 10 31 .244 2-8 Lost 5
LEX 53 29 .646 28 13 .683 25 16 .610 5-5 Lost 1
MIN 50 32 .610 24 17 .585 26 15 .634 7-3 Won 3
ROC 59 23 .720 31 10 .756 28 13 .683 6-4 Won 1
ROU 41 41 .500 20 21 .488 21 20 .512 4-6 Won 1
SAL 30 52 .366 17 24 .415 13 28 .317 3-7 Lost 4
SOU 56 26 .683 30 11 .732 26 15 .634 8-2 Won 4
SPR 54 28 .659 31 10 .756 23 18 .561 7-3 Won 3
SUN 47 35 .573 27 14 .659 20 21 .488 4-6 Won 1
TEM 72 10 .878 35 6 .854 37 4 .902 8-2 Lost 1
TEX 58 24 .707 32 9 .780 26 15 .634 7-3 Won 3
TUL 51 31 .622 29 12 .707 22 19 .537 6-4 Won 1
UNO 27 55 .329 14 27 .341 13 28 .317 2-8 Won 1
VAL 48 34 .585 23 18 .561 25 16 .610 6-4 Lost 1
VER 36 46 .439 16 25 .390 20 21 .488 4-6 Won 2
WAL 25 57 .305 13 28 .317 12 29 .293 4-6 Won 1
WYO 28 54 .341 14 27 .341 14 27 .341 4-6 Won 2
TOTAL 984 984 .500 509 475 .517 475 509 .483
OVERTIME RECORD 5 PTS OR LESS LONGEST STREAK MOST PTS LEAST PTS
Team WON LOST PCT WON LOST PCT WIN LOSS TEAM OPP TEAM OPP
APP 2 1 .667 9 14 .391 3 11 118 134 61 70
BRO 0 1 .000 13 9 .591 9 4 125 136 69 61
DAK 0 0 ---- 8 9 .471 11 2 139 141 79 74
DAV 0 0 ---- 6 12 .333 3 11 113 125 59 66
GRE 2 0 1.000 13 7 .650 6 7 139 128 69 71
HAR 3 0 1.000 8 7 .533 3 6 123 142 70 69
LAK 0 1 .000 3 8 .273 4 20 118 135 66 79
LAN 1 2 .333 5 6 .455 3 10 123 131 74 80
LEX 1 1 .500 9 8 .529 7 5 134 133 81 66
MIN 3 1 .750 13 5 .722 11 4 144 139 75 73
ROC 3 1 .750 15 9 .625 9 4 128 139 80 72
ROU 1 1 .500 10 9 .526 5 5 129 129 73 75
SAL 1 3 .250 11 8 .579 3 9 141 138 77 73
SOU 0 1 .000 9 6 .600 11 3 139 144 77 72
SPR 1 3 .250 12 11 .522 7 4 137 128 86 76
SUN 1 1 .500 9 6 .600 10 6 130 133 81 69
TEM 1 0 1.000 7 3 .700 13 1 147 120 94 68
TEX 0 1 .000 5 5 .500 12 3 142 147 84 78
TUL 2 1 .667 9 11 .450 8 4 132 125 78 70
UNO 1 2 .333 7 10 .412 4 13 123 135 68 68
VAL 0 1 .000 8 11 .421 5 4 134 134 85 70
VER 1 1 .500 6 8 .429 3 8 132 142 73 72
WAL 1 2 .333 7 15 .318 4 8 115 130 68 59
WYO 0 0 ---- 7 12 .368 8 9 130 133 75 75