TEAM TOTAL STATISTICS FOR Appalachian Apex
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
MARVIN WILLIAMS 61 53 1826 271 568 .477 51 127 .402 233 297 .785 826 13.5
NICK YOUNG 82 28 1939 369 953 .387 52 220 .236 254 290 .876 1044 12.7
KEVIN LOVE 81 35 1922 287 691 .415 3 20 .150 291 377 .772 868 10.7
AARON BROOKS 80 79 1983 276 734 .376 116 371 .313 118 136 .868 786   9.8
SEBASTIAN TELFAIR 43 30 1068 131 374 .350 44 140 .314 79 93 .849 385   9.0
DAEQUAN COOK 75 23 1852 218 606 .360 126 354 .356 60 68 .882 622   8.3
TONY ALLEN 44 3 864 127 264 .481 3 22 .136 86 109 .789 343   7.8
BRANDON BASS 77 18 1425 200 438 .457 2 12 .167 198 231 .857 600   7.8
ANTHONY RANDOLPH 63 8 996 156 387 .403 3 7 .429 112 145 .772 427   6.8
NICOLAS BATUM 79 79 1457 182 465 .391 69 238 .290 24 36 .667 457   5.8
POPS MENSAH-BONSU 20 0 248 36 105 .343 1 2 .500 39 64 .609 112   5.6
JORDAN FARMAR 65 3 1115 135 381 .354 44 160 .275 38 81 .469 352   5.4
BRANDAN WRIGHT 34 4 458 69 155 .445 0 2 .000 44 61 .721 182   5.4
DeANDRE JORDAN 53 12 764 76 145 .524 0 1 .000 48 107 .449 200   3.8
JARED JEFFRIES 56 26 1184 83 202 .411 2 17 .118 40 70 .571 208   3.7
CHANNING FRYE 52 0 476 65 160 .406 4 19 .211 22 28 .786 156   3.0
LINDSEY HUNTER 7 0 87 7 28 .250 3 16 .188 2 6 .333 19   2.7
KYRYLO FESENKO 10 9 91 11 21 .524 0 0 ---- 3 8 .375 25   2.5
TOTAL 82 --- 19755 2699 6677 .404 523 1728 .303 1691 2207 .766 7612 92.8
OPPONENT 82 --- 19755 3075 6418 .479 475 1367 .347 1809 2318 .780 8434 102.9

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
MARVIN WILLIAMS 112 234 346 76 131 0 44 68 32 40 80 48 97 89 186
NICK YOUNG 30 127 157 82 161 2 25 89 15 87 232 116 249 40 95
KEVIN LOVE 283 408 691 78 205 2 43 132 37 7 27 6 7 247 592
AARON BROOKS 40 133 173 235 173 1 40 125 17 41 109 35 90 15 26
SEBASTIAN TELFAIR 14 56 70 153 105 1 30 65 6 21 74 30 72 3 10
DAEQUAN COOK 14 187 201 132 142 0 48 59 4 18 72 8 19 5 12
TONY ALLEN 35 98 133 65 109 3 45 70 21 7 34 46 86 19 38
BRANDON BASS 139 233 372 35 143 0 38 81 54 6 15 5 15 166 353
ANTHONY RANDOLPH 108 183 291 33 119 0 36 70 63 2 6 4 13 136 333
NICOLAS BATUM 92 147 239 80 154 2 50 53 12 15 39 6 11 21 47
POPS MENSAH-BONSU 52 37 89 9 29 0 5 16 6 0 0 1 1 32 97
JORDAN FARMAR 24 82 106 147 114 0 51 68 3 21 60 19 60 8 16
BRANDAN WRIGHT 28 62 90 13 46 0 11 32 25 3 8 1 2 58 130
DeANDRE JORDAN 58 149 207 33 101 0 13 69 70 0 0 0 1 64 122
JARED JEFFRIES 104 93 197 62 133 1 43 72 29 3 17 4 6 40 112
CHANNING FRYE 25 73 98 12 60 0 8 21 7 4 16 2 2 54 118
LINDSEY HUNTER 1 2 3 11 11 0 13 4 0 0 3 1 2 0 1
KYRYLO FESENKO 5 17 22 5 21 0 2 5 8 0 0 0 0 10 20
TOTAL 1164 2321 3485 1261 1957 12 545 1099 409 275 792 332 733 1007 2308
OPPONENT 849 2631 3480 1874 1816 16 585 1061 401 320 736 462 1064 1016 1987


TEAM TOTAL STATISTICS FOR Brooklyn Bearcats
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
DWYANE WADE 79 79 2894 730 1417 .515 56 205 .273 521 664 .785 2037 25.8
AL JEFFERSON 50 41 1736 485 892 .544 0 10 .000 221 292 .757 1191 23.8
JOE JOHNSON 79 77 2761 522 1078 .484 94 270 .348 220 258 .853 1358 17.2
T.J. FORD 73 16 1771 352 712 .494 18 56 .321 222 270 .822 944 12.9
HEDO TURKOGLU 78 71 2473 299 696 .430 102 277 .368 144 188 .766 844 10.8
JERMAINE O'NEAL 68 12 1651 247 493 .501 0 3 .000 132 162 .815 626   9.2
SHANE BATTIER 59 14 1505 143 348 .411 67 207 .324 51 59 .864 404   6.8
KENDRICK PERKINS 76 76 1961 139 283 .491 0 4 .000 46 76 .605 324   4.3
THABO SEFOLOSHA 65 15 916 97 222 .437 15 47 .319 39 46 .848 248   3.8
EDDIE HOUSE 66 0 624 79 195 .405 45 123 .366 19 28 .679 222   3.4
DANILO GALLINARI 27 1 306 25 61 .410 19 44 .432 16 16 1.000 85   3.1
CHRIS QUINN 4 0 25 3 8 .375 2 3 .667 0 0 ---- 8   2.0
DAHNTAY JONES 59 8 427 39 77 .506 1 5 .200 27 36 .750 106   1.8
CALVIN BOOTH 7 0 65 3 7 .429 0 0 ---- 6 8 .750 12   1.7
SEAN WILLIAMS 25 0 189 13 37 .351 0 1 .000 13 18 .722 39   1.6
FABRICIO OBERTO 45 0 326 24 41 .585 1 3 .333 18 28 .643 67   1.5
COREY BREWER 12 0 68 7 19 .368 0 1 .000 2 2 1.000 16   1.3
KAREEM RUSH 2 0 7 0 2 .000 0 2 .000 2 2 1.000 2   1.0
TOTAL 82 --- 19705 3207 6588 .487 420 1261 .333 1699 2153 .789 8533 104.1
OPPONENT 82 --- 19705 3120 6814 .458 520 1440 .361 1597 2025 .789 8357 101.9

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
DWYANE WADE 62 308 370 585 219 1 169 209 70 47 116 438 791 40 70
AL JEFFERSON 154 354 508 69 135 0 34 84 46 13 41 0 1 450 803
JOE JOHNSON 41 255 296 384 165 1 59 137 14 137 288 151 298 17 40
T.J. FORD 52 153 205 248 141 0 57 128 13 42 89 178 380 9 34
HEDO TURKOGLU 39 308 347 284 184 1 49 113 23 78 165 30 61 36 92
JERMAINE O'NEAL 87 280 367 78 189 1 34 119 110 2 9 0 0 231 457
SHANE BATTIER 36 184 220 81 115 0 25 40 29 19 39 2 5 10 19
KENDRICK PERKINS 190 373 563 97 222 1 40 149 127 0 0 0 0 121 251
THABO SEFOLOSHA 33 99 132 79 61 0 52 31 11 18 50 10 15 11 19
EDDIE HOUSE 0 71 71 55 56 0 21 20 2 17 34 0 4 0 0
DANILO GALLINARI 5 37 42 9 31 0 9 13 4 2 8 1 1 2 4
CHRIS QUINN 0 1 1 4 2 0 0 2 0 1 2 0 1 0 0
DAHNTAY JONES 16 37 53 36 55 0 7 20 3 9 19 10 19 9 11
CALVIN BOOTH 1 8 9 4 8 0 2 5 3 0 0 0 0 3 7
SEAN WILLIAMS 22 22 44 10 34 0 2 11 20 1 2 0 1 9 24
FABRICIO OBERTO 38 42 80 24 44 0 2 19 3 0 0 0 0 22 37
COREY BREWER 3 5 8 2 5 0 3 2 0 2 5 2 7 0 1
KAREEM RUSH 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0
TOTAL 779 2538 3317 2049 1667 5 565 1102 478 388 867 822 1584 970 1869
OPPONENT 948 2432 3380 1823 1780 12 597 1079 424 321 746 460 1176 1125 2311


TEAM TOTAL STATISTICS FOR Dakota Blizzards
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
KOBE BRYANT 82 70 2859 779 1540 .506 90 297 .303 525 605 .868 2173 26.5
YAO MING 77 47 2560 573 1023 .560 0 4 .000 490 560 .875 1636 21.2
JOHN SALMONS 41 34 1495 270 479 .564 43 122 .352 89 113 .788 672 16.4
JASON KIDD 81 52 2803 392 919 .427 126 351 .359 117 135 .867 1027 12.7
LAMAR ODOM 78 57 2146 335 612 .547 24 81 .296 120 193 .622 814 10.4
LINAS KLEIZA 82 32 1688 308 589 .523 56 185 .303 114 147 .776 786   9.6
MEHMET OKUR 63 19 1195 213 401 .531 33 79 .418 126 165 .764 585   9.3
WILL BYNUM 16 0 239 47 91 .516 5 10 .500 26 32 .813 125   7.8
RASHEED WALLACE 64 26 1296 170 346 .491 40 96 .417 40 51 .784 420   6.6
WILL SOLOMON 53 14 732 105 258 .407 25 87 .287 12 20 .600 247   4.7
TARENCE KINSEY 11 0 104 17 29 .586 3 5 .600 7 8 .875 44   4.0
MAURICE AGER 1 0 6 2 3 .667 0 0 ---- 0 0 ---- 4   4.0
JACQUE VAUGHN 30 16 379 41 96 .427 5 13 .385 15 19 .789 102   3.4
TYSON CHANDLER 49 26 986 72 132 .545 0 0 ---- 18 32 .563 162   3.3
JAMES SINGLETON 41 12 452 51 85 .600 2 16 .125 26 28 .929 130   3.2
GREG BUCKNER 49 3 452 67 123 .545 4 28 .143 10 12 .833 148   3.0
BRUCE BOWEN 27 2 253 22 41 .537 9 18 .500 0 0 ---- 53   2.0
AUSTIN CROSHERE 4 0 21 3 9 .333 0 3 .000 0 2 .000 6   1.5
ADONAL FOYLE 3 0 14 1 1 1.000 0 0 ---- 2 2 1.000 4   1.3
TOTAL 82 --- 19680 3468 6777 .512 465 1395 .333 1737 2124 .818 9138 111.4
OPPONENT 82 --- 19680 3082 6740 .457 534 1630 .328 1524 1976 .771 8222 100.3

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
KOBE BRYANT 72 264 336 330 201 0 81 152 45 93 173 211 476 128 235
YAO MING 200 503 703 123 240 4 61 220 124 0 0 0 0 486 898
JOHN SALMONS 30 117 147 165 92 0 37 59 11 38 53 33 73 22 41
JASON KIDD 85 353 438 770 218 3 121 173 38 13 29 43 102 30 50
LAMAR ODOM 147 380 527 132 233 5 84 144 72 18 34 15 35 148 277
LINAS KLEIZA 71 187 258 107 140 0 30 63 7 55 88 11 26 43 83
MEHMET OKUR 47 200 247 41 83 0 30 72 7 2 4 10 17 135 249
WILL BYNUM 2 13 15 50 25 0 11 6 0 8 16 14 32 0 1
RASHEED WALLACE 40 265 305 50 117 1 47 64 43 7 13 0 0 85 180
WILL SOLOMON 12 56 68 159 81 0 31 54 7 2 9 21 53 4 13
TARENCE KINSEY 0 8 8 9 13 0 4 6 0 1 6 2 2 0 0
MAURICE AGER 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1
JACQUE VAUGHN 5 20 25 99 46 0 8 32 0 3 7 10 32 2 3
TYSON CHANDLER 108 148 256 44 98 0 19 61 14 2 3 0 2 43 81
JAMES SINGLETON 49 68 117 22 56 0 9 33 7 3 5 5 10 26 35
GREG BUCKNER 19 41 60 36 73 0 13 18 3 5 9 6 8 2 6
BRUCE BOWEN 0 18 18 23 17 0 7 8 3 2 2 2 5 0 0
AUSTIN CROSHERE 6 4 10 5 2 0 0 3 0 1 1 0 0 2 4
ADONAL FOYLE 3 7 10 0 3 0 1 0 2 0 0 0 0 1 1
TOTAL 897 2652 3549 2165 1739 13 594 1168 383 253 452 383 873 1157 2158
OPPONENT 823 2227 3050 1797 1759 15 548 1133 369 299 750 530 1164 1057 2135


TEAM TOTAL STATISTICS FOR Davis Dachsunds
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
MONTA ELLIS 25 25 858 195 507 .385 14 35 .400 110 128 .859 514 20.6
THADDEUS YOUNG 75 29 2551 489 973 .503 34 125 .272 133 181 .735 1145 15.3
RUSSELL WESTBROOK 82 82 2716 388 1002 .387 38 148 .257 420 512 .820 1234 15.0
LARRY HUGHES 55 0 1463 190 503 .378 89 223 .399 79 98 .806 548 10.0
LEON POWE 70 27 1208 186 387 .481 0 2 .000 249 362 .688 621   8.9
C.J. MILES 72 66 1637 210 560 .375 64 209 .306 71 84 .845 555   7.7
JaVALE McGEE 75 0 1157 200 419 .477 0 2 .000 117 172 .680 517   6.9
KEITH BOGANS 65 0 1370 130 377 .345 101 286 .353 39 42 .929 400   6.2
BOBBY JACKSON 71 57 1379 145 401 .362 61 209 .292 39 48 .813 390   5.5
QUINTON ROSS 68 51 1168 111 286 .388 50 127 .394 27 40 .675 299   4.4
ARRON AFFLALO 74 0 1245 103 249 .414 45 124 .363 53 62 .855 304   4.1
JULIAN WRIGHT 54 17 719 95 223 .426 4 23 .174 25 42 .595 219   4.1
ALEXIS AJINCA 31 0 179 29 104 .279 1 4 .250 35 48 .729 94   3.0
RYAN HOLLINS 45 0 395 31 74 .419 0 1 .000 55 87 .632 117   2.6
MARCUS BANKS 21 0 150 13 34 .382 7 20 .350 10 20 .500 43   2.0
BEN WALLACE 56 56 1353 39 107 .364 0 1 .000 22 62 .355 100   1.8
SHAWNE WILLIAMS 15 0 60 7 19 .368 2 7 .286 6 8 .750 22   1.5
RANDOLPH MORRIS 22 0 72 5 8 .625 0 0 ---- 4 4 1.000 14    .6
TOTAL 82 --- 19680 2566 6233 .412 510 1546 .330 1494 2000 .747 7136 87.0
OPPONENT 82 --- 19680 2970 6240 .476 440 1246 .353 1595 2079 .767 7975 97.3

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
MONTA ELLIS 15 71 86 66 70 2 25 46 4 44 131 112 302 13 23
THADDEUS YOUNG 122 267 389 29 185 3 83 126 21 8 19 1 2 425 800
RUSSELL WESTBROOK 156 235 391 393 183 1 87 218 17 68 208 214 491 54 119
LARRY HUGHES 9 121 130 98 101 0 59 52 15 29 84 51 150 7 13
LEON POWE 163 214 377 46 180 1 18 90 47 0 0 4 6 182 378
C.J. MILES 49 146 195 54 168 0 50 72 6 44 136 54 120 38 80
JaVALE McGEE 127 157 284 32 152 0 28 96 67 0 0 0 0 198 414
KEITH BOGANS 20 171 191 50 121 0 45 45 3 7 26 11 39 4 9
BOBBY JACKSON 32 131 163 96 95 0 50 44 2 32 82 35 70 11 29
QUINTON ROSS 34 108 142 31 101 0 15 37 20 28 83 17 40 16 33
ARRON AFFLALO 30 110 140 69 138 1 24 44 12 12 49 24 44 18 25
JULIAN WRIGHT 45 99 144 29 51 0 28 43 11 22 56 36 71 22 55
ALEXIS AJINCA 12 24 36 4 25 0 8 14 5 0 0 0 0 28 100
RYAN HOLLINS 41 49 90 11 71 0 10 16 42 0 0 1 1 30 72
MARCUS BANKS 0 17 17 19 26 0 8 8 0 1 6 2 5 0 0
BEN WALLACE 147 233 380 37 72 0 39 50 99 0 0 1 2 37 101
SHAWNE WILLIAMS 8 11 19 4 6 0 0 4 7 0 0 0 0 5 12
RANDOLPH MORRIS 3 14 17 1 7 0 2 3 2 0 0 0 1 5 7
TOTAL 1013 2178 3191 1069 1752 8 579 1008 380 295 880 563 1344 1093 2270
OPPONENT 947 2499 3446 1771 1779 18 583 1074 410 320 741 418 967 1081 2074


TEAM TOTAL STATISTICS FOR Great Lakes Storm
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
BRANDON ROY 78 75 2849 799 1659 .482 125 335 .373 463 559 .828 2186 28.0
TRACY McGRADY 35 31 900 162 390 .415 44 120 .367 139 168 .827 507 14.5
BROOK LOPEZ 82 68 2412 342 701 .488 0 10 .000 170 226 .752 854 10.4
LUKE RIDNOUR 71 48 1849 267 613 .436 67 191 .351 104 123 .846 705   9.9
RYAN GOMES 82 70 2203 315 728 .433 69 207 .333 99 114 .868 798   9.7
MIKE DUNLEAVY 12 3 250 34 94 .362 12 38 .316 26 30 .867 106   8.8
TREVOR ARIZA 82 45 1691 255 545 .468 47 172 .273 65 89 .730 622   7.6
ROGER MASON 82 20 1644 212 497 .427 103 276 .373 62 69 .899 589   7.2
MATT BONNER 81 29 1786 212 459 .462 110 259 .425 42 56 .750 576   7.1
YI JIANLIAN 60 7 1201 135 380 .355 40 120 .333 59 79 .747 369   6.2
GLEN DAVIS 80 5 1325 116 393 .295 1 15 .067 101 137 .737 334   4.2
SHANNON BROWN 38 3 350 51 122 .418 13 38 .342 21 24 .875 136   3.6
JASON KAPONO 71 2 668 86 214 .402 48 114 .421 22 29 .759 242   3.4
GORAN DRAGIC 51 3 523 52 167 .311 17 59 .288 31 44 .705 152   3.0
JAMES JONES 8 1 67 5 22 .227 1 15 .067 1 1 1.000 12   1.5
SEAN SINGLETARY 6 0 12 0 0 ---- 0 0 ---- 0 0 ---- 0    .0
TOTAL 82 --- 19730 3043 6984 .436 697 1969 .354 1405 1748 .804 8188 99.9
OPPONENT 82 --- 19730 3123 6541 .477 447 1349 .331 1664 2158 .771 8357 101.9

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
BRANDON ROY 116 272 388 305 210 3 74 180 26 56 142 375 795 58 120
TRACY McGRADY 18 104 122 138 78 1 26 40 9 17 48 59 127 14 32
BROOK LOPEZ 198 400 598 116 263 8 64 163 160 3 7 0 0 318 646
LUKE RIDNOUR 30 177 207 360 169 1 77 89 26 21 64 66 146 12 24
RYAN GOMES 103 247 350 113 153 1 66 96 11 38 91 39 86 120 258
MIKE DUNLEAVY 6 29 35 20 18 0 9 20 4 0 3 8 24 3 16
TREVOR ARIZA 118 233 351 153 169 4 107 72 15 20 41 18 44 42 88
ROGER MASON 17 156 173 165 119 0 42 73 2 21 44 19 45 9 19
MATT BONNER 94 254 348 76 164 2 48 74 36 8 23 5 13 74 135
YI JIANLIAN 55 190 245 63 120 0 19 48 18 9 30 9 26 65 177
GLEN DAVIS 160 164 324 36 192 2 42 69 21 3 9 2 5 105 355
SHANNON BROWN 13 22 35 19 30 0 16 22 4 6 19 11 26 5 9
JASON KAPONO 8 44 52 35 53 0 21 25 1 16 48 6 13 4 9
GORAN DRAGIC 18 43 61 73 54 1 18 38 2 8 34 9 30 7 14
JAMES JONES 5 4 9 4 8 0 1 3 1 1 1 0 1 3 5
SEAN SINGLETARY 0 1 1 1 0 0 0 1 0 0 0 0 0 0 0
TOTAL 959 2340 3299 1677 1800 23 630 1013 336 227 604 626 1381 839 1907
OPPONENT 940 2645 3585 1853 1646 6 505 1227 399 286 675 515 1124 1121 2146


TEAM TOTAL STATISTICS FOR Harlem Knights
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
CARMELO ANTHONY 66 66 2388 543 1308 .415 78 189 .413 492 614 .801 1656 25.1
DAVID WEST 76 76 2925 544 1221 .446 5 24 .208 475 559 .850 1568 20.6
MANU GINOBILI 44 16 1281 255 533 .478 78 241 .324 100 117 .855 688 15.6
CHRIS DUHON 79 79 2875 317 764 .415 144 413 .349 151 175 .863 929 11.8
VON WAFER 63 9 1234 213 499 .427 68 201 .338 89 110 .809 583   9.3
ANDREI KIRILENKO 67 35 1606 195 440 .443 12 58 .207 196 240 .817 598   8.9
MIKE JAMES 61 31 1218 156 375 .416 67 168 .399 35 39 .897 414   6.8
WALLY SZCZERBIAK 74 14 1375 168 365 .460 84 197 .426 70 76 .921 490   6.6
CRAIG SMITH 74 4 1014 166 301 .551 0 3 .000 144 207 .696 476   6.4
DeSHAWN STEVENSON 19 15 410 35 110 .318 18 77 .234 3 4 .750 91   4.8
NAZR MOHAMMED 17 0 125 22 58 .379 0 0 ---- 12 20 .600 56   3.3
JEFF FOSTER 74 37 1320 90 185 .486 2 8 .250 60 89 .674 242   3.3
BRIAN SKINNER 23 0 284 22 66 .333 0 1 .000 21 30 .700 65   2.8
ROYAL IVEY 38 0 345 41 98 .418 21 56 .375 2 2 1.000 105   2.8
FRANCISCO ELSON 48 22 706 46 92 .500 0 5 .000 17 20 .850 109   2.3
MIKKI MOORE 38 6 459 25 60 .417 0 1 .000 22 22 1.000 72   1.9
THEO RATLIFF 20 0 190 5 12 .417 1 3 .333 6 10 .600 17    .9
TOTAL 82 --- 19755 2843 6487 .438 578 1645 .351 1895 2334 .812 8159 99.5
OPPONENT 82 --- 19755 3215 6680 .481 495 1452 .341 1542 1976 .780 8467 103.3

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
CARMELO ANTHONY 114 325 439 169 201 3 74 191 25 44 134 163 394 171 462
DAVID WEST 186 496 682 160 205 4 51 200 84 12 27 26 56 475 1060
MANU GINOBILI 23 183 206 145 90 0 65 67 20 26 43 62 121 11 19
CHRIS DUHON 39 200 239 516 187 1 63 178 11 8 38 43 97 13 17
VON WAFER 19 100 119 78 74 0 21 39 7 21 44 63 158 7 14
ANDREI KIRILENKO 59 213 272 136 130 3 64 113 83 23 62 38 99 65 117
MIKE JAMES 17 95 112 134 110 1 33 61 5 6 16 36 87 3 14
WALLY SZCZERBIAK 50 174 224 109 136 0 29 69 10 14 41 22 38 22 39
CRAIG SMITH 52 122 174 37 124 0 17 59 10 4 6 6 17 150 263
DeSHAWN STEVENSON 4 29 33 55 17 0 14 15 1 3 13 11 15 2 3
NAZR MOHAMMED 24 14 38 7 19 0 4 8 4 0 0 1 3 20 53
JEFF FOSTER 148 182 330 99 150 1 33 59 15 2 7 7 15 66 134
BRIAN SKINNER 30 44 74 12 36 0 7 13 13 1 4 4 7 16 50
ROYAL IVEY 7 25 32 19 34 0 14 9 2 0 5 2 5 2 3
FRANCISCO ELSON 82 94 176 40 95 0 23 26 33 1 2 0 2 42 75
MIKKI MOORE 30 73 103 19 60 0 6 23 14 1 4 3 5 19 45
THEO RATLIFF 24 34 58 8 29 0 5 13 21 0 0 0 0 3 8
TOTAL 908 2403 3311 1743 1697 13 523 1143 358 166 446 487 1119 1087 2376
OPPONENT 906 2521 3427 1904 1870 17 588 1066 418 362 812 475 1044 1092 2175


TEAM TOTAL STATISTICS FOR Lake K Terminators
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
VINCE CARTER 80 80 3080 681 1534 .444 189 506 .374 335 413 .811 1886 23.6
AL THORNTON 71 71 2711 347 909 .382 22 87 .253 268 347 .772 984 13.9
GRANT HILL 82 82 2674 354 753 .470 34 89 .382 158 212 .745 900 11.0
GREG ODEN 61 61 1390 216 395 .547 0 3 .000 172 256 .672 604   9.9
FRED JONES 52 52 1556 188 534 .352 74 246 .301 45 59 .763 495   9.5
NENAD KRSTIC 46 0 1141 175 399 .439 0 2 .000 60 74 .811 410   8.9
RASHAD McCANTS 58 2 877 154 461 .334 48 213 .225 78 106 .736 434   7.5
TIM THOMAS 64 11 898 109 301 .362 55 152 .362 51 68 .750 324   5.1
JAVARIS CRITTENTON 63 30 1125 125 320 .391 2 20 .100 49 83 .590 301   4.8
JERRYD BAYLESS 53 0 678 75 223 .336 10 38 .263 71 91 .780 231   4.4
ROKO UKIC 72 0 828 105 284 .370 5 55 .091 46 67 .687 261   3.6
MALIK ROSE 35 0 422 40 114 .351 2 6 .333 23 33 .697 105   3.0
KWAME BROWN 58 21 1022 53 114 .465 0 0 ---- 52 85 .612 158   2.7
ETAN THOMAS 26 0 314 27 63 .429 0 3 .000 8 10 .800 62   2.4
MATT CARROLL 44 0 407 32 105 .305 10 52 .192 22 30 .733 96   2.2
TRENTON HASSELL 52 0 527 27 75 .360 1 6 .167 23 29 .793 78   1.5
MARCUS WILLIAMS 9 0 55 2 17 .118 2 11 .182 0 0 ---- 6    .7
TOTAL 82 --- 19705 2710 6601 .411 454 1489 .305 1461 1963 .744 7335 89.5
OPPONENT 82 --- 19705 3220 6570 .490 458 1329 .345 1743 2225 .783 8641 105.4

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
VINCE CARTER 64 319 383 288 230 3 77 135 24 99 215 228 483 25 53
AL THORNTON 113 219 332 93 227 3 49 150 53 57 160 83 230 147 345
GRANT HILL 71 375 446 220 202 4 99 99 35 58 158 85 199 51 81
GREG ODEN 209 307 516 67 207 5 33 100 87 0 0 0 0 202 353
FRED JONES 24 93 117 227 135 1 54 80 23 5 43 16 40 9 14
NENAD KRSTIC 79 173 252 40 134 0 21 63 71 0 0 0 0 167 378
RASHAD McCANTS 21 53 74 27 82 0 31 43 8 34 100 42 91 6 15
TIM THOMAS 27 121 148 33 97 0 17 61 6 6 33 7 30 26 60
JAVARIS CRITTENTON 51 115 166 143 109 0 39 84 12 19 88 32 82 22 30
JERRYD BAYLESS 8 46 54 82 79 0 16 45 0 9 33 39 117 6 11
ROKO UKIC 22 49 71 124 85 0 23 44 0 31 74 28 66 7 20
MALIK ROSE 20 75 95 17 62 1 12 30 1 5 14 3 8 26 72
KWAME BROWN 107 201 308 60 148 1 20 65 41 0 0 0 1 46 94
ETAN THOMAS 22 58 80 12 37 0 6 25 31 0 0 1 1 18 44
MATT CARROLL 4 40 44 16 43 0 10 16 6 3 12 5 12 2 3
TRENTON HASSELL 32 54 86 32 54 0 8 20 7 12 36 5 11 3 6
MARCUS WILLIAMS 0 5 5 15 3 0 2 3 0 0 2 0 2 0 0
TOTAL 874 2303 3177 1496 1934 18 517 1063 405 338 968 574 1373 763 1579
OPPONENT 896 2819 3715 1968 1667 5 571 1035 374 359 784 507 1119 1097 2098


TEAM TOTAL STATISTICS FOR Lansing Lizards
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
CHARLIE VILLANUEVA 69 46 1753 417 930 .448 29 111 .261 241 277 .870 1104 16.0
DERRICK ROSE 81 73 2493 480 1041 .461 15 73 .205 208 255 .816 1183 14.6
RASHARD LEWIS 79 79 2591 434 1003 .433 95 276 .344 132 165 .800 1095 13.9
KELENNA AZUBUIKE 74 65 1863 268 593 .452 58 148 .392 108 137 .788 702   9.5
J.R. SMITH 81 6 1340 233 535 .436 77 220 .350 93 137 .679 636   7.9
NATE ROBINSON 73 8 1005 186 441 .422 67 205 .327 109 123 .886 548   7.5
ANDRAY BLATCHE 47 24 893 148 291 .509 1 7 .143 54 75 .720 351   7.5
ELTON BRAND 25 5 411 64 136 .471 0 2 .000 49 72 .681 177   7.1
BENO UDRIH 73 30 1399 201 411 .489 16 62 .258 79 96 .823 497   6.8
MIKE MILLER 71 39 1431 179 352 .509 55 140 .393 48 66 .727 461   6.5
RUDY FERNANDEZ 78 2 1199 162 366 .443 61 187 .326 49 62 .790 434   5.6
DONTE GREENE 37 0 510 56 157 .357 24 81 .296 20 25 .800 156   4.2
BRIAN COOK 14 2 169 21 63 .333 8 28 .286 7 8 .875 57   4.1
ANTOINE WRIGHT 31 6 523 44 143 .308 16 58 .276 22 32 .688 126   4.1
KYLE KORVER 63 1 871 86 231 .372 42 120 .350 34 37 .919 248   3.9
JOHAN PETRO 30 3 510 40 134 .299 0 3 .000 29 50 .580 109   3.6
DOMINIC McGUIRE 47 20 653 45 94 .479 0 4 .000 13 20 .650 103   2.2
DARNELL JACKSON 10 1 141 6 18 .333 2 4 .500 4 6 .667 18   1.8
TOTAL 82 --- 19755 3070 6939 .442 566 1729 .327 1299 1643 .791 8005 97.6
OPPONENT 82 --- 19755 3339 6820 .490 501 1382 .363 1699 2205 .771 8878 108.3

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
CHARLIE VILLANUEVA 130 333 463 108 211 5 53 139 75 10 25 6 14 357 744
DERRICK ROSE 83 178 261 424 173 2 66 170 16 106 255 216 469 37 81
RASHARD LEWIS 96 318 414 136 202 3 65 138 64 8 19 27 72 261 564
KELENNA AZUBUIKE 81 180 261 99 160 0 52 75 29 41 111 49 98 35 89
J.R. SMITH 24 143 167 130 130 0 35 77 9 14 41 21 48 53 119
