OVERALL RECORD HOME RECORD ROAD RECORD
Team WON LOST PCT WON LOST PCT WON LOST PCT LAST 10 STREAK
ADA 22 60 .268 11 30 .268 11 30 .268 4-6 Won 1
APP 27 55 .329 12 29 .293 15 26 .366 3-7 Lost 2
BRO 49 33 .598 26 15 .634 23 18 .561 5-5 Lost 1
DAK 65 17 .793 37 4 .902 28 13 .683 10-0 Won 10
DAV 17 65 .207 10 31 .244 7 34 .171 1-9 Lost 3
GRE 28 54 .341 15 26 .366 13 28 .317 3-7 Lost 1
HAR 32 50 .390 19 22 .463 13 28 .317 5-5 Lost 1
IND 32 50 .390 16 25 .390 16 25 .390 3-7 Lost 2
LAK 14 68 .171 8 33 .195 6 35 .146 1-9 Won 1
LAN 15 67 .183 5 36 .122 10 31 .244 0-10 Lost 13
LEX 46 36 .561 22 19 .537 24 17 .585 6-4 Won 1
MIG 43 39 .524 23 18 .561 20 21 .488 7-3 Lost 1
MIN 52 30 .634 28 13 .683 24 17 .585 5-5 Won 1
SAL 43 39 .524 23 18 .561 20 21 .488 6-4 Won 4
SOC 55 27 .671 29 12 .707 26 15 .634 6-4 Lost 1
SPR 39 43 .476 23 18 .561 16 25 .390 5-5 Lost 1
SUN 34 48 .415 21 20 .512 13 28 .317 3-7 Won 1
TEM 74 8 .902 36 5 .878 38 3 .927 8-2 Lost 2
TEX 73 9 .890 37 4 .902 36 5 .878 9-1 Lost 1
TUL 44 38 .537 23 18 .561 21 20 .512 6-4 Won 1
UN1 36 46 .439 16 25 .390 20 21 .488 5-5 Won 1
VAL 65 17 .793 33 8 .805 32 9 .780 7-3 Won 1
WAL 48 34 .585 26 15 .634 22 19 .537 6-4 Won 1
WYO 31 51 .378 19 22 .463 12 29 .293 4-6 Lost 5
TOTAL 984 984 .500 518 466 .526 466 518 .474
OVERTIME RECORD 5 PTS OR LESS LONGEST STREAK MOST PTS LEAST PTS
Team WON LOST PCT WON LOST PCT WIN LOSS TEAM OPP TEAM OPP
ADA 1 1 .500 9 11 .450 2 10 125 137 71 79
APP 3 0 1.000 8 8 .500 3 6 126 139 74 75
BRO 2 1 .667 9 6 .600 8 4 135 129 78 65
DAK 1 0 1.000 10 6 .625 16 3 133 130 81 66
DAV 0 0 ---- 8 12 .400 3 14 122 130 64 74
GRE 2 1 .667 6 12 .333 3 9 128 138 74 70
HAR 0 1 .000 10 9 .526 4 9 130 136 73 66
IND 1 3 .250 11 12 .478 3 5 125 147 71 71
LAK 1 0 1.000 7 7 .500 2 18 135 133 63 64
LAN 2 2 .500 4 5 .444 5 13 133 138 73 70
LEX 0 2 .000 10 7 .588 7 5 134 139 70 71
MIG 0 4 .000 8 11 .421 5 6 121 136 72 70
MIN 0 2 .000 8 12 .400 9 4 137 142 80 72
SAL 1 3 .250 10 7 .588 6 7 131 140 70 63
SOC 0 0 ---- 3 7 .300 12 2 143 145 85 73
SPR 2 2 .500 8 10 .444 5 7 137 136 85 72
SUN 3 1 .750 7 12 .368 6 9 140 139 78 76
TEM 0 0 ---- 7 3 .700 20 2 147 136 87 73
TEX 1 0 1.000 8 5 .615 27 1 147 128 98 82
TUL 2 1 .667 8 9 .471 7 4 138 127 76 82
UN1 1 1 .500 9 7 .563 6 6 118 131 65 70
VAL 1 0 1.000 5 4 .556 9 2 145 133 87 74
WAL 2 0 1.000 9 5 .643 7 3 138 130 82 70
WYO 0 1 .000 10 5 .667 4 9 136 147 82 65