Atlantic                    WON LOST   PCT   GB  MAGIC#    ACTWON ACTLOST ACTPCT
2007-08 Southern Cal SOC       55  27  .671 ----  *WON*         1       1   .500
2007-08 Brooklyn BRO           49  33  .598  6.0               43      39   .524
2007-08 Mingus MIG             43  39  .524 12.0                1       1   .500
2007-08 Salem SAL              43  39  .524 12.0               33      49   .402
2007-08 Harlem HAR             32  50  .390 23.0               22      60   .268
2007-08 Appalachian APP        27  55  .329 28.0                1       1   .500

Central                     WON LOST   PCT   GB  MAGIC#    ACTWON ACTLOST ACTPCT
2007-08 Minnesota MIN          52  30  .634 ----  *WON*        46      36   .561
2007-08 Lexington LEX          46  36  .561  6.0               41      41   .500
2007-08 Springfield SPR        39  43  .476 13.0               65      17   .793
2007-08 Indiana IND            32  50  .390 20.0               47      35   .573
2007-08 Great Lakes GRE        28  54  .341 24.0               32      50   .390
2007-08 Lansing LAN            15  67  .183 37.0               29      53   .354

Midwest                     WON LOST   PCT   GB  MAGIC#    ACTWON ACTLOST ACTPCT
2007-08 Texas TEX              73   9  .890 ----  *WON*        39      43   .476
2007-08 Dakota DAK             65  17  .793  8.0               68      14   .829
2007-08 Tulsa TUL              44  38  .537 29.0               23      59   .280
2007-08 Wyoming WYO            31  51  .378 42.0               49      33   .598
2007-08 Adams Morgan ADA       22  60  .268 51.0               27      55   .329
2007-08 Lake K LAK             14  68  .171 59.0               24      58   .293

Pacific                     WON LOST   PCT   GB  MAGIC#    ACTWON ACTLOST ACTPCT
2007-08 Tempe TEM              74   8  .902 ----  *WON*        54      28   .659
2007-08 Valdez VAL             65  17  .793  9.0               67      15   .817
2007-08 Walnut Creek WAL       48  34  .585 26.0               47      35   .573
2007-08 Unowned 1 UN1          36  46  .439 38.0                1       1   .500
2007-08 Sunnyvale SUN          34  48  .415 40.0               33      49   .402
2007-08 Davis DAV              17  65  .207 57.0               55      27   .671