OVERALL RECORD HOME RECORD ROAD RECORD
Team WON LOST PCT WON LOST PCT WON LOST PCT LAST 10 STREAK
ADA 20 62 .244 12 29 .293 8 33 .195 3-7 Won 1
BRO 43 39 .524 22 19 .537 21 20 .512 4-6 Lost 1
DAK 68 14 .829 33 8 .805 35 6 .854 8-2 Won 1
DAV 55 27 .671 32 9 .780 23 18 .561 6-4 Won 5
GRE 32 50 .390 19 22 .463 13 28 .317 2-8 Lost 3
HAR 22 60 .268 12 29 .293 10 31 .244 4-6 Lost 1
IND 47 35 .573 24 17 .585 23 18 .561 6-4 Lost 2
LAK 24 58 .293 13 28 .317 11 30 .268 3-7 Lost 2
LAN 29 53 .354 15 26 .366 14 27 .341 2-8 Lost 5
LEX 41 41 .500 18 23 .439 23 18 .561 7-3 Lost 1
MIA 26 56 .317 12 29 .293 14 27 .341 1-9 Lost 8
MIN 46 36 .561 27 14 .659 19 22 .463 6-4 Lost 1
SAL 33 49 .402 15 26 .366 18 23 .439 3-7 Lost 4
SPR 65 17 .793 35 6 .854 30 11 .732 9-1 Won 9
SUN 33 49 .402 21 20 .512 12 29 .293 5-5 Lost 1
TEM 54 28 .659 29 12 .707 25 16 .610 4-6 Lost 2
TEX 39 43 .476 21 20 .512 18 23 .439 4-6 Lost 3
TUL 23 59 .280 15 26 .366 8 33 .195 2-8 Lost 3
UN1 45 37 .549 20 21 .488 25 16 .610 7-3 Won 1
UN2 35 47 .427 18 23 .439 17 24 .415 4-6 Won 1
VAL 67 15 .817 35 6 .854 32 9 .780 7-3 Won 1
VFO 41 41 .500 17 24 .415 24 17 .585 6-4 Won 2
WAL 47 35 .573 28 13 .683 19 22 .463 5-5 Lost 1
WYO 49 33 .598 25 16 .610 24 17 .585 7-3 Won 2
TOTAL 984 984 .500 518 466 .526 466 518 .474
OVERTIME RECORD 5 PTS OR LESS LONGEST STREAK MOST PTS LEAST PTS
Team WON LOST PCT WON LOST PCT WIN LOSS TEAM OPP TEAM OPP
ADA 1 1 .500 8 9 .471 2 15 146 136 68 82
BRO 0 0 ---- 8 10 .444 4 5 133 142 81 82
DAK 1 0 1.000 6 7 .462 14 2 142 129 86 77
DAV 0 1 .000 7 3 .700 10 5 134 129 73 68
GRE 2 0 1.000 9 5 .643 5 7 128 133 72 67
HAR 0 0 ---- 11 9 .550 3 8 126 128 67 75
IND 0 0 ---- 10 9 .526 5 3 126 128 78 70
LAK 0 0 ---- 6 6 .500 3 10 122 135 74 70
LAN 1 3 .250 7 7 .500 4 9 136 146 76 70
LEX 1 0 1.000 8 7 .533 4 5 134 128 81 69
MIA 2 0 1.000 7 12 .368 6 10 134 140 72 73
MIN 1 1 .500 11 10 .524 4 4 129 133 79 72
SAL 1 1 .500 11 9 .550 3 5 124 128 70 80
SPR 1 1 .500 7 5 .583 16 4 148 136 81 74
SUN 1 1 .500 11 13 .458 4 7 122 129 64 72
TEM 2 1 .667 8 9 .471 8 3 130 148 90 76
TEX 1 3 .250 12 4 .750 4 4 127 133 72 64
TUL 1 1 .500 7 23 .233 3 10 126 130 76 86
UN1 0 0 ---- 5 8 .385 5 6 135 128 77 70
UN2 2 1 .667 7 8 .467 4 7 147 130 77 79
VAL 1 1 .500 5 4 .556 17 2 143 131 94 76
VFO 0 3 .000 10 13 .435 7 5 142 147 76 83
WAL 0 0 ---- 9 7 .563 5 5 121 137 81 75
WYO 3 3 .500 14 7 .667 9 4 128 141 82 77