| DATE | FINAL SCORE | HIGH POINTS | HIGH REBOUNDS | HIGH ASSISTS |
| 1⁄1 | TEX 119 vs TUL 95 | J.HOWARD 40 | J.HOWARD 14 | M.ELLIS 6 |
| 1⁄1 | LEX 102 @ MIN 90 | A.STOUDEMIR 24 | C.KAMAN 10 | S.CLAXTON 6 |
| 1⁄1 | SAL 113 @ WYO 90 | B.GORDON 26 | Multiple 8 | Multiple 5 |
| 1⁄1 | VAL 124 vs DAK 120 | K.BRYANT 39 | C.BOSH 15 | K.BRYANT 7 |
| 1⁄1 | DAV 101 @ UN2 91 | A.IGUODALA 24 | B.WALLACE 10 | S.NASH 8 |
| 1⁄1 | TEM 117 vs VFO 87 | L.JAMES 34 | Multiple 6 | A.MILLER 11 |
| 1⁄1 | WAL 116 vs ADA 75 | R.DAVIS 32 | Multiple 8 | M.WILLIAMS 6 |
| 1⁄1 | SPR 124 vs LAK 113 | V.CARTER 39 | Z.RANDOLPH 12 | B.KNIGHT 7 |
| 1⁄1 | GRE 113 vs IND 90 | B.ROY 32 | T.ARIZA 7 | L.RIDNOUR 9 |
| 1⁄1 | LAN 98 vs SUN 86 | E.BRAND 29 | S.MARION 14 | M.MILLER 5 |
| 1⁄1 | UN1 93 @ HAR 70 | Multiple 21 | N.MOHAMMED 11 | L.BARBOSA 5 |
| 1⁄1 | BRO 120 @ MIA 105 | G.ARENAS 40 | Multiple 10 | J.JOHNSON 8 |
| 1⁄2 | UN1 115 @ TEX 103 | P.GASOL 34 | S.DALEMBERT 10 | L.BARBOSA 5 |
| 1⁄2 | BRO 110 @ MIN 102 | J.O'NEAL 25 | J.O'NEAL 16 | S.CLAXTON 9 |
| 1⁄2 | WYO 117 vs TUL 116 | K.GARNETT 30 | D.HOWARD 11 | Multiple 7 |
| 1⁄2 | LEX 103 @ VAL 100 | C.BOSH 26 | C.BOSH 10 | Multiple 9 |
| 1⁄2 | UN2 99 vs SAL 85 | P.PIERCE 27 | Multiple 8 | A.IGUODALA 9 |
| 1⁄2 | TEM 125 vs DAK 124 | K.BRYANT 49 | K.BRYANT 7 | A.MILLER 19 |
| 1⁄2 | DAV 110 @ WAL 103 | G.WALLACE 48 | B.WALLACE 14 | S.NASH 11 |
| 1⁄2 | SPR 115 vs VFO 101 | C.ANTHONY 41 | D.LEE 14 | B.KNIGHT 13 |
| 1⁄2 | GRE 100 vs ADA 83 | B.ROY 22 | Multiple 8 | Multiple 7 |
| 1⁄2 | LAK 92 @ LAN 80 | V.CARTER 27 | Multiple 9 | Multiple 5 |
| 1⁄2 | IND 97 @ HAR 70 | Multiple 17 | T.MURPHY 15 | J.JACK 5 |
| 1⁄2 | MIA 129 vs SUN 101 | G.ARENAS 36 | S.MARION 11 | Multiple 6 |
| 1⁄3 | IND 104 @ TEX 94 | K.MARTIN 24 | T.DUNCAN 15 | Multiple 7 |
| 1⁄3 | SUN 111 @ MIN 99 | Multiple 20 | Multiple 10 | D.WILLIAMS 12 |
| 1⁄3 | UN1 110 @ WYO 88 | P.GASOL 22 | K.GARNETT 10 | J.HAYES 6 |
| 1⁄3 | VAL 110 @ BRO 104 | J.JOHNSON 32 | C.BOSH 14 | Multiple 6 |
| 1⁄3 | TUL 117 vs UN2 94 | D.HOWARD 27 | Multiple 8 | C.BELL 7 |
| 1⁄3 | LEX 119 vs TEM 109 | A.STOUDEMIR 42 | A.STOUDEMIR 10 | A.MILLER 9 |
| 1⁄3 | WAL 97 vs SAL 85 | G.WALLACE 29 | Multiple 8 | M.WILLIAMS 6 |
| 1⁄3 | SPR 128 vs DAK 110 | K.BRYANT 32 | Z.RANDOLPH 11 | B.KNIGHT 11 |
| 1⁄3 | GRE 116 vs DAV 105 (1 OT) | B.ROY 27 | B.WALLACE 12 | S.NASH 17 |
| 1⁄3 | LAN 98 vs VFO 96 | C.ANTHONY 29 | R.LEWIS 12 | J.CRAWFORD 6 |
| 1⁄3 | HAR 107 vs ADA 87 | M.GINOBILI 33 | Multiple 7 | Multiple 5 |
| 1⁄3 | LAK 106 @ MIA 91 | V.CARTER 28 | M.CAMBY 10 | M.BIBBY 7 |
| 1⁄4 | WYO 87 vs TEX 77 | M.CARROLL 21 | T.DUNCAN 9 | R.ALLEN 6 |
| 1⁄4 | TEM 125 vs VAL 106 | L.JAMES 38 | L.JAMES 8 | A.MILLER 17 |
| 1⁄4 | GRE 108 vs WAL 106 | G.WALLACE 25 | T.ARIZA 10 | Multiple 7 |
| 1⁄4 | MIA 112 vs LAN 98 | R.LEWIS 30 | E.BRAND 12 | M.MILLER 6 |
| 1⁄4 | BRO 108 @ LEX 101 | A.STOUDEMIR 34 | H.WARRICK 8 | Multiple 9 |
| 1⁄4 | DAV 109 vs SAL 93 | S.NASH 26 | B.WALLACE 20 | S.NASH 17 |
| 1⁄4 | LAK 101 vs VFO 92 | C.ANTHONY 34 | C.ANTHONY 10 | Multiple 7 |
| 1⁄4 | UN1 111 vs IND 89 | C.MAGGETTE 31 | P.GASOL 14 | J.JACK 5 |
| 1⁄5 | DAV 100 @ TEX 81 | S.NASH 40 | B.WALLACE 15 | S.NASH 9 |
| 1⁄5 | MIN 96 vs VFO 84 | C.ANTHONY 22 | C.ANTHONY 8 | D.WILLIAMS 12 |
| 1⁄5 | WYO 82 vs ADA 78 | R.ALLEN 25 | D.GOODEN 14 | E.WATSON 7 |
| 1⁄5 | VAL 111 vs LAK 83 | D.NOWITZKI 28 | C.BOOZER 11 | K.HINRICH 5 |
| 1⁄5 | IND 119 @ UN2 94 | J.SMITH 33 | J.SMITH 18 | Multiple 4 |
| 1⁄5 | TEM 102 vs SUN 84 | L.JAMES 42 | L.JAMES 10 | A.MILLER 10 |
| 1⁄5 | WAL 102 vs UN1 89 | G.WALLACE 25 | P.GASOL 10 | M.WILLIAMS 6 |
| 1⁄5 | SPR 112 vs BRO 88 | J.JOHNSON 35 | Z.RANDOLPH 9 | Multiple 7 |
| 1⁄5 | TUL 103 @ GRE 96 | B.ROY 28 | D.HOWARD 15 | L.RIDNOUR 8 |
| 1⁄5 | LAN 101 vs LEX 88 | E.BRAND 41 | A.STOUDEMIR 12 | R.ALSTON 5 |
| 1⁄5 | SAL 94 @ HAR 86 | P.STOJAKOVI 23 | Multiple 8 | D.STOUDAMIR 6 |
| 1⁄5 | DAK 117 @ MIA 102 | G.ARENAS 36 | T.CHANDLER 12 | J.KIDD 11 |
| 1⁄6 | LAK 112 vs TEX 94 | V.CARTER 34 | E.THOMAS 10 | Multiple 5 |
| 1⁄6 | MIN 114 @ IND 101 | L.DENG 31 | L.DENG 10 | D.WILLIAMS 8 |
| 1⁄6 | WYO 95 @ SUN 92 | R.JEFFERSON 27 | K.GARNETT 14 | Multiple 6 |
| 1⁄6 | VAL 107 @ UN1 96 | Multiple 22 | C.BOOZER 12 | D.WEST 6 |
| 1⁄6 | BRO 116 vs UN2 107 | E.CURRY 36 | Multiple 9 | J.NELSON 8 |
| 1⁄6 | TUL 122 vs TEM 110 | L.JAMES 34 | D.HOWARD 14 | A.MILLER 8 |
| 1⁄6 | WAL 100 @ LEX 96 | A.STOUDEMIR 33 | Multiple 6 | M.WILLIAMS 9 |
| 1⁄6 | SPR 123 @ SAL 113 | P.PIERCE 38 | E.OKAFOR 11 | Multiple 7 |
| 1⁄6 | DAK 101 vs GRE 87 | K.BRYANT 37 | T.CHANDLER 16 | J.KIDD 11 |
| 1⁄6 | DAV 111 vs LAN 78 | Multiple 23 | B.WALLACE 13 | S.NASH 16 |
| 1⁄6 | HAR 90 @ VFO 85 | M.GINOBILI 33 | N.COLLISON 8 | C.DUHON 7 |
| 1⁄6 | ADA 101 vs MIA 93 | D.HARRIS 24 | M.CAMBY 12 | Multiple 5 |
| 1⁄7 | TEM 95 vs TEX 76 | L.JAMES 32 | T.DUNCAN 11 | A.MILLER 11 |
| 1⁄7 | VAL 108 vs MIN 79 | C.BOSH 34 | C.BOSH 13 | K.HINRICH 7 |
| 1⁄7 | WYO 123 @ UN2 103 | R.ALLEN 34 | K.GARNETT 12 | E.WATSON 9 |
| 1⁄7 | WAL 101 @ MIA 99 | Multiple 28 | M.CAMBY 16 | M.WILLIAMS 7 |
| 1⁄7 | SPR 105 @ LAN 99 | M.MILLER 23 | Multiple 11 | M.MILLER 7 |
| 1⁄7 | HAR 97 vs GRE 87 | Multiple 21 | B.SKINNER 10 | C.DUHON 5 |
| 1⁄7 | DAV 109 vs BRO 101 | S.NASH 30 | B.WALLACE 15 | S.NASH 14 |
| 1⁄7 | SAL 97 vs TUL 92 | P.PIERCE 33 | Multiple 12 | R.FELTON 8 |
| 1⁄7 | DAK 118 vs LEX 95 | K.BRYANT 36 | T.CHANDLER 12 | J.KIDD 10 |
| 1⁄7 | VFO 101 @ UN1 99 | C.ANTHONY 34 | Multiple 8 | Multiple 4 |
| 1⁄7 | IND 116 vs ADA 89 | K.MARTIN 34 | J.SMITH 11 | D.HARRIS 6 |
| 1⁄7 | SUN 92 vs LAK 87 | R.JEFFERSON 31 | S.MARION 11 | G.PAYTON 7 |
| 1⁄8 | DAK 105 vs TEX 95 | K.BRYANT 35 | J.HOWARD 8 | J.KIDD 10 |
| 1⁄8 | DAV 133 vs MIN 112 | S.NASH 42 | B.WALLACE 11 | S.NASH 16 |
| 1⁄8 | WYO 104 @ VFO 96 (1 OT) | J.CRAWFORD 26 | K.GARNETT 22 | Multiple 5 |
| 1⁄8 | VAL 121 @ ADA 87 | D.NOWITZKI 39 | C.BOSH 9 | K.HINRICH 8 |
| 1⁄8 | LAK 110 vs UN2 98 | V.CARTER 29 | V.CARTER 10 | J.McINNIS 7 |
| 1⁄8 | TEM 100 @ IND 93 | L.JAMES 24 | Multiple 9 | A.MILLER 11 |
| 1⁄8 | SUN 100 vs WAL 97 | R.JEFFERSON 43 | Multiple 9 | G.PAYTON 7 |
| 1⁄8 | SPR 114 @ UN1 85 | C.MAGGETTE 27 | E.OKAFOR 11 | T.PARKER 7 |
| 1⁄8 | GRE 95 @ BRO 87 | T.FORD 19 | Multiple 8 | L.RIDNOUR 9 |
| 1⁄8 | TUL 118 vs LAN 91 | D.HOWARD 43 | D.HOWARD 21 | R.FELTON 9 |
| 1⁄8 | HAR 117 @ LEX 99 | A.STOUDEMIR 35 | M.GINOBILI 10 | M.GINOBILI 7 |
| 1⁄8 | SAL 105 vs MIA 101 | P.PIERCE 29 | M.CAMBY 14 | J.SALMONS 6 |
| 1⁄9 | TEX 100 vs SPR 86 | T.DUNCAN 26 | E.OKAFOR 14 | J.TERRY 5 |
| 1⁄9 | MIN 124 vs GRE 99 | D.WILLIAMS 24 | L.DENG 9 | D.WILLIAMS 12 |
| 1⁄9 | LAN 114 @ WYO 112 | R.ALLEN 36 | K.GARNETT 12 | E.WATSON 7 |
| 1⁄9 | VAL 111 vs HAR 86 | M.GINOBILI 30 | D.NOWITZKI 14 | Multiple 5 |
| 1⁄9 | UN2 110 vs MIA 108 | G.ARENAS 35 | C.WILCOX 10 | M.BIBBY 7 |
| 1⁄9 | WAL 107 @ TEM 97 | L.JAMES 37 | B.MILLER 8 | A.MILLER 15 |
| 1⁄9 | BRO 100 vs ADA 85 | Multiple 21 | D.GOODEN 9 | D.HARRIS 9 |
| 1⁄9 | LAK 105 @ TUL 100 | V.CARTER 31 | D.HOWARD 13 | V.CARTER 6 |
| 1⁄9 | IND 116 @ LEX 108 | A.STOUDEMIR 28 | Z.ILGAUSKAS 9 | J.JACK 8 |
| 1⁄9 | SAL 103 vs SUN 102 | P.PIERCE 37 | D.MILICIC 9 | J.SALMONS 6 |
| 1⁄9 | DAK 111 vs UN1 86 | K.BRYANT 33 | T.CHANDLER 14 | J.KIDD 15 |
| 1⁄9 | DAV 128 vs VFO 106 | S.NASH 39 | N.COLLISON 10 | S.NASH 10 |
| 1⁄10 | MIA 97 @ TEX 73 | G.ARENAS 27 | M.CAMBY 12 | M.BIBBY 5 |
| 1⁄10 | MIN 89 vs WAL 84 | L.DENG 24 | C.KAMAN 12 | D.WILLIAMS 8 |
| 1⁄10 | SPR 122 @ WYO 97 | A.JAMISON 38 | K.GARNETT 12 | J.TERRY 7 |
| 1⁄10 | VAL 117 vs GRE 89 | D.NOWITZKI 26 | C.BOOZER 13 | K.HINRICH 5 |
| 1⁄10 | UN2 115 vs LAN 112 | A.IGUODALA 40 | Multiple 7 | B.UDRIH 6 |
| 1⁄10 | HAR 101 @ TEM 98 | L.JAMES 39 | M.GINOBILI 8 | A.MILLER 11 |
| 1⁄10 | BRO 110 vs UN1 94 | E.CURRY 28 | P.GASOL 12 | C.MAGGETTE 6 |
| 1⁄10 | VFO 110 @ TUL 92 | C.ANTHONY 29 | Multiple 9 | W.GREEN 8 |
| 1⁄10 | LEX 115 vs ADA 100 | A.STOUDEMIR 36 | Z.ILGAUSKAS 10 | D.HARRIS 9 |
| 1⁄10 | LAK 99 @ SAL 83 | P.PIERCE 28 | N.KRSTIC 12 | M.WILLIAMS 6 |
| 1⁄10 | IND 97 @ DAK 87 | Multiple 29 | T.CHANDLER 9 | J.KIDD 14 |
| 1⁄10 | DAV 98 vs SUN 92 | S.NASH 26 | B.WALLACE 13 | S.NASH 15 |
| 1⁄11 | DAK 109 vs WAL 94 | R.DAVIS 34 | T.CHANDLER 11 | J.KIDD 13 |
| 1⁄11 | DAV 105 vs SPR 93 | S.NASH 23 | D.LEE 10 | S.NASH 10 |
| 1⁄11 | GRE 91 @ VFO 76 | R.GOMES 24 | N.COLLISON 10 | Multiple 5 |
| 1⁄11 | LAN 95 @ ADA 70 | E.BRAND 27 | E.BRAND 15 | B.UDRIH 7 |
| 1⁄11 | HAR 110 @ LAK 99 | V.CARTER 27 | Multiple 7 | Multiple 4 |
| 1⁄11 | IND 92 vs MIA 83 | G.ARENAS 28 | M.CAMBY 11 | Multiple 5 |
| 1⁄12 | TEX 111 @ VAL 99 | Multiple 31 | J.HOWARD 9 | Multiple 5 |
| 1⁄12 | MIN 103 @ UN2 94 | L.DENG 30 | L.DENG 11 | A.IGUODALA 7 |
| 1⁄12 | TEM 122 vs WYO 115 (1 OT) | L.JAMES 48 | K.GARNETT 13 | A.MILLER 14 |
| 1⁄12 | LAN 98 vs WAL 84 | Multiple 23 | E.BRAND 13 | M.WILLIAMS 6 |
| 1⁄12 | SPR 110 @ HAR 107 | M.GINOBILI 34 | D.LEE 9 | Multiple 6 |
| 1⁄12 | GRE 94 @ MIA 75 | G.ARENAS 27 | T.McGRADY 8 | Multiple 10 |
| 1⁄12 | BRO 111 @ SAL 95 | J.O'NEAL 30 | U.HASLEM 10 | T.FORD 13 |
| 1⁄12 | DAK 114 vs TUL 102 | Multiple 28 | D.HOWARD 13 | J.KIDD 8 |
| 1⁄12 | DAV 94 vs LEX 86 | Multiple 24 | B.WALLACE 14 | S.NASH 8 |
| 1⁄12 | VFO 102 @ IND 90 | C.ANTHONY 26 | Multiple 11 | J.JACK 7 |
| 1⁄12 | SUN 85 vs ADA 76 | D.GOODEN 18 | Multiple 9 | D.HARRIS 6 |
| 1⁄12 | UN1 102 vs LAK 96 | Multiple 27 | Multiple 10 | V.CARTER 6 |
| 1⁄13 | HAR 87 vs TEX 82 | J.HOWARD 23 | T.DUNCAN 11 | Multiple 6 |
| 1⁄13 | MIN 109 @ MIA 101 | G.ARENAS 34 | M.CAMBY 20 | D.WILLIAMS 11 |
| 1⁄13 | WYO 111 @ WAL 104 | Multiple 26 | K.GARNETT 11 | M.WILLIAMS 10 |
| 1⁄13 | SPR 130 vs VAL 119 | D.NOWITZKI 32 | E.OKAFOR 12 | K.HINRICH 9 |
| 1⁄13 | GRE 94 vs UN2 92 | T.McGRADY 32 | Multiple 7 | L.RIDNOUR 8 |
| 1⁄13 | LAN 102 vs TEM 100 | E.BRAND 29 | R.NESTEROVI 13 | A.MILLER 11 |
| 1⁄13 | SUN 86 vs BRO 84 | L.HEAD 19 | S.MARION 12 | T.FORD 6 |
| 1⁄13 | UN1 111 vs TUL 104 | P.GASOL 31 | D.HOWARD 12 | Multiple 6 |
| 1⁄13 | LEX 124 @ VFO 101 | A.STOUDEMIR 38 | Z.ILGAUSKAS 11 | Multiple 4 |
| 1⁄13 | SAL 103 @ ADA 88 | P.PIERCE 26 | D.GOODEN 14 | J.TINSLEY 8 |
| 1⁄13 | DAK 110 @ LAK 95 | K.BRYANT 36 | T.CHANDLER 16 | J.KIDD 8 |
| 1⁄13 | IND 115 vs DAV 93 | K.MARTIN 33 | E.DAMPIER 11 | S.NASH 13 |
| 1⁄14 | TEX 117 vs ADA 111 | D.HARRIS 31 | D.GOODEN 11 | A.GRIFFIN 7 |
| 1⁄14 | LAK 107 @ MIN 106 | L.DENG 32 | E.THOMAS 8 | D.WILLIAMS 9 |
| 1⁄14 | IND 96 @ WYO 92 | K.MARTIN 24 | K.GARNETT 21 | E.WATSON 8 |
| 1⁄14 | VAL 111 vs SUN 76 | C.BOSH 29 | Multiple 8 | C.BILLUPS 7 |
| 1⁄14 | UN1 110 @ UN2 99 | A.IGUODALA 36 | C.WILCOX 9 | Multiple 5 |
| 1⁄14 | TEM 107 vs BRO 105 | L.JAMES 47 | B.MILLER 9 | A.MILLER 7 |
| 1⁄14 | WAL 104 vs TUL 91 | G.WALLACE 34 | D.HOWARD 11 | M.WILLIAMS 12 |
| 1⁄14 | SPR 114 vs LEX 107 | R.PATTERSON 33 | D.LEE 12 | T.PARKER 9 |
| 1⁄14 | GRE 108 vs SAL 95 | R.GOMES 22 | T.ARIZA 9 | L.RIDNOUR 7 |
| 1⁄14 | DAK 139 @ LAN 129 | M.MILLER 47 | Multiple 9 | J.KIDD 9 |
| 1⁄14 | DAV 99 @ HAR 88 | L.HUGHES 29 | B.WALLACE 12 | S.NASH 15 |
| 1⁄14 | VFO 89 @ MIA 88 | C.ANTHONY 25 | M.CAMBY 15 | Multiple 5 |
| 1⁄15 | MIN 121 @ TEX 105 | D.WILLIAMS 30 | T.DUNCAN 8 | D.WILLIAMS 10 |
| 1⁄15 | VAL 125 vs UN2 110 | A.IGUODALA 35 | C.BOOZER 15 | C.BILLUPS 13 |
| 1⁄15 | SPR 112 @ WAL 104 | G.WALLACE 31 | A.BOGUT 10 | M.WILLIAMS 9 |
| 1⁄15 | LAN 100 vs HAR 78 | E.BRAND 26 | E.BRAND 11 | M.GINOBILI 5 |
| 1⁄15 | BRO 110 vs TUL 100 | R.HAMILTON 28 | D.HOWARD 13 | R.FELTON 9 |
| 1⁄15 | DAK 119 @ SAL 107 | K.BRYANT 38 | T.CHANDLER 14 | J.KIDD 12 |
| 1⁄15 | VFO 108 vs ADA 103 | C.ANTHONY 28 | D.GOODEN 14 | Multiple 5 |
| 1⁄15 | SUN 95 @ IND 92 | K.MARTIN 27 | J.SMITH 10 | Multiple 4 |
| 1⁄16 | GRE 97 vs TEX 86 | Multiple 20 | S.DALEMBERT 8 | L.RIDNOUR 6 |
| 1⁄16 | LAN 116 vs MIN 114 (1 OT) | L.DENG 44 | L.DENG 10 | D.WILLIAMS 14 |
| 1⁄16 | HAR 88 vs WYO 83 | K.GARNETT 21 | C.SMITH 11 | E.WATSON 11 |
| 1⁄16 | MIA 116 vs VAL 106 | G.ARENAS 36 | L.JOHNSON 10 | G.ARENAS 8 |
| 1⁄16 | WAL 115 vs UN2 107 | Multiple 33 | C.WILCOX 8 | R.FOYE 8 |
| 1⁄16 | SPR 148 vs TEM 95 | A.JAMISON 29 | E.OKAFOR 15 | J.TERRY 9 |
| 1⁄16 | BRO 126 @ LAK 104 | J.JOHNSON 34 | A.JEFFERSON 12 | Multiple 5 |
| 1⁄16 | IND 99 vs TUL 97 | K.MARTIN 39 | D.HOWARD 14 | R.FELTON 13 |
| 1⁄16 | LEX 95 @ SUN 74 | S.MARION 28 | S.MARION 11 | G.PAYTON 7 |
| 1⁄16 | SAL 109 @ UN1 91 | P.PIERCE 28 | U.HASLEM 13 | J.TINSLEY 5 |
| 1⁄16 | DAK 124 @ VFO 111 | K.BRYANT 34 | L.ODOM 14 | J.KIDD 12 |
| 1⁄16 | DAV 112 @ ADA 77 | S.NASH 36 | B.WALLACE 13 | S.NASH 10 |
| 1⁄17 | MIN 117 vs WYO 103 | L.DENG 37 | K.GARNETT 11 | D.WILLIAMS 12 |
| 1⁄17 | TEM 117 @ UN2 104 | A.IGUODALA 45 | C.WILCOX 11 | A.MILLER 11 |
| 1⁄17 | SPR 108 vs GRE 104 | T.PARKER 24 | Multiple 9 | T.McGRADY 9 |
| 1⁄17 | MIA 89 @ HAR 80 | Multiple 20 | M.CAMBY 15 | G.ARENAS 6 |
| 1⁄17 | LEX 107 @ TUL 104 | A.HARRINGTO 24 | D.HOWARD 13 | R.RONDO 7 |
| 1⁄17 | DAK 129 vs DAV 115 | K.BRYANT 38 | L.ODOM 9 | S.NASH 16 |
| 1⁄17 | ADA 102 vs LAK 100 | V.CARTER 32 | E.THOMAS 10 | Multiple 4 |
| 1⁄17 | SUN 93 vs UN1 85 | P.GASOL 28 | Multiple 7 | M.WEBSTER 4 |
| 1⁄18 | TEX 100 vs LAN 95 (1 OT) | R.LEWIS 27 | E.BRAND 17 | M.ELLIS 6 |
| 1⁄18 | MIN 108 vs HAR 95 | Multiple 21 | Multiple 7 | D.WILLIAMS 9 |
| 1⁄18 | WYO 101 vs MIA 83 | G.ARENAS 31 | K.GARNETT 19 | E.WATSON 7 |
| 1⁄18 | VAL 121 vs WAL 105 | G.WALLACE 32 | Multiple 8 | C.BILLUPS 17 |
| 1⁄18 | SPR 118 @ UN2 102 | A.IGUODALA 35 | E.OKAFOR 15 | J.TERRY 8 |
| 1⁄18 | TEM 127 vs GRE 114 | L.JAMES 45 | B.MILLER 8 | A.MILLER 13 |
| 1⁄18 | BRO 101 vs IND 99 | J.JOHNSON 28 | N.HILARIO 11 | Multiple 4 |
| 1⁄18 | TUL 106 vs SUN 94 | D.HOWARD 47 | D.HOWARD 16 | R.FELTON 5 |
| 1⁄18 | UN1 96 @ LEX 91 | A.STOUDEMIR 24 | Z.PACHULIA 9 | Multiple 4 |
| 1⁄18 | SAL 103 vs VFO 96 | P.PIERCE 29 | N.COLLISON 9 | Multiple 5 |
| 1⁄18 | DAK 115 vs ADA 87 | K.BRYANT 35 | T.CHANDLER 10 | J.KIDD 16 |
| 1⁄18 | DAV 107 vs LAK 82 | S.NASH 37 | B.WALLACE 15 | S.NASH 13 |
| 1⁄19 | TEX 112 @ BRO 103 | J.HOWARD 39 | S.DALEMBERT 14 | A.DANIELS 7 |
| 1⁄19 | MIN 117 @ TUL 113 | D.HOWARD 32 | D.HOWARD 16 | Multiple 12 |
| 1⁄19 | WYO 116 @ LEX 110 | A.STOUDEMIR 28 | Multiple 9 | E.WATSON 6 |
| 1⁄19 | VAL 105 @ SAL 91 | D.NOWITZKI 30 | D.NOWITZKI 11 | J.TINSLEY 11 |
| 1⁄19 | UN2 113 @ DAK 111 | A.IGUODALA 44 | L.ODOM 12 | J.KIDD 9 |
| 1⁄19 | TEM 112 @ DAV 102 | L.JAMES 37 | L.JAMES 12 | A.MILLER 13 |
| 1⁄19 | WAL 109 @ VFO 102 | J.CHILDRESS 25 | Multiple 10 | J.CRAWFORD 8 |
| 1⁄19 | SPR 106 @ ADA 75 | J.TERRY 26 | D.LEE 15 | J.TERRY 8 |
| 1⁄19 | GRE 100 @ LAK 91 | G.HILL 25 | E.THOMAS 12 | L.RIDNOUR 9 |
| 1⁄19 | IND 109 vs LAN 76 | E.BRAND 28 | E.BRAND 14 | J.JACK 6 |
| 1⁄19 | SUN 75 vs HAR 73 | C.DUHON 14 | S.MARION 12 | Multiple 4 |
| 1⁄19 | UN1 87 vs MIA 81 | G.ARENAS 21 | M.CAMBY 14 | G.ARENAS 5 |
| 1⁄20 | TEX 99 @ WAL 89 | J.HOWARD 33 | T.DUNCAN 10 | M.WILLIAMS 7 |
| 1⁄20 | SPR 109 vs MIN 107 | D.GRANGER 35 | E.OKAFOR 12 | D.WILLIAMS 13 |
| 1⁄20 | WYO 126 @ GRE 101 | K.GARNETT 31 | K.GARNETT 16 | E.WATSON 10 |
| 1⁄20 | VAL 135 @ LAN 119 | Multiple 28 | Multiple 11 | C.BILLUPS 15 |
| 1⁄20 | UN2 119 @ HAR 89 | A.IVERSON 29 | A.IGUODALA 9 | A.IVERSON 13 |
| 1⁄20 | TEM 99 @ MIA 83 | L.JAMES 40 | B.MILLER 9 | A.MILLER 15 |
| 1⁄20 | BRO 133 @ VFO 125 | J.O'NEAL 37 | J.O'NEAL 14 | T.FORD 13 |
| 1⁄20 | TUL 110 @ ADA 90 | D.HOWARD 27 | D.HOWARD 12 | R.FELTON 8 |
| 1⁄20 | LEX 111 @ LAK 94 | V.CARTER 35 | A.STOUDEMIR 10 | R.RONDO 6 |
| 1⁄20 | IND 114 vs SAL 103 | K.MARTIN 34 | E.DAMPIER 9 | J.TINSLEY 9 |
| 1⁄20 | DAK 114 @ SUN 85 | S.MARION 47 | S.MARION 12 | J.KIDD 10 |
| 1⁄20 | DAV 113 @ UN1 86 | S.NASH 23 | B.WALLACE 11 | S.NASH 9 |
| 1⁄21 | TEX 93 @ VFO 89 | T.DUNCAN 32 | T.DUNCAN 11 | A.DANIELS 10 |
| 1⁄21 | MIN 99 @ ADA 72 | L.DENG 27 | L.DENG 8 | D.WILLIAMS 10 |
| 1⁄21 | WYO 99 @ LAK 91 | Multiple 24 | Multiple 8 | B.GORDON 5 |
| 1⁄21 | VAL 117 @ IND 111 | D.NOWITZKI 24 | E.DAMPIER 12 | C.BILLUPS 11 |
| 1⁄21 | SUN 79 vs UN2 77 | A.IGUODALA 18 | S.MARION 11 | A.IVERSON 7 |
| 1⁄21 | UN1 100 vs TEM 96 | L.JAMES 24 | L.JAMES 11 | P.GASOL 8 |
| 1⁄21 | BRO 108 vs WAL 97 | G.WALLACE 32 | J.O'NEAL 11 | S.LIVINGSTO 10 |
| 1⁄21 | SPR 109 @ TUL 100 | Z.RANDOLPH 28 | Z.RANDOLPH 12 | Multiple 5 |
| 1⁄21 | LEX 118 vs GRE 94 | A.STOUDEMIR 31 | Multiple 7 | R.ALSTON 8 |
| 1⁄21 | SAL 116 vs LAN 106 | P.PIERCE 32 | E.BRAND 10 | J.TINSLEY 9 |
| 1⁄21 | DAK 94 vs HAR 85 | M.GINOBILI 25 | T.CHANDLER 14 | J.KIDD 9 |
| 1⁄21 | MIA 100 @ DAV 94 | G.ARENAS 40 | M.CAMBY 15 | S.NASH 11 |
| 1⁄22 | TEX 119 vs UN2 108 | A.IVERSON 35 | T.DUNCAN 13 | A.IVERSON 9 |
| 1⁄22 | TEM 116 @ MIN 106 | L.JAMES 44 | R.EVANS 10 | Multiple 11 |
| 1⁄22 | WYO 99 vs VAL 94 | C.BOSH 31 | C.BOOZER 13 | K.HINRICH 7 |
| 1⁄22 | WAL 107 vs HAR 93 | G.WALLACE 30 | M.WILLIAMS 9 | Multiple 8 |
| 1⁄22 | SPR 128 vs MIA 92 | J.TERRY 23 | Z.RANDOLPH 15 | T.PARKER 11 |
| 1⁄22 | LAN 110 @ GRE 102 | E.BRAND 34 | Multiple 13 | L.RIDNOUR 9 |
| 1⁄22 | DAK 129 @ BRO 103 | K.BRYANT 43 | T.CHANDLER 13 | J.KIDD 11 |
| 1⁄22 | DAV 104 @ TUL 102 | D.HOWARD 33 | D.HOWARD 10 | S.NASH 15 |
| 1⁄22 | LEX 128 vs SAL 101 | A.STOUDEMIR 30 | A.STOUDEMIR 11 | J.TINSLEY 8 |
| 1⁄22 | VFO 97 vs SUN 83 | L.HEAD 21 | A.VAREJAO 12 | C.PAUL 12 |
| 1⁄22 | UN1 111 @ ADA 95 | Multiple 22 | P.GASOL 12 | C.MAGGETTE 5 |
