OVERALL RECORD HOME RECORD ROAD RECORD
Team WON LOST PCT WON LOST PCT WON LOST PCT LAST 10 STREAK
ADA 27 55 .329 11 30 .268 16 25 .390 6-4 Lost 1
ANC 41 41 .500 17 24 .415 24 17 .585 6-4 Lost 1
BRO 49 33 .598 22 19 .537 27 14 .659 3-7 Won 1
DAK 74 8 .902 39 2 .951 35 6 .854 10-0 Won 16
DAV 60 22 .732 31 10 .756 29 12 .707 7-3 Won 3
EDI 45 37 .549 17 24 .415 28 13 .683 6-4 Won 3
FOR 21 61 .256 9 32 .220 12 29 .293 3-7 Lost 6
GRE 19 63 .232 7 34 .171 12 29 .293 4-6 Won 1
HAR 35 47 .427 16 25 .390 19 22 .463 4-6 Won 1
IND 39 43 .476 23 18 .561 16 25 .390 5-5 Lost 1
LAK 33 49 .402 20 21 .488 13 28 .317 1-9 Lost 7
LAN 40 42 .488 23 18 .561 17 24 .415 4-6 Lost 3
LEX 23 59 .280 11 30 .268 12 29 .293 6-4 Won 4
SAL 41 41 .500 19 22 .463 22 19 .537 6-4 Won 2
SEO 37 45 .451 22 19 .537 15 26 .366 5-5 Won 1
SPR 33 49 .402 19 22 .463 14 27 .341 2-8 Won 1
STA 36 46 .439 16 25 .390 20 21 .488 7-3 Lost 1
SUN 72 10 .878 38 3 .927 34 7 .829 6-4 Lost 2
TAM 42 40 .512 24 17 .585 18 23 .439 6-4 Lost 1
TEM 64 18 .780 33 8 .805 31 10 .756 7-3 Won 4
TEX 21 61 .256 10 31 .244 11 30 .268 1-9 Lost 4
VAL 65 17 .793 31 10 .756 34 7 .829 9-1 Won 3
VFO 36 46 .439 21 20 .512 15 26 .366 6-4 Won 1
WAL 31 51 .378 17 24 .415 14 27 .341 3-7 Lost 4
TOTAL 984 984 .500 496 488 .504 488 496 .496
OVERTIME RECORD 5 PTS OR LESS LONGEST STREAK MOST PTS LEAST PTS
Team WON LOST PCT WON LOST PCT WIN LOSS TEAM OPP TEAM OPP
ADA 1 2 .333 9 11 .450 4 11 131 134 70 74
ANC 1 1 .500 10 9 .526 9 7 135 133 79 74
BRO 5 0 1.000 12 9 .571 9 4 126 135 77 71
DAK 2 0 1.000 6 4 .600 17 2 139 128 91 67
DAV 1 3 .250 9 7 .563 6 2 129 128 72 67
EDI 2 0 1.000 15 7 .682 9 5 131 135 83 80
FOR 0 1 .000 7 20 .259 3 10 130 131 67 72
GRE 0 2 .000 8 7 .533 3 12 119 125 67 72
HAR 1 1 .500 8 12 .400 5 8 122 139 70 67
IND 0 0 ---- 12 9 .571 7 7 117 135 75 68
LAK 1 2 .333 11 10 .524 4 7 123 146 71 68
LAN 0 0 ---- 9 7 .563 5 5 134 140 78 76
LEX 0 0 ---- 5 11 .313 4 12 115 128 72 68
SAL 1 0 1.000 12 15 .444 6 8 128 130 80 73
SEO 1 0 1.000 14 5 .737 9 10 138 137 73 78
SPR 1 2 .333 11 12 .478 3 9 137 143 77 75
STA 0 1 .000 9 7 .563 5 8 139 143 75 68
SUN 1 3 .250 12 5 .706 18 2 143 137 86 67
TAM 0 1 .000 8 11 .421 4 7 129 129 72 66
TEM 0 1 .000 6 10 .375 13 2 135 132 78 70
TEX 0 0 ---- 5 11 .313 3 8 110 140 61 73
VAL 1 2 .333 12 5 .706 11 2 146 139 79 73
VFO 0 0 ---- 6 16 .273 6 5 132 136 81 68
WAL 3 0 1.000 13 9 .591 4 8 116 127 71 61