OVERALL RECORD HOME RECORD ROAD RECORD
Team WON LOST PCT WON LOST PCT WON LOST PCT LAST 10 STREAK
ANC 57 25 .695 33 8 .805 24 17 .585 7-3 Won 2
BRO 38 44 .463 22 19 .537 16 25 .390 3-7 Lost 3
CAT 36 46 .439 16 25 .390 20 21 .488 4-6 Won 1
DAK 62 20 .756 33 8 .805 29 12 .707 9-1 Won 1
DAV 61 21 .744 35 6 .854 26 15 .634 8-2 Won 2
EDI 31 51 .378 16 25 .390 15 26 .366 3-7 Won 1
FOR 34 48 .415 19 22 .463 15 26 .366 3-7 Won 1
GRE 43 39 .524 31 10 .756 12 29 .293 6-4 Lost 2
HAR 31 51 .378 19 22 .463 12 29 .293 6-4 Won 1
HAT 39 43 .476 26 15 .634 13 28 .317 4-6 Lost 4
IND 38 44 .463 16 25 .390 22 19 .537 5-5 Lost 1
LAK 41 41 .500 23 18 .561 18 23 .439 5-5 Lost 1
LAN 29 53 .354 13 28 .317 16 25 .390 2-8 Won 1
LEX 51 31 .622 29 12 .707 22 19 .537 6-4 Won 5
STA 18 64 .220 10 31 .244 8 33 .195 3-7 Lost 3
SUN 63 19 .768 35 6 .854 28 13 .683 6-4 Won 2
TAM 21 61 .256 11 30 .268 10 31 .244 3-7 Lost 3
TEM 61 21 .744 33 8 .805 28 13 .683 9-1 Lost 1
TEX 53 29 .646 33 8 .805 20 21 .488 7-3 Lost 2
TOM 35 47 .427 19 22 .463 16 25 .390 4-6 Lost 2
VAL 58 24 .707 34 7 .829 24 17 .585 6-4 Won 1
VFO 20 62 .244 12 29 .293 8 33 .195 2-8 Lost 6
VIR 41 41 .500 20 21 .488 21 20 .512 6-4 Lost 1
WAL 23 59 .280 11 30 .268 12 29 .293 3-7 Won 1
TOTAL 984 984 .500 549 435 .558 435 549 .442
OVERTIME RECORD 5 PTS OR LESS LONGEST STREAK MOST PTS LEAST PTS
Team WON LOST PCT WON LOST PCT WIN LOSS TEAM OPP TEAM OPP
ANC 0 1 .000 9 14 .391 10 3 140 128 79 71
BRO 3 0 1.000 12 7 .632 10 5 134 142 78 78
CAT 1 1 .500 13 7 .650 5 14 131 127 76 82
DAK 0 3 .000 8 5 .615 14 3 144 138 82 77
DAV 0 1 .000 10 5 .667 10 2 134 123 85 72
EDI 0 2 .000 3 11 .214 5 6 134 133 67 72
FOR 1 1 .500 6 8 .429 6 9 121 136 76 77
GRE 2 1 .667 15 9 .625 6 5 123 140 76 68
HAR 2 0 1.000 10 18 .357 4 9 125 139 71 77
HAT 1 0 1.000 7 4 .636 4 10 132 137 70 82
IND 2 3 .400 15 14 .517 7 6 131 144 83 66
LAK 0 4 .000 7 13 .350 5 6 139 130 83 76
LAN 2 1 .667 9 8 .529 4 11 126 133 72 74
LEX 1 0 1.000 4 7 .364 7 3 142 134 71 76
STA 0 0 ---- 8 7 .533 2 10 115 130 64 71
SUN 2 2 .500 8 9 .471 16 2 137 128 84 67
TAM 1 2 .333 7 11 .389 2 10 119 128 67 67
TEM 3 1 .750 8 7 .533 9 2 134 122 73 71
TEX 1 0 1.000 15 7 .682 9 7 125 130 75 67
TOM 2 0 1.000 10 8 .556 3 6 123 125 74 70
VAL 1 0 1.000 13 9 .591 11 3 139 139 94 82
VFO 0 2 .000 5 11 .313 2 10 135 137 80 81
VIR 2 0 1.000 10 6 .625 4 5 123 139 74 70
WAL 0 2 .000 9 16 .360 4 15 123 128 66 64