WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM ANC BRO VFO DAK DAV FOR HAR EDI IND LAK LEX CAT HAT LAN GRE STA SUN TAM
ANC    -    2    2    3    2    2    3    3    3    3    3    3    2    3    4    4    1    2
BRO    2    -    1    0    0    3    0    2    1    2    0    3    1    4    2    2    1    3
VFO    1    2    -    1    0    0    3    0    0    1    0    1    1    0    1    2    0    2
DAK    1    4    2    -    2    4    3    2    3    4    4    3    3    3    2    4    1    3
DAV    1    3    4    1    -    2    4    3    4    2    2    3    2    4    3    3    1    4
FOR    2    1    4    0    1    -    3    3    0    1    0    2    3    2    1    3    1    1
HAR    1    4    0    1    0    1    -    2    0    2    0    2    1    1    2    3    0    3
EDI    1    2    3    2    0    1    2    -    2    2    1    1    0    1    1    4    0    1
IND    0    2    4    0    0    3    4    2    -    1    1    2    1    3    2    2    2    2
LAK    1    2    2    0    1    3    2    2    2    -    2    2    1    2    1    3    0    4
LEX    1    4    4    0    2    4    4    3    2    2    -    2    2    3    2    3    1    2
CAT    1    0    3    0    1    1    1    2    2    1    1    -    3    3    1    2    1    2
HAT    1    2    3    0    2    1    2    3    3    2    1    1    -    2    1    1    1    4
LAN    0    0    4    0    0    1    2    3    1    1    0    1    2    -    2    2    0    2
GRE    0    2    2    2    0    3    2    3    1    3    2    2    2    1    -    3    2    3
STA    0    2    1    0    0    1    1    0    1    1    1    1    2    1    1    -    0    3
SUN    2    2    4    2    3    2    3    3    2    3    2    3    3    4    2    3    -    4
TAM    1    0    2    0    0    2    0    2    2    0    1    2    0    2    0    1    0    -
TEM    2    2    3    2    1    4    3    4    3    3    4    3    3    2    2    4    2    3
TEX    2    2    4    0    2    3    2    1    4    3    2    2    3    2    2    2    1    3
TOM    2    1    4    1    0    1    1    1    1    2    3    1    2    2    1    3    0    2
VAL    1    2    3    3    2    3    3    2    2    2    0    3    2    4    3    3    3    3
VIR    2    2    3    1    1    2    2    4    2    0    1    0    3    2    2    4    1    3
WAL    0    1    0    1    1    1    1    1    3    0    0    3    1    2    1    3    0    2



TEAM TEM TEX TOM VAL VIR WAL
ANC    2    1    1    2    2    4
BRO    2    1    2    1    2    3
VFO    0    0    0    1    0    4
DAK    2    4    2    1    3    2
DAV    2    2    4    2    2    3
FOR    0    0    2    0    2    2
HAR    1    1    2    0    2    2
EDI    0    2    2    1    0    2
IND    0    0    3    2    1    1
LAK    1    0    2    1    4    3
LEX    0    1    0    3    3    3
CAT    1    2    3    1    3    1
HAT    0    1    2    2    1    3
LAN    1    2    2    0    1    2
GRE    2    2    2    0    2    2
STA    0    1    0    1    0    0
SUN    2    3    4    1    2    4
TAM    0    1    2    1    0    2
TEM    -    2    3    1    3    2
TEX    1    -    4    1    3    4
TOM    0    0    -    1    2    4
VAL    2    3    3    -    2    4
VIR    1    0    2    1    -    2
WAL    1    0    0    0    1    -