Atlantic                    WON LOST   PCT   GB  MAGIC#    ACTWON ACTLOST ACTPCT
2004-05 Brooklyn BRO           38  44  .463 ----  *WON*        36      46   .439
2004-05 Catskill CAT           36  46  .439  2.0                1       1   .500
2004-05 Toms River TOM         35  47  .427  3.0                1       1   .500
2004-05 Harlem HAR             31  51  .378  7.0               45      37   .549
2004-05 Valley Forge VFO       20  62  .244 18.0                1       1   .500
2004-05 Staten Island STA      18  64  .220 20.0               21      61   .256

Central                     WON LOST   PCT   GB  MAGIC#    ACTWON ACTLOST ACTPCT
2004-05 Lexington LEX          51  31  .622 ----  *WON*        40      42   .488
2004-05 Great Lakes GRE        43  39  .524  8.0                1       1   .500
2004-05 Virginia VIR           41  41  .500 10.0               34      48   .415
2004-05 Indiana IND            38  44  .463 13.0               36      46   .439
2004-05 Lansing LAN            29  53  .354 22.0                1       1   .500
2004-05 Tampa Bay TAM          21  61  .256 30.0               30      52   .366

Midwest                     WON LOST   PCT   GB  MAGIC#    ACTWON ACTLOST ACTPCT
2004-05 Dakota DAK             62  20  .756 ----  *WON*        69      13   .841
2004-05 Texas TEX              53  29  .646  9.0               63      19   .768
2004-05 Lake K LAK             41  41  .500 21.0               39      43   .476
2004-05 Hattiesburg HAT        39  43  .476 23.0                1       1   .500
2004-05 Fort Worth FOR         34  48  .415 28.0               52      30   .634
2004-05 Edison EDI             31  51  .378 31.0                1       1   .500

Pacific                     WON LOST   PCT   GB  MAGIC#    ACTWON ACTLOST ACTPCT
2004-05 Sunnyvale SUN          63  19  .768 ----  *WON*        64      18   .780
2004-05 Tempe TEM              61  21  .744  2.0               49      33   .598
2004-05 Davis DAV              61  21  .744  2.0               67      15   .817
2004-05 Valdez VAL             58  24  .707  5.0               49      33   .598
2004-05 Anchorage ANC          57  25  .695  6.0               40      42   .488
2004-05 Walnut Creek WAL       23  59  .280 40.0               38      44   .463