OVERALL RECORD HOME RECORD ROAD RECORD
Team WON LOST PCT WON LOST PCT WON LOST PCT LAST 10 STREAK
ANC 40 42 .488 22 19 .537 18 23 .439 4-6 Lost 5
BRO 36 46 .439 17 24 .415 19 22 .463 4-6 Won 2
CUY 51 31 .622 29 12 .707 22 19 .537 8-2 Won 1
DAK 69 13 .841 35 6 .854 34 7 .829 8-2 Won 3
DAV 67 15 .817 36 5 .878 31 10 .756 6-4 Won 3
FOR 52 30 .634 29 12 .707 23 18 .561 7-3 Lost 1
HAR 45 37 .549 28 13 .683 17 24 .415 6-4 Won 3
HIC 19 63 .232 10 31 .244 9 32 .220 2-8 Lost 4
IND 36 46 .439 20 21 .488 16 25 .390 3-7 Won 1
LAK 39 43 .476 24 17 .585 15 26 .366 4-6 Won 1
LEX 40 42 .488 19 22 .463 21 20 .512 5-5 Won 1
MAR 20 62 .244 9 32 .220 11 30 .268 3-7 Lost 4
MIN 34 48 .415 17 24 .415 17 24 .415 2-8 Lost 2
MIS 20 62 .244 7 34 .171 13 28 .317 3-7 Won 3
NOR 32 50 .390 17 24 .415 15 26 .366 3-7 Lost 2
STA 21 61 .256 6 35 .146 15 26 .366 5-5 Won 3
SUN 64 18 .780 34 7 .829 30 11 .732 6-4 Won 1
TAM 30 52 .366 17 24 .415 13 28 .317 4-6 Won 2
TEM 49 33 .598 29 12 .707 20 21 .488 7-3 Won 4
TEX 63 19 .768 33 8 .805 30 11 .732 7-3 Lost 2
TUC 36 46 .439 17 24 .415 19 22 .463 0-10 Lost 12
VAL 49 33 .598 30 11 .732 19 22 .463 5-5 Lost 5
VIR 34 48 .415 17 24 .415 17 24 .415 4-6 Lost 1
WAL 38 44 .463 26 15 .634 12 29 .293 2-8 Lost 1
TOTAL 984 984 .500 528 456 .537 456 528 .463
OVERTIME RECORD 5 PTS OR LESS LONGEST STREAK MOST PTS LEAST PTS
Team WON LOST PCT WON LOST PCT WIN LOSS TEAM OPP TEAM OPP
ANC 0 2 .000 14 11 .560 3 5 132 130 66 66
BRO 0 3 .000 8 15 .348 5 8 139 146 74 73
CUY 1 0 1.000 13 9 .591 6 5 135 142 77 69
DAK 3 1 .750 14 4 .778 21 2 146 138 89 72
DAV 1 1 .500 5 6 .455 15 3 134 134 79 58
FOR 1 0 1.000 12 8 .600 8 4 141 139 77 64
HAR 2 1 .667 8 8 .500 7 6 119 126 75 66
HIC 0 1 .000 4 6 .400 4 18 112 126 58 64
IND 0 1 .000 6 8 .429 3 5 123 132 71 65
LAK 0 1 .000 6 13 .316 4 9 130 138 77 66
LEX 2 1 .667 10 9 .526 6 7 125 128 69 70
MAR 2 1 .667 4 13 .235 3 12 119 129 64 65
MIN 3 2 .600 11 11 .500 4 6 126 128 78 73
MIS 1 1 .500 7 8 .467 3 11 132 142 58 64
NOR 3 0 1.000 8 12 .400 3 8 123 128 75 65
STA 0 3 .000 11 6 .647 4 16 114 132 64 66
SUN 1 0 1.000 5 8 .385 9 2 138 126 88 68
TAM 0 2 .000 7 7 .500 7 10 116 125 67 66
TEM 1 1 .500 12 9 .571 6 4 128 127 66 72
TEX 0 1 .000 7 4 .636 11 3 139 138 89 73
TUC 1 1 .500 12 6 .667 5 12 119 139 64 75
VAL 1 0 1.000 7 12 .368 7 5 132 123 80 67
VIR 2 3 .400 10 15 .400 4 11 122 130 68 72
WAL 2 0 1.000 13 6 .684 6 6 128 130 65 58