Atlantic                    WON LOST   PCT   GB  MAGIC#    ACTWON ACTLOST ACTPCT
2003-04 Cuyahoga CUY           51  31  .622 ----  *WON*        44      38   .537
2003-04 Harlem HAR             45  37  .549  6.0               51      31   .622
2003-04 Brooklyn BRO           36  46  .439 15.0               24      58   .293
2003-04 Tampa Bay TAM          30  52  .366 21.0                1       1   .500
2003-04 Staten Island STA      21  61  .256 30.0                1       1   .500
2003-04 Marysville MAR         20  62  .244 31.0                1       1   .500

Central                     WON LOST   PCT   GB  MAGIC#    ACTWON ACTLOST ACTPCT
2003-04 Lexington LEX          40  42  .488 ----  *WON*        47      35   .573
2003-04 Indiana IND            36  46  .439  4.0               33      49   .402
2003-04 Virginia VIR           34  48  .415  6.0                1       1   .500
2003-04 New Orleans NOR        32  50  .390  8.0                1       1   .500
2003-04 Mississippi MIS        20  62  .244 20.0                1       1   .500
2003-04 Hickory HIC            19  63  .232 21.0                1       1   .500

Midwest                     WON LOST   PCT   GB  MAGIC#    ACTWON ACTLOST ACTPCT
2003-04 Texas TEX              63  19  .768 ----  *WON*        40      42   .488
2003-04 Fort Worth FOR         52  30  .634 11.0                1       1   .500
2003-04 Tempe TEM              49  33  .598 14.0               26      56   .317
2003-04 Lake K LAK             39  43  .476 24.0               46      36   .561
2003-04 Tucson TUC             36  46  .439 27.0                1       1   .500
2003-04 Minglewood MIN         34  48  .415 29.0               16      66   .195

Pacific                     WON LOST   PCT   GB  MAGIC#    ACTWON ACTLOST ACTPCT
2003-04 Dakota DAK             69  13  .841 ----  *WON*        65      17   .793
2003-04 Davis DAV              67  15  .817  2.0               66      16   .805
2003-04 Sunnyvale SUN          64  18  .780  5.0               47      35   .573
2003-04 Valdez VAL             49  33  .598 20.0               33      49   .402
2003-04 Anchorage ANC          40  42  .488 29.0               28      54   .341
2003-04 Walnut Creek WAL       38  44  .463 31.0               42      40   .512