| DATE | FINAL SCORE | HIGH POINTS | HIGH REBOUNDS | HIGH ASSISTS |
| 1⁄1 | LAK 112 vs FOR 101 | K.GARNETT 33 | K.GARNETT 16 | V.CARTER 10 |
| 1⁄1 | DAK 126 @ MIN 121 | C.ANTHONY 41 | Y.MING 11 | R.STRICKLAN 10 |
| 1⁄1 | SUN 123 @ TEX 116 | Z.RANDOLPH 29 | D.GADZURIC 8 | Multiple 8 |
| 1⁄1 | DAV 112 @ TAM 102 | L.HUGHES 41 | B.SKINNER 13 | S.NASH 11 |
| 1⁄1 | TEM 121 @ IND 76 | B.DAVIS 41 | R.NESTEROVI 13 | B.DAVIS 10 |
| 1⁄1 | VIR 95 vs STA 80 | J.KIDD 22 | P.GASOL 13 | J.KIDD 6 |
| 1⁄1 | LEX 98 vs HIC 79 | A.STOUDEMIR 31 | A.STOUDEMIR 13 | L.RIDNOUR 6 |
| 1⁄1 | ANC 111 @ NOR 108 | R.HAMILTON 38 | K.MARTIN 14 | Multiple 8 |
| 1⁄1 | WAL 87 @ MAR 78 | R.DAVIS 30 | J.FOSTER 10 | C.WEBBER 6 |
| 1⁄1 | BRO 96 vs MIS 94 | R.ALLEN 33 | Multiple 6 | E.HOUSE 7 |
| 1⁄1 | TUC 98 vs VAL 96 | T.McGRADY 30 | M.ROSE 9 | K.HINRICH 12 |
| 1⁄1 | CUY 97 vs HAR 87 | T.PARKER 27 | J.MAGLOIRE 16 | T.PARKER 6 |
| 1⁄2 | VAL 101 @ LAK 87 | S.O'NEAL 25 | C.BOOZER 12 | G.PAYTON 9 |
| 1⁄2 | MIN 101 vs HAR 90 | A.KIRILENKO 26 | Multiple 11 | C.ARROYO 5 |
| 1⁄2 | TEX 104 vs FOR 94 | K.GARNETT 26 | K.GARNETT 11 | S.CASSELL 8 |
| 1⁄2 | DAK 118 @ TAM 97 | M.BIBBY 30 | L.ODOM 13 | P.PIERCE 10 |
| 1⁄2 | IND 106 vs SUN 99 | Z.RANDOLPH 40 | E.DAMPIER 10 | B.BARRY 7 |
| 1⁄2 | DAV 103 @ VIR 83 | S.ABDUR-RAH 26 | B.WALLACE 13 | S.NASH 9 |
| 1⁄2 | LEX 114 vs TEM 90 | A.STOUDEMIR 38 | A.STOUDEMIR 10 | J.TERRY 6 |
| 1⁄2 | STA 87 @ NOR 82 | R.HAMILTON 24 | M.CAMBY 13 | T.FORD 8 |
| 1⁄2 | HIC 83 @ MAR 64 | J.HOWARD 28 | K.KORVER 9 | T.LUE 5 |
| 1⁄2 | ANC 101 @ BRO 98 | K.MARTIN 25 | J.O'NEAL 13 | E.WATSON 6 |
| 1⁄2 | TUC 100 vs WAL 85 | J.ROSE 28 | M.ROSE 8 | T.McGRADY 6 |
| 1⁄2 | CUY 107 vs MIS 102 | E.BRAND 28 | Multiple 8 | Multiple 5 |
| 1⁄3 | LAK 92 vs WAL 76 | G.PAYTON 25 | S.O'NEAL 9 | C.WEBBER 6 |
| 1⁄3 | MIN 107 vs MIS 84 | C.ANTHONY 27 | K.THOMAS 14 | C.ARROYO 8 |
| 1⁄3 | VAL 115 @ TEX 103 | S.CASSELL 33 | T.RATLIFF 9 | K.HINRICH 11 |
| 1⁄3 | HAR 93 vs TAM 81 | A.KIRILENKO 38 | B.SKINNER 14 | A.WALKER 6 |
| 1⁄3 | FOR 110 vs IND 99 | K.GARNETT 31 | K.GARNETT 16 | S.CLAXTON 7 |
| 1⁄3 | DAK 123 vs VIR 110 | P.PIERCE 32 | L.ODOM 11 | S.MARBURY 23 |
| 1⁄3 | SUN 100 @ LEX 87 | Z.RANDOLPH 34 | Multiple 11 | R.JEFFERSON 8 |
| 1⁄3 | DAV 115 @ NOR 98 | L.HUGHES 36 | Multiple 14 | S.NASH 15 |
| 1⁄3 | TEM 95 @ MAR 93 | B.DAVIS 32 | B.SURA 10 | Multiple 7 |
| 1⁄3 | STA 112 @ BRO 90 | J.O'NEAL 31 | J.O'NEAL 10 | J.McINNIS 7 |
| 1⁄3 | TUC 93 vs HIC 86 | Multiple 17 | J.SAMPSON 9 | J.BREMER 5 |
| 1⁄3 | ANC 106 @ CUY 102 | E.BRAND 27 | C.MAGGETTE 13 | E.WATSON 9 |
| 1⁄4 | TEX 97 vs LAK 95 | Multiple 21 | J.WILLIAMS 13 | G.PAYTON 6 |
| 1⁄4 | VIR 111 vs TAM 91 | A.MILLER 26 | A.WALKER 11 | Multiple 9 |
| 1⁄4 | LEX 96 @ MAR 84 | A.STOUDEMIR 42 | A.STOUDEMIR 9 | C.MOBLEY 5 |
| 1⁄4 | BRO 105 @ CUY 92 | J.JOHNSON 23 | E.BRAND 13 | J.McINNIS 9 |
| 1⁄4 | DAK 125 vs HAR 110 | P.PIERCE 32 | J.MAGLOIRE 10 | S.MARBURY 11 |
| 1⁄4 | SUN 118 @ TEM 84 | S.MARION 30 | B.MILLER 15 | Multiple 7 |
| 1⁄4 | ANC 120 vs STA 81 | C.MAGGETTE 50 | C.MAGGETTE 10 | E.WATSON 11 |
| 1⁄4 | VAL 100 vs WAL 90 | D.NOWITZKI 28 | C.BOOZER 14 | K.HINRICH 9 |
| 1⁄5 | LAK 99 vs TEM 66 | G.PAYTON 25 | R.NESTEROVI 15 | Multiple 5 |
| 1⁄5 | STA 86 @ MIN 78 | C.ANTHONY 17 | M.CAMBY 16 | R.STRICKLAN 6 |
| 1⁄5 | TEX 94 vs HIC 81 | J.HOWARD 29 | V.STEPANIA 9 | V.DIVAC 9 |
| 1⁄5 | ANC 95 @ TAM 74 | C.MAGGETTE 27 | Multiple 10 | E.SNOW 6 |
| 1⁄5 | IND 103 vs WAL 98 | S.FRANCIS 37 | E.DAMPIER 12 | S.FRANCIS 6 |
| 1⁄5 | MIS 117 @ VIR 100 | R.ALLEN 38 | E.HOUSE 9 | D.ARMSTRONG 8 |
| 1⁄5 | VAL 97 @ LEX 90 | A.STOUDEMIR 30 | C.BOOZER 16 | C.BILLUPS 7 |
| 1⁄5 | NOR 123 vs HAR 115 (1 OT) | A.KIRILENKO 53 | J.MAGLOIRE 13 | K.ANDERSON 7 |
| 1⁄5 | FOR 106 @ MAR 90 | K.GARNETT 37 | K.GARNETT 14 | Multiple 4 |
| 1⁄5 | DAK 113 @ BRO 95 | P.PIERCE 31 | J.O'NEAL 15 | J.McINNIS 9 |
| 1⁄5 | SUN 125 @ TUC 106 | T.McGRADY 38 | S.MARION 11 | B.KNIGHT 7 |
| 1⁄5 | DAV 121 @ CUY 101 | S.ABDUR-RAH 31 | S.ABDUR-RAH 10 | S.NASH 10 |
| 1⁄6 | LAK 103 @ ANC 88 | S.O'NEAL 25 | K.MARTIN 10 | G.PAYTON 11 |
| 1⁄6 | MIN 114 @ WAL 100 | C.ANTHONY 37 | K.THOMAS 12 | R.STRICKLAN 8 |
| 1⁄6 | TEX 115 @ MIS 91 | T.DUNCAN 31 | T.DUNCAN 17 | D.JONES 9 |
| 1⁄6 | VAL 99 vs TAM 87 | C.BOOZER 26 | C.BOOZER 15 | Multiple 10 |
| 1⁄6 | IND 97 @ HAR 84 | A.KIRILENKO 23 | Multiple 10 | S.FRANCIS 8 |
| 1⁄6 | FOR 105 vs VIR 97 | K.GARNETT 26 | K.VAN HORN 10 | J.KIDD 7 |
| 1⁄6 | DAK 107 vs LEX 81 | A.STOUDEMIR 29 | Multiple 12 | S.MARBURY 10 |
| 1⁄6 | SUN 109 vs NOR 90 | Z.RANDOLPH 26 | Z.RANDOLPH 11 | Multiple 5 |
| 1⁄6 | DAV 114 vs MAR 76 | L.SPREWELL 27 | S.ABDUR-RAH 10 | S.NASH 14 |
| 1⁄6 | TEM 97 vs BRO 95 | B.DAVIS 24 | Multiple 6 | B.DAVIS 9 |
| 1⁄6 | TUC 93 @ STA 89 | P.GASOL 25 | P.GASOL 14 | Multiple 6 |
| 1⁄6 | CUY 89 @ HIC 69 | P.STOJAKOVI 24 | J.SAMPSON 9 | T.PARKER 5 |
| 1⁄7 | LAK 110 @ VIR 89 | V.CARTER 39 | J.WILLIAMS 11 | G.PAYTON 9 |
| 1⁄7 | TAM 102 vs MIN 92 | M.BIBBY 32 | B.SKINNER 11 | E.SNOW 7 |
| 1⁄7 | TEX 109 @ IND 101 | A.DANIELS 25 | S.DALEMBERT 9 | S.FRANCIS 12 |
| 1⁄7 | LEX 92 @ CUY 77 | A.STOUDEMIR 30 | Multiple 10 | Multiple 5 |
| 1⁄7 | BRO 98 vs NOR 95 | J.O'NEAL 30 | J.O'NEAL 13 | T.FORD 12 |
| 1⁄7 | TUC 98 vs MAR 96 | T.McGRADY 27 | Multiple 8 | Multiple 5 |
| 1⁄7 | HAR 101 @ TEM 96 | A.KIRILENKO 37 | J.MAGLOIRE 10 | B.DAVIS 10 |
| 1⁄7 | SUN 109 vs FOR 88 | R.JEFFERSON 29 | K.THOMAS 12 | B.BARRY 10 |
| 1⁄7 | DAV 116 vs DAK 109 | S.ABDUR-RAH 31 | B.WALLACE 15 | S.NASH 12 |
| 1⁄7 | STA 106 @ VAL 105 | C.BILLUPS 30 | M.CAMBY 12 | K.HINRICH 6 |
| 1⁄7 | WAL 85 vs HIC 58 | C.WEBBER 18 | J.FOSTER 9 | R.DAVIS 6 |
| 1⁄7 | ANC 95 @ MIS 70 | K.MARTIN 24 | K.MARTIN 15 | D.MILES 7 |
| 1⁄8 | DAV 110 vs LAK 88 | S.ABDUR-RAH 25 | B.WALLACE 16 | S.NASH 15 |
| 1⁄8 | TEM 100 vs MIN 88 | B.DAVIS 38 | R.NESTEROVI 8 | B.DAVIS 9 |
| 1⁄8 | TEX 104 @ STA 75 | T.KUKOC 19 | M.CAMBY 16 | S.CASSELL 8 |
| 1⁄8 | TAM 108 @ HIC 91 | M.BIBBY 32 | B.SKINNER 13 | E.SNOW 12 |
| 1⁄8 | ANC 100 vs IND 88 | C.MAGGETTE 28 | K.MARTIN 10 | Multiple 6 |
| 1⁄8 | WAL 91 vs VIR 88 | C.WEBBER 25 | Multiple 8 | A.MILLER 9 |
| 1⁄8 | LEX 96 @ MIS 76 | A.STOUDEMIR 40 | A.STOUDEMIR 12 | Multiple 4 |
| 1⁄8 | VAL 115 vs NOR 103 | C.BOOZER 24 | T.RATLIFF 13 | Multiple 8 |
| 1⁄8 | HAR 79 vs MAR 69 | L.SPREWELL 33 | J.SMITH 14 | K.ANDERSON 4 |
| 1⁄8 | FOR 141 vs BRO 139 (3 OT) | K.VAN HORN 40 | J.O'NEAL 19 | S.CLAXTON 12 |
| 1⁄8 | DAK 127 vs TUC 101 | T.McGRADY 46 | Y.MING 13 | P.PIERCE 11 |
| 1⁄8 | SUN 132 vs CUY 112 | R.JEFFERSON 37 | E.BRAND 9 | B.KNIGHT 7 |
| 1⁄9 | LAK 103 vs NOR 86 | S.O'NEAL 29 | L.WRIGHT 12 | Multiple 5 |
| 1⁄9 | MIN 93 vs MAR 87 | L.SPREWELL 31 | K.THOMAS 15 | C.ARROYO 5 |
| 1⁄9 | TEX 118 vs BRO 109 | J.O'NEAL 32 | J.O'NEAL 14 | J.McINNIS 9 |
| 1⁄9 | TAM 92 vs TUC 71 | T.McGRADY 21 | A.WALKER 10 | E.SNOW 11 |
| 1⁄9 | CUY 109 @ IND 91 | A.IVERSON 35 | E.DAMPIER 16 | S.FRANCIS 8 |
| 1⁄9 | VIR 100 vs LEX 86 | A.STOUDEMIR 27 | A.STOUDEMIR 11 | J.KIDD 10 |
| 1⁄9 | HAR 85 vs HIC 72 | M.PETERSON 16 | P.BROWN 10 | M.GINOBILI 4 |
| 1⁄9 | FOR 96 vs ANC 91 | K.GARNETT 34 | Multiple 10 | C.MAGGETTE 7 |
| 1⁄9 | DAK 103 vs WAL 79 | Multiple 20 | C.WEBBER 14 | S.MARBURY 16 |
| 1⁄9 | MIS 97 @ SUN 94 | R.ALLEN 36 | Z.RANDOLPH 13 | E.HOUSE 6 |
| 1⁄9 | DAV 113 vs VAL 104 | S.ABDUR-RAH 29 | S.ABDUR-RAH 14 | S.NASH 15 |
| 1⁄9 | TEM 98 vs STA 73 | B.DAVIS 25 | M.CAMBY 11 | Multiple 3 |
| 1⁄10 | CUY 113 @ LAK 94 | P.STOJAKOVI 38 | S.O'NEAL 13 | G.PAYTON 8 |
| 1⁄10 | LEX 87 @ MIN 83 | A.STOUDEMIR 18 | Multiple 9 | C.ARROYO 6 |
| 1⁄10 | TEX 103 vs NOR 81 | E.JONES 20 | S.DALEMBERT 13 | D.JONES 7 |
| 1⁄10 | TAM 97 vs MAR 91 | M.BIBBY 41 | Multiple 9 | E.SNOW 9 |
| 1⁄10 | IND 103 vs BRO 87 | E.DAMPIER 16 | E.DAMPIER 17 | S.FRANCIS 6 |
| 1⁄10 | TUC 102 @ VIR 81 | J.CRAWFORD 28 | M.ROSE 11 | Multiple 7 |
| 1⁄10 | HAR 97 vs VAL 86 | A.KIRILENKO 30 | J.MAGLOIRE 15 | Multiple 6 |
| 1⁄10 | STA 109 @ FOR 104 | K.GARNETT 47 | K.GARNETT 10 | S.CLAXTON 5 |
| 1⁄10 | DAK 118 vs HIC 81 | P.PIERCE 43 | Y.MING 11 | S.MARBURY 11 |
| 1⁄10 | SUN 113 vs ANC 99 | Z.RANDOLPH 27 | Multiple 7 | E.WATSON 7 |
| 1⁄10 | DAV 109 vs WAL 84 | S.ABDUR-RAH 41 | B.WALLACE 13 | Multiple 8 |
| 1⁄10 | TEM 85 vs MIS 84 | R.ALLEN 33 | B.OUTLAW 10 | R.ALLEN 6 |
| 1⁄11 | DAV 96 vs LEX 81 | Multiple 18 | B.WALLACE 10 | S.NASH 10 |
| 1⁄11 | TEM 119 vs NOR 98 | L.JAMES 28 | B.OUTLAW 9 | B.DAVIS 12 |
| 1⁄11 | STA 95 vs MAR 72 | P.GASOL 22 | J.SMITH 9 | Multiple 4 |
| 1⁄11 | BRO 106 @ HIC 88 | Multiple 17 | P.BROWN 10 | J.JOHNSON 6 |
| 1⁄11 | TUC 108 @ ANC 94 | T.McGRADY 27 | Multiple 8 | T.McGRADY 8 |
| 1⁄11 | WAL 112 vs CUY 99 | Multiple 24 | C.WEBBER 13 | Multiple 6 |
| 1⁄12 | TAM 110 vs LAK 107 | M.BIBBY 40 | Multiple 9 | E.SNOW 13 |
| 1⁄12 | MIN 102 @ IND 80 | C.ANTHONY 28 | K.THOMAS 11 | Multiple 6 |
| 1⁄12 | TEX 118 @ VIR 91 | S.CASSELL 28 | S.DALEMBERT 10 | Multiple 9 |
| 1⁄12 | LEX 94 @ BRO 84 | E.CURRY 23 | T.BATTIE 9 | J.McINNIS 5 |
| 1⁄12 | TUC 92 vs NOR 88 | J.CRAWFORD 26 | M.OLOWOKAND 9 | T.FORD 8 |
| 1⁄12 | CUY 108 vs MAR 80 | L.SPREWELL 37 | E.BRAND 9 | A.IVERSON 7 |
| 1⁄12 | SUN 95 vs HAR 75 | Z.RANDOLPH 28 | Z.RANDOLPH 11 | Multiple 5 |
| 1⁄12 | DAV 120 vs FOR 84 | S.ABDUR-RAH 26 | B.WALLACE 14 | J.WILLIAMS 10 |
| 1⁄12 | TEM 101 vs DAK 93 | B.DAVIS 28 | B.HAYWOOD 9 | S.MARBURY 9 |
| 1⁄12 | STA 109 @ WAL 85 | P.GASOL 29 | M.CAMBY 14 | M.CAMBY 5 |
| 1⁄12 | HIC 98 @ MIS 71 | R.ARTEST 38 | R.ARTEST 10 | T.LUE 6 |
| 1⁄12 | ANC 111 @ VAL 108 | D.NOWITZKI 37 | T.RATLIFF 9 | K.HINRICH 10 |
| 1⁄13 | TUC 93 vs LAK 85 | T.McGRADY 23 | J.WILLIAMS 10 | Multiple 7 |
| 1⁄13 | CUY 111 vs MIN 107 | T.PARKER 25 | E.BRAND 10 | Multiple 7 |
| 1⁄13 | TEX 109 @ LEX 80 | S.CASSELL 33 | Multiple 9 | A.DANIELS 8 |
| 1⁄13 | NOR 95 vs TAM 93 | A.WALKER 27 | A.WALKER 14 | T.FORD 13 |
| 1⁄13 | IND 118 @ MAR 91 | J.RICHARDSO 30 | Multiple 7 | S.FRANCIS 6 |
| 1⁄13 | VIR 106 @ BRO 88 | A.MILLER 21 | Multiple 8 | J.KIDD 12 |
| 1⁄13 | HAR 101 @ MIS 68 | A.KIRILENKO 32 | J.MAGLOIRE 11 | Multiple 5 |
| 1⁄13 | FOR 98 @ VAL 82 | K.GARNETT 33 | K.GARNETT 14 | Multiple 8 |
| 1⁄13 | DAK 114 @ STA 88 | P.GASOL 31 | Y.MING 15 | S.MARBURY 8 |
| 1⁄13 | SUN 112 @ HIC 83 | S.MARION 35 | S.MARION 9 | B.BARRY 9 |
| 1⁄13 | ANC 113 vs DAV 112 | S.ABDUR-RAH 31 | B.WALLACE 10 | S.NASH 9 |
| 1⁄13 | WAL 100 vs TEM 96 | R.DAVIS 32 | C.WEBBER 11 | B.DAVIS 10 |
| 1⁄14 | LAK 86 vs HIC 83 | S.O'NEAL 31 | Multiple 11 | L.RIDNOUR 5 |
| 1⁄14 | MIN 126 vs ANC 116 | C.MAGGETTE 32 | K.MARTIN 9 | E.WATSON 9 |
| 1⁄14 | TEX 101 vs WAL 84 | Multiple 20 | K.CATO 12 | V.DIVAC 9 |
| 1⁄14 | TAM 103 vs MIS 101 | R.ALLEN 26 | A.WALKER 10 | E.SNOW 8 |
| 1⁄14 | IND 105 vs VAL 100 | Multiple 22 | D.NOWITZKI 10 | K.HINRICH 6 |
| 1⁄14 | VIR 105 vs HAR 101 | A.KIRILENKO 38 | J.MAGLOIRE 11 | J.KIDD 14 |
| 1⁄14 | LEX 91 vs FOR 81 | K.GARNETT 28 | K.GARNETT 13 | K.GARNETT 7 |
| 1⁄14 | DAK 111 @ NOR 100 | Multiple 28 | L.ODOM 13 | S.MARBURY 16 |
| 1⁄14 | SUN 111 @ MAR 86 | L.SPREWELL 27 | Z.RANDOLPH 10 | B.BARRY 9 |
| 1⁄14 | DAV 118 @ BRO 107 | Multiple 24 | J.O'NEAL 9 | S.NASH 11 |
| 1⁄14 | TEM 102 @ TUC 89 | J.TERRY 30 | R.NESTEROVI 9 | Multiple 9 |
| 1⁄14 | CUY 97 vs STA 85 | P.GASOL 33 | M.CAMBY 12 | D.CHRISTIE 8 |
| 1⁄15 | MIN 110 @ LAK 95 | C.ANTHONY 44 | S.O'NEAL 11 | C.ARROYO 8 |
| 1⁄15 | TAM 95 vs IND 81 | S.FRANCIS 34 | C.KAMAN 10 | E.SNOW 10 |
| 1⁄15 | LEX 102 vs NOR 78 | Multiple 23 | R.LEWIS 12 | M.FINLEY 6 |
| 1⁄15 | BRO 98 vs TUC 92 | Multiple 31 | J.O'NEAL 11 | Multiple 7 |
| 1⁄15 | FOR 96 @ HAR 94 | A.KIRILENKO 30 | K.GARNETT 11 | K.GARNETT 7 |
| 1⁄15 | DAV 109 @ SUN 106 | L.HUGHES 36 | S.ABDUR-RAH 15 | S.NASH 14 |
| 1⁄15 | STA 91 vs HIC 79 | R.ARTEST 27 | P.BROWN 15 | R.ARTEST 5 |
| 1⁄15 | WAL 103 vs MIS 94 | R.DAVIS 34 | C.WEBBER 15 | C.WEBBER 5 |
| 1⁄16 | LAK 103 @ MAR 73 | S.O'NEAL 37 | Multiple 9 | G.PAYTON 8 |
| 1⁄16 | MIN 91 @ BRO 87 | J.O'NEAL 34 | J.O'NEAL 11 | C.ARROYO 8 |
| 1⁄16 | TEX 111 @ TUC 94 | Multiple 24 | T.DUNCAN 14 | S.CASSELL 9 |
| 1⁄16 | CUY 106 vs TAM 96 | E.BRAND 29 | E.BRAND 13 | E.SNOW 8 |
| 1⁄16 | LEX 98 vs IND 94 | S.FRANCIS 21 | N.HILARIO 10 | M.JAMES 5 |
| 1⁄16 | VIR 98 @ NOR 93 | R.HAMILTON 23 | Multiple 9 | J.KIDD 9 |
| 1⁄16 | ANC 95 vs HAR 90 | C.MAGGETTE 36 | J.MAGLOIRE 9 | E.WATSON 5 |
| 1⁄16 | WAL 96 vs FOR 89 | K.GARNETT 28 | K.GARNETT 11 | S.CLAXTON 6 |
| 1⁄16 | DAK 100 @ MIS 95 | R.ALLEN 33 | Y.MING 23 | Multiple 5 |
| 1⁄16 | VAL 109 vs SUN 99 | D.NOWITZKI 26 | Z.RANDOLPH 14 | K.HINRICH 9 |
| 1⁄16 | DAV 116 @ STA 77 | L.HUGHES 38 | B.WALLACE 13 | Multiple 9 |
| 1⁄16 | TEM 101 @ HIC 99 | L.JAMES 34 | B.SIMMONS 7 | L.JAMES 7 |
| 1⁄17 | TEX 122 @ MIN 94 | T.DUNCAN 28 | T.DUNCAN 14 | C.ARROYO 7 |
| 1⁄17 | VIR 93 @ IND 88 | J.KIDD 25 | Multiple 8 | Multiple 10 |
| 1⁄17 | NOR 123 vs MAR 119 (1 OT) | R.HAMILTON 36 | B.SURA 9 | T.FORD 11 |
| 1⁄17 | TUC 118 vs CUY 109 | T.McGRADY 26 | Multiple 8 | Multiple 7 |
| 1⁄17 | FOR 109 vs DAK 108 | K.GARNETT 46 | K.GARNETT 12 | S.MARBURY 8 |
| 1⁄17 | TEM 96 @ DAV 92 | L.JAMES 32 | R.NESTEROVI 10 | Multiple 8 |
| 1⁄17 | HIC 85 vs ANC 83 | R.ARTEST 38 | Multiple 10 | E.WATSON 7 |
| 1⁄17 | VAL 102 @ MIS 72 | D.NOWITZKI 27 | D.NOWITZKI 12 | R.ALLEN 6 |
| 1⁄18 | BRO 109 @ LAK 86 | J.O'NEAL 30 | Multiple 9 | G.PAYTON 9 |
| 1⁄18 | MIN 92 vs TUC 85 | T.McGRADY 19 | C.ANTHONY 9 | Multiple 6 |
| 1⁄18 | TEX 125 vs CUY 87 | Multiple 22 | T.DUNCAN 14 | D.JONES 8 |
| 1⁄18 | TAM 83 vs LEX 75 | M.FINLEY 20 | Multiple 9 | M.BIBBY 8 |
| 1⁄18 | NOR 89 @ IND 84 | S.FRANCIS 27 | Multiple 7 | T.FORD 9 |
| 1⁄18 | VIR 103 vs MAR 82 | Multiple 33 | K.BRYANT 15 | J.KIDD 6 |
| 1⁄18 | HAR 96 vs WAL 84 | A.KIRILENKO 28 | A.KIRILENKO 11 | Multiple 4 |
| 1⁄18 | FOR 117 vs MIS 93 | R.ALLEN 39 | D.MARSHALL 12 | K.GARNETT 6 |
| 1⁄18 | DAK 121 vs VAL 107 | P.PIERCE 31 | Y.MING 11 | Multiple 8 |
| 1⁄18 | STA 105 @ SUN 101 | P.GASOL 39 | P.GASOL 10 | B.MILLER 7 |
| 1⁄18 | DAV 126 vs HIC 96 | R.ARTEST 40 | B.WALLACE 16 | S.NASH 10 |
| 1⁄18 | TEM 96 vs ANC 92 | C.MAGGETTE 24 | K.MARTIN 12 | L.JAMES 5 |
| 1⁄19 | LAK 95 @ HAR 88 | S.O'NEAL 34 | A.KIRILENKO 17 | M.NORRIS 5 |
| 1⁄19 | FOR 108 vs MIN 102 | K.GARNETT 45 | A.JAMISON 11 | Multiple 6 |
| 1⁄19 | DAK 135 vs TEX 116 | S.MARBURY 34 | L.ODOM 12 | S.MARBURY 11 |
| 1⁄19 | SUN 106 vs TAM 82 | M.BIBBY 28 | B.SKINNER 9 | E.SNOW 13 |
| 1⁄19 | DAV 109 vs IND 96 | L.HUGHES 30 | B.WALLACE 18 | S.NASH 13 |
| 1⁄19 | VIR 109 @ TEM 82 | C.ROBINSON 23 | J.KIDD 8 | J.KIDD 8 |
| 1⁄19 | LEX 97 @ STA 80 | Multiple 23 | M.RUFFIN 10 | M.FINLEY 5 |
| 1⁄19 | NOR 101 @ HIC 69 | R.ARTEST 20 | Multiple 10 | T.FORD 11 |
| 1⁄19 | ANC 120 vs MAR 105 | C.MAGGETTE 40 | K.MARTIN 9 | Multiple 4 |
| 1⁄19 | WAL 102 vs BRO 93 | R.DAVIS 25 | C.WEBBER 12 | H.TURKOGLU 6 |
| 1⁄19 | MIS 99 vs TUC 96 | T.McGRADY 34 | Multiple 8 | Multiple 5 |
| 1⁄19 | VAL 108 vs CUY 106 | D.NOWITZKI 46 | D.NOWITZKI 12 | K.HINRICH 9 |
| 1⁄20 | LAK 92 @ LEX 85 | Multiple 20 | Multiple 10 | Multiple 4 |
| 1⁄20 | MIN 112 @ NOR 105 | R.HAMILTON 23 | C.ANTHONY 12 | C.ARROYO 11 |
| 1⁄20 | MAR 107 vs TEX 99 | E.JONES 24 | T.DUNCAN 17 | V.DIVAC 7 |
| 1⁄20 | TAM 100 @ BRO 95 | M.BIBBY 41 | Multiple 8 | A.WALKER 8 |
| 1⁄20 | IND 105 @ TUC 97 | S.FRANCIS 23 | M.ROSE 10 | S.FRANCIS 11 |
| 1⁄20 | CUY 112 vs VIR 88 | A.IVERSON 27 | D.GOODEN 11 | J.KIDD 10 |
| 1⁄20 | HAR 92 @ STA 85 | A.KIRILENKO 27 | J.MAGLOIRE 14 | Multiple 4 |
| 1⁄20 | FOR 95 @ HIC 82 | R.ARTEST 34 | K.GARNETT 14 | K.GARNETT 10 |
| 1⁄20 | DAK 107 @ ANC 100 | C.MAGGETTE 27 | K.MARTIN 13 | S.MARBURY 18 |
| 1⁄20 | SUN 101 @ WAL 87 | S.MARION 26 | Multiple 10 | R.JEFFERSON 7 |
| 1⁄20 | DAV 112 @ MIS 58 | L.HUGHES 44 | Multiple 12 | J.WILLIAMS 8 |
| 1⁄20 | TEM 109 @ VAL 101 | L.JAMES 48 | C.BOOZER 10 | C.BILLUPS 9 |
| 1⁄21 | LAK 101 @ STA 76 | S.O'NEAL 29 | P.DROBNJAK 12 | G.PAYTON 7 |
| 1⁄21 | MIN 102 @ HIC 96 | R.ARTEST 33 | K.THOMAS 10 | C.ARROYO 7 |
| 1⁄21 | TEX 130 @ ANC 102 | T.DUNCAN 25 | T.DUNCAN 15 | V.DIVAC 9 |
| 1⁄21 | WAL 94 vs TAM 88 (1 OT) | R.DAVIS 35 | B.SKINNER 13 | E.SNOW 10 |
| 1⁄21 | IND 94 @ MIS 87 | S.FRANCIS 31 | V.BAKER 11 | S.FRANCIS 5 |
| 1⁄21 | VAL 105 vs VIR 104 | D.NOWITZKI 31 | C.BOOZER 8 | D.MASON 6 |
| 1⁄21 | HAR 90 vs LEX 74 | M.FINLEY 21 | J.MAGLOIRE 11 | A.KIRILENKO 6 |
| 1⁄21 | FOR 93 vs NOR 91 | K.GARNETT 30 | K.GARNETT 12 | K.GARNETT 8 |
| 1⁄21 | MAR 102 @ DAK 99 | K.BRYANT 44 | P.PIERCE 10 | S.MARBURY 10 |
| 1⁄21 | SUN 110 vs BRO 94 | Z.RANDOLPH 38 | J.O'NEAL 16 | B.BARRY 11 |
| 1⁄21 | DAV 110 vs TUC 86 | T.McGRADY 28 | B.WALLACE 15 | J.WILLIAMS 10 |
| 1⁄21 | CUY 116 @ TEM 100 | L.JAMES 35 | E.BRAND 16 | J.TERRY 8 |
| 1⁄22 | LAK 90 vs IND 79 | S.O'NEAL 32 | E.DAMPIER 12 | G.PAYTON 8 |
| 1⁄22 | MIN 113 vs VIR 110 | C.ANTHONY 32 | V.RADMANOVI 7 | J.KIDD 9 |
| 1⁄22 | TEX 115 vs TAM 100 | T.DUNCAN 37 | T.DUNCAN 11 | E.SNOW 10 |
| 1⁄22 | TUC 91 @ LEX 90 (1 OT) | T.McGRADY 31 | Multiple 8 | J.ROSE 12 |
| 1⁄22 | NOR 109 vs CUY 96 | R.HAMILTON 33 | R.LEWIS 12 | T.FORD 10 |
| 1⁄22 | BRO 94 @ MAR 78 | K.BRYANT 30 | J.O'NEAL 13 | J.JOHNSON 4 |
| 1⁄22 | DAV 107 @ HAR 85 | L.HUGHES 28 | S.ABDUR-RAH 11 | J.WILLIAMS 9 |
| 1⁄22 | TEM 120 @ FOR 106 | L.JAMES 44 | R.NESTEROVI 14 | M.JACKSON 7 |
