ATLANTIC                    WON LOST   PCT   GB  MAGIC#    ACTWON ACTLOST ACTPCT
2002-03 Harlem HAR             51  31  .622 ----  *WON*        40      42   .488
2002-03 Norton NOR             44  38  .537  7.0               42      40   .512
2002-03 Indiana IND            33  49  .402 18.0               17      65   .207
2002-03 Brooklyn BRO           24  58  .293 27.0               41      41   .500

CENTRAL                     WON LOST   PCT   GB  MAGIC#    ACTWON ACTLOST ACTPCT
2002-03 Milwaukee MIL          59  23  .720 ----  *WON*        47      35   .573
2002-03 Lexington LEX          47  35  .573 12.0               30      52   .366
2002-03 Whitewater WHI         30  52  .366 29.0               52      30   .634
2002-03 Tempe TEM              26  56  .317 33.0               41      41   .500

MIDWEST                     WON LOST   PCT   GB  MAGIC#    ACTWON ACTLOST ACTPCT
2002-00 Dakota DAK             65  17  .793 ----  *WON*        20      62   .244
2002-03 Lake K LAK             46  36  .561 19.0               65      17   .793
2002-03 Texas TEX              40  42  .488 25.0               41      41   .500
2002-03 Minglewood MIN         16  66  .195 49.0               41      41   .500

PACIFIC                     WON LOST   PCT   GB  MAGIC#    ACTWON ACTLOST ACTPCT
2002-03 Davis DAV              66  16  .805 ----  *WON*        54      28   .659
2002-03 Sunnyvale SUN          47  35  .573 19.0               50      32   .610
2002-03 Walnut Creek WAL       42  40  .512 24.0               46      36   .561
2002-03 Valdez VAL             33  49  .402 33.0               30      52   .366
2002-03 Anchorage ANC          28  54  .341 38.0               48      34   .585