TEAM TOTAL STATISTICS FOR Harlem Knights
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
KARL MALONE 81 81 2893 606 1370 .442 4 9 .444 528 708 .746 1744 21.5
WALLY SZCZERBIAK 52 52 1809 362 716 .506 62 146 .425 165 194 .851 951 18.3
ANDREI KIRILENKO 80 78 2278 433 701 .618 48 91 .527 224 274 .818 1138 14.2
JOHN STOCKTON 82 82 2315 373 713 .523 44 94 .468 230 278 .827 1020 12.4
JAMAAL MAGLOIRE 82 82 2337 356 603 .590 0 5 .000 171 258 .663 883 10.8
EMANUEL GINOBILI 68 22 1354 242 398 .608 70 141 .496 78 104 .750 632   9.3
HOWARD EISLEY 82 0 1603 231 542 .426 98 288 .340 54 60 .900 614   7.5
PAT GARRITY 79 12 1547 216 433 .499 85 230 .370 38 49 .776 555   7.0
WESLEY PERSON 53 1 986 133 292 .455 38 114 .333 10 14 .714 314   5.9
JEROME JAMES 51 0 710 115 227 .507 0 3 .000 47 75 .627 277   5.4
SCOTT PADGETT 40 0 484 85 183 .464 23 60 .383 13 14 .929 206   5.2
SEAN ROOKS 52 0 555 71 143 .497 1 4 .250 18 22 .818 161   3.1
ALAN HENDERSON 74 0 796 85 166 .512 1 4 .250 39 54 .722 210   2.8
LOREN WOODS 12 0 68 5 12 .417 0 2 .000 4 6 .667 14   1.2
JANNERO PARGO 3 0 7 1 1 1.000 1 1 1.000 0 0 ---- 3   1.0
KENNY SATTERFIELD 5 0 13 1 6 .167 1 3 .333 0 0 ---- 3    .6
TOTAL 82 410 19755 3315 6506 .510 476 1195 .398 1619 2110 .767 8725 106.4
OPPONENT 82 410 19755 3098 6679 .464 439 1220 .360 1603 2118 .757 8238 100.5

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
KARL MALONE 109 487 596 297 235 4 150 261 16 22 86 27 87 463 1046
WALLY SZCZERBIAK 57 180 237 158 145 1 31 73 26 60 97 105 223 34 97
ANDREI KIRILENKO 156 290 446 158 222 4 113 138 179 75 119 18 35 104 197
JOHN STOCKTON 49 176 225 790 181 0 127 176 17 81 171 93 184 14 35
JAMAAL MAGLOIRE 204 485 689 117 256 4 50 173 47 4 6 4 9 279 485
EMANUEL GINOBILI 48 98 146 120 137 1 82 68 21 32 41 18 28 14 27
HOWARD EISLEY 11 110 121 374 153 0 46 129 6 22 41 22 54 4 6
PAT GARRITY 27 133 160 86 125 0 35 110 7 42 66 2 6 23 44
WESLEY PERSON 13 74 87 49 53 0 7 32 4 42 69 1 5 3 11
JEROME JAMES 68 106 174 36 129 0 15 76 85 0 0 0 0 105 209
SCOTT PADGETT 32 75 107 25 60 0 20 32 8 24 46 1 3 26 50
SEAN ROOKS 20 81 101 26 79 0 18 41 24 3 9 1 1 55 109
ALAN HENDERSON 59 127 186 17 88 0 21 34 11 3 5 1 3 64 136
LOREN WOODS 6 12 18 1 5 0 2 4 3 0 1 0 0 4 8
JANNERO PARGO 0 2 2 0 1 0 1 0 0 0 0 0 0 0 0
KENNY SATTERFIELD 0 0 0 2 1 0 0 2 0 0 1 0 0 0 0
TOTAL 859 2436 3295 2256 1870 14 718 1349 454 410 758 293 638 1192 2460
OPPONENT 1023 2211 3234 1760 1823 15 646 1296 349 469 1026 454 1088 1222 2461