TEAM TOTAL STATISTICS FOR Lake K Terminators
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
SHAQUILLE O'NEAL 67 67 2541 650 1167 .557 1 3 .333 450 703 .640 1751 26.1
VINCE CARTER 43 43 1537 353 733 .482 54 152 .355 182 233 .781 942 21.9
GARY PAYTON 80 80 3336 601 1431 .420 39 176 .222 241 341 .707 1482 18.5
BONZI WELLS 75 42 2482 464 983 .472 36 123 .293 208 282 .738 1172 15.6
GRANT HILL 29 12 877 117 247 .474 2 9 .222 97 118 .822 333 11.5
JEROME WILLIAMS 71 70 2315 296 613 .483 13 71 .183 97 186 .522 702   9.9
SEAN LAMPLEY 35 0 499 74 142 .521 0 2 .000 73 104 .702 221   6.3
JACQUE VAUGHN 80 35 1336 172 352 .489 23 60 .383 76 101 .752 443   5.5
TERENCE MORRIS 44 0 512 91 175 .520 9 23 .391 26 40 .650 217   4.9
JOSEPH FORTE 5 0 87 10 34 .294 0 4 .000 4 4 1.000 24   4.8
ETAN THOMAS 38 0 537 68 136 .500 0 2 .000 37 68 .544 173   4.6
STEVEN HUNTER 32 0 423 62 98 .633 2 2 1.000 8 36 .222 134   4.2
STACEY AUGMON 68 39 899 104 241 .432 9 32 .281 52 69 .754 269   4.0
GREG OSTERTAG 81 20 1816 100 226 .442 2 5 .400 62 128 .484 264   3.3
JAKE TSAKALIDIS 30 2 360 33 76 .434 0 1 .000 29 38 .763 95   3.2
GRANT LONG 35 0 223 11 39 .282 0 3 .000 15 16 .938 37   1.1
TOTAL 82 410 19780 3206 6693 .479 190 668 .284 1657 2467 .672 8259 100.7
OPPONENT 82 410 19780 3000 6749 .445 470 1329 .354 1605 2173 .739 8075 98.5

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
SHAQUILLE O'NEAL 220 456 676 139 256 8 52 251 116 0 0 0 0 561 1031
VINCE CARTER 40 149 189 150 131 2 38 68 11 77 168 69 163 26 64
GARY PAYTON 77 270 347 735 219 3 129 168 25 150 386 130 339 51 88
BONZI WELLS 101 306 407 233 236 4 140 194 9 69 165 106 263 40 93
GRANT HILL 38 164 202 96 58 0 26 62 8 14 42 23 61 19 46
JEROME WILLIAMS 194 377 571 108 212 3 130 170 32 17 39 16 42 106 258
SEAN LAMPLEY 27 61 88 43 51 0 9 33 5 23 43 8 23 9 23
JACQUE VAUGHN 16 69 85 166 132 2 50 54 0 25 52 34 83 9 14
TERENCE MORRIS 31 85 116 26 41 0 10 20 11 22 46 9 16 13 28
JOSEPH FORTE 2 11 13 12 5 0 6 8 0 3 14 2 3 0 1
ETAN THOMAS 57 99 156 15 70 0 7 55 5 0 3 0 0 53 110
STEVEN HUNTER 32 50 82 16 44 0 9 22 34 2 4 1 1 45 77
STACEY AUGMON 36 111 147 87 89 0 30 50 7 18 45 22 48 10 29
GREG OSTERTAG 160 315 475 67 239 4 44 122 118 0 0 4 5 64 149
JAKE TSAKALIDIS 21 42 63 10 52 0 9 26 5 0 1 1 2 27 61
GRANT LONG 14 34 48 9 28 0 3 21 0 3 7 0 0 7 20
TOTAL 1066 2599 3665 1912 1863 26 692 1324 386 423 1015 425 1049 1040 2092
OPPONENT 1052 2457 3509 1793 2008 26 562 1312 434 428 974 480 1149 1129 2454