TEAM TOTAL STATISTICS FOR Valdez Vandals
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
DIRK NOWITZKI 80 80 3040 738 1676 .440 147 397 .370 615 700 .879 2238 28.0
CHAUNCEY BILLUPS 73 72 2389 386 920 .420 196 466 .421 241 279 .864 1209 16.6
CARLOS BOOZER 81 2 1891 322 604 .533 0 12 .000 120 174 .690 764   9.4
TIM THOMAS 80 61 1865 263 660 .398 75 190 .395 89 108 .824 690   8.6
AL HARRINGTON 82 21 1842 235 628 .374 14 47 .298 204 256 .797 688   8.4
DESMOND MASON 80 8 1856 214 554 .386 14 52 .269 123 167 .737 565   7.1
THEO RATLIFF 81 81 2280 208 575 .362 1 4 .250 134 190 .705 551   6.8
QUENTIN RICHARDSON 58 45 1116 142 392 .362 55 184 .299 33 56 .589 372   6.4
DEREK FISHER 82 36 1985 181 456 .397 66 164 .402 69 86 .802 497   6.1
JAHIDI WHITE 1 0 4 2 3 .667 0 0 ---- 0 0 ---- 4   4.0
KEVIN OLLIE 43 1 532 57 137 .416 12 33 .364 39 52 .750 165   3.8
MARKO JARIC 53 3 499 55 159 .346 20 69 .290 16 26 .615 146   2.8
JELANI McCOY 57 0 493 66 127 .520 0 0 ---- 20 39 .513 152   2.7
TIERRE BROWN 2 0 13 1 1 1.000 0 0 ---- 3 4 .750 5   2.5
BRUNO SUNDOV 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
RICK BRUNSON 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
BOBBY SIMMONS 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
TOTAL 82 410 19805 2870 6892 .416 600 1618 .371 1706 2137 .798 8046 98.1
OPPONENT 82 410 19805 3133 6643 .472 420 1150 .365 1551 2092 .741 8237 100.5

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
DIRK NOWITZKI 78 529 607 210 254 1 97 189 82 40 104 56 125 448 967
CHAUNCEY BILLUPS 56 237 293 274 150 1 59 100 20 45 117 108 259 18 43
CARLOS BOOZER 212 315 527 88 196 0 57 114 58 4 15 1 2 315 570
TIM THOMAS 86 228 314 76 198 1 56 77 28 46 137 37 91 90 218
AL HARRINGTON 132 226 358 102 178 0 57 110 20 57 197 38 129 109 227
DESMOND MASON 118 211 329 130 151 0 26 74 13 74 185 42 130 75 170
THEO RATLIFF 153 344 497 108 256 4 53 142 206 7 30 1 3 199 532
QUENTIN RICHARDSON 85 123 208 71 93 1 23 57 7 26 60 28 71 32 68
DEREK FISHER 34 115 149 220 166 1 55 57 11 42 112 45 120 8 27
JAHIDI WHITE 1 0 1 0 3 0 0 0 0 0 0 0 0 2 3
KEVIN OLLIE 7 42 49 63 44 0 13 20 0 14 43 26 49 3 7
MARKO JARIC 14 31 45 62 50 0 33 37 6 10 25 7 24 4 10
JELANI McCOY 41 80 121 19 63 0 6 36 18 3 10 0 2 63 115
TIERRE BROWN 1 3 4 5 3 0 1 3 0 0 0 0 0 0 0
BRUNO SUNDOV 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RICK BRUNSON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BOBBY SIMMONS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 1018 2484 3502 1428 1805 9 536 1016 469 368 1035 389 1005 1366 2957
OPPONENT 895 2763 3658 1892 1899 18 543 1147 449 391 907 549 1221 1096 2239