TEAM TOTAL STATISTICS FOR Davis Dachsunds
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
SHAREEF ABDUR-RAHIM 81 81 3066 752 1353 .556 18 56 .321 650 788 .825 2172 26.8
CUTTINO MOBLEY 73 73 2903 559 1019 .549 115 278 .414 184 218 .844 1417 19.4
MATT HARPRING 78 75 2533 562 1086 .517 68 182 .374 277 335 .827 1469 18.8
STEVE NASH 82 73 2734 512 934 .548 115 263 .437 257 273 .941 1396 17.0
JASON WILLIAMS 76 22 2429 378 944 .400 103 380 .271 81 93 .871 940 12.4
CHRIS CRAWFORD 2 0 29 6 11 .545 0 0 ---- 6 6 1.000 18   9.0
BEN WALLACE 73 73 2922 263 409 .643 2 11 .182 45 101 .446 573   7.8
MIKKI MOORE 5 0 39 7 11 .636 0 0 ---- 15 16 .938 29   5.8
ARVYDAS SABONIS 78 3 1098 155 327 .474 3 8 .375 131 156 .840 444   5.7
OSCAR TORRES 9 0 102 16 34 .471 6 13 .462 0 0 ---- 38   4.2
RAFER ALSTON 40 1 435 68 143 .476 26 64 .406 5 10 .500 167   4.2
SCOT POLLARD 23 0 286 31 66 .470 0 1 .000 22 34 .647 84   3.7
TIM HARDAWAY 9 0 92 7 26 .269 6 15 .400 0 0 ---- 20   2.2
ERVIN JOHNSON 69 9 806 50 83 .602 0 2 .000 23 30 .767 123   1.8
DARVIN HAM 54 0 243 15 36 .417 0 2 .000 0 0 ---- 30    .6
DeSHAWN STEVENSON 5 0 13 0 0 ---- 0 0 ---- 0 0 ---- 0    .0
TOTAL 82 410 19730 3381 6482 .522 462 1275 .362 1696 2060 .823 8920 108.8
OPPONENT 82 410 19730 3072 6775 .453 445 1270 .350 1392 1827 .762 7981 97.3

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
SHAREEF ABDUR-RAHIM 129 436 565 219 255 3 87 307 29 0 1 8 16 649 1153
CUTTINO MOBLEY 63 199 262 225 200 2 71 132 32 89 119 172 346 27 59
MATT HARPRING 159 304 463 148 221 4 71 188 20 118 199 182 387 110 182
STEVE NASH 52 164 216 484 156 0 61 105 4 80 116 145 287 16 42
JASON WILLIAMS 16 158 174 735 169 0 72 186 14 19 27 96 248 1 15
CHRIS CRAWFORD 4 2 6 2 6 0 0 1 1 0 0 0 0 4 8
BEN WALLACE 242 822 1064 151 198 3 108 141 261 46 65 34 54 122 193
MIKKI MOORE 6 1 7 0 4 0 0 5 3 0 0 1 1 6 10
ARVYDAS SABONIS 76 203 279 86 108 0 54 83 19 3 4 1 3 129 286
OSCAR TORRES 1 6 7 10 6 0 3 9 0 4 7 3 8 1 1
RAFER ALSTON 13 37 50 84 49 0 15 28 4 6 11 25 51 8 12
SCOT POLLARD 40 51 91 17 43 0 14 8 8 4 8 8 15 19 41
TIM HARDAWAY 2 8 10 16 9 0 3 9 0 0 0 1 4 0 2
ERVIN JOHNSON 55 119 174 39 114 0 24 24 28 18 26 7 12 16 30
DARVIN HAM 14 26 40 12 27 0 7 21 6 0 0 0 2 7 18
DeSHAWN STEVENSON 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0
TOTAL 872 2537 3409 2229 1565 12 590 1247 429 387 583 683 1434 1115 2052
OPPONENT 948 2065 3013 1801 1829 14 604 1143 325 438 1009 526 1191 1108 2395