TEAM TOTAL STATISTICS FOR Whitewater Warhawks
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
KOBE BRYANT 82 82 2648 654 1449 .451 101 252 .401 454 551 .824 1863 22.7
ZYDRUNAS ILGAUSKAS 82 82 2252 463 979 .473 2 4 .500 440 569 .773 1368 16.7
SHANDON ANDERSON 82 22 2064 329 618 .532 60 144 .417 110 148 .743 828 10.1
MALIK ALLEN 79 79 2299 279 688 .406 0 7 .000 68 90 .756 626   7.9
JAMAAL TINSLEY 73 40 1623 213 473 .450 55 139 .396 38 61 .623 519   7.1
MARCUS CAMBY 29 0 566 76 203 .374 1 1 1.000 36 52 .692 189   6.5
JAMAL CRAWFORD 79 40 1317 180 433 .416 54 157 .344 56 64 .875 470   5.9
EDDIE ROBINSON 64 22 1605 151 342 .442 1 16 .063 64 72 .889 367   5.7
JOE SMITH 54 0 1060 112 284 .394 1 5 .200 82 105 .781 307   5.7
EDDIE HOUSE 55 0 764 129 316 .408 28 105 .267 22 29 .759 308   5.6
VINCENT YARBROUGH 58 43 1237 136 316 .430 19 55 .345 28 34 .824 319   5.5
MICHAEL DOLEAC 72 0 879 117 287 .408 0 0 ---- 36 44 .818 270   3.8
CHUCKY ATKINS 64 0 814 81 240 .338 49 153 .320 14 18 .778 225   3.5
REGGIE SLATER 22 0 156 23 41 .561 0 0 ---- 26 38 .684 72   3.3
SEAN MARKS 31 0 421 33 113 .292 1 4 .250 20 32 .625 87   2.8
TRACY MURRAY 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
TOTAL 82 410 19705 2976 6782 .439 372 1042 .357 1494 1907 .783 7818 95.3
OPPONENT 82 410 19705 2981 6538 .456 427 1144 .373 1743 2348 .742 8132 99.2

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
KOBE BRYANT 86 391 477 342 189 1 141 172 26 122 278 234 497 109 267
ZYDRUNAS ILGAUSKAS 228 342 570 92 274 7 58 185 154 4 20 1 3 446 926
SHANDON ANDERSON 69 242 311 94 218 2 79 133 23 67 98 70 144 62 114
MALIK ALLEN 140 310 450 69 233 3 47 125 62 37 121 6 11 225 525
JAMAAL TINSLEY 41 137 178 396 154 1 76 103 10 23 70 55 122 14 25
MARCUS CAMBY 70 123 193 24 65 0 17 21 47 6 19 0 0 65 174
JAMAL CRAWFORD 16 98 114 177 87 0 40 69 9 36 86 48 118 3 12
EDDIE ROBINSON 84 130 214 98 164 0 66 62 11 37 104 22 43 28 73
JOE SMITH 108 129 237 30 156 0 27 72 60 3 10 1 5 95 242
EDDIE HOUSE 12 71 83 58 67 0 28 38 1 53 126 23 48 7 12
VINCENT YARBROUGH 34 138 172 109 132 1 42 65 20 61 151 19 40 16 33
MICHAEL DOLEAC 61 118 179 29 132 0 20 53 9 3 21 0 0 111 261
CHUCKY ATKINS 12 59 71 79 70 0 13 34 2 12 41 7 15 4 10
REGGIE SLATER 19 19 38 6 24 0 8 15 3 0 0 0 2 23 38
SEAN MARKS 14 59 73 12 68 0 9 29 19 6 10 0 0 24 96
TRACY MURRAY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 994 2366 3360 1615 2033 15 671 1176 456 470 1155 486 1048 1232 2808
OPPONENT 1059 2607 3666 1707 1739 12 641 1264 446 447 999 402 988 1125 2411