TEAM TOTAL STATISTICS FOR Norton Nest
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
ALLEN IVERSON 82 82 2885 603 1379 .437 89 259 .344 443 569 .779 1738 21.2
ELTON BRAND 62 62 1937 370 726 .510 0 2 .000 228 343 .665 968 15.6
PEJA STOJAKOVIC 72 72 2292 393 843 .466 126 324 .389 171 199 .859 1083 15.0
TONY PARKER 82 82 2542 418 833 .502 80 213 .376 163 221 .738 1079 13.2
DREW GOODEN 68 49 1577 233 567 .411 8 29 .276 140 184 .761 614   9.0
ANTONIO DAVIS 53 53 1536 144 382 .377 0 4 .000 161 217 .742 449   8.5
STROMILE SWIFT 68 0 1439 167 431 .387 0 2 .000 199 276 .721 533   7.8
MARCUS FIZER 37 0 545 101 235 .430 0 0 ---- 64 91 .703 266   7.2
MIKE MILLER 65 10 1242 164 369 .444 65 161 .404 70 83 .843 463   7.1
EARL BOYKINS 68 0 989 120 265 .453 18 46 .391 120 136 .882 378   5.6
VLADIMIR RADMANOVIC 67 0 1022 115 306 .376 35 102 .343 37 55 .673 302   4.5
DOUG CHRISTIE 76 0 1097 115 267 .431 46 113 .407 47 56 .839 323   4.3
NICK VAN EXEL 52 0 462 63 153 .412 27 62 .435 25 31 .806 178   3.4
LEE NAILON 17 0 110 8 26 .308 0 0 ---- 14 17 .824 30   1.8
ZHIZHI WANG 23 0 105 6 31 .194 1 4 .250 9 12 .750 22   1.0
TREMAINE FOWLKES 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
TOTAL 82 410 19780 3020 6813 .443 495 1321 .375 1891 2490 .759 8426 102.8
OPPONENT 82 410 19780 3282 7038 .466 466 1335 .349 1386 1851 .749 8416 102.6

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
ALLEN IVERSON 61 266 327 343 202 0 189 203 8 144 332 211 478 21 47
ELTON BRAND 244 337 581 109 180 3 61 150 148 1 3 0 0 355 681
PEJA STOJAKOVIC 48 316 364 139 140 0 81 85 8 47 122 79 188 59 88
TONY PARKER 28 167 195 371 158 0 41 154 5 94 200 170 286 7 24
DREW GOODEN 131 223 354 47 168 3 50 115 32 5 11 2 7 191 471
ANTONIO DAVIS 97 251 348 85 124 0 35 117 38 0 0 1 1 136 352
STROMILE SWIFT 122 261 383 50 146 1 72 101 127 0 1 0 0 153 391
MARCUS FIZER 62 92 154 19 68 0 14 44 14 0 0 0 1 93 212
MIKE MILLER 28 163 191 83 93 0 22 67 19 15 40 22 48 15 25
EARL BOYKINS 27 51 78 146 61 0 20 37 1 13 38 44 98 10 18
VLADIMIR RADMANOVIC 49 158 207 61 96 0 28 74 14 4 10 5 15 53 134
DOUG CHRISTIE 13 111 124 130 73 0 66 48 18 3 15 10 28 4 9
NICK VAN EXEL 8 42 50 62 29 0 15 20 2 12 29 11 30 1 3
LEE NAILON 8 10 18 6 18 0 4 16 1 2 4 0 4 6 14
ZHIZHI WANG 8 7 15 5 14 0 2 6 4 0 1 0 0 5 24
TREMAINE FOWLKES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 934 2455 3389 1656 1570 7 700 1237 439 340 806 555 1184 1109 2493
OPPONENT 1104 2704 3808 1912 2056 25 606 1375 458 486 1092 429 1043 1273 2497