TEAM TOTAL STATISTICS FOR Tempe Banditos
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
BARON DAVIS 49 49 1740 448 1091 .411 126 376 .335 87 116 .750 1109 22.6
JASON TERRY 81 81 3035 517 1146 .451 194 501 .387 260 277 .939 1488 18.4
CORLISS WILLIAMSON 82 0 1892 338 724 .467 10 33 .303 200 263 .760 886 10.8
RASHO NESTEROVIC 77 77 2165 357 713 .501 1 3 .333 54 80 .675 769 10.0
AARON McKIE 80 67 2337 317 691 .459 42 132 .318 40 51 .784 716   9.0
DION GLOVER 76 28 1750 231 540 .428 44 145 .303 94 114 .825 600   7.9
GARY TRENT 80 4 1120 192 356 .539 0 2 .000 28 54 .519 412   5.2
MARC JACKSON 77 3 1021 136 331 .411 0 3 .000 120 149 .805 392   5.1
TAYSHAUN PRINCE 42 9 427 69 144 .479 33 77 .429 5 9 .556 176   4.2
BO OUTLAW 80 32 1702 141 256 .551 0 7 .000 26 42 .619 308   3.9
HUBERT DAVIS 29 0 288 35 95 .368 15 53 .283 12 12 1.000 97   3.3
MELVIN ELY 54 0 718 76 186 .409 0 3 .000 27 40 .675 179   3.3
VITALY POTAPENKO 26 0 340 28 66 .424 0 1 .000 19 26 .731 75   2.9
REGGIE EVANS 66 60 1170 57 94 .606 0 3 .000 30 52 .577 144   2.2
CHRIS CHILDS 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
DEVIN BROWN 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
TOTAL 82 410 19705 2942 6433 .457 465 1339 .347 1002 1285 .780 7351 89.6
OPPONENT 82 410 19705 2957 6442 .459 437 1143 .382 1617 2170 .745 7968 97.2

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
BARON DAVIS 42 122 164 252 153 2 66 145 18 84 218 134 306 14 38
JASON TERRY 38 242 280 623 202 1 120 247 8 70 155 93 206 13 27
CORLISS WILLIAMSON 140 216 356 81 212 0 33 109 33 85 172 66 142 129 306
RASHO NESTEROVIC 146 330 476 121 242 5 47 147 106 17 48 0 3 306 611
AARON McKIE 57 265 322 223 171 0 103 102 13 79 188 44 110 21 57
DION GLOVER 57 176 233 129 144 1 42 92 6 57 130 53 132 16 45
GARY TRENT 90 158 248 71 127 0 29 72 30 2 4 5 9 172 318
MARC JACKSON 64 147 211 34 150 0 24 62 45 7 26 2 12 117 272
TAYSHAUN PRINCE 0 40 40 20 27 0 12 21 9 10 25 4 8 1 4
BO OUTLAW 126 237 363 79 183 1 48 100 63 22 42 5 10 72 121
HUBERT DAVIS 6 13 19 16 25 0 4 17 0 8 18 5 9 0 2
MELVIN ELY 47 95 142 16 85 0 6 59 25 5 13 0 6 63 149
VITALY POTAPENKO 14 50 64 8 34 0 8 23 6 0 1 0 0 25 60
REGGIE EVANS 114 234 348 41 152 1 33 70 10 1 2 0 1 40 59
CHRIS CHILDS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DEVIN BROWN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 941 2325 3266 1714 1907 11 575 1266 372 447 1042 411 954 989 2069
OPPONENT 1069 2293 3362 1668 1428 6 732 1167 390 401 964 404 928 1212 2481