TEAM TOTAL STATISTICS FOR Walnut Creek Wizards
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
RICKY DAVIS 79 69 3213 726 1548 .469 87 251 .347 338 458 .738 1877 23.8
CHRIS WEBBER 67 65 2678 662 1419 .467 5 23 .217 177 301 .588 1506 22.5
DAVID WESLEY 73 72 2743 438 789 .555 132 297 .444 114 149 .765 1122 15.4
PENNY HARDAWAY 58 49 1717 242 439 .551 26 56 .464 64 73 .877 574   9.9
RUBEN PATTERSON 78 37 1640 329 562 .585 3 25 .120 99 162 .611 760   9.7
DONNELL HARVEY 77 44 1658 264 483 .547 3 6 .500 78 116 .672 609   7.9
ROBERT PACK 28 6 439 69 156 .442 3 10 .300 49 63 .778 190   6.8
CHRIS ANDERSEN 59 9 951 129 274 .471 0 6 .000 62 118 .525 320   5.4
KELVIN CATO 73 23 1253 133 225 .591 1 5 .200 54 84 .643 321   4.4
DAN DICKAU 50 3 524 75 178 .421 25 71 .352 28 35 .800 203   4.1
GERALD WALLACE 47 3 538 74 147 .503 1 5 .200 24 55 .436 173   3.7
JEROME MOISO 51 10 654 77 125 .616 0 2 .000 19 26 .731 173   3.4
FRANK WILLIAMS 21 3 170 20 37 .541 10 22 .455 0 0 ---- 50   2.4
JEFF FOSTER 77 10 787 72 138 .522 0 10 .000 8 24 .333 152   2.0
CHARLES OAKLEY 42 7 528 31 46 .674 0 3 .000 6 8 .750 68   1.6
JIRI WELSCH 37 0 212 19 44 .432 3 4 .750 10 12 .833 51   1.4
TOTAL 82 410 19705 3360 6610 .508 299 796 .376 1130 1684 .671 8149 99.4
OPPONENT 82 410 19705 3116 6585 .473 387 1142 .339 1520 1970 .772 8139 99.3

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
RICKY DAVIS 86 286 372 589 188 0 126 343 28 149 263 297 659 30 75
CHRIS WEBBER 123 444 567 409 190 2 114 210 102 167 392 102 231 327 670
DAVID WESLEY 38 134 172 268 179 1 77 99 10 61 83 72 138 8 29
PENNY HARDAWAY 43 168 211 176 155 1 53 109 10 19 33 24 56 89 167
RUBEN PATTERSON 121 146 267 146 183 1 81 123 22 17 32 12 20 155 297
DONNELL HARVEY 92 281 373 96 180 1 42 120 28 132 226 39 87 70 133
ROBERT PACK 11 31 42 92 33 0 35 40 0 9 21 18 57 4 8
CHRIS ANDERSEN 101 161 262 42 109 0 29 74 69 18 35 16 36 75 171
KELVIN CATO 102 264 366 55 190 1 35 69 108 21 34 16 29 83 140
DAN DICKAU 11 35 46 97 67 0 8 53 1 22 40 13 35 4 11
GERALD WALLACE 24 67 91 29 53 0 23 23 12 5 9 7 10 25 74
JEROME MOISO 43 120 163 18 78 0 19 67 56 6 11 7 12 48 82
FRANK WILLIAMS 4 21 25 34 23 0 5 21 1 3 3 4 5 2 3
JEFF FOSTER 92 142 234 42 80 0 19 35 22 28 43 11 19 23 50
CHARLES OAKLEY 24 59 83 31 72 1 14 20 8 15 17 6 10 6 10
JIRI WELSCH 8 7 15 24 19 0 5 12 3 6 14 1 9 3 6
TOTAL 923 2366 3289 2148 1799 8 685 1418 480 678 1256 645 1413 952 1926
OPPONENT 928 2243 3171 1778 1633 6 793 1319 344 450 972 558 1157 1203 2466