TEAM TOTAL STATISTICS FOR Indiana Komets
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
STEVE FRANCIS 81 81 3188 693 1526 .454 110 249 .442 528 664 .795 2024 25.0
MORRIS PETERSON 82 81 2667 437 1201 .364 135 442 .305 140 168 .833 1149 14.0
JASON RICHARDSON 82 82 2589 371 914 .406 90 237 .380 168 234 .718 1000 12.2
NENE HILARIO 80 79 2172 362 712 .508 0 4 .000 202 329 .614 926 11.6
TROY MURPHY 79 79 2538 254 584 .435 0 11 .000 313 386 .811 821 10.4
ERICK DAMPIER 82 6 1947 218 467 .467 0 3 .000 175 244 .717 611   7.5
MIKE JAMES 78 1 1554 182 489 .372 55 196 .281 63 82 .768 482   6.2
CHRIS MIHM 52 0 670 107 220 .486 2 3 .667 70 82 .854 286   5.5
DEVEAN GEORGE 71 0 1130 133 354 .376 39 99 .394 53 67 .791 358   5.0
VIN BAKER 35 0 446 46 84 .548 0 2 .000 23 36 .639 115   3.3
ANTHONY JOHNSON 25 0 154 24 54 .444 1 12 .083 13 18 .722 62   2.5
MAMADOU N'DIAYE 12 0 65 9 18 .500 0 0 ---- 10 11 .909 28   2.3
CALBERT CHEANEY 77 1 590 50 139 .360 1 7 .143 14 20 .700 115   1.5
PRIMOZ BREZEC 7 0 25 3 8 .375 0 1 .000 4 5 .800 10   1.4
BOSTJAN NACHBAR 11 0 31 4 13 .308 1 3 .333 0 2 .000 9    .8
FRED JONES 5 0 14 1 2 .500 0 1 .000 2 2 1.000 4    .8
TOTAL 82 410 19780 2894 6785 .427 434 1270 .342 1778 2350 .757 8000 97.6
OPPONENT 82 410 19780 3086 6632 .465 425 1185 .359 1689 2262 .747 8286 101.0

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
STEVE FRANCIS 155 314 469 437 254 7 108 264 23 146 372 240 567 54 111
MORRIS PETERSON 93 262 355 164 209 1 75 134 38 136 362 70 179 25 83
JASON RICHARDSON 124 239 363 254 194 0 69 124 19 81 217 59 148 39 113
NENE HILARIO 188 293 481 122 295 10 130 236 44 0 1 0 1 317 631
TROY MURPHY 232 537 769 98 249 1 66 136 35 5 12 5 6 229 520
ERICK DAMPIER 238 295 533 100 261 3 47 144 163 0 0 1 1 208 444
MIKE JAMES 19 108 127 197 151 0 38 90 3 65 163 32 76 8 19
CHRIS MIHM 81 123 204 18 99 1 21 46 24 0 0 0 0 102 204
DEVEAN GEORGE 58 124 182 70 116 0 51 45 15 28 82 7 29 16 50
VIN BAKER 32 51 83 18 55 0 13 32 7 0 0 2 2 41 75
ANTHONY JOHNSON 4 10 14 12 17 0 8 7 1 6 17 3 7 0 1
MAMADOU N'DIAYE 9 11 20 2 12 0 0 2 10 0 0 0 0 9 18
CALBERT CHEANEY 20 73 93 41 75 0 10 14 2 26 83 9 22 7 12
PRIMOZ BREZEC 4 6 10 1 6 0 0 4 1 0 0 0 0 3 7
BOSTJAN NACHBAR 0 3 3 2 7 0 2 3 1 3 5 0 1 0 4
FRED JONES 0 1 1 2 1 0 1 0 0 0 0 0 0 0 0
TOTAL 1257 2450 3707 1538 2001 23 639 1281 386 496 1314 428 1039 1058 2292
OPPONENT 990 2519 3509 1795 1915 19 663 1191 442 412 923 474 1093 1170 2411