TEAM TOTAL STATISTICS FOR Milwaukee Menace
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
TRACY McGRADY 70 68 2636 775 1594 .486 155 370 .419 500 616 .812 2205 31.5
JASON KIDD 80 80 2916 548 1221 .449 171 406 .421 288 341 .845 1555 19.4
PAU GASOL 82 82 2643 514 947 .543 1 9 .111 440 575 .765 1469 17.9
RON ARTEST 67 64 2231 380 766 .496 54 159 .340 212 287 .739 1026 15.3
HORACE GRANT 5 0 82 18 24 .750 0 0 ---- 9 12 .750 45   9.0
MAURICE TAYLOR 67 6 1133 170 360 .472 0 2 .000 63 89 .708 403   6.0
CHARLIE WARD 66 2 1030 131 353 .371 71 216 .329 30 41 .732 363   5.5
BRYON RUSSELL 70 5 1382 136 326 .417 44 158 .278 26 39 .667 342   4.9
DALE DAVIS 78 68 1939 144 258 .558 0 5 .000 74 110 .673 362   4.6
DIKEMBE MUTOMBO 23 1 296 32 78 .410 0 1 .000 36 46 .783 100   4.3
GEORGE LYNCH 81 24 1541 129 302 .427 24 83 .289 44 72 .611 326   4.0
SHAWN BRADLEY 81 9 1413 108 199 .543 0 1 .000 97 130 .746 313   3.9
TARIQ ABDUL-WAHAD 11 0 216 17 39 .436 0 0 ---- 3 4 .750 37   3.4
TONY MASSENBURG 28 0 144 16 39 .410 0 1 .000 23 33 .697 55   2.0
JOEL PRZYBILLA 25 1 153 13 19 .684 0 0 ---- 5 10 .500 31   1.2
TOTAL 82 410 19755 3131 6525 .480 520 1411 .369 1850 2405 .769 8632 105.3
OPPONENT 82 410 19755 2952 6529 .452 457 1244 .367 1508 1953 .772 7869 96.0

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
TRACY McGRADY 108 273 381 323 179 1 98 147 39 205 392 180 431 115 236
JASON KIDD 85 373 458 644 152 0 160 207 30 49 116 168 395 54 115
PAU GASOL 128 400 528 144 200 1 44 209 121 13 38 8 23 467 842
RON ARTEST 87 237 324 154 219 5 152 136 36 99 183 74 159 43 88
HORACE GRANT 4 9 13 3 6 0 1 5 0 0 0 0 0 16 21
MAURICE TAYLOR 65 120 185 50 138 0 24 73 18 9 25 0 9 150 307
CHARLIE WARD 15 110 125 227 111 0 47 55 7 13 31 12 26 4 15
BRYON RUSSELL 36 151 187 101 122 2 52 65 6 37 61 10 29 10 28
DALE DAVIS 185 278 463 91 152 1 41 70 36 6 11 0 3 119 217
DIKEMBE MUTOMBO 35 45 80 16 34 0 7 18 31 1 1 1 2 29 71
GEORGE LYNCH 132 198 330 109 148 1 78 71 10 40 77 14 27 27 58
SHAWN BRADLEY 83 224 307 60 185 3 43 69 128 1 3 1 4 90 166
TARIQ ABDUL-WAHAD 19 17 36 13 24 0 4 9 2 11 21 2 5 2 11
TONY MASSENBURG 17 17 34 5 23 0 2 8 3 0 1 0 2 14 32
JOEL PRZYBILLA 13 24 37 3 20 0 4 4 9 1 1 0 1 10 14
TOTAL 1012 2476 3488 1943 1713 14 757 1146 476 485 961 470 1116 1150 2221
OPPONENT 956 2241 3197 1690 1970 23 623 1300 406 424 1004 374 941 1143 2369