2001-02ÿDavis Dachshunds  Total Statistics
ÿ                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAMEÿ     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
S.ABDUR-R 77 77 3059  787  1541 .511   22   61 .361  532  667 .798   2128  27.6
C.MOBLEY  74 72 2851  637  1314 .485  178  405 .440  226  268 .843   1678  22.7
S.NASH    82 79 2969  518  1076 .481  166  405 .410  267  303 .881   1469  17.9
M.HARPRIN 81 80 2416  399   803 .497   19   59 .322  132  191 .691    949  11.7
J.WILLIAM 65 12 1510  255   648 .394   68  244 .279   42   58 .724    620   9.5
A.SESAY    8  0  143   27    46 .587    0    0 ----   11   22 .500     65   8.1
B.WALLACE 80 76 2974  268   432 .620    1    5 .200   52  131 .397    589   7.4
G.McCLOUD 64  1  972  133   315 .422   39  123 .317   48   60 .800    353   5.5
J.CAFFEY  23  1  305   38    72 .528    1    2 .500   32   47 .681    109   4.7
S.POLLARD 80  6 1568  118   206 .573    0    3 .000   39   67 .582    275   3.4
B.SIMMONS 24  0  208   25    58 .431    2    7 .286   14   18 .778     66   2.8
D.HAM     58  6  647   58    89 .652    1    8 .125   15   35 .429    132   2.3
B.COLES   21  0   67    8    17 .471    1    3 .333   10   101.000     27   1.3
D.STEVENS  6  0    9    1     3 .333    0    0 ----    0    0 ----      2    .3
K.HASTON   2  0    3    0     0 ----    0    0 ----    0    0 ----      0    .0
M.STEWART  2  0    4    0     1 .000    0    0 ----    0    0 ----      0    .0
Davis     82   19705 3272  6621 .494  498 1325 .376 1420 1877 .757   8462 103.2
Opponents 82   19705 3097  6707 .462  485 1274 .381 1432 1935 .740   8111  98.9

ÿ       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAMEÿ    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
S.ABDUR  173  484  657  220  231   0  80  184  53   70  146   31   59  633 1213
C.MOBLE   45  207  252  215  195   1  70  152  34  114  157  247  567   17   34
S.NASH    50  196  246  721  168   0  70  211   4   51   90  183  349   19   39
M.HARPR  191  357  548  136  197   1  65  151  11  119  185   97  214  119  244
J.WILLI    9  119  128  336   92   0  67  106   3   52   84   87  243    3    7
A.SESAY    5   12   17   14   18   1   1    7   3    9   11    3    8    8   15
B.WALLA  275  708  983  132  214   0 121  196 284    0    0    3    4  214  340
G.McCLO   32   88  120  101  103   1  27   62  10   32   45   29   73   10   27
J.CAFFE   14   30   44   16   35   0  10   16   4    0    0    0    0   37   67
S.POLLA  113  250  363   71  168   0  42  118  52   18   27   13   22   74  118
B.SIMMO   10   19   29   18   20   0   5   12   3    8   12    6   16    4   11
D.HAM     55   49  104   39   90   0  17   37   4   10   17    8   12   29   36
B.COLES    1    8    9   11    6   0   2    3   1    1    2    2    7    0    0
D.STEVE    0    1    1    0    0   0   1    0   0    0    1    0    1    0    0
K.HASTO    0    1    1    1    0   0   0    0   0    0    0    0    0    0    0
M.STEWA    0    0    0    0    1   0   0    0   0    0    0    0    0    0    1
Davis    973 2529 3502 2031 1538   4 578 1255 466  484  777  709 1575 1167 2152
Opponen  940 2236 3176 1842 1748   9 674 1169 412  555 1079  533 1210 1110 2369


















2001-02ÿHarlem Knights  Total Statistics
ÿ                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAMEÿ     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
K.MALONE  80 80 2920  623  1395 .447    8   28 .286  563  729 .772   1817  22.7
W.SZCZERB 82 82 3101  621  1148 .541   90  214 .421  208  256 .813   1540  18.8
J.STOCKTO 82 82 2661  402   781 .515   44  123 .358  228  258 .884   1076  13.1
A.KIRILEN 82 29 2217  322   675 .477   23   86 .267  237  302 .785    904  11.0
J.MAGLOIR 82 28 1678  260   438 .594    1    9 .111  244  335 .728    765   9.3
P.GARRITY 79 32 1741  260   507 .513  109  241 .452   24   29 .828    653   8.3
W.PERSON  73 15 1455  224   429 .522   85  187 .455   25   34 .735    558   7.6
E.HOUSE   57  0  843  128   354 .362   39  111 .351   33   37 .892    328   5.8
A.CROSHER 71 38 1002  136   332 .410   40  115 .348   60   72 .833    372   5.2
M.N'DIAYE  4  0   35    6     9 .667    0    0 ----    8    9 .889     20   5.0
J.JAMES   56 16  875  115   249 .462    0    1 .000   11   28 .393    241   4.3
A.HENDERS 25  5  304   44    84 .524    1    4 .250    8   17 .471     97   3.9
H.EISLEY  28  0  388   39   113 .345   13   49 .265   14   22 .636    105   3.8
S.ROOKS   35  1  329   25    73 .342    0    4 .000   17   20 .850     67   1.9
A.FORD     9  1   39    6    14 .429    0    1 .000    1    2 .500     13   1.4
G.LONG    28  1  167    9    30 .300    0    3 .000    1    2 .500     19    .7
Harlem    82   19755 3220  6631 .486  453 1176 .385 1682 2152 .782   8575 104.6
Opponents 82   19755 3239  6905 .469  490 1300 .377 1472 1940 .759   8440 102.9

ÿ       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAMEÿ    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
K.MALON  126  573  699  274  250   3 135  251  53   82  173   55  175  419  907
W.SZCZE  109  261  370  239  208   2  64  172  23  158  230  179  349  123  226
J.STOCK   63  237  300  790  203   3 159  201  21  118  236  112  199   29   50
A.KIRIL  153  259  412   94  197   2  95  122 157   84  124   17   53  131  286
J.MAGLO  159  297  456   76  203   3  42  124  63    7   16    0    2  242  393
P.GARRI   42  221  263   91  136   0  39  120   9   68   89    1    8   57  114
W.PERSO   29  132  161   87   91   0  26   83  18   82  126   11   21    9   22
E.HOUSE   12   58   70  116   78   0  36   51   4   35   80   32  113    5   11
A.CROSH   47  153  200   50   83   0  26   80  20   10   17    1    5   67  164
M.N'DIA    5    2    7    1    6   0   0    4   0    0    0    0    0    6    8
J.JAMES   83  136  219   39  134   1  30   59  91    0    0    0    0  112  233
A.HENDE   20   48   68   12   31   0  14   17   7    4    7    2    4   36   67
H.EISLE    5   32   37   72   34   0  17   18   2    6   14   13   25    1    5
S.ROOKS   14   47   61   15   44   0   7   22  17    1    6    0    1   22   55
A.FORD     6   11   17    1    8   0   1    6   0    2    4    0    1    4    7
G.LONG     2   25   27    6   18   1   6    7   2    0    5    0    2    8   17
Harlem   875 2492 3367 1963 1724  15 697 1337 487  657 1127  423  958 1271 2565
Opponen 1005 2400 3405 1944 1760  16 586 1268 435  576 1099  529 1202 1217 2464

















2001-02ÿIndiana Komets  Total Statistics
ÿ                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAMEÿ     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
S.FRANCIS 57 57 2274  558  1230 .454   93  278 .335  387  472 .820   1596  28.0
J.RICHARD 80 80 2555  557  1274 .437   75  255 .294  127  180 .706   1316  16.5
V.BAKER   55 55 1622  256   568 .451    0    5 .000  133  203 .655    645  11.7
J.CROTTY  41  0  844  156   269 .580   60  115 .522   33   41 .805    405   9.9
G.ANTHONY 60 27 1285  179   455 .393   52  174 .299   45   66 .682    455   7.6
M.WILLIAM 68 15 1274  207   383 .540    2    4 .500   80  114 .702    496   7.3
A.GUYTON  24  0  503   57   175 .326   26   81 .321   23   28 .821    163   6.8
C.CHEANEY 68 67 1586  200   430 .465    0    4 .000   43   60 .717    443   6.5
C.MIHM    74  9 1660  175   507 .345    2    6 .333  127  192 .661    479   6.5
E.DAMPIER 73 73 1649  172   373 .461    0    1 .000   85  134 .634    429   5.9
D.GEORGE  82  0 1194  190   396 .480   52  122 .426   30   57 .526    462   5.6
T.MURPHY  82 27 1469  163   391 .417    1    5 .200  120  157 .764    447   5.5
B.STITH   41  0  617   68   173 .393   26   89 .292   29   34 .853    191   4.7
M.STRICKL 44  0  640   64   186 .344    1    2 .500   30   46 .652    159   3.6
S.MITCHEL 58  0  579   81   160 .506    3   17 .176   15   22 .682    180   3.1
A.JOHNSON 14  0   54    7    11 .636    1    2 .500    0    0 ----     15   1.1
Indiana   82   19805 3090  6981 .443  394 1160 .340 1307 1806 .724   7881  96.1
Opponents 82   19805 3302  6878 .480  495 1228 .403 1833 2429 .755   8932 108.9

ÿ       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAMEÿ    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
S.FRANC   91  299  390  337  156   3  64  150  18  152  316  166  354   28   80
J.RICHA  129  230  359  213  202   2  86  151  26  146  315  163  353   54  126
V.BAKER  161  189  350   51  177   1  29  117  17    2    7    2    2  239  519
J.CROTT   23   75   98  177   71   0  15   55   1   10   17   26   44    6   13
G.ANTHO   19   83  102  281  108   0  61   84   3   35   81   19   54    6   15
M.WILLI   72  153  225   97  120   0  34   60  22   51   96   37  100   39   72
A.GUYTO    4   26   30   65   32   0  13   45   2   10   41    2    7    0    4
C.CHEAN   51  221  272  140  172   2  34  111  14  116  260   10   25   19   39
C.MIHM   140  282  422   67  269  10  42  119 102    2    6    0    0  161  471
E.DAMPI  125  208  333   84  225   2  27  130 146    0    2    0    1  155  336
D.GEORG   70  137  207   96  141   2  57   69  14   43   77   14   24   32   75
T.MURPH  120  239  359   68  216   0  33  128  19    6   10    6    8  133  330
B.STITH   18   69   87   31   46   0  23   35   2   14   23    5    7    4   11
M.STRIC   36   80  116   20   58   0  18   41  11    1    7    0    0   50  148
S.MITCH   25   53   78   22   51   0  11   49   2   16   29    1    2   52   94
A.JOHNS    1    4    5    8    7   0   5    5   0    1    1    2    3    0    0
Indiana 1085 2348 3433 1757 2051  22 552 1349 399  605 1288  453  984  978 2333
Opponen 1138 2608 3746 1929 1632  12 685 1184 508  591 1115  435 1042 1323 2577

















2001-02ÿLexington Thoroughbreds  Total Statistics
ÿ                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAMEÿ     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
J.MASHBUR 40 40 1592  349   815 .428   49  161 .304  287  326 .880   1034  25.9
A.HOUSTON 77 77 2858  582  1314 .443  190  477 .398  276  320 .863   1630  21.2
M.FINLEY  69 69 2722  574  1242 .462   54  186 .290  190  237 .802   1392  20.2
J.POSEY   73  2 1583  261   622 .420   58  210 .276   79   98 .806    659   9.0
M.JACKSON 81 63 2225  281   698 .403  115  296 .389   39   54 .722    716   8.8
M.FIZER   59 18  957  198   398 .497    3   17 .176  118  171 .690    517   8.8
N.MOHAMME 82 13 1511  202   454 .445    0    6 .000   87  138 .630    491   6.0
L.HUGHES  71 19 1059  160   332 .482   10   36 .278   81  109 .743    411   5.8
T.BATTIE  74 49 1601  146   262 .557    0    6 .000   44   60 .733    336   4.5
A.FOYLE   79  3 1521  149   332 .449    0    7 .000   53  129 .411    351   4.4
S.CLAXTON 36  0  433   55   155 .355    7   18 .389   41   47 .872    158   4.4
B.HAYWOOD 62 57 1214   79   137 .577    0    1 .000   55   94 .585    213   3.4
K.BROWN   11  0   91   13    24 .542    3   10 .300    4   10 .400     33   3.0
R.MERCER  27  0  146   21    66 .318    2   10 .200    2    3 .667     46   1.7
K.ANDERSO 41  0  200   24    64 .375    8   23 .348    9   12 .750     65   1.6
J.MOISO    8  0   42    4    11 .364    0    0 ----    2    21.000     10   1.3
Lexington 82   19755 3098  6926 .447  499 1464 .341 1367 1810 .755   8062  98.3
Opponents 82   19755 3171  6761 .469  398 1144 .348 1691 2230 .758   8431 102.8

ÿ       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAMEÿ    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
J.MASHB   22  220  242  122  107   0  41   81  15  103  201  158  366   11   25
A.HOUST   37  201  238  206  189   3  50  123  16  198  380  128  306   14   43
M.FINLE   84  266  350  188  190   2  60  142  19  236  481  150  333   62  125
J.POSEY   72  242  314  115  181   1  67   79  15   91  156   43  107   31   65
M.JACKS   46  254  300  707  175   1  63  177   1   47  139   12   31   13   32
M.FIZER   51  160  211   41  109   2  19   58   7   23   44   12   21  149  300
N.MOHAM  184  286  470   40  204   7  39  101  16    0    2    0    1  197  428
L.HUGHE   46   85  131  139   77   0  51   56  12   47   97   53  114   19   34
T.BATTI  157  241  398   71  191   4  48  113  43    1    1    1    3  126  219
A.FOYLE  144  229  373   71  190   1  38   93 146    0    0    2    2  141  306
S.CLAXT   16   35   51   72   32   0  21   34   1    3   32   26   59    3   12
B.HAYWO  134  189  323   62  147   2  21   78  85    0    0    2    2   71  122
K.BROWN    3   14   17    8    5   0   5    4   2    3    3    1    1    2    2
R.MERCE    3    5    8   16   11   0   3    5   1    8   27    5   17    0    3
K.ANDER    3   22   25   43   20   0   4    7   1    5   14    5   13    0    0
J.MOISO    5   11   16    1    9   0   1    3   0    0    0    0    0    4    9
Lexingt 1007 2460 3467 1902 1837  23 531 1154 380  765 1577  598 1376  843 1725
Opponen 1012 2576 3588 1876 1619  10 573 1142 372  509  966  611 1277 1148 2465

















2001-02ÿCentral Florida Mosquitos  Total Statistics
ÿ                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAMEÿ     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
T.DUNCAN  82 82 3220  803  1586 .506    1    9 .111  710  878 .809   2317  28.3
D.MARSHAL 58 55 1609  301   644 .467   13   41 .317  173  238 .727    788  13.6
L.MURRAY  71 35 1978  308   857 .359   86  208 .413  184  229 .803    886  12.5
T.HUDSON  81 12 1743  292   759 .385   66  207 .319  147  173 .850    797   9.8
S.SMITH   77 77 2108  255   494 .516  129  241 .535  105  122 .861    744   9.7
L.WRIGHT  43 42 1143  162   420 .386    1    2 .500   68  111 .613    393   9.1
M.BIBBY   80 70 2148  244   651 .375   41  129 .318  112  142 .789    641   8.0
E.PIATKOW 71  2 1587  159   328 .485  106  210 .505   64   66 .970    488   6.9
I.NEWBLE  42 28 1104   82   183 .448    4   13 .308   40   54 .741    208   5.0
T.MURRAY  40  0  410   64   191 .335   38  119 .319   11   17 .647    177   4.4
S.MEDVEDE 71  1  692  132   281 .470    1    5 .200   39   63 .619    304   4.3
V.STEPANI 67  2  875   81   222 .365    0    3 .000   40   89 .449    202   3.0
E.GILL    23  3  294   21    50 .420    7   18 .389   17   20 .850     66   2.9
R.TRAYLOR 61  1  697   56   201 .279    1    5 .200   60   94 .638    173   2.8
D.OLIVER  19  0   86   10    21 .476    3    9 .333    3    4 .750     26   1.4
D.DIOP    16  0   86    7    26 .269    0    0 ----    5   10 .500     19   1.2
Central F 82   19780 2977  6914 .431  497 1219 .408 1778 2310 .770   8229 100.4
Opponents 82   19780 3237  6933 .467  386 1200 .322 1607 2092 .768   8467 103.3

ÿ       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAMEÿ    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
T.DUNCA  236  700  936  230  283   8  71  216 262    0    3    3    6  783 1543
D.MARSH  174  278  452   86  142   0  45  116  39   48  114   33  101  189  352
L.MURRA   83  263  346  131  155   1  44  105  29   63  192   85  237   64  181
T.HUDSO   30   92  122  227  124   0  42   97   9   85  224  105  246   12   28
S.SMITH   45  151  196  151  166   3  38   88   8   26   65   52   88   28   58
L.WRIGH  132  220  352   53  123   1  27   79  29    0    1    2    8  154  394
M.BIBBY   22  121  143  266  139   0  62  131  13   74  212   93  242   14   29
E.PIATK   36  123  159  116  122   0  29   49   8    5   17   18   37   17   32
I.NEWBL   72   98  170   51   99   1  39   66  11   11   34   26   52   29   59
T.MURRA   19   33   52   22   40   1  11   18   9    9   32    6   21   10   18
S.MEDVE   94   91  185   39   84   0  35   49  10   41   89    7   11   81  173
V.STEPA   88  165  253   34  117   0  26   67  16    0    0    0    0   79  216
E.GILL     6   17   23   50   26   0   7    9   1    5   11    8   17    1    4
R.TRAYL   80  126  206   33  119   0  25   46  34    0    3    0    2   55  190
D.OLIVE    0    6    6    9    9   0   3    3   0    1    2    4    8    0    0
D.DIOP     6   12   18    3   12   0   1    6  12    0    0    1    1    6   24
Central 1123 2496 3619 1501 1760  15 505 1145 490  368  999  443 1077 1522 3301
Opponen 1011 2652 3663 1971 1927  17 569 1138 554  539 1013  658 1382 1142 2363

















2001-02ÿLake K Terminators  Total Statistics
ÿ                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAMEÿ     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
S.O'NEAL  67 67 2542  697  1177 .592    1    3 .333  363  669 .543   1758  26.2
V.CARTER  60 60 2369  572  1189 .481  116  305 .380  223  268 .832   1483  24.7
G.PAYTON  82 82 3281  780  1471 .530   71  183 .388  263  327 .804   1894  23.1
Q.RICHARD 81 64 2210  442   852 .519  137  310 .442   82  116 .707   1103  13.6
J.VAUGHN  82  0 1944  321   581 .552   56  109 .514  115  152 .757    813   9.9
J.WILLIAM 68 53 1718  218   382 .571    2    7 .286  155  230 .674    593   8.7
G.RICE    20  5  482   54   118 .458   13   45 .289   12   16 .750    133   6.7
J.WALLACE 35  1  507   73   158 .462    5   11 .455   47   50 .940    198   5.7
M.BLAYLOC 33 22  552   81   135 .600   11   32 .344    3    4 .750    176   5.3
S.AUGMON  77 15 1182  169   321 .526   16   45 .356   39   53 .736    393   5.1
S.HUNTER  48  0  553   78   150 .520    1    5 .200   66  102 .647    223   4.6
E.THOMAS  45  4  651   78   141 .553    0    1 .000   34   55 .618    190   4.2
G.OSTERTA 74 37 1162   86   162 .531    1    4 .250   21   60 .350    194   2.6
O.EKEZIE  24  0  161   11    27 .407    0    3 .000   36   46 .783     58   2.4
S.DALEMBE 19  0  186   21    48 .438    0    0 ----    3   10 .300     45   2.4
O.OYEDEJI 26  0  230   13    23 .565    0    1 .000    5   10 .500     31   1.2
Lake K    82   19730 3694  6935 .533  430 1064 .404 1467 2168 .677   9285 113.2
Opponents 82   19730 3182  6915 .460  527 1410 .374 1577 2089 .755   8468 103.3

ÿ       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAMEÿ    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
S.O'NEA  189  498  687  175  218   3  61  230 130    0    0    0    0  670 1124
V.CARTE  111  203  314  220  151   0  66  112  22  160  237  168  393   42  102
G.PAYTO   68  335  403  816  222   4 121  197  18  202  376  231  439   73  152
Q.RICHA  107  253  360  160  166   0  96   89  16  130  169   40   96   52  126
J.VAUGH   16  166  182  499  192   2  50  108   0   81  122   76  154    7   11
J.WILLI  137  234  371   50  182   3  73  104  43   17   28    9   17  141  247
G.RICE     3   39   42   49   29   0  11   19   3   30   40    2    6    2    5
J.WALLA   29   64   93   33   58   1   9   38   8   28   50    2   17   32   66
M.BLAYL    1   46   47   97   23   0  13   22   2   42   54    9   16    4    4
S.AUGMO   28  153  181  133  108   0  35   57  12   84  108   28   61   13   32
S.HUNTE   40   57   97   25   91   0   9   38  47    0    0    0    0   75  137
E.THOMA   47  120  167   20   91   0  13   36  30    0    0    0    1   73  129
G.OSTER  129  239  368   52  149   1  26   85 114    0    0    2    2   79  136
O.EKEZI    9   24   33    7   18   0   3   10   4    0    0    0    0   11   23
S.DALEM   24   46   70    9   22   0   8   17  17    0    0    0    0   21   44
O.OYEDE   22   51   73   12   33   0   6   22   1    0    0    0    0   11   19
Lake K   960 2528 3488 2357 1753  14 600 1184 467  774 1184  567 1202 1306 2357
Opponen 1025 2232 3257 1891 1804  17 520 1202 421  653 1256  442 1067 1189 2474

















2001-02ÿNorton Nest  Total Statistics
ÿ                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAMEÿ     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
A.IVERSON 60 60 2111  462  1088 .425   58  220 .264  304  378 .804   1286  21.4
E.BRAND   80 80 2686  549   964 .570    1    7 .143  428  573 .747   1527  19.1
P.STOJAKO 71 71 2348  460   902 .510  105  262 .401  188  222 .847   1213  17.1
N.VAN EXE 72 70 2003  289   775 .373   76  247 .308  129  176 .733    783  10.9
K.CLARK   81 81 1828  324   617 .525    0    2 .000  104  147 .707    752   9.3
M.MILLER  63 11 1205  210   457 .460   64  175 .366   65   81 .802    549   8.7
A.DAVIS   77  3 1873  218   533 .409    1   10 .100  198  247 .802    635   8.2
D.CHRISTI 81 31 1790  218   490 .445   52  187 .278   98  111 .883    586   7.2
T.PARKER  77  3 1383  173   396 .437   36  112 .321   55   77 .714    437   5.7
S.SWIFT   68  0  903  131   290 .452    0    2 .000  119  178 .669    381   5.6
L.NAILON  74  0  782  114   272 .419    0    6 .000   42   57 .737    270   3.6
V.RADMANO 52  0  533   58   144 .403   31   64 .484   18   29 .621    165   3.2
D.BAGARIC 28  0  203   30    70 .429    0    1 .000   21   32 .656     81   2.9
M.DOLEAC  23  0   75    6    16 .375    0    0 ----    7    71.000     19    .8
R.WHITE    0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
J.COLLIER  3  0    7    0     1 .000    0    0 ----    0    0 ----      0    .0
R.PACK     0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
Norton    82   19730 3242  7015 .462  424 1295 .327 1776 2315 .767   8684 105.9
Opponents 82   19730 3317  7004 .474  481 1271 .378 1527 2047 .746   8642 105.4

ÿ       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAMEÿ    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
A.IVERS   34  202  236  229  144   2 126  110  11  116  218  160  397   13   27
E.BRAND  329  469  798  143  229   4  72  211 172    0    0    0    2  499  877
P.STOJA   53  224  277  156  144   0  79  128  17  131  218   78  183   37   71
N.VAN E   27  178  205  468  139   0  60  146   5   44  149   69  159    8   22
K.CLARK  165  382  547   79  214   1  58  150  24    0    0    0    1  318  584
M.MILLE   18  125  143  107   97   1  17   60  10   62  115   15   40    5   14
A.DAVIS  151  329  480   84  163   0  37  131  48    1    1    3    5  194  468
D.CHRIS   49  183  232  218  131   1 104  107  15   25   36   18   35   12   20
T.PARKE   14  104  118  211  125   0  57   85   0   26   82   40   76    4   12
S.SWIFT   97  121  218   36   98   0  23   43  82    1    3    0    1  117  262
L.NAILO   41   82  123   49   75   0  30   57  14   46  111   13   37   37   73
V.RADMA   18   82  100   34   50   0  25   32   6   12   24    0    0    9   35
D.BAGAR   32   35   67    8   39   0   5   10   4    0    0    0    0   30   69
M.DOLEA    3   19   22    2   15   0   0    2   1    1    2    0    0    4   13
R.WHITE    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
J.COLLI    0    1    1    1    1   0   1    0   0    0    0    0    0    0    1
R.PACK     0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
Norton  1031 2536 3567 1825 1664   9 694 1272 409  465  959  396  936 1287 2548
Opponen  986 2602 3588 1986 1911  19 650 1283 414  626 1202  533 1188 1240 2494















2001-02ÿWhitewater Warhawks  Total Statistics
ÿ                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAMEÿ     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
K.BRYANT  80 80 3235  934  1894 .493   46  165 .279  676  814 .830   2590  32.4
J.KIDD    82 82 3150  544  1200 .453  165  425 .388  158  193 .819   1411  17.2
D.MUTOMBO 80 80 2805  349   647 .539    0    1 .000  261  328 .796    959  12.0
C.ATKINS  79 30 2124  366   681 .537  114  297 .384   44   66 .667    890  11.3
D.FORTSON 77 74 2228  268   611 .439    0    7 .000  267  326 .819    803  10.4
J.SMITH   72 10 1799  260   496 .524    0    7 .000  172  191 .901    692   9.6
E.ROBINSO 29 10  546   81   189 .429    1    4 .250   26   37 .703    189   6.5
S.ANDERSO 82 26 1587  201   444 .453   53  171 .310   44   71 .620    499   6.1
M.DICKERS  4  3   69    8    24 .333    4   17 .235    2    3 .667     22   5.5
E.DAVIS   24  2  365   38    91 .418   16   54 .296   13   16 .813    105   4.4
A.JOHNSON 65  0  633  100   229 .437    0    4 .000   57   79 .722    257   4.0
M.ALLEN   11  0  159   17    49 .347    0    1 .000    8   12 .667     42   3.8
T.GUGLIOT 43  0  705   61   162 .377    3    8 .375   29   38 .763    154   3.6
J.FORTE    5  0   23    2     6 .333    0    1 .000   10   101.000     14   2.8
T.FOWLKES 23 13  332   25    43 .581    0    2 .000   12   14 .857     62   2.7
J.TREPAGN  8  0   45    6    14 .429    0    0 ----    1    2 .500     13   1.6
Whitewate 82   19805 3260  6780 .481  402 1164 .345 1780 2200 .809   8702 106.1
Opponents 82   19805 3090  6808 .454  499 1351 .369 1492 1978 .754   8171  99.6

ÿ       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAMEÿ    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
K.BRYAN   91  297  388  301  235   0 100  186  30  353  636  370  777   62  124
J.KIDD    94  425  519  855  179   0 170  175  22   36   71  106  242   39   92
D.MUTOM  248  501  749   99  256   3  55  197 170    1    2    0    2  338  608
C.ATKIN   32  119  151  213  163   2  53  100  10  119  151   29   59   11   25
D.FORTS  233  518  751   98  250   3  40  156  15   10   18    0    0  242  558
J.SMITH  152  260  412   73  232   5  32  163  61    1    7    7   12  230  428
E.ROBIN   24   59   83   49   29   0  16   22   6   34   73   18   50   11   27
S.ANDER   47  179  226  114  138   0  51   81  16   77  105   20   46   17   32
M.DICKE    1    6    7    4    8   0   1    6   2    4    5    0    0    0    0
E.DAVIS   10   28   38   27   36   1  10   10   2   13   17    2    3    2    4
A.JOHNS    4   30   34  122   46   0  16   24   4   29   84   24   66    1    3
M.ALLEN   11   25   36    6   14   0   6    7  12    0    1    0    0   17   46
T.GUGLI   40  100  140   43   96   1  30   48  11    2    5    1    2   54  138
J.FORTE    1    2    3    4    0   0   0    1   0    2    2    0    0    0    1
T.FOWLK   29   26   55   17   37   0   8   11   4   11   15    2    3    9   17
J.TREPA    1    6    7    2    7   0   3    1   0    1    2    3    6    1    2
Whitewa 1018 2581 3599 2027 1726  15 591 1188 365  693 1194  582 1268 1034 2105
Opponen  951 2331 3282 1827 1836  19 590 1215 457  607 1174  443 1071 1156 2426

















2001-02ÿMilwaukee Menace  Total Statistics
ÿ                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAMEÿ     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
T.McGRADY 76 76 3089  860  1747 .492  114  329 .347  465  603 .771   2299  30.3
P.GASOL   82 82 3019  548  1011 .542    2    4 .500  351  498 .705   1449  17.7
R.ARTEST  56 56 1856  322   665 .484   48  172 .279  123  178 .691    815  14.6
C.CRAWFOR  4  0   66   16    23 .696    0    1 .000   12   16 .750     44  11.0
Z.ILGAUSK 61  1 1071  176   452 .389    1    4 .250  212  285 .744    565   9.3
R.STRICKL 76  9 1752  267   563 .474   16   32 .500  112  134 .836    662   8.7
J.TINSLEY 80 73 1927  287   640 .448   44  136 .324   63   90 .700    681   8.5
J.CRAWFOR 23  0  465   68   143 .476   19   57 .333   21   25 .840    176   7.7
D.DAVIS   78 77 2188  194   442 .439    0    6 .000  123  183 .672    511   6.6
C.WARD    63 15 1074  138   304 .454   49  146 .336   27   34 .794    352   5.6
S.PADGETT 75  6 1142  160   333 .480   39   84 .464   51   67 .761    410   5.5
Q.LEWIS   33  0  451   57   115 .496    2   13 .154    8   10 .800    124   3.8
S.BRADLEY 53  4  699   63   109 .578    0    5 .000   51   57 .895    177   3.3
S.SCOTT   16  0  135   19    30 .633    0    0 ----    9   18 .500     47   2.9
