SOMIBA ROSTERS -- 11/24/2002
NBA Gms Min
Tm G Min mpg Allow Allow Position Days Missed
CENTRAL FLORIDA -- Chris
crwkmw@juno.com, icq=136559606
Bibby, M. SAC 80 2659 33 80 2792 1 1-2
Diop, D. CLE 18 109 6 18 114 54 20-97
Duncan, T. SA 82 3329 41 82 3495 45 0
Gill, E. MEM 23 384 17 23 403 12 3-74
Hudson, T. ORL 81 1854 23 81 1947 12 97
Marshall, Donyell UT 58 1750 30 58 1838 345 72-97
Medvedenko, S.* LAL 71 729 10 71 *755 45 27-40
Murray, L. CLE 71 2312 33 71 2428 324 3-13
Murray, T. TOR 40 473 12 40 497 32 1-48
Newble, I. ATL 42 1273 30 42 1337 324 14-61
Oliver, D. GS 20 139 7 20 146 1 20-93
Piatkowski, E. LAC 71 1718 24 71 1804 23 80-90
Smith, S. SA 77 2211 29 77 2322 23 75-79
Stepania, V. MIA 67 884 13 67 928 54 41-57
Traylor, R. CHA 61 678 11 61 712 54 1-22
Wright, L. MEM 43 1251 29 43 1314 54 51-97
Total 21753 22830
DAKOTA -- Jason
dakotablizzards@yahoo.com
Arenas, G. GS 47 1155 25 47 1213 1 53-97
Boumtje, R. POR 33 245 7 33 257 54 1-12,24-61,92-97
Carter, A. MIA 46 1050 23 46 1103 1 1-41
Chandler, T. CHI 71 1389 20 71 1458 45 13-23
Hill, G. ORL 14 512 37 14 538 3412 15-97
Jackson, S. SA 23 227 10 23 238 32 2-12,15-23,37-61,81-97
Lue, T. WAS 71 1458 21 71 1531 1 42-52
Maggette, C. LAC 63 1615 26 63 1696 324 53-80
McDyess, A. DEN 10 236 24 10 248 45 2-14,24-97
Miles, D. LAC 82 2227 27 82 2338 43 0
Odom, L. LAC 29 999 34 29 1049 3214 1-52,92-97
Pierce, P. BOS 82 3302 40 82 3467 23 0
Redd, M. MIL 67 1417 21 67 1488 23 9-14,81-90
Van Horn, K. NJ 81 2465 30 81 2588 435 1
Wells, B. POR 74 2348 32 74 2465 32 1-8
Woods, L. MIN 60 516 9 60 542 54 62-91
Total 21161 22219
DAVIS -- Brian
bvanlien98@yahoo.com; icq=26513156
Abdur-Rahim, S. ATL 77 2980 39 77 3129 435 19-23
Caffey, J. MIL 23 283 12 23 297 453 27-99
Coles, B. CLE 47 693 15 47 728 12 1-25,85-99
Ham, D. MIL 70 1208 17 70 1268 435 1-15
Harpring, M. PHI 81 2541 31 81 2668 342 16
Haston, K. CHA 15 77 5 15 81 45 19-99
McCloud, G. DEN 69 1830 27 69 1922 132 26-40
Mobley, C. HOU 74 3116 42 74 3272 21 41-48
Nash, S. DAL 82 2837 35 82 2979 12 0
Pollard, S. SAC 80 1881 24 80 1975 54 24-25
Sesay, A. SEA 9 142 16 9 149 34 1-15,25-99
Simmons, B. WAS 30 343 11 30 360 23 1-15,26,49-99
Stevenson, D. UT 67 1134 17 67 1191 12 16-30
Stewart, M. TOR 11 93 8 11 98 54 1-86
Wallace, B. DET 80 2921 37 80 3067 54 17-18
Williams, Ja. MEM 65 2236 34 65 2348 12 49-72
Total 24315 25531
HARLEM -- Don
DonP.DavisJr@verizon.net; icq=8003323
Croshere, A. IND 76 1286 17 76 1350 345 22-30
Eisley, H.* NY 39 609 16 39 *579 12 16-72
Ford, A. PHO 53 452 9 53 475 54 49-81
Garrity, P.* ORL 80 2406 30 80 *2506 43 3-5
Henderson, A. ATL 26 422 16 26 443 45 32-99
House, E. MIA 64 1230 19 64 1292 21 1-20
James, J. SEA 56 949 17 56 996 54 1-31
Kirilenko, A. UT 82 2151 26 82 2259 342 0
Long, G. MEM 66 1868 28 66 1961 345 3-4,7-15,17-22,35
Magloire, J. CHA 82 1549 19 82 1626 54 0
Malone, K. UT 80 3040 38 80 3192 453 1-2
N'diaye, M. TOR 5 46 9 5 48 54 1-21,30-99
Person, W. CLE 78 2793 36 78 2933 23 5-8
Rooks, S. LAC 61 728 12 61 764 54 23-46
Stockton, J. UT 82 2566 31 82 2694 1 0
Szczerbiak, W. MIN 82 3117 38 82 3273 231 0
Total 25212 26392
INDIANA -- JJ
jjschrems@sbcglobal.net; icq=21565336
Anthony, G. MIL 60 1514 25 60 1590 12 1-24
Baker, V. SEA 55 1710 31 55 1796 54 64-97
Cheaney, C. DEN 68 1631 24 68 1713 32 57-75
Crotty, J. UT 41 802 20 41 842 12 1-24,57-81
Dampier, E. GS 73 1740 24 73 1827 54 53-62
Francis, S. HOU 57 2343 41 57 2460 12 28-56
George, D. LAL 82 1759 21 82 1847 34 0
Guyton, A. CHI 45 607 13 45 637 1 25-56,64-97
Johnson, An. NJ 34 366 11 34 384 1 25-97
Mihm, C. CLE 74 1659 22 74 1742 54 44-51
Mitchell, S. MIN 74 726 10 74 762 43 1-9
Murphy, T. GS 82 1448 18 82 1520 435 0
Richardson, J. GS 80 2629 33 80 2760 23 25-26
Stith, B. CLE 50 665 13 50 698 23 1-24,64-97
Strickland, M. ATL 46 654 14 46 687 435 1-43
Williams, M. ORL 68 1284 19 68 1348 324 1-15
Total 21537 22614
LAKE K -- Rick
rprather@academicplanet.com; icq=96109080
Augmon, S. CHA 77 1319 17 77 1385 23 88-92
Blaylock, M. GS 35 599 17 35 629 12 1-32,56-82
Carter, V. TOR 60 2385 40 60 2504 231 34-55
Dalembert, S. PHI 34 177 5 34 186 54 1-53
Ekezie, O. LAC 29 152 5 29 160 54 1-35,58-87
Hunter, S. ORL 53 516 10 53 542 54 36-55,88-96
O'Neal, S. LAL 67 2422 36 67 2543 54 58-76
Ostertag, G. UT 74 1107 15 74 1162 54 77-87
Oyedeji, O. SEA 36 221 6 36 232 45 1-17,34-55,87-96
Payton, G. SEA 82 3301 40 82 3466 12 0
Rice, G. HOU 20 606 30 20 636 324 1-35,58-96
Richardson, Q. LAC 81 2152 27 81 2260 23 93
Thomas, E. WAS 47 618 13 47 649 54 1-17,34-54
Vaughn, J. ATL 82 1856 23 82 1949 1 0
Wallace, J. PHO 46 490 11 46 515 43 52-96
Williams, Je. TOR 68 1641 24 68 1723 34 18-32
Total 19562 20540
LEXINGTON -- Dale
marillion9@direcway.com, icq=137148357
Anderson, K. BOS 76 2430 32 76 2552 1 92-99
Battie, T. BOS 74 1819 25 74 1910 54 4-11
Brown, Ke. BOS 29 245 8 29 257 23 12-99
Claxton, S. PHI 67 1528 23 67 1604 1 74-91
Finley, M. DAL 69 2754 40 69 2892 324 6-20
Fizer, M. CHI 76 1963 26 76 2061 435 1-6
Foyle, A. GS 79 1485 19 79 1559 54 1-3
Haywood, B. WAS 62 1266 20 62 1329 54 18-40
Houston, A. NY 77 2914 38 77 3060 23 1-5
Hughes, L. GS 73 2049 28 73 2151 123 7-16
Jackson, Mark NY 82 2367 29 82 2485 1 0
Mashburn, J. CHA 40 1601 40 40 1681 324 22-73
Mercer, R. IND 53 1716 32 53 1802 321 41-99
Mohammed, N. ATL 82 2168 26 82 2276 54 0
Moiso, J. CHA 15 76 5 15 80 54 1-6,18-99
Posey, J. DEN 73 2238 31 73 2350 2314 7-16
Total 28619 30050
MILWAUKEE -- Scott
scott@1225water.com; icq=95405188
SUN #2, no #4
Artest, R. IND 55 1642 30 55 1724 32 1-27
Bradley, S. DAL 53 757 14 53 795 54 42-75
Crawford, C. ATL 7 131 19 7 138 34 1-88
Crawford, J. CHI 23 481 21 23 505 12 12-31,45-97
Davis, D. POR 78 2447 31 78 2569 54 38-41
Gasol, P. MEM 82 3007 37 82 3157 435 0
Ilgauskus, Z. CLE 62 1329 21 62 1395 5 12-36
Lewis, Q. UT 36 490 14 36 515 23 38-82,89-97
Lynch, G. CHA 45 893 20 45 938 34 31-36,42-81
McGrady, T. ORL 76 2912 38 76 3058 2341 90-97
Moore, M. DET 30 217 7 30 228 54 1-40,76-97
Padgett, S. UT 75 1295 17 75 1360 453 82-89
Scott, S. DEN 21 252 12 21 265 54 1-41,68-97
Strickland, R. MIA 76 2294 30 76 2409 1 31-39
Tinsley, J. IND 80 2442 31 80 2564 1 40-41
Ward, C. NY 63 1058 17 63 1111 12 42-61
Total 21647 22729
NORTON -- Kyle
HBLBJays@aol.com, icq=137044435
Bagarich, D. CHI 50 638 13 50 670 5 12-48
Brand, E. LAC 80 3020 38 80 3171 45 85-86
Christie, D. SAC 81 2798 35 81 2938 213 31
Clark, K. TOR 81 2185 27 81 2294 54 84
Collier, J. HOU 25 365 15 25 383 54 27-98
Davis, A. TOR 77 2978 39 77 3127 45 87-94
Doleac, M. CLE 42 705 17 42 740 45 1-26,76-99
Iverson, A. PHI 60 2622 44 60 2753 21 1-22
Miller, M. ORL 63 2123 34 63 2229 32 60-83
Nailon, L. CHA 79 1912 24 79 2008 34 44-46
Parker, T. SA 77 2267 29 77 2380 1 23-30
Radmanovic, V. SEA 61 1230 20 61 1292 43 50-75
Stojakovic, P. SAC 71 2649 37 71 2781 34 47-58
Swift, S. MEM 68 1805 27 68 1895 543 1-11,96-99
Van Exel, N. DAL 72 2496 35 72 2621 21 34-43
White, R. DET 16 129 8 16 135 34 17-99
Total 29922 31418
PORTLAND -- Jeff
jbevier@email.msn.com, icq=112877650
Blount, M. BOS 44 415 9 44 436 54 50-100
Bowen, B. SA 59 1699 29 59 1784 32 1-24
Bradley, M. TOR 26 118 5 26 124 34 1-61
Coleman, D. PHI 58 2080 36 58 2184 45 1-25
Dial, D. TOR 32 299 9 32 314 23 38-100
Fisher, D. LAL 70 1974 28 70 2073 12 1-13
Jones, E. MIA 81 3156 39 81 3314 23 16
LaFrentz, R. DAL 78 2455 31 78 2578 54 96-100
Langhi, D. HOU 34 434 13 34 456 45 1-35,77-100
Marbury, S. PHO 82 3187 39 82 3346 12 0
Marks, S. MIA 21 319 15 21 335 54 23-100
Mourning, A. MIA 75 2455 33 75 2578 54 46-52
Olowokandi, M. LAC 80 2568 32 80 2696 54 35-36
Turkoglu, H. SAC 80 1970 25 80 2069 324 18-19
Wallace, R. POR 79 2963 38 79 3111 453 28-30
Watson, E. SEA 64 964 15 64 1012 12 77-100
Total 27056 28409
SOUTH BEND -- AaronM
aaronmathewson@comcast.net; icq=42327803
Bender, J. IND 78 1647 21 78 1729 342 9-12
Brezec, P. IND 22 160 7 22 168 54 26-99
Camby, M. NY 29 1007 35 29 1057 54 1-61
Cleaves, M. SAC 32 153 5 32 161 1 38-99
Curry, E. CHI 72 1150 16 72 1208 54 62-75
Davis, B. CHA 82 3318 40 82 3484 12 0
Funderburke, L. SAC 56 722 13 56 758 45 69-99
Hoiberg, F. CHI 79 1408 18 79 1478 213 6-8
Kemp, S. POR 75 1232 16 75 1294 54 13-20
MacCulloch, T.* NJ 62 1502 24 62 *1567 5 75-99
Massenburg, T. MEM 73 1247 17 73 1309 54 76-87
McKey, D.* PHI 41 784 19 41 *741 423 1-37,54-63
Miller, R. IND 79 2889 37 79 3033 21 1-5
Rogers, C. IND 22 168 8 22 176 435 1-72
Rose, J. CHI 83 3153 38 83 3311 312 0
Satterfield, K. DEN 36 560 16 36 588 1 1-52
Total 21100 22063
SUNNYVALE -- Charles
cmw315@earthlink.net; icq=21821660; AIM=cmwstars; Yahoo=thirdtrumpetcharles
no #2, MIL #4
Alston, R. MIL 50 600 12 50 630 1 9-44
Barry, B. SEA 81 3040 38 81 3192 213 10
Booth, C. SEA 15 279 19 15 293 54 1-42,58-97
Brown, Kw. WAS 57 817 14 57 858 45 48-57,80-97
Jefferson, R. NJ 79 1917 24 79 2013 32 11-13
Knight, B. MEM 53 1151 22 53 1209 1 45-80
Marion, S. PHO 81 3109 38 81 3264 34 9
McCoy, J. LAL 21 104 5 21 109 54 1-36,58-97
Miller, B. IND 76 2263 30 76 2376 54 37-42
Peterson, M. TOR 63 1988 32 63 2087 32 14-36
Potapenko, V. BOS 79 1343 17 79 1410 54 58-61
Randolph, Z. POR 41 238 6 41 250 45 1-7,14-18,43-57,81-97
Stoudamire, D. POR 75 2796 37 75 2936 12 1-7
Tsakalidas, I. PHO 67 1582 24 67 1661 54 43-57
White, J. WAS 71 1346 19 71 1413 54 63-79
Whitney, C. WAS 82 2171 26 82 2280 12 0
Total 24744 25981
VALDEZ -- Greg
valdezvandals@hotmail.com; icq=5257959
Alexander, Cou. WAS 56 1325 24 56 1391 23 1-30
Billups, C. MIN 82 2355 29 82 2473 12 0
Griffin, E. HOU 73 1896 26 73 1991 435 49-57
Harrington, A. IND 44 1313 30 44 1379 34 52-100
Martin, K. NJ 73 2504 34 73 2629 345 8-16
Mason, D. SEA 75 2420 32 75 2541 32 17-24
McCaskill, A. SA 27 153 6 27 161 54 32-100
Nowitzki, D. DAL 76 2891 38 76 3036 453 1-6
Ollie, K. IND 81 1723 21 81 1809 1 1
Przybilla, J. MIL 71 1128 16 71 1184 5 59-73
Ratliff, T. ATL 3 82 27 3 86 54 4-100
Slater, R. ATL 8 47 6 8 49 435 1-60,73-100
Sundov, B. IND 22 88 4 22 92 5 1-32,49-51,61-100
Thomas, T. MIL 74 1987 27 74 2086 342 25-35
Walker, S. LAL 69 1655 24 69 1738 45 36-51
Williams, Sh. SEA 50 603 12 50 633 12 58-100
Total 22170 23279
WALNUT CREEK -- Ed
NFLed@aol.com; icq=11782085
Anderson, C. DEN 24 262 11 24 275 45 10-11,14-42,54-83,88-97
Cato, K. HOU 75 1917 26 75 2013 54 1-5,12-13
Davis, R. CLE 82 1954 24 82 2052 231 0
Dooling, K. LAC 14 155 11 14 163 21 1-79,97
Foster, J. IND 82 1786 22 82 1875 45 0
Garrett, D. GS 34 183 5 34 192 54 10-11,14-22,43-87
Hardaway, P. PHO 80 2462 31 80 2585 231 23-24
Harvey, D. DAL 47 841 18 47 883 435 1-5,25-60,97
Jackson, Je. TOR 24 280 12 24 294 12 11-60,80-97
Johnson, E. MIL 81 1660 20 81 1743 54 6
Jones, P. WAS 79 1920 24 79 2016 45 7-9
Patterson, R. POR 75 1765 24 75 1853 432 16-22
Ruffin, M. PHI 15 169 11 15 177 54 6-11,14-64,77-97
Wallace, G. SAC 54 430 8 54 452 34 25-59
Webber, C. SAC 54 2071 38 54 2175 453 61-96
Wesley, D. CHA 67 2487 37 67 2611 21 1-15
Total 20342 21359
WHITEWATER -- AaronK
aaronknief@hotmail.com
Allen, M. MIA 12 161 13 12 169 45 13-98
Anderson, S. NY 82 1596 19 82 1676 342 0
Atkins, C. DET 79 2285 29 79 2399 12 17-19
Bryant, K. LAL 80 3063 38 80 3216 213 20-21
Davis, E. ATL 28 774 28 28 813 21 21-71,79-98
Dickerson, M. MEM 4 124 31 4 130 23 1-17,22-98
Forte, J. BOS 8 39 5 8 41 21 1-16,22-94
Fortson, D. GS 77 2216 29 77 2327 45 3-7
Fowlkes, T. LAC 22 343 16 22 360 34 18-78,86-98
Gugliotta, T. PHO 44 1129 26 44 1185 45 17-56,74-84
Johnson, Av.* DAL 68 1352 20 *66 1420 1 1-16
Kidd, J. NJ 82 3056 37 82 3209 1 0
Mutombo, D. PHI 80 2907 36 80 3052 54 1-2
Robinson, E. CHI 29 653 23 29 686 32 1-16,57-98
Smith, Jo. MIN 72 1922 27 72 2018 45 8-17
Trepagnier, J. CLE 12 77 6 12 81 21 1-16,22-84,95-98
Total 21697 22782
Use the "positions" column to determine the positions the player is: allowed to play
(on offense and defense), allowed to be given minutes in the fatigue grid, and
allowed to be set in the lineup grid. 1=Point Guard/Right Guard, 2=Shooting
Guard/Left Guard, 3=Shooting Forward/Right Forward, 4=Power Forward/Left
Forward, and 5=Center.
* = Player's games and/or minutes allowed adjusted by league ruling