SOMIBA EXPANSION POOL -- 10/20/2002
This pool consists of 11 teams worth of players

                   NBA                Min
                   Tm   G   Min mpg  Allow Positions

Allen, R.         MIL   69  2525 37   2651 21
Amaechi, J.       UT    54   586 11    615 45
Anderson, D.      POR   70  1860 27   1953 213
Armstrong, D.     ORL   82  2730 33   2867 1
Avery, W.         MIN   28   258 9     271 12
Barkley, E.       POR   19   228 12    239 12
Barros, D.        DET   29   582 20    611 21
Barry, J.         DET   82  1985 24   2084 12
Best, T.          CHI   74  1747 24   1834 1
Billups, C.       MIN   82  2355 29   2473 12
Blount, C.        PHI   72  1426 20   1497 45
Bowdler, C.       ATL   52   585 11    614 54
Bowen, R.         DEN   75  1686 22   1770 43
Brandon, T.       MIN   32   962 30   1010 12
Brown, P.         CHA   80  2563 32   2691 453
Buechler, J.      ORL   66   684 10    718 32
Buford, R.        MEM   63  1769 28   1857 2
Bullard, M.       CHA   31   350 11    368 435
Campbell, E.      CHA   77  2156 28   2264 54
Cassell, S.       MIL   74  2605 35   2735 12
Childs, C.        TOR   69  1576 23   1655 12
Coles, B.         CLE   47   693 15    728 12
Crawford, C.      ATL    7   131 19    138 34
Cummings, V.      PHI   58   501 9     526 21
Curry, D.         TOR   56   886 16    930 2
Curry, M.         DET   82  1912 23   2008 324
Daniels, A.       SA    82  2175 27   2284 21
DeClercq, A.      ORL   61   633 10    665 54
Del Negro, V.     PHO    2     6 3       6 21
Delk, T.          BOS   63  1447 23   1519 21
Divac, V.         SAC   80  2420 30   2541 54
Drew, B.          CHA   61   774 13    813 12
Dudley, C.        POR   43   327 8     343 5
Ewing, P.         ORL   65   901 14    946 54
Ferry, D.         SA    50   799 16    839 345
Fox, R.           LAL   82  2289 28   2403 324
Garnett, K.       MIN   81  3175 39   3334 3425
Garrett, D.       GS    34   183 5     192 54
Gatling, C.       MIA   54   809 15    849 453
Grant, B.         MIA   72  2256 31   2369 45
Grant, H.         ORL   76  2210 29   2321 54
Ham, D.           MIL   70  1208 17   1268 435
Hamilton, R.      WAS   63  2203 35   2313 23
Harrington, A.    IND   44  1313 30   1379 34
Harrington, O.    NY    77  1563 20   1641 54
Harris, L.        NJ    74  1553 21   1631 23
Hill, G.          ORL   14   512 37    538 3412
Horry, R.         LAL   81  2140 26   2247 435
Howard, J.        DEN   81  2635 33   2767 543
Hughes, L.        GS    73  2049 28   2151 123
Hunter, L.        LAL   82  1616 20   1697 12
Jackson, B.       SAC   81  1750 22   1838 12
Jackson, Ji.      MIA   55  1825 33   1916 32
Jackson, Marc     MIN   39   495 13    520 54
Jackson, S.       SA    23   227 10    238 32
Jamison, A.       GS    82  3033 37   3185 345
Johnson, An.      NJ    34   366 11    384 1
Jones, J.         CLE   81  2142 26   2249 43
Knight, B.        MEM   53  1151 22   1209 1
Kukoc, T.         ATL   59  1494 25   1569 345
Laettner, C.      WAS   57  1441 25   1513 45
Langdon, T.       CLE   44   477 11    501 21
Lenard, V.        DEN   71  1665 23   1748 21
Lewis, R.         SEA   71  2585 36   2714 342
Lopez, F.         MIN   67   581 9     610 23
Lynch, G.         CHA   45   893 20    938 34
Maggette, C.      LAC   63  1615 26   1696 324
Majerle, D.       PHO   65  1180 18   1239 324
Manning, D.       DAL   41   552 13    580 435
Martin, D.        DAL    3    22 7      23 1
Martin, K.        NJ    73  2504 34   2629 345
Mason, A.         MIL   82  3143 38   3300 453
Mason, D.         SEA   75  2420 32   2541 32
McCarty, W.       BOS   56   718 13    754 3245
McCoy, J.         LAL   21   104 5     109 54
McDyess, A.       DEN   10   236 24    248 45
McInnis, J.       LAC   81  3030 37   3182 1
McKie, A.         PHI   48  1471 31   1545 231
Miles, D.         LAC   82  2227 27   2338 43
Miller, A.        CLE   81  3023 37   3174 1
Mills, C.         GS    66  1237 19   1299 32
Moiso, J.         CHA   15    76 5      80 54
Montross, E.      TOR   49   655 13    688 5
Mottola, H.       ATL   82  1371 17   1440 54
Murray, T.        TOR   40   473 12    497 32
Najera, E.        DAL   62  1357 22   1425 43
Nash, S.          DAL   82  2837 35   2979 12
Nesby, T.         WAS   70  1498 21   1573 342
Nesterovic, R.    MIN   82  2218 27   2329 54
Newman, J.        DAL   47   724 15    760 324
Norris, M.        HOU   82  2249 27   2361 1
Nowitzki, D.      DAL   76  2891 38   3036 453
Oakley, C.        CHI   57  1383 24   1452 453
Odom, L.          LAC   29   999 34   1049 3214
Olajuwon, H.      TOR   61  1378 23   1447 54
Ollie, K.         IND   81  1723 21   1809 1
O'Neal, J.        IND   72  2707 38   2842 45
Outlaw, B.        PHO   83  1928 23   2024 453
Parks, C.         SA    42   234 6     246 54
Peeler, A.        MIN   82  2060 25   2163 12
Perry, E.         MEM    2    48 24     50 1
Pierce, P.        BOS   82  3302 40   3467 23
Pippen, S.        POR   62  1996 32   2096 3124
Pope, M.          MIL   45   426 9     447 54
Porter, T.        SA    72  1294 18   1359 12
Postell, L.       NY    23   179 8     188 23
Ratliff, T.       ATL    3    82 27     86 54
Recasner, E.      LAC    6    33 6      35 12
Richmond, M.      LAL   64   709 11    744 2
Rider, I.         DEN   10   173 17    182 23
Robinson, C.      DET   80  2855 36   2998 453
Robinson, D.      SA    78  2303 30   2418 54
Robinson, G.      MIL   66  2346 36   2463 34
Rogers, C.        IND   22   168 8     176 435
Rogers, R.        BOS   77  1880 24   1974 345
Rose, M.          SA    82  1725 21   1811 435
Ruffin, M.        PHI   15   169 11    177 54
Shaw, B.          LAL   58   631 11    663 12
Slater, R.        ATL    8    47 6      49 435
Snow, E.          PHI   61  2225 36   2336 1
Sprewell, L.      NY    81  3326 41   3492 321
Stackhouse, J.    DET   76  2685 35   2819 231
Starks, J.        UT    66   929 14    975 21
Strickland, E.    BOS   79  1643 21   1725 12
Strickland, M.    ATL   46   654 14    687 435
Sura, B.          GS    78  1780 23   1869 21
Terry, J.         ATL   78  2967 38   3115 12
Thomas, Ke.       HOU   72  2484 35   2608 453
Thomas, Ku.       NY    82  2771 34   2910 54
Thomas, T.        MIL   74  1987 27   2086 342
Trent, G.         MIN   64  1140 18   1197 435
Walker, A.        BOS   81  3406 42   3576 453
Walker, S.        LAL   69  1655 24   1738 45
Wang, Z.          DAL   55   600 11    630 54
Ward, C.          NY    63  1058 17   1111 12
Weatherspoon, C.  NY    56  1728 31   1814 435
Wells, B.         POR   74  2348 32   2465 32
Williams, Aa.     NJ    82  1546 19   1623 54
Williams, Al.     TOR   82  2927 36   3073 12
Williams, E.      BOS   74  1747 24   1834 324
Williams, Sc.     DEN   41   737 18    774 54
Williams, Sh.     SEA   50   603 12    633 12
Williams, W.      HOU   48  1117 23   1173 324
Williamson, C.    DET   78  1701 22   1786 34
Willis, K.        HOU   52   865 17    908 54

Use the "positions" column to determine the positions the player is:  allowed to play
   (on offense and defense), allowed to be given minutes in the fatigue grid, and
   allowed to be set in the lineup grid.   1=Point Guard/Right Guard, 2=Shooting
   Guard/Left Guard, 3=Shooting Forward/Right Forward, 4=Power Forward/Left
   Forward, and 5=Center.
Note that players who did not play in the NBA (i.e., 0 games) are not eligible to
    be drafted in any draft the following year.