2000-01ÿWalnut Creek Wizards  Total Statistics
ÿ                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAMEÿ     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
C.WEBBER  70 69 2875  973  1904 .511    3   22 .136  543  745 .729   2492  35.6
D.WESLEY  82 76 3060  470  1117 .421  100  248 .403  281  367 .766   1321  16.1
R.PATTERS 76 41 2060  448   850 .527    2   16 .125  290  411 .706   1188  15.6
D.CHRISTI 81 69 2863  299   650 .460   99  241 .411  344  387 .889   1041  12.9
A.SABONIS 61  8 1340  286   556 .514    2   10 .200  171  229 .747    745  12.2
B.RUSSELL 78 45 2441  232   547 .424  105  240 .438  204  260 .785    773   9.9
P.HARDAWA  4  1   86   11    21 .524    1    3 .333    3    8 .375     26   6.5
F.SPENCER 14  2  117   19    33 .576    0    0 ----   28   44 .636     66   4.7
P.JONES   45  2  647   65   163 .399    2    8 .250   68   98 .694    200   4.4
D.HARVEY   9  1   66   12    18 .667    0    0 ----    4   14 .286     28   3.1
E.JOHNSON 82 66 1960   97   168 .577    2   13 .154   46   79 .582    242   3.0
J.FOSTER  71 23 1148   77   156 .494   17   31 .548   24   50 .480    195   2.7
K.CATO    35  5  615   37    71 .521    0    6 .000   22   34 .647     96   2.7
E.BOHANNO  2  1   18    1     11.000    0    0 ----    3    31.000      5   2.5
A.GRIFFIN 42  1  354   19    60 .317    2   16 .125   18   24 .750     58   1.4
J.VOSKUHL 13  0   80    4    10 .400    0    0 ----    3    6 .500     11    .8
Walnut Cr 82   19730 3050  6325 .482  335  854 .392 2052 2759 .744   8487 103.5
Opponents 82   19730 3114  6587 .473  455 1223 .372 1314 1737 .756   7997  97.5

ÿ       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAMEÿ    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
C.WEBBE  141  472  613  253  208   1  88  217  87  170  329  458  874  324  645
D.WESLE   51  137  188  418  194   1 105  178   5   62  159  275  633   14   35
R.PATTE  167  195  362  201  166   1 105  104  22    3    8   28   69  377  691
D.CHRIS   79  207  286  304  214   1 165  141  42   19   57   56  121   92  157
A.SABON   54  269  323   92  142   1  49   84  73    0    0    0    0  278  535
B.RUSSE   95  273  368  173  183   2  69  108  18   11   38   71  165   35   84
P.HARDA    5    7   12   12    5   0   3    3   0    2    4    1    2    7   12
F.SPENC   19   15   34    5   16   0   0    5   1    0    0    0    0   18   32
P.JONES   89  120  209   36   84   0  16   26   7   15   50   14   27   34   76
D.HARVE    5   10   15    5    8   0   4    7   0    0    0    0    0   12   18
E.JOHNS  164  362  526   92  220   4  46   84 120    7   23    7   16   79  112
J.FOSTE  111  184  295   53  129   0  31   46  14   28   62   14   24   18   39
K.CATO    37   74  111   29  101   4  13   30  38    5   14    2    6   30   44
E.BOHAN    1    4    5    1    6   1   0    2   0    0    0    0    0    1    1
A.GRIFF   25   56   81   28   47   0  16   15   1    3    5    4   15    9   22
J.VOSKU    7   13   20    5   13   0   1    3   0    0    2    3    7    1    1
Walnut  1050 2398 3448 1707 1736  16 711 1053 428  325  751  933 1959 1329 2504
Opponen  903 2241 3144 1801 2095  23 553 1264 402  576 1140  481 1023 1074 2181


















2000-01ÿBrooklyn Yellow Jackets  Total Statistics
ÿ                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAMEÿ     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
D.NOWITZK 82 82 2778  611  1190 .513  160  385 .416  369  444 .831   1751  21.4
A.JAMISON 82 82 2426  650  1382 .470   31   85 .365  296  416 .712   1627  19.8
R.LEWIS   78 78 2213  370   705 .525   85  209 .407  141  163 .865    966  12.4
S.NASH    70 70 1952  307   585 .525   69  159 .434  153  172 .890    836  11.9
E.BARKLEY  6  0   86   22    55 .400   13   27 .481    5    6 .833     62  10.3
A.McKIE   76 15 2039  293   632 .464   41  117 .350  103  144 .715    730   9.6
A.DANIELS 75 24 1682  241   473 .510   68  160 .425   76   93 .817    626   8.3
T.THOMAS  74 35 1390  227   431 .527   44  104 .423   71   89 .798    569   7.7
C.MAGGETT 20  5  315   48   109 .440    2    9 .222   40   47 .851    138   6.9
T.KUKOC   62  0 1074  166   357 .465   39   80 .488   28   59 .475    399   6.4
K.MARTIN  68  6 1497  187   476 .393    1   10 .100   56   93 .602    431   6.3
E.STRICKL 34  0  368   46    94 .489   19   37 .514   30   38 .789    141   4.1
D.MASON   76 12  882  114   234 .487   10   39 .256   13   18 .722    251   3.3
C.MILLS    7  0  100    9    26 .346    2    4 .500    3    31.000     23   3.3
J.McCOY   61  0  757   87   171 .509    0    2 .000   16   41 .390    190   3.1
J.JONES   12  1   56    9    20 .450    0    0 ----    0    0 ----     18   1.5
J.MOISO   15  0  115    6    20 .300    0    2 .000    5   16 .313     17   1.1
Brooklyn  82   19730 3393  6960 .488  584 1429 .409 1405 1842 .763   8775 107.0
Opponents 82   19730 3349  6978 .480  460 1225 .376 1634 2139 .764   8792 107.2

ÿ       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAMEÿ    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
D.NOWIT  103  475  578  170  210   2  72  172  96  100  158  104  206  217  381
A.JAMIS  186  342  528  163  250   4  83  157  22   43   86  109  203  384  864
R.LEWIS  116  320  436  110  173   1  70  126  33   88  136   69  134   66  128
S.NASH    28  134  162  483  141   0  52   97   2   48  100  109  184   11   21
E.BARKL    0    9    9   13    7   0   6    4   0    6   21    2    6    0    0
A.McKIE   28  226  254  339  187   2  92   75   1   86  185   54  132   24   41
A.DANIE   28   89  117  252  102   0  38  112  15   48   77   72  155   11   18
T.THOMA   47  158  205  130  135   0  43   78  16    9   19    9   20  113  176
C.MAGGE   19   40   59   35   31   0   8   15   1    9   16    9   27   18   34
T.KUKOC   46  137  183  114   86   0  33   68   8   48   88   30   71   39   93
K.MARTI   71  220  291   88  184   1  48  105  96    7   19    7   12  153  393
E.STRIC   16   41   57   44   35   0  25   20   0   10   23    3    8    7    9
D.MASON   43   96  139   68   79   0  23   39  10   40   56   14   37   19   43
C.MILLS    5   17   22    4    8   0   1   13   0    2    8    3    3    1    6
J.McCOY   63   96  159   39  104   0  22   61  24    9   16    0    0   74  141
J.JONES    4    5    9    5    2   0   2    2   0    2    3    1    8    3    5
J.MOISO    6   23   29    4   12   0   5    8   3    1    5    0    1    5   11
Brookly  809 2428 3237 2061 1746  10 623 1152 327  556 1016  595 1207 1145 2364
Opponen 1038 2536 3574 2086 1700  11 578 1213 373  628 1229  556 1180 1170 2356















2000-01ÿSunnyvale Stars  Total Statistics
ÿ                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAMEÿ     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
S.MARION  79 79 2905  802  1467 .547   18   58 .310  321  400 .803   1943  24.6
M.FINLEY  82 82 3416  801  1751 .457  116  345 .336  223  301 .741   1941  23.7
D.STOUDAM 82 82 2733  528  1119 .472  106  255 .416  195  231 .844   1357  16.5
B.BARRY   67  0 1657  323   600 .538  148  303 .488   73   91 .802    867  12.9
D.MUTOMBO 75 75 2704  300   625 .480    3    8 .375  177  256 .691    780  10.4
J.CAFFEY  35  1  690   88   171 .515    0    0 ----   64   93 .688    240   6.9
D.DAVIS   81 81 2252  196   414 .473    3   13 .231   43   71 .606    438   5.4
M.HARPRIN 32  3  424   61   137 .445    0    7 .000   48   58 .828    170   5.3
M.MOORE   81  0 1130  127   262 .485    1    3 .333   71   85 .835    326   4.0
C.WHITNEY 51  0  315   54   118 .458   19   58 .328   35   38 .921    162   3.2
M.GEIGER  23  7  237   26    91 .286    3    8 .375    8   14 .571     63   2.7
R.ALSTON  37  0  300   37   102 .363   11   41 .268   12   19 .632     97   2.6
I.TSAKALI 57  0  768   57   118 .483    0    1 .000   34   52 .654    148   2.6
D.WINGATE  1  0    9    1     3 .333    0    0 ----    0    0 ----      2   2.0
M.N'DIAYE  2  0    4    2     3 .667    0    0 ----    0    0 ----      4   2.0
P.SANCHEZ 29  0  157   16    41 .390    0    1 .000   10   101.000     42   1.4
R.BELL     2  0    4    0     0 ----    0    0 ----    0    0 ----      0    .0
Sunnyvale 82   19705 3419  7022 .487  428 1101 .389 1314 1719 .764   8580 104.6
Opponents 82   19705 3068  6691 .459  406 1180 .344 1595 2127 .750   8137  99.2

ÿ       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAMEÿ    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
S.MARIO  176  535  711  213  256   5 121  222  52   11   21   26   49  571 1016
M.FINLE   91  231  322  364  246   4  95  197  29  282  547  193  474   67  119
D.STOUD   79  224  303  632  228   3  96  145   7   80  204   99  230   32   67
B.BARRY   33  150  183  207  151   0  71   81   7   53   62   20   46   14   23
D.MUTOM  275  641  916  128  213   1  55  189 227  106  214   58  125  111  222
J.CAFFE   59   95  154   24   84   0  13   60   7    3    3    2    4   77  153
D.DAVIS  246  339  585   91  205   1  48  151  26   81  160   29   59   70  149
M.HARPR   26   40   66   35   48   1   7   31   0   13   27    4   11   36   68
M.MOORE   72  143  215   40  189   0  22   80  31   25   52   23   44   69  140
C.WHITN    5   22   27   52   38   0   9   12   0    5    7    7   14    1    3
M.GEIGE   25   38   63   12   29   1   5   21   2    4   14    3   13   15   53
R.ALSTO    4   23   27   95   43   0   7   22   1    4    9    7   16    2    3
I.TSAKA   58  118  176   34  100   2  19   56  47   20   34    8   21   27   56
D.WINGA    0    0    0    2    0   0   0    0   0    1    3    0    0    0    0
M.N'DIA    0    0    0    0    1   0   0    0   0    0    0    0    0    2    3
P.SANCH    3   11   14   67   21   0  10   10   0    2   11    2    3    3    4
R.BELL     0    0    0    0    1   0   0    0   0    0    0    0    0    0    0
Sunnyva 1152 2610 3762 1996 1853  18 578 1277 436  690 1368  481 1109 1097 2079
Opponen  859 2257 3116 1862 1627  14 608 1158 332  524  994  640 1406 1072 2305















2000-01ÿSouth Bend Silver Hawks  Total Statistics
ÿ                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAMEÿ     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
J.ROSE    72 72 2800  701  1405 .499   68  172 .395  310  380 .816   1780  24.7
R.MILLER  81 81 3068  661  1377 .480  213  522 .408  330  360 .917   1865  23.0
B.DAVIS   82 82 3066  495  1077 .460  106  290 .366  190  284 .669   1286  15.7
F.HOIBERG 74 11 2181  306   614 .498  127  322 .394   85   97 .876    824  11.1
M.CAMBY   63 63 1941  254   521 .488    3   10 .300  138  217 .636    649  10.3
S.KEMP    68  0 1051  131   381 .344    2    7 .286  120  166 .723    384   5.6
M.DOLEAC  77 77 1225  181   416 .435    1    3 .333   41   48 .854    404   5.2
B.SUNDOV  11  0  105   21    31 .677    0    0 ----    4    6 .667     46   4.2
D.McKEY   66  0  811   88   159 .553   12   32 .375   16   26 .615    204   3.1
T.MacCULL 63  0  476   77   155 .497    0    0 ----   31   54 .574    185   2.9
J.BENDER  46  0  407   45   121 .372    7   26 .269   19   27 .704    116   2.5
M.BLOUNT  64 24 1070   64   134 .478    1    11.000   32   43 .744    161   2.5
J.KERSEY  22  0  207   23    46 .500    0    0 ----    8   16 .500     54   2.5
O.THORPE  49  0  606   36    78 .462    0    1 .000   19   20 .950     91   1.9
M.MADSEN  69  0  595   45    74 .608    1    2 .500   14   22 .636    105   1.5
C.BROWN   26  0  146   14    44 .318    0    3 .000   10   12 .833     38   1.5
South Ben 82   19755 3142  6633 .474  541 1391 .389 1367 1778 .769   8192  99.9
Opponents 82   19755 3176  6522 .487  444 1124 .395 1538 2058 .747   8334 101.6

ÿ       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAMEÿ    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
J.ROSE    43  264  307  331  198   1  65  163  19  219  413  283  568   29   73
R.MILLE   34  226  260  271  186   1  49  153   9  117  184  221  465   21   36
B.DAVIS  113  261  374  657  237   3 175  177  34   46   88  121  275   39   86
F.HOIBE   21  245  266  274  156   0  99  111   8   51   64   36   59    9   17
M.CAMBY  188  423  611   95  166   0  73  139 128    2    3    0    0  199  432
S.KEMP    84  192  276   82  137   0  42   73  31    1    2    5   11  117  343
M.DOLEA   63  144  207   51  199   2  33   86   5    6   11    0    0  168  380
B.SUNDO    4   14   18    4   20   0   2    9   2    0    0    0    0   21   30
D.McKEY   25   90  115   49   88   0  41   50  15   25   48    1    5   28   40
T.MacCU   45   69  114   29   77   0  12   36   8    0    0    0    0   76  149
J.BENDE    9   39   48   21   74   0   7   24   5   13   30   14   32    8   29
M.BLOUN   78  152  230   54  116   0  29   69  80    0    0    0    0   55  119
J.KERSE    4   42   46    9   28   0  16   17   5    1    1    0    0   21   41
O.THORP   49   67  116   25   82   0  11   35   8    1    1    0    0   28   62
M.MADSE   73   68  141   19  103   0  13   39  13    0    0    0    2   36   62
C.BROWN    7   12   19    6   21   0   2   13   2    7   15    1    3    6   22
South B  840 2308 3148 1977 1888   7 669 1194 372  489  860  682 1420  861 1921
Opponen  912 2496 3408 1894 1724  16 630 1296 384  620 1152  516 1061 1059 2222

















2000-01ÿNorton Nest  Total Statistics
ÿ                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAMEÿ     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
A.IVERSON 71 70 2366  597  1294 .461  107  282 .379  424  503 .843   1725  24.3
P.STOJAKO 75 73 2403  522  1002 .521  112  278 .403  176  208 .846   1332  17.8
E.BRAND   74 28 2092  365   744 .491    0    3 .000  260  366 .710    990  13.4
N.VAN EXE 71 71 2398  341   881 .387  115  344 .334  147  190 .774    944  13.3
A.DAVIS   78 77 2250  316   703 .450    0    2 .000  282  381 .740    914  11.7
A.HOUSTON 77 23 1561  258   586 .440   49  134 .366  174  186 .935    739   9.6
M.MILLER  82  8 1422  193   430 .449   70  190 .368   46   62 .742    502   6.1
K.CLARK   81  8 1423  170   363 .468    0    3 .000  125  211 .592    465   5.7
T.HILL    77 46 1611  163   369 .442    1    2 .500  107  159 .673    434   5.6
H.DAVIS   63  0  725   96   242 .397   44  122 .361   28   31 .903    264   4.2
C.ALEXAND 55  0  462   82   175 .469    2   11 .182   52   63 .825    218   4.0
J.CRAWFOR 50  0  449   61   164 .372   28   74 .378   22   29 .759    172   3.4
A.FOYLE   40  6  523   29    79 .367    0    3 .000   22   56 .393     80   2.0
R.McLEOD   8  0   40    5    12 .417    0    0 ----    2    21.000     12   1.5
R.DAVIS    1  0    5    0     1 .000    0    0 ----    0    0 ----      0    .0
B.CARDINA  0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
Norton    82   19730 3198  7045 .454  528 1448 .365 1867 2447 .763   8791 107.2
Opponents 82   19730 3404  7086 .480  476 1237 .385 1502 2044 .735   8786 107.1

ÿ       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAMEÿ    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
A.IVERS   48  178  226  257  173   0 138  105  16  120  244  214  491   18   35
P.STOJA   76  260  336  134  163   1  75  104  20  158  256   71  164   45   74
E.BRAND  212  311  523  137  206   4  55  157  55    0    4    1    1  330  682
N.VAN E   34  184  218  610  148   1  57  117  18   49  142   78  181    8   26
A.DAVIS  212  470  682  117  213   2  40  195 139    1    3    1    1  294  649
A.HOUST    8  126  134   97  113   0  24   70   2   94  197   56  138    7   12
M.MILLE   35  176  211   96  115   0  24   52   6   30   62   11   29   14   28
K.CLARK  103  279  382   54  207   4  37  121 138    0    0    0    0  153  324
T.HILL   180  304  484   57  144   0  19   99  21    0    0    4    4  142  333
H.DAVIS   14   40   54   49   59   0  17   47   0   19   56    5    9    4    8
C.ALEXA   11   47   58   24   41   0  15   24   4   38   81   16   36    6    6
J.CRAWF    4   38   42   60   41   0  13   25   7   11   42    4   12    3    4
A.FOYLE   58   91  149   15   39   0  10   26  64    0    0    0    1   28   68
R.McLEO    0    1    1    3    3   0   0    0   0    5   10    0    1    0    0
R.DAVIS    0    2    2    0    0   0   0    2   0    0    0    0    1    0    0
B.CARDI    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
Norton   995 2507 3502 1710 1665  12 524 1144 490  525 1097  461 1069 1052 2249
Opponen 1017 2693 3710 2122 2032  30 543 1204 477  637 1158  582 1228 1159 2431

















2000-01ÿMilwaukee Menace  Total Statistics
ÿ                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAMEÿ     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
T.McGRADY 77 76 3048  869  1858 .468   77  207 .372  518  693 .747   2333  30.3
D.FORTSON  6  5  200   41    68 .603    0    1 .000   53   65 .815    135  22.5
J.KIDD    77 77 3115  473  1075 .440   91  232 .392  295  363 .813   1332  17.3
R.ARTEST  76 76 2443  415   827 .502   38  115 .330  177  241 .734   1045  13.8
J.WHITE   68 40 1644  252   468 .538    0    4 .000  166  270 .615    670   9.9
K.ANDERSO 32 13  746  105   240 .438   17   50 .340   47   55 .855    274   8.6
V.LENARD  40 18  964  117   290 .403   59  167 .353   31   45 .689    324   8.1
K.DOOLING 35  0  612   98   173 .566   30   50 .600   47   64 .734    273   7.8
E.ROBINSO 67 10 1212  202   408 .495    0    5 .000   58   76 .763    462   6.9
S.BRADLEY 82 39 2022  200   395 .506    3   10 .300  137  178 .770    540   6.6
R.TRAYLOR 67 30 1122  148   293 .505    0    4 .000   63  111 .568    359   5.4
E.HOUSE   50  2  567  105   266 .395   25   75 .333   22   30 .733    257   5.1
M.SMITH   79 21 1640  114   173 .659    2    6 .333   56   98 .571    286   3.6
T.ABDUL-W 27  2  357   38    67 .567    3   13 .231   15   28 .536     94   3.5
Z.HAMILTO  2  0   18    2     7 .286    0    0 ----    1    6 .167      5   2.5
Z.WANG     5  0   22    1     9 .111    1    2 .500    8   12 .667     11   2.2
J.FEICK    2  1   48    1     2 .500    0    0 ----    0    2 .000      2   1.0
C.CARR     0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
Milwaukee 82   19780 3181  6619 .481  346  941 .368 1694 2337 .725   8402 102.5
Opponents 82   19780 2992  6540 .457  482 1325 .364 1524 2049 .744   7990  97.4

ÿ       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAMEÿ    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
T.McGRA  169  323  492  245  216   1  99  230  71  264  520  269  646  154  316
D.FORTS   22   49   71    5   18   0   0   15   0    0    0    0    0   40   66
J.KIDD    91  356  447  778  189   1 180  181  25   46  129   96  236   74  190
R.ARTES   59  232  291  222  215   2 158  134  43  151  238   65  191   23   52
J.WHITE  160  290  450   62  203   6  46  115  91    2    4    3    4  231  434
K.ANDER   16   50   66   86   54   0  42   35   1   27   60   26   53    9   15
V.LENAR   17   51   68   72   78   0  16   30   6   26   51   20   46    3   11
K.DOOLI    6   36   42   72   61   0  17   36   4   32   50   17   38    1    4
E.ROBIN   49  131  180   52   90   1  37   79  19  103  205   24   55   41   74
S.BRADL  151  385  536   76  239   4  39  152 165   15   34    6    9  166  321
R.TRAYL  111  153  264   54  169   1  61   83  42    4   10    3    5  138  262
E.HOUSE    4   31   35   61   62   0  20   26   0   26   67   30   83    1    4
M.SMITH  147  321  468   81  150   0  39  103  46    0    0    2    3   86  119
T.ABDUL   17   38   55   22   50   3  10   18   4   13   26   12   16    9   10
Z.HAMIL    5    2    7    0    2   0   1    0   0    0    0    0    0    2    7
Z.WANG     2    1    3    1    5   0   2    2   0    0    0    0    1    0    6
J.FEICK    0    7    7    3    7   0   5    1   1    0    0    1    1    0    1
C.CARR     0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
Milwauk 1026 2456 3482 1892 1808  19 772 1240 518  709 1394  574 1387  978 1892
Opponen  924 2321 3245 1744 1938  15 660 1391 405  549 1084  459 1001 1054 2261













2000-01ÿLos Angeles Riot  Total Statistics
ÿ                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAMEÿ     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
K.BRYANT  68 65 2542  700  1484 .472   70  205 .341  538  623 .864   2008  29.5
B.GRANT   41 39 1370  199   414 .481    0    4 .000  154  187 .824    552  13.5
J.SMITH   41 39 1146  183   457 .400    1    5 .200  184  227 .811    551  13.4
T.RATLIFF  5  5  175   23    50 .460    0    0 ----   20   25 .800     66  13.2
Z.ILGAUSK 24 14  567   85   221 .385    0    0 ----   64   98 .653    234   9.8
S.ANDERSO 82 71 2076  295   564 .523   57  161 .354   74   94 .787    721   8.8
C.ATKINS  81 42 1968  265   624 .425  114  296 .385   38   51 .745    682   8.4
L.ELLIS   41 23 1061  116   287 .404    4    9 .444  100  144 .694    336   8.2
R.STRICKL 54 30 1135  171   347 .493    5   13 .385   90  121 .744    437   8.1
B.MILLER  56 33 1313  150   349 .430    1    3 .333  129  168 .768    430   7.7
M.PETERSO 80  6 1672  236   564 .418   52  133 .391   76  115 .661    600   7.5
C.BILLUPS 41  5  808   84   215 .391   39  110 .355   62   69 .899    269   6.6
C.CARR    35  0  309   63   141 .447   21   55 .382   59   77 .766    206   5.9
T.GUGLIOT 16  1  308   36    94 .383    0    3 .000   14   18 .778     86   5.4
A.JOHNSON 56 25 1001  111   259 .429    5   12 .417   23   32 .719    250   4.5
E.DAVIS   16  4  206   21    47 .447   12   28 .429    6    7 .857     60   3.8
A.GREEN   82  2 1259   97   256 .379    2   12 .167   87  128 .680    283   3.5
J.CROTTY  26  0  202   22    54 .407    5   15 .333   26   30 .867     75   2.9
D.SANTIAG 51  6  512   40    97 .412    2    5 .400   45   62 .726    127   2.5
S.PADGETT 18  0  125    7    35 .200    0    0 ----   22   32 .688     36   2.0
Los Angel 82   19755 2904  6559 .443  390 1069 .365 1811 2308 .785   8009  97.7
Opponents 82   19755 3118  6730 .463  439 1185 .370 1605 2126 .755   8280 101.0

ÿ       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAMEÿ    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
K.BRYAN   93  281  374  216  198   1  94  144  40  205  406  274  589   64  137
B.GRANT   99  237  336   41  126   1  39  100  20    1    3    3    6  189  389
J.SMITH   87  189  276   29  145   3  24   69  40    8   20   12   23  157  397
T.RATLI   12   28   40   10   17   0   4    6  19    0    0    0    0   23   50
Z.ILGAU   68   85  153   21   66   0  18   33  32    1    2    0    0   84  217
S.ANDER   59  269  328  171  189   2  73  109  28   68  102   63  121   33   67
C.ATKIN   23  121  144  228  167   0  38  107   3   63  133   57  125    7   19
L.ELLIS   98  163  261   48  125   3  30   54  61    2    9    0    0  108  259
R.STRIC   34  109  143  271   60   0  28   69   6   47  113   73  135   15   27
B.MILLE  105  260  365   72  148   0  36   87  12    3    6    0    1  142  328
M.PETER   84  165  249  102  161   1  51   99  23   52  135   46  112   54  112
C.BILLU   13   66   79   87   96   1  15   34   3    8   28   16   43    5   10
C.CARR     9   31   40   14   44   0   6   19   3   12   25   21   48    3    6
T.GUGLI   17   51   68   13   25   0  12   22   6    5   11    0    1   28   76
A.JOHNS   24   61   85  186   73   0  31   74   3   43  102   32   77   10   19
E.DAVIS    5   23   28   16   14   0   4    4   4    5    8    0    1    2    3
A.GREEN   96  213  309   28  136   0  25   71  10    2    4    1    2   88  224
J.CROTT   12   17   29   19   35   0   4   18   0    5    9    8   18    3    7
D.SANTI   22   73   95   11   98   1  18   27  23    0    1    0    0   37   87
S.PADGE   13   15   28    4   18   0   9   11   3    2    2    0    0    5   31
Los Ang  973 2457 3430 1587 1941  13 559 1157 339  532 1119  606 1302 1057 2465
Opponen 1009 2502 3511 1873 1928  21 624 1149 502  606 1197  410  986 1167 2347









2000-01ÿLexington Thoroughbreds  Total Statistics
ÿ                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAMEÿ     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
J.MASHBUR 76 76 2934  641  1443 .444  103  288 .358  244  300 .813   1629  21.4
R.MERCER  61 61 2446  499   997 .501   10   36 .278  182  203 .897   1190  19.5
T.HARDAWA 77 77 2362  426   942 .452  156  433 .360   94  113 .832   1102  14.3
M.FIZER   72 13 1532  271   574 .472    8   28 .286  104  134 .776    654   9.1
J.POSEY   82 36 1908  296   571 .518   64  211 .303   61   71 .859    717   8.7
M.JACKSON 82 21 2075  287   607 .473   80  245 .327   48   68 .706    702   8.6
N.MOHAMME 58 37  933  192   357 .538    0    4 .000   81  117 .692    465   8.0
T.BATTIE  40 33  828  130   213 .610    0    3 .000   45   66 .682    305   7.6
C.BOOTH   55 12  922  127   228 .557    0    3 .000   38   58 .655    292   5.3
S.SWIFT   80 44 1304  142   332 .428    0   10 .000   72  128 .563    356   4.5
T.MASSENB 49  0  727   94   181 .519    0    0 ----   28   38 .737    216   4.4
A.CARTER  50  0  524   61   150 .407    1   19 .053   19   24 .792    142   2.8
V.POTAPEN 79  0  773   94   192 .490    0    4 .000   35   44 .795    223   2.8
L.NAILON  31  0  176   31    54 .574    1    2 .500    8   10 .800     71   2.3
D.GLOVER  44  0  227   39    90 .433    2   11 .182   11   13 .846     91   2.1
D.DIAL    17  0   84   14    27 .519    1    2 .500    1    2 .500     30   1.8
Lexington 82   19755 3344  6958 .481  426 1299 .328 1071 1389 .771   8185  99.8
Opponents 82   19755 3193  6587 .485  353 1009 .350 1726 2302 .750   8465 103.2

ÿ       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAMEÿ    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
J.MASHB  105  500  605  383  211   3  83  163  27  259  489  156  379   54  104
R.MERCE   70  131  201  252  171   3  65  134  22  239  461  117  260   31   72
T.HARDA   31  130  161  458  155   1  70  159  12  122  197   60  128    7   19
M.FIZER   69  246  315   59  165   0  35  118  18   25   42   10   30  212  433
J.POSEY   79  222  301  127  185   3  78  107  25   99  113   13   24   40   60
M.JACKS   56  203  259  630  155   1  61  174   4   73  115   19   31   15   26
N.MOHAM  101  160  261   31  115   1  23   79  41    2    3    1    1  185  329
T.BATTI   66  164  230   35  131   4  36   83  82    0    0    1    1  113  184
C.BOOTH   78  155  233   40  154   2  36  100  93    2    5    0    1  117  201
S.SWIFT  113  143  256   51  153   0  57   85  75    8   18    3   10  119  265
T.MASSE   68  125  193   32  134   2  17   61  20    2    3    1    2   87  167
A.CARTE   24   46   70   93   61   0  17   34   3   24   49   11   24    6   16
V.POTAP   68  101  169   29   82   0  19   71  10    1    1    0    1   85  168
L.NAILO   13   16   29    8   20   0   4    9   3   13   26    3    6   10   15
D.GLOVE   16   19   35   14   32   0   7    8   0   16   30    2    7   13   24
D.DIAL     3    8   11    9   10   0   2    2   1    6   13    3    6    1    1
Lexingt  960 2369 3329 2251 1934  20 610 1387 436  891 1565  400  911 1095 2084
Opponen  919 2408 3327 1928 1473   3 649 1242 357  501  950  675 1407 1122 2233

















2000-01ÿLake K Terminators  Total Statistics
ÿ                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAMEÿ     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
