SOMIBA ROOKIE/FREE-AGENT POOL -- 11/1/2001

                   NBA              Min
                   Tm   G  Min mpg Allow Pos

Abdul-Rauf, M.    VAN   41  486 12   510  12
Abdul-Wahad, T.   DEN   29  420 14   441  2
Alexander, Cor.   ORL   26  227 9    238  1
Alexander, Cou.   WAS   65 1382 21  1451  32
Alston, R.        MIL   37  288 8    302  12
Anderson, N.      SAC   21  169 8    177  23
Avery, W.         MIN   55  463 8    486  1
Bagarich, D.      CHI   35  259 7    272  5
Barkley, E.       POR    8   38 5     40  1
Barros, D.        DET   60 1079 18  1133  21
Bell, R.          PHI    5   30 6     32  2
Bender, J.        IND   59  574 10   603 324
Benjamin, C.      CHI   65  857 13   900 213
Benoit, D.        UT    49  446 9    468  34
Blount, C.        GS    68 1305 19  1370 453
Blount, M.        BOS   64 1098 17  1153  54
Bogues, M.        TOR    3   34 11    36  1
Bohannon, E.      CLE    6   19 3     20  43
Bowdler, C.       ATL   44  375 9    394  54
Bowen, R.         DEN   57  696 12   731  34
Bowman, I.        ATL    3   19 6     20  12
Boykins, E.       LAC   10  149 15   156  1
Brown, C.         CLE   26  339 13   356  34
Brown, D.         ORL    7  155 22   163  21
Brown, R.         BOS   54 1238 23  1300  1
Brunson, R.       NY    22  208 9    218  12
Bryant, M.        DAL   18  101 6    106  45
Buckner, G.       DAL   37  820 22   861  23
Buechler, J.      DET   57  737 13   774  3
Buford, R.        PHI   47  573 12   602  2
Burrell, S.       CHA    4   41 10    43  34
Cardinal, B.      DET   15  126 8    132  45
Carr, C.          BOS   35  309 9    324  23
Causwell, D.      MIA   31  384 12   403  54
Ceballos, C.      MIA   40  559 14   587  34
Cheaney, C.       DEN    9  153 17   161  23
Cleaves, M.       DET   78 1268 16  1331  12
Coker, J.         GS     6   32 5     34  5
Collier, J.       HOU   23  222 10   233  54
Colson, S.        HOU   13   44 3     46  12
Corbin, T.        TOR   15  117 8    123  34
Crawford, J.      CHI   61 1050 17  1103  12
Crotty, J.        UT    31  264 9    277  12
Curley, B.        GS    20  192 10   202  45
Curry, D.         TOR   71  956 13  1004  21
Curry, M.         DET   68 1485 22  1559  34
Dampier, E.       GS    43 1038 24  1090  54
David, K.         DET   27  209 8    219  45
Davis, H.         WAS   66 1692 26  1777  12
Davis, R.         MIA    7   70 10    74 231
Davis, T.         DEN   19  228 12   239  45
Day, T.           MIN   31  345 11   362  32
Del Negro, V.     PHO   65  922 14   968  12
Dial, D.          SA    33  207 6    217  2
Dooling, K.       LAC   76 1237 16  1299  12
Edney, T.         IND   24  263 11   276  1
Edwards, K.       VAN   46  634 14   666  2
Ekezie, O.        DAL   33  281 9    295  54
El-Amin, K.       CHI   50  936 19   983  12
Ellison, P.       SEA    9   40 4     42  54
Feick, J.         NJ     6  149 25   156  45
Fizer, M.         CHI   72 1580 22  1659 435
Fortson, D.       GS     6  203 34   213  45
Foster, G.        LAL   62  451 7    474  54
Fuller, T.        MIA   10   77 8     81  45
Garces, R.        GS    13   73 6     77  45
Garner, C.        GS     8  149 19   156  1
George, D.        LAL   59  593 10   623  34
Gill, E.          NJ     8  152 19   160  12
Gill, K.          NJ    31  892 29   937 231
Glover, D.        ATL   57  929 16   975  23
Goldwire, A.      DEN   20  201 10   211  12
Goodrich, S.      CHI   12  133 11   140 453
Grant, G.         POR    4   17 4     18  21
Griffin, A.       BOS   44  377 9    396  32
Guyton, A.        CHI   33  630 19   662  21
Ham, D.           MIL   29  540 19   567 435
Hamilton, Z.      LAC    3   19 6     20  45
Hammonds, T.      MIN    7   30 4     32  45
Hart, J.          MIL    1   10 10    11  12
Harvey, A.        POR   12   72 6     76  45
Harvey, D.        DAL   18   65 4     68  43
Hawkins, H.       CHA   59  681 12   715  21
Hawkins, M.       CLE   10   76 8     80  1
Herren, C.        BOS   25  408 16   428  1
House, E.         MIA   50  550 11   578  21
Ilgauskus, Z.     CLE   24  616 26   647  5
Jackson, Ja.      SA    16  114 7    120  23
Jackson, Marc     GS    48 1410 29  1481  54
Jackson, S.       NJ    77 1660 22  1743  32
Jacobson, S.      MIN   14   59 4     62  2
James, T.         CHA   30  197 7    207  34
Johnson, An.      CLE   53  511 10   537  12
Johnson, D.       ATL   78 1313 17  1379  32
Jones, P.         WAS   45  638 14   670  45
Joseph, G.        DEN    4   16 4     17  5
Keefe, A.         GS    67  836 12   878 435
Kerr, S.          SA    55  650 12   683  21
Kersey, J.        MIL   22  243 11   255  34
Ketner, L.        IND    3    7 2      7  45
Knight, T.        NY    45  256 6    269  45
Langhi, D.        HOU   33  241 7    253  45
Lewis, Q.         UT    35  402 11   422  32
Livingston, R.    GS     2    7 4      7  12
Long, A.          SAC    9   20 2     21  45
Longley, L.       NY    25  301 12   316  54
Lopez, F.         MIN   70 1565 22  1643  23
Lue, T.           LAL   38  468 12   491  12
MacLean, D.       MIA    8   76 10    80  34
Madsen, M.        LAL   70  641 9    673  45
Magloire, J.      CHA   74 1095 15  1150  54
Manning, D.       UT    82 1305 16  1370 435
Martin, D.        SAC   31  176 6    185  1
Martin, K.        NJ    68 2272 33  2386 435
Mason, D.         SEA   78 1522 20  1598  32
Massenburg, T.    VAN   52  823 16   864  54
Maxwell, V.       DAL   43  660 15   693  21
McCarty, W.       BOS   60  478 8    502 345
McClintock, D.    DEN    6   58 10    61  54
McIlvaine, J.     NJ    18  193 11   203  54
McPherson, P.     GS    55  595 11   625  21
Medvedenko, S.    LAL    7   39 6     41  54
Mihm, C.          CLE   59 1166 20  1224  54
Miles, D.         LAC   81 2133 26  2240  43
Miller, M.        ORL   82 2390 29  2510  23
Miller, P.        PHI    4   11 3     12  45
Mills, C.         GS    15  493 33   518 342
Mills, T.         IND   14  113 8    119  54
Moiso, J.         BOS   24  135 6    142  54
Montross, E.      TOR   54  649 12   681  5
Mottola, H.       ATL   73  989 14  1038  45
Mullin, C.        GS    20  374 19   393  32
Murray, T.        DEN   51  588 12   617  32
Nailon, L.        CHA   42  469 11   492  34
Najera, E.        DAL   40  431 11   453  34
N'diaye, M.       TOR    3   10 3     11  54
Newble, I.        SA    27  184 7    193  34
Ollie, K.         PHI   70  925 13   971  12
Overton, D.       NJ    21  475 23   499  12
Oyedeji, O.       SEA   30  221 7    232  54
Padgett, S.       UT    27  127 5    133 435
Panko, A.         ATL    1    1 1      1  4
Penberthy, M.     LAL   53  851 16   894  2
Perdue, W.        POR   13   58 4     61  54
Perkins, S.       IND   64  999 16  1049  45
Perry, E.         PHO   49  499 10   524  1
Peterson, M.      TOR   80 1809 23  1899  32
Polynice, O.      UT    81 1619 20  1700  54
Pope, M.          MIL   63  942 15   989  54
Porter, C.        GS    51 1147 22  1204 342
Postell, L.       NY    26  169 7    177  23
Price, B.         VAN    6   30 5     32  1
Profit, L.        WAS   35  605 17   635 213
Przybilla, J.     MIL   33  270 8    284  5
Recasner, E.      CHA   43  403 9    423  12
Redd, M.          MIL    6   35 6     37  2
Reid, J.          CLE    6   39 7     41  45
Richardson, Q.    LAC   76 1358 18  1426  23
Rider, I.         LAL   67 1206 18  1266  23
Roberson, T.      CHA    3   13 4     14  3
Robinson, Jamal   MIA    6   72 12    76  34
Robinson, James   ORL    6   50 8     53  2
Robinson, L.      ATL   34  632 19   664  2
Rogers, C.        HOU   39  544 14   571 453
Ruffin, M.        CHI   45  879 20   923  54
Samake, S.        NJ    34  226 7    237  54
Sanchez, P.       PHI   29  150 5    158  1
Santiago, D.      PHO   54  581 11   610  54
Schrempf, D.      POR   26  397 15   417 345
Scott, S.         SA    27  144 5    151  54
Skinner, B.       LAC   39  584 15   613  45
Slater, R.        MIN   55  686 12   720  45
Smith, Ja.        SAC    9   66 7     69  45
Smith, Mik.       WAS   17  180 11   189 324
Smith, T.         ATL    6   78 13    82  21
Spencer, F.       NY    18  113 6    119  5
Stepania, V.      NJ    29  280 10   294  54
Stevenson, D.     UT    40  293 7    308  2
Stewart, M.       TOR   26  123 5    129  54
Strickland, E.    VAN   50  830 17   872  21
Strickland, M.    NJ    55  719 13   755 435
Strong, D.        LAC   28  491 18   516 435
Swift, S.         VAN   80 1312 16  1378 435
Tabak, Z.         IND   55  777 14   816  54
Tarlac, D.        CHI   43  598 14   628  54
Thomas, J.        NJ     5   56 11    59  32
Thorpe, O.        CHA   49  647 13   679  45
Trent, G.         DAL   33  319 10   335  45
Tsakalidas, I.    PHO   57  947 17   994  54
Turkoglu, H.      SAC   74 1245 17  1307  32
Vanterpool, D.    WAS   22  411 19   432  12
Vaught, L.        WAS   51  549 11   576  45
Voskuhl, J.       CHI   16  143 9    150  54
Wallace, J.       DET   40  527 13   553 345
Wang, Z.          DAL    5   38 8     40  54
Ward, C.          NY    61 1492 24  1567  12
West, D.          VAN   15  171 11   180  23
Williams, Sh.     SEA   69 1238 18  1300  21
Williams, W.      HOU   72 1583 22  1662  34
Wingate, D.       SEA    1    9 9      9 213
Wolkowyski, R.    SEA   34  305 9    320  45

Use the "positions" column to determine the positions the player is:  allowed to play
   (on offense and defense), allowed to be given minutes in the fatigue grid, and
   allowed to be set in the lineup grid.   1=Point Guard/Right Guard, 2=Shooting
   Guard/Left Guard, 3=Shooting Forward/Right Forward, 4=Power Forward/Left
   Forward, and 5=Center.
Note that players who did not play in the NBA (i.e., 0 games) are not eligible to
    be drafted in any draft the following year.