1999-20ÿGalactic Lightning  Total Statistics
ÿ                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAMEÿ     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
S.CASSELL 81 24 2707  574  1063 .540   12   58 .207  432  491 .880   1592  19.7
L.HUGHES  82 39 1899  463   925 .501   37  107 .346  247  304 .813   1210  14.8
D.ARMSTRO 82 81 2370  468   846 .553  103  294 .350  169  184 .918   1208  14.7
T.KUKOC   54 14 1583  310   620 .500   36  124 .290  120  172 .698    776  14.4
A.MILLER  82 58 2141  386   698 .553   41   87 .471  149  195 .764    962  11.7
C.GATLING 82 82 1608  314   628 .500   42  100 .420  209  286 .731    879  10.7
B.OUTLAW  82 23 1979  257   373 .689   19   51 .373   29   70 .414    562   6.9
D.FORTSON 49  0  784  110   223 .493    0    2 .000  105  135 .778    325   6.6
T.FARMER  68 59 1027  123   250 .492   12   35 .343  156  199 .784    414   6.1
D.GLOVER  28  0  299   56   123 .455   10   29 .345   24   33 .727    146   5.2
E.WILLIAM 64 30  774  124   219 .566   22   56 .393   55   71 .775    325   5.1
J.WALLACE 40  0  409   86   170 .506    0    0 ----   18   21 .857    190   4.8
P.MILLER  28  0  502   53   100 .530    0    1 .000   21   46 .457    127   4.5
S.WALKER  68  0  860  120   221 .543    0    0 ----   60   97 .619    300   4.4
C.ANSTEY  50  0  595   78   172 .453    1    3 .333   38   50 .760    195   3.9
A.HARRING 16  0  143   19    40 .475    1    6 .167    4    41.000     43   2.7
Galactic  82   19680 3541  6671 .531  336  953 .353 1836 2358 .779   9254 112.9
Opponents 82   19680 3283  6749 .486  442 1228 .360 1508 2036 .741   8516 103.9

ÿ       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAMEÿ    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
S.CASSE   72  234  306  654  220   2  92  205   4   32   51   41   70  321  632
L.HUGHE   70  178  248  158  153   2 100  135  22  157  234  134  298   52  135
D.ARMST   50  195  245  319  104   0 132  103   7  134  151   62  111   18   42
T.KUKOC   49  174  223  241   90   0  66   89  20  137  193   40   91   63  113
A.MILLE   74  202  276  518  174   1  75  150  13  148  239   57  109   28   59
C.GATLI  124  297  421   73  187   2  97  115  33   93  153   37  111  130  236
B.OUTLA  123  301  424  139  163   0 103  152 184   71   88    4   14   87  112
D.FORTS   91  176  267   31  134   2  15   68   7   31   44    9   44   64  118
T.FARME   81  145  226   53  109   0  70   76  19   44   54   20   44   38   93
D.GLOVE    7   18   25   15   19   0  10   18   4   16   24   17   41    2    4
E.WILLI   26   51   77   61   88   0  37   60   4   47   58    9   14   19   36
J.WALLA   19   59   78   14   45   0   5   33   6   63  117    8   26   12   22
P.MILLE   39   83  122   21   71   1  12   47  14    0    0    0    0   48   91
S.WALKE   58  145  203   29   83   0  14   68  40   58   90   21   40   37   83
C.ANSTE   42  112  154   34   81   0  14   46  19   44   87    4   12   28   67
A.HARRI    8   12   20    3   23   0   5    7   3    6    7    3    6    5   12
Galacti  933 2382 3315 2363 1744  10 847 1372 399 1081 1590  466 1031  952 1855
Opponen  938 2121 3059 2018 1909  15 688 1480 333  626 1163  496 1078 1262 2431


















1999-20ÿIndiana Komets  Total Statistics
ÿ                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAMEÿ     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
S.FRANCIS 77 77 2736  621  1263 .492  138  333 .414  279  353 .790   1659  21.5
M.DICKERS 82 82 3021  578  1317 .439  132  320 .413  267  322 .829   1555  19.0
V.BAKER   79 79 2687  539  1183 .456    1    6 .167  283  429 .660   1362  17.2
M.WILLIAM 75 66 1423  224   485 .462    0    1 .000  106  135 .785    554   7.4
J.JACKSON 81  0 1516  203   469 .433   70  224 .313   35   59 .593    511   6.3
S.MITCHEL 64  0 1134  152   335 .454    6   15 .400   69   83 .831    379   5.9
G.ANTHONY 82  5 1089  183   401 .456   74  196 .378   44   62 .710    484   5.9
S.ELLIOTT 19 19  377   38   107 .355   11   40 .275   12   15 .800     99   5.2
B.STITH   42  0  508   86   173 .497   24   67 .358   21   26 .808    217   5.2
J.REID    34  5  625   56   129 .434    2   11 .182   29   38 .763    143   4.2
R.CHAPMAN 53  0  624   69   185 .373   30   87 .345   27   35 .771    195   3.7
D.SIMPKIN 69 69 1594   94   194 .485    0    2 .000   39   72 .542    227   3.3
E.ESCHMEY 31  0  392   32    59 .542    0    0 ----    6   12 .500     70   2.3
J.McILVAI 65  8  966   57   111 .514    0    3 .000   29   50 .580    143   2.2
C.HENDERS 61  0  538   51   163 .313    0   10 .000   22   34 .647    124   2.0
P.CHILCUT 56  0  500   29    86 .337    3   22 .136   42   421.000    103   1.8
Indiana   82   19730 3012  6660 .452  491 1337 .367 1310 1767 .741   7825  95.4
Opponents 82   19730 3305  6868 .481  440 1160 .379 1735 2331 .744   8785 107.1

ÿ       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAMEÿ    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
S.FRANC  151  289  440  605  206   0 109  198  29  116  256  160  331   55  109
M.DICKE   88  207  295  232  268   3 103  195  27  164  374  135  310   23   64
V.BAKER  190  420  610   99  262   5  51  240 130   17   35    2    2  496 1080
M.WILLI   88  141  229  117  183   2  44  122  13   69  134   58  156   55  106
J.JACKS   35  166  201  117  172   1  50   93   3   70  111    8   17    8   20
S.MITCH   23  135  158   85  114   0  20  100  15   14   25   10   18  113  250
G.ANTHO   24  112  136  182   85   0  42   77   3   16   51   18   23    8   18
S.ELLIO    3   39   42   29   23   0   9   20   4   14   34    5   14    3    8
B.STITH   17   48   65   57   50   0   8   40   4   24   30   11   22    7   16
J.REID    18  105  123   34   90   0  18   57   8    1    1    3    3   44   95
R.CHAPM    8   46   54   55   47   0  13   25   0   17   38   10   23    3    7
D.SIMPK  113  278  391  118  223   7  33  134  20    0    0    0    2   85  166
E.ESCHM   29   66   95   25   69   0  11   30  27    0    0    0    0   29   49
J.McILV   58  143  201   43  144   0  28   58 125    0    0    0    0   51   94
C.HENDE   15   55   70   43   48   0  18   41   4   30   80    5   26   10   28
P.CHILC   30   80  110   22   73   0  11   36  12    0    0    0    1   22   56
Indiana  890 2330 3220 1863 2057  18 568 1466 424  552 1169  425  948 1012 2166
Opponen 1136 2592 3728 1971 1668   5 834 1226 463  651 1232  446 1000 1204 2423

















1999-20ÿKaukauna Angry Trappers  Total Statistics
ÿ                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAMEÿ     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
G.HILL    74 74 2673  792  1443 .549   46   91 .505  465  589 .789   2095  28.3
E.JONES   72 72 2656  512  1012 .506  122  287 .425  267  306 .873   1413  19.6
A.WALKER  40 36 1378  292   655 .446   21   85 .247  109  158 .690    714  17.9
M.BIBBY   82 82 3021  577   983 .587   52  132 .394  187  240 .779   1393  17.0
S.PIPPEN  82 45 2126  373   656 .569   69  180 .383   82  125 .656    897  10.9
A.DAVIS   39 38 1080  140   287 .488    0    3 .000   97  128 .758    377   9.7
T.HILL    68 38 1657  217   455 .477    0    2 .000  109  172 .634    543   8.0
C.WILLIAM 76  2 1119  197   435 .453    2    5 .400  119  164 .726    515   6.8
B.PHILLS  28  1  433   69   127 .543   13   30 .433   20   23 .870    171   6.1
K.THOMAS  78 19 1438  182   340 .535    0    6 .000   73   92 .793    437   5.6
D.OVERTON  2  0    9    3     6 .500    1    11.000    0    0 ----      7   3.5
C.BENJAMI 46  0  378   72   178 .404    3   36 .083   13   26 .500    160   3.5
A.DeCLERC 76  3  957   92   200 .460    0    0 ----   44   65 .677    228   3.0
R.HORRY   53  0  451   50    91 .549    8   24 .333   20   26 .769    128   2.4
E.DAVIS   44  0  349   42   127 .331   12   39 .308   10   18 .556    106   2.4
G.MURESAN  0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
A.KEEFE    3  0    5    0     0 ----    0    0 ----    0    0 ----      0    .0
Kaukauna  82   19730 3610  6995 .516  349  921 .379 1615 2132 .758   9184 112.0
Opponents 82   19730 3296  6958 .474  423 1237 .342 1554 2061 .754   8569 104.5

ÿ       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAMEÿ    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
G.HILL    76  366  442  399  193   0 116  177  36  228  348  338  694   53   92
E.JONES   72  237  309  303  166   1 164  179  34  134  185   81  203   23   55
A.WALKE   79  210  289  112  114   2  55  135  25   23   44    7   12  218  482
M.BIBBY   75  261  336  777  154   2 142  205  10  222  319   85  157   32   65
S.PIPPE   87  311  398  285  176   2  84  137  36  125  181   19   40   53   92
A.DAVIS   79  205  284   45  103   2  25  101  67    1    2    0    0  132  264
T.HILL   161  283  444   86  167   2  39  129  32    0    0    1    4  205  412
C.WILLI   60  110  170   42  135   0  30  105  23    7   16   12   25  145  333
B.PHILL    9   27   36   47   36   0  26   29   3   23   35    8   16    3    9
K.THOMA   94  293  387   72  200   4  33  115  48   12   33    0    3  156  263
D.OVERT    0    0    0    1    1   0   0    0   0    0    0    2    4    0    0
C.BENJA   14   36   50   32   55   0  15   14   5   32   62   16   39    6   14
A.DeCLE   79  130  209   38  143   1  29   77  55    3   10    1    1   80  163
R.HORRY   32   54   86   28   53   0  19   33  17    9   12    1    2   20   33
E.DAVIS    9   46   55   46   37   0  19   21   3   14   35    1    3    3    7
G.MURES    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
A.KEEFE    0    1    1    0    4   0   0    1   0    0    0    0    0    0    0
Kaukaun  926 2570 3496 2313 1737  16 796 1458 394  833 1282  572 1203 1129 2284
Opponen  948 2346 3294 2017 1840  15 717 1472 536  549 1053  469 1090 1333 2620















1999-20ÿLake K Terminators  Total Statistics
ÿ                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAMEÿ     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
S.O'NEAL  79 79 3072  912  1485 .614    1    5 .200  336  690 .487   2161  27.4
V.CARTER  82 82 3073  760  1463 .519   87  197 .442  380  486 .782   1987  24.2
G.PAYTON  82 82 3339  775  1508 .514  167  429 .389  256  344 .744   1973  24.1
G.RICE    80 76 1971  328   640 .513   54  147 .367  208  239 .870    918  11.5
M.BLAYLOC 73  3 1872  339   710 .477   77  223 .345   57   78 .731    812  11.1
J.WILLIAM 82 48 2017  314   519 .605    2   13 .154  134  219 .612    764   9.3
L.FUNDERB 75  0  924  120   258 .465    0    5 .000   87  128 .680    327   4.4
S.AUGMON  59  0  665  104   182 .571   14   29 .483   30   44 .682    252   4.3
W.WILLIAM 66  2  593  103   197 .523   31   67 .463   22   29 .759    259   3.9
G.OSTERTA 81 37 1536  108   194 .557    1    4 .250   71   98 .724    288   3.6
M.DAVIS   22  1  210   30    65 .462    2    4 .500    6   12 .500     68   3.1
J.VAUGHN  30  0  188   25    53 .472   10   20 .500    7    8 .875     67   2.2
M.STRICKL 38  0  209   30    67 .448    0    0 ----    7   10 .700     67   1.8
M.PALACIO  2  0   10    0     2 .000    0    0 ----    1    2 .500      1    .5
C.JONES   15  0   51    3    15 .200    1    7 .143    0    0 ----      7    .5
L.VAUGHT   0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
Lake K    82   19730 3951  7358 .537  447 1150 .389 1602 2387 .671   9951 121.4
Opponents 82   19730 3247  6989 .465  523 1361 .384 1485 1949 .762   8502 103.7

ÿ       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAMEÿ    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
S.O'NEA  328  649  977  277  237   4  76  220 287    1    2    0    1  836 1361
V.CARTE  125  306  431  393  211   3 107  143  53  264  451  183  401   55  126
G.PAYTO   85  366  451  798  205   2 117  151  17  150  252  157  320   53   90
G.RICE    41  190  231  205  124   0  54   99  11  137  201   53  116   23   46
M.BLAYL   33  154  187  467  113   0  98   89  13   99  183   11   28   14   32
J.WILLI  223  417  640   80  221   1  84  137  24    5    7    5    7  205  350
L.FUNDE   73  102  175   32   87   0  27   77  14    2    6    1    1  102  218
S.AUGMO   47   74  121   68   72   0  19   24   9   35   48   11   22   12   29
W.WILLI   18   64   82   51   62   0  18   19   6   31   52   11   19   10   20
G.OSTER  143  265  408   78  183   0  34   85 211    0    0    0    0   99  166
M.DAVIS   11   17   28   19   27   0  15    7   2   20   32    3    8    2   11
J.VAUGH    1    7    8   28   16   0   8    8   0    6    9    5   13    0    0
M.STRIC   12   26   38    6   16   0   6   13   4    0    0    1    2   27   58
M.PALAC    0    2    2    1    0   0   1    1   0    0    2    0    0    0    0
C.JONES    3    5    8    7    3   0   1    0   0    0    4    1    2    1    2
L.VAUGH    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
Lake K  1143 2644 3787 2510 1577  10 665 1073 651  750 1249  442  940 1439 2509
Opponen  928 2266 3194 2073 1963  17 480 1367 476  607 1130  495 1164 1182 2494

















1999-20ÿLexington Thoroughbreds  Total Statistics
ÿ                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAMEÿ     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
K.VAN HOR 17 17  549  122   283 .431   24   60 .400   78   90 .867    346  20.4
C.CEBALLO 69 39 1937  517  1042 .496   63  171 .368  184  217 .848   1281  18.6
J.MASHBUR 76 76 2743  537  1181 .455  133  346 .384  165  206 .801   1372  18.1
K.KITTLES 62 48 1803  291   552 .527   79  209 .378   56   66 .848    717  11.6
T.HARDAWA 52 52 1652  207   555 .373  102  276 .370   71   91 .780    587  11.3
V.POTAPEN 60 54 1353  281   486 .578    0    1 .000   53   89 .596    615  10.3
R.MERCER  68 24 1575  263   652 .403    6   32 .188  136  174 .782    668   9.8
M.MOORE    7  5  121   25    31 .806    0    0 ----   11   15 .733     61   8.7
J.POSEY   61 30 1406  202   393 .514   60  177 .339   46   59 .780    510   8.4
G.McCLOUD 17  4  305   45    96 .469   31   59 .525   16   18 .889    137   8.1
T.BATTIE  82 17 1319  205   393 .522    0   12 .000   66  110 .600    476   5.8
M.DOLEAC  81  7 1257  201   425 .473    0    6 .000   54   62 .871    456   5.6
A.CARTER  79 19 1392  183   398 .460    4   24 .167   61  100 .610    431   5.5
R.BROWN   52 10  967  101   270 .374    8   27 .296   25   32 .781    235   4.5
N.ANDERSO 59  0  793  103   259 .398   35  127 .276   16   31 .516    257   4.4
D.STRONG  20  2  131   23    45 .511    1    3 .333   20   24 .833     67   3.4
C.BOOTH   11  2  115   11    29 .379    0    0 ----   10   14 .714     32   2.9
N.MOHAMME 27  1  171   19    46 .413    0    2 .000   14   18 .778     52   1.9
D.CAUSWEL 19  3  116   11    27 .407    0    1 .000   13   18 .722     35   1.8
Lexington 82   19705 3347  7163 .467  546 1533 .356 1095 1434 .764   8335 101.6
Opponents 82   19705 3330  6578 .506  335  957 .350 1760 2282 .771   8755 106.8

ÿ       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAMEÿ    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
K.VAN H   47  101  148   27   50   1  13   36  21   23   52   22   46   51  121
C.CEBAL  154  228  382   92  170   1  73  121  17   83  170   64  148  246  460
J.MASHB   70  301  371  226  232   6  92  168  40  165  300  160  353   61  126
K.KITTL   54  161  215  151  133   2  73   85  17   80  110   40   69   26   48
T.HARDA   31  114  145  477  120   0  53  111   3   17   46   39  105   12   25
V.POTAP  130  268  398   56  165   1  38  114  37    0    1    0    0  269  458
R.MERCE   34  116  150  121  119   1  51  102  12  104  235  102  278   15   35
M.MOORE    7   16   23    4   13   0   2    6  11    0    0    0    0   25   31
J.POSEY   54  130  184  117  151   1  68   88  22   68   77    9   18   25   40
G.McCLO    8   24   32   25   24   0   7   12   2    4    9    6   16    3    6
T.BATTI  139  194  333   62  214   0  43  111  78    2    5    4    6  191  357
M.DOLEA   73  215  288   60  188   2  29  104  36    2    7    0    1  196  398
A.CARTE   37  129  166  359  129   0  75   90   7   30   93   58  128   21   29
R.BROWN   19   70   89  167   79   0  41   52   8   45  105   30   90    6   15
N.ANDER   30   85  115   42   67   0  35   44  10   30   47    4   10   12   30
D.STRON   14   37   51    6   11   0   5    6   4    0    1    0    0   19   37
C.BOOTH   11   12   23    4   17   0   6    8  13    0    1    0    1   11   27
N.MOHAM   18   27   45    7   20   0   6   13  11    1    2    1    1   17   40
D.CAUSW   10   15   25    7   14   0   4   12   9    1    1    1    2    9   23
Lexingt  940 2243 3183 2010 1916  15 714 1283 358  655 1262  540 1272 1215 2306
Opponen  923 2607 3530 2107 1565   6 635 1424 459  589 1030  584 1221 1229 2309











1999-20ÿMotown Hot Wheels  Total Statistics
ÿ                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAMEÿ     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
R.ALLEN   82 82 2832  618  1260 .490  192  439 .437  313  364 .860   1741  21.2
D.ANDERSO 60 56 1787  328   660 .497   75  178 .421  206  234 .880    937  15.6
L.ODOM    76 62 2348  420   839 .501   62  169 .367  253  347 .729   1155  15.2
M.TAYLOR  62 21 1948  387   828 .467    1    8 .125   89  136 .654    864  13.9
R.LaFRENT 81 63 2115  326   690 .472   39  123 .317  109  155 .703    800   9.9
O.HARRING 82 72 2173  304   598 .508    1    5 .200  180  232 .776    789   9.6
J.TERRY   80 20 1676  273   558 .489   23  123 .187   79   98 .806    648   8.1
J.NEWMAN  80 10 1163  172   353 .487   69  161 .429   74   78 .949    487   6.1
R.HAMILTO 72  1  837  152   366 .415   30   69 .435   52   68 .765    386   5.4
B.REEVES  67 19 1045  137   305 .449    0    6 .000   55   86 .640    329   4.9
M.BOGUES  80  3 1116  145   300 .483   19   48 .396   61   70 .871    370   4.6
B.SKINNER 21  0  308   21    34 .618    0    0 ----   18   27 .667     60   2.9
W.AVERY    8  0   44    4    14 .286    0    7 .000    0    0 ----      8   1.0
W.PERDUE  44  1  308    9    32 .281    0    2 .000   16   26 .615     34    .8
D.GEORGE  17  0   28    2     8 .250    0    4 .000    4    5 .800      8    .5
S.MACK     1  0    2    0     1 .000    0    1 .000    0    0 ----      0    .0
Motown    82   19730 3298  6846 .482  511 1343 .380 1509 1926 .783   8616 105.1
Opponents 82   19730 3464  7045 .492  463 1195 .387 1586 2128 .745   8977 109.5

ÿ       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAMEÿ    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
R.ALLEN   71  276  347  327  161   0  81  164  15  139  240  149  332   36   68
D.ANDER   46  132  178  237  106   0  71   86   4   69  120  118  240   16   36
L.ODOM   123  351  474  289  254  10  73  160  72   69  118   94  214   84  171
M.TAYLO   79  263  342   86  188   1  43  186  49   11   29   26   61  329  688
R.LaFRE  146  396  542   75  228   4  42  154 215    4   19    0    3  272  501
O.HARRI  169  322  491   93  242   1  42  181  66    0    0    1    3  288  551
J.TERRY   15  113  128  379  153   1  75   88   7   54  107   72  129    6   12
J.NEWMA   13   76   89   71  107   1  40   66  15   29   47   48   89    9   16
R.HAMIL   23   63   86   82  103   0  23   52   4   40   84   45  128    9   24
B.REEVE   77  208  285   56  156   1  28   82  23    1    5    0    0  133  282
M.BOGUE   22   71   93  245   78   0  45   81   2   31   84   18   45    9   14
B.SKINN   19   67   86   10   33   1   7   25  11    0    0    0    0   19   29
W.AVERY    0    0    0   10    3   0   0    3   0    4    7    0    0    0    0
W.PERDU   22   57   79   18   43   0   6   29  10    0    0    0    0    8   26
D.GEORG    1    1    2    2    2   0   2    0   0    0    0    0    1    1    2
S.MACK     0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
Motown   826 2396 3222 1980 1857  20 578 1357 493  451  860  571 1245 1219 2420
Opponen 1054 2555 3609 2171 1782  12 717 1248 496  724 1321  462 1031 1212 2409

















1999-20ÿWoodridge Wombats  Total Statistics
ÿ                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAMEÿ     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
S.MARBURY 74 74 2796  575  1142 .504   92  230 .400  325  414 .785   1567  21.2
J.STACKHO 82 81 2827  539  1186 .454   87  257 .339  460  569 .808   1625  19.8
K.GARNETT 81 81 2880  601  1245 .483   15   37 .405  248  320 .775   1465  18.1
J.HOWARD  82 56 2436  390   852 .458    1    9 .111  103  148 .696    884  10.8
C.LAETTNE 82 80 2184  346   611 .566    6   14 .429  171  212 .807    869  10.6
J.STARKS  37  8  827  152   382 .398   50  156 .321   28   34 .824    382  10.3
J.SMITH   78 12 1801  220   521 .422    0    3 .000  164  211 .777    604   7.7
A.WILLIAM 51  2  706   94   205 .459   13   46 .283   56   70 .800    257   5.0
R.NESTERO 82 12 1384  135   308 .438    0    4 .000   36   64 .563    306   3.7
E.PERRY   60  0  633   82   187 .439    5   26 .192   36   46 .783    205   3.4
M.SMITH   41  2  595   44    77 .571    0    2 .000   20   36 .556    108   2.6
J.McINNIS 25  2  221   27    54 .500    2    5 .400    7    8 .875     63   2.5
C.CRAWFOR 30  0  145   20    43 .465    2    6 .333   13   16 .813     55   1.8
M.STEWART 24  0  145   10    19 .526    0    0 ----   10   11 .909     30   1.3
C.BOWDLER 21  0   76   10    19 .526    0    1 .000    3    31.000     23   1.1
T.CORBIN   9  0   49    3     8 .375    1    11.000    1    2 .500      8    .9
Woodridge 82   19705 3248  6859 .474  274  797 .344 1681 2164 .777   8451 103.1
Opponents 82   19705 3386  6984 .485  421 1135 .371 1637 2179 .751   8830 107.7

ÿ       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAMEÿ    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
S.MARBU   41  170  211  653  146   0 100  271  13  120  205  215  434   14   33
J.STACK   94  193  287  297  190   2  85  154  19  149  237  189  474   34   77
K.GARNE  206  662  868  314  258   6  99  224 143   34   71    6   16  469  985
J.HOWAR  122  285  407  234  231   4  62  156  20  198  430   63  155   99  173
C.LAETT  151  282  433  124  281   4  79  194  39   22   40    1    3  302  524
J.STARK   13   75   88  105   81   0  18   38   2   64  144   21   46    4   14
J.SMITH  182  269  451   68  227   4  40  107  64   18   50    4   13  189  435
A.WILLI   24   69   93  101   76   0  24   36   5   39   72   16   32    8   18
R.NESTE   84  207  291   71  187   2  27  102 101   38   87    2    9   92  198
E.PERRY   10   32   42  106   41   0  34   40   2   36   82   25   53    3    8
M.SMITH   55  126  181   35   66   1  16   44  19    0    0    1    2   37   63
J.McINN    5   20   25   24   26   0   2   12   1   16   31    3    8    1    2
C.CRAWF   11   14   25    5   16   0   6    6   2    4   10    6   11    6   11
M.STEWA    7   26   33    7   17   0   3   11   8    0    0    0    0   10   18
C.BOWDL    4    8   12    1    5   0   3    7   2    0    0    0    0   10   18
T.CORBI    0    3    3    2    6   0   1    1   0    1    2    1    1    0    0
Woodrid 1009 2441 3450 2147 1854  23 599 1403 440  739 1461  553 1257 1278 2577
Opponen 1019 2481 3500 2108 1818  13 725 1237 552  722 1308  483 1053 1232 2507

















1999-20ÿNorton Nest  Total Statistics
ÿ                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAMEÿ     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
A.IVERSON 70 34 2169  495  1109 .446   86  223 .386  284  401 .708   1360  19.4
A.WALKER  42 42 1332  284   580 .490   32  135 .237   99  139 .712    699  16.6
E.BRAND   81 54 2300  435   885 .492    0   10 .000  259  367 .706   1129  13.9
N.VAN EXE 79 79 2787  424  1031 .411  140  426 .329  108  127 .850   1096  13.9
A.HOUSTON 82 51 2397  421   770 .547   65  171 .380  191  226 .845   1098  13.4
A.DAVIS   40 40 1059  168   330 .509    2    3 .667  128  159 .805    466  11.7
R.WALLACE 81 52 2267  362   688 .526    3   26 .115  163  233 .700    890  11.0
P.STOJAKO 74 24 1274  195   467 .418   61  170 .359   54   63 .857    505   6.8
T.MURRAY  52  0  665   99   222 .446   37   87 .425   39   43 .907    274   5.3
K.CLARK   80 16 1375  177   362 .489    0    5 .000   63   89 .708    417   5.2
E.BOYKINS 22  0  177   29    70 .414    7   22 .318   12   14 .857     77   3.5
R.McLEOD  33  0  308   39   108 .361    0    5 .000   26   31 .839    104   3.2
O.THORPE  35  0  284   40    76 .526    0    2 .000   10   22 .455     90   2.6
B.PRICE   30  0  207   25    78 .321   13   39 .333   10   12 .833     73   2.4
A.FOYLE   62 18  571   50   102 .490    0    3 .000   15   32 .469    115   1.9
M.RUFFIN  68  0  633   43    77 .558    1    5 .200   14   31 .452    101   1.5
T.JAMES    0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
Norton    82   19805 3286  6955 .472  447 1332 .336 1475 1989 .742   8494 103.6
Opponents 82   19805 3485  7012 .497  431 1141 .378 1591 2146 .741   8992 109.7

ÿ       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAMEÿ    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
A.IVERS   41  179  220  241  160   2 107  182   3  127  235  166  434   19   35
A.WALKE   96  212  308  135  111   0  59  116   7   63  104   18   45  115  204
E.BRAND  251  351  602  109  221   1  36  202 125   33   98    5   13  366  707
N.VAN E   23  248  271  755  156   1  85  211   3   99  207   60  142    4   17
A.HOUST   24  177  201  197  183   3  58  112  10  179  291   79  139   13   22
A.DAVIS  102  209  311   42  115   3  26   64  59    0    0    3    5  152  297
R.WALLA  123  327  450  113  191   1  80  212  59   64  126    6   17  246  437
P.STOJA   33  123  156   94   95   0  40   76  12   82  143   16   58   15   39
T.MURRA   26   98  124   41   82   0  21   50   3   27   46    6   16   11   22
K.CLARK  125  222  347   54  173   1  28  119 118   21   40    1    5  145  284
E.BOYKI    5    9   14   29   20   0   9   11   1   12   25    4   14    3    5
R.McLEO   16   30   46   21   25   0   6    9   0   23   53    4   19    7   16
O.THORP   19   44   63   10   41   0  12   24   1    0    0    0    0   37   69
B.PRICE    4   16   20   40   42   0   7   21   2    2   10    2    7    1    3
A.FOYLE   45   76  121   18   63   0  12   61  61    0    0    0    1   49   91
M.RUFFI   90   97  187   27  107   0  12   58  25    0    0    0    0   37   62
T.JAMES    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
Norton  1023 2418 3441 1926 1785  12 598 1528 489  732 1378  370  915 1220 2310
Opponen 1029 2459 3488 2216 1777  15 708 1244 487  718 1227  526 1099 1272 2546















1999-20ÿSouth Bend Silver Hawks  Total Statistics
ÿ                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAMEÿ     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
J.ROSE    80 80 3034  651  1283 .507   85  217 .392  270  317 .852   1657  20.7
R.MILLER  81 81 2955  526  1039 .506  172  409 .421  300  334 .898   1524  18.8
S.KEMP    82 82 2605  490  1145 .428   26   53 .491  513  671 .765   1519  18.5
M.CAMBY   59 54 1638  260   501 .519    1    4 .250  129  191 .675    650  11.0
M.JACKSON 81 81 2204  268   588 .456  106  256 .414   89  103 .864    731   9.0
F.HOIBERG 31  0  800  101   228 .443   19   95 .200   40   46 .870    261   8.4
B.DAVIS   82  0 1489  239   508 .470   32  108 .296   73  126 .579    583   7.1
