FINAL STANDINGS


LEAGUEÿSTANDINGS FOR 199900I

DivisionÿA                  WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
1999-20 Galactic GAL         59  23  .720 ----  *WON*         0       0   .500
1999-20 Willamette WIL       52  30  .634  7.0               49      33   .598
1999-20 Sunnyvale SUN        49  33  .598 10.0               47      35   .573
1999-20 Davis DAV            33  49  .402 26.0                0       0   ----
1999-20 Motown MOT           31  51  .378 28.0               17      65   .207
1999-20 South Bend SOU       30  52  .366 29.0               41      41   .500
1999-20 Lexington LEX        30  52  .366 29.0               29      53   .354
1999-20 Indiana IND          21  61  .256 38.0               18      64   .220
1999-20 Brooklyn BRO         18  64  .220 41.0                0       0   ----

DivisionÿB                  WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
1999-20 Lake K LAK           71  11  .866 ----  *WON*        54      28   .659
1999-20 Walnut Creek WAL     64  18  .780  7.0               66      16   .805
1999-20 Kaukauna KAU         60  22  .732 11.0               71      11   .866
1999-20 Milwaukee MIL        50  32  .610 21.0                0       0   ----
1999-20 Harlem HAR           41  41  .500 30.0                0       0   ----
1999-20 Woodridge WOO        33  49  .402 38.0               28      54   .341
1999-20 Los Angeles LOS      30  52  .366 41.0                0       0   ----
1999-20 Norton NOR           25  57  .305 46.0               21      61   .256


ÿ     OVERALL RECORD      HOME RECORD       ROAD RECORD
Teamÿ  WON LOST  PCT     WON LOST  PCT     WON LOST  PCT    LAST 10   STREAK
BRO     18  64  .220      11  30  .268       7  34  .171      1-9     Lost 1
DAV     33  49  .402      19  22  .463      14  27  .341      5-5     Lost 1
GAL     59  23  .720      33   8  .805      26  15  .634      7-3     Lost 1
HAR     41  41  .500      19  22  .463      22  19  .537      5-5     Won 2
IND     21  61  .256      11  30  .268      10  31  .244      4-6     Lost 1
KAU     60  22  .732      34   7  .829      26  15  .634      6-4     Won 1
LAK     71  11  .866      35   6  .854      36   5  .878      8-2     Won 3
LEX     30  52  .366      18  23  .439      12  29  .293      5-5     Won 3
LOS     30  52  .366      12  29  .293      18  23  .439      6-4     Won 1
MIL     50  32  .610      30  11  .732      20  21  .488      6-4     Lost 1
MOT     31  51  .378      18  23  .439      13  28  .317      2-8     Lost 2
NOR     25  57  .305      15  26  .366      10  31  .244      2-8     Lost 2
SOU     30  52  .366      19  22  .463      11  30  .268      2-8     Won 2
SUN     49  33  .598      25  16  .610      24  17  .585      8-2     Won 1
WAL     64  18  .780      35   6  .854      29  12  .707      8-2     Lost 1
WIL     52  30  .634      25  16  .610      27  14  .659      6-4     Lost 1
WOO     33  49  .402      18  23  .439      15  26  .366      3-7     Lost 5
TOTAL  697 697  .500     377 320  .541     320 377  .459


ÿ    OVERTIME RECORD     5 PTS OR LESS  LONGEST STREAK   MOST PTS LEAST PTS
Teamÿ  WON LOST  PCT     WON LOST  PCT     WIN LOSS      TEAM OPP  TEAM OPP
BRO      0   1  .000       5   3  .625       3  15        116 136    71  70
DAV      0   0  ----       9   7  .563       4   8        132 139    79  73
GAL      0   0  ----       5   7  .417      10   4        142 142    87  71
HAR      0   1  .000      11  12  .478       4   6        135 138    85  73
IND      1   1  .500       6   5  .545       3  12        126 142    63  80
KAU      0   2  .000       7   6  .538      10   3        140 130    88  78
LAK      2   0 1.000       5   3  .625      28   2        159 127    97  81
LEX      1   0 1.000       8  10  .444       4   6        126 159    76  74
LOS      1   1  .500       5  10  .333       4   7        128 133    77  63


MIL      2   1  .667       9   8  .529      10   3        130 130    73  71
MOT      1   1  .500       7  10  .412       8   8        143 145    71  75
NOR      1   3  .250       5  11  .313       3  12        141 143    72  79
SOU      1   1  .500       8  10  .444       5  15        127 138    81  82
SUN      0   1  .000       9  11  .450       6   3        130 134    75  70
WAL      3   0 1.000       9   3  .750      16   4        136 143    89  79
WIL      0   1  .000       8   5  .615       5   4        134 128    78  74
WOO      1   0 1.000       9   4  .692       5   6        127 144    77  71


ÿ     TEAM SCORING GRID                  TEAM OPPONENTS SCORING GRID      
ÿ     <70 70 80 90 10 11 12 13 14 15 16  <70 70 80 90 10 11 12 13 14 15 16
BRO     0 10 32 23 13  4  0  0  0  0  0    0  3  8 21 22 21  6  1  0  0  0
DAV     0  1  7 25 24 17  7  1  0  0  0    0  1  9 14 25 19 12  2  0  0  0
GAL     0  0  1  6 21 33 17  3  1  0  0    0  2 11 16 30 14  6  2  1  0  0
HAR     0  0  3 15 30 20 11  3  0  0  0    0  1  5 15 26 20 11  4  0  0  0
IND     1 10 13 22 25 10  1  0  0  0  0    0  0  7 15 22 21 14  2  1  0  0
KAU     0  0  1  9 21 28 19  3  1  0  0    0  1 10 16 29 14 11  1  0  0  0
LAK     0  0  0  1 12 25 27 12  4  1  0    0  0  7 22 29 16  8  0  0  0  0
LEX     0  3  9 21 31 11  7  0  0  0  0    0  3  5 13 22 29  8  1  0  1  0
LOS     0  3 12 15 32 17  3  0  0  0  0    1  3  1 20 27 14 13  3  0  0  0
MIL     0  3  8 18 32 19  1  1  0  0  0    0  4 10 23 27  9  8  1  0  0  0
MOT     0  1  9 13 34 14 10  0  1  0  0    0  3  6  8 22 20 18  3  2  0  0
NOR     0  1  7 21 29 15  7  1  1  0  0    0  1  6 12 22 25  9  6  1  0  0
SOU     0  0  9 17 31 17  8  0  0  0  0    0  0  4 12 32 16 13  5  0  0  0
SUN     0  1  5 20 24 21 10  1  0  0  0    0  6  9 20 25 14  5  3  0  0  0
WAL     0  0  1  7 25 21 19  9  0  0  0    0  1 13 17 31 12  6  1  1  0  0
WIL     0  1  7 17 29 17  9  2  0  0  0    0  5 11 19 29 13  5  0  0  0  0
WOO     0  1  5 23 35 12  6  0  0  0  0    0  1  7 10 28 24  9  1  2  0  0


WINSÿARE ACROSS, LOSSES ARE DOWN:

TEAM GAL IND KAU LAK LEX MOT WOO NOR SOU SUN WIL DAV LOS BRO HAR MIL WAL
GAL   -   7   2   0   6   5   3   3   6   2   3   5   4   6   2   2   3
IND   0   -   0   0   1   1   2   3   5   2   0   1   1   4   1   0   0
KAU   2   4   -   0   3   4   6   4   4   4   4   4   6   4   5   3   3
LAK   4   4   7   -   4   4   6   6   4   3   3   4   6   4   5   4   3
LEX   0   5   1   0   -   3   1   2   5   2   0   4   2   4   1   0   0
MOT   1   5   0   0   3   -   2   3   4   2   2   2   2   4   1   0   0
WOO   1   2   1   1   3   2   -   5   1   0   1   3   3   4   2   3   1
NOR   1   1   3   0   2   1   1   -   1   0   2   3   1   2   4   2   1
SOU   1   1   0   0   1   2   3   3   -   1   4   4   3   4   0   2   1
SUN   4   4   0   1   4   5   4   4   5   -   4   2   2   6   1   1   2
WIL   3   6   0   1   6   4   3   2   3   3   -   6   2   6   4   2   1
DAV   1   5   0   0   3   5   1   1   2   4   0   -   3   3   3   2   0
LOS   0   3   1   0   2   2   4   5   1   2   2   1   -   2   3   2   0
BRO   0   3   0   0   3   2   0   2   2   0   0   3   2   -   1   0   0
HAR   2   3   1   2   3   3   5   3   4   3   0   1   3   3   -   4   1
MIL   2   4   3   2   4   4   3   5   2   3   2   2   5   4   3   -   2
WAL   1   4   3   4   4   4   5   6   3   2   3   4   7   4   5   5   -


TEAMÿHIGHS AND LOWS

MOSTÿPOINTS, GAME                       FEWEST POINTS, GAME
Lake K          159 @LEX 12/20          Indiana          63 LOS   1/9          


Lake K          145 MOT  12/24          Indiana          70 SUN  12/21         
Lake K          144 @WOO  1/24          Indiana          70 @BRO 11/18         
Lake K          143 @WAL 11/16          Brooklyn         71 GAL   1/29         
Motown          143 NOR   1/8  (1 OT)   Motown           71 MIL  12/25         
Lake K          142 @GAL 11/2           Indiana          71 @WOO 12/27         
Galactic        142 IND  12/3           Norton           72 @SUN 12/20         
Norton          141 @MOT  1/8  (1 OT)   Milwaukee        73 LOS   1/26         
Kaukauna        140 WOO  12/11          Brooklyn         73 @DAV  1/25         
Lake K          139 @DAV  1/8           Indiana          73 @HAR 11/6          

MOSTÿPOINTS, HALF                       FEWEST POINTS, HALF
Lake K           82 DAV  11/4           Indiana          25 SUN  12/21         
Lake K           82 @LEX 12/20          Indiana          27 @DAV  1/19         
Walnut Creek     81 NOR  12/14          Brooklyn         27 @NOR 11/26         
Lake K           80 @GAL 11/2           Brooklyn         29 SUN   1/9          
Kaukauna         80 WOO  12/11          Woodridge        29 IND  11/28         
Lake K           80 MOT  12/24          Davis            30 @LAK 12/13         
Lake K           80 @GAL 12/17          Willamette       31 SUN   1/19         
Lake K           78 @WAL 11/16          Indiana          31 LOS   1/9          
Lake K           76 @IND 11/1           Lexington        31 @KAU 12/17         
Walnut Creek     76 @HAR 12/24          Woodridge        31 @LOS 11/27         

MOSTÿPOINTS, QUARTER                    FEWEST POINTS, QUARTER
Lake K           48 @LEX 12/20          Indiana           8 @BRO 11/18         
Lake K           47 @GAL 11/2           Brooklyn          9 @WIL  1/2          
Lake K           47 SOU  11/7           Sunnyvale        10 WIL   1/31         
Walnut Creek     46 @HAR 12/24          Indiana          10 SUN  12/21         
Lake K           45 @WAL 11/16          Los Angeles      10 @SUN 11/26         
Kaukauna         45 DAV  12/12          Los Angeles      10 @WAL 11/5          
Lake K           45 @DAV  1/8           Milwaukee        10 @KAU 11/14         
South Bend       44 @MOT 11/12          Brooklyn         10 MIL  11/12         
Kaukauna         44 MIL  12/19          Willamette       11 SUN   1/19         
Lake K           44 GAL  12/26          Davis            11 BRO   1/25         

MOSTÿFIELD GOALS MADE, GAME             FEWEST FIELD GOALS MADE, GAME
Lake K           62 @LEX 12/20          Indiana          24 WIL  12/18         
Lake K           60 MOT  12/24          Sunnyvale        24 @MOT 12/11         
Lake K           59 MIL  11/8           Indiana          24 @HAR 11/6          
Lake K           59 @WOO  1/24          Indiana          25 LEX   1/22         
Lake K           58 @IND 11/1           Indiana          25 SUN  12/21         
Lake K           58 DAV  11/4           South Bend       26 GAL   1/31         
Lake K           58 LEX  12/19          Brooklyn         26 IND   1/28         
Motown           57 NOR   1/8  (1 OT)   Indiana          26 LOS   1/9          
Lake K           56 @HAR 11/30          Willamette       26 @KAU 12/29         
Kaukauna         55 @LOS 11/15          Brooklyn         26 @SOU 11/10         

MOSTÿ3PT FIELD GOALS MADE, GAME         MOST FREE THROWS MADE, GAME
Harlem           20 DAV  11/19          Davis            44 @IND 11/9          
Harlem           18 WOO  12/10          Walnut Creek     44 GAL   1/6          
Lexington        15 GAL  10/31          Walnut Creek     43 @LOS  2/1          
Harlem           15 LAK  11/30          Harlem           42 @WOO  1/25         
South Bend       15 WAL  12/6           Galactic         41 SOU  11/21         
Indiana          15 @HAR 12/17          Lake K           41 @GAL 11/2          
Sunnyvale        15 BRO  12/31          Willamette       41 @MOT 11/18         
Motown           15 WIL   1/23          Walnut Creek     41 SUN  12/13         
Sunnyvale        14 MIL  12/30          South Bend       40 @IND 11/29 (1 OT)  
Harlem           14 WIL   1/6           Willamette       40 WOO  12/8          



FEWESTÿFREE THROWS MADE, GAME           MOST REBOUNDS, GAME
Lexington         2 @BRO  2/1           Brooklyn         73 LEX  11/7          
Lexington         2 MIL  12/22          Sunnyvale        64 NOR  12/20         
Lexington         3 @KAU 12/17          Sunnyvale        63 IND  12/14         
Brooklyn          4 @MOT  1/27          Kaukauna         62 @LEX 11/23         
Lexington         4 WAL  12/18          Lake K           61 BRO  12/6          
Indiana           4 @LAK 12/31          Lake K           60 @NOR 11/22         
Brooklyn          4 GAL  12/21          Lake K           60 @MOT 11/3          
Brooklyn          4 WIL  11/22          Sunnyvale        60 @LEX  1/13         
Indiana           5 @GAL  1/13          Lake K           60 @WOO  1/24         
Motown            6 DAV   1/30          Lake K           59 IND  11/5          

FEWESTÿREBOUNDS, GAME                   MOST ASSISTS, GAME
Harlem           23 SUN   1/3           Lake K           43 @HAR 11/30         
Brooklyn         23 MIL  12/11          Kaukauna         41 @LOS 11/15         
Sunnyvale        24 @HAR  1/3           Lake K           40 @IND 11/1          
Harlem           24 @GAL 11/13          Lake K           40 NOR  12/28         
Los Angeles      25 @WOO  1/2           Lake K           40 @LEX 12/20         
Brooklyn         25 WIL   1/5           Lake K           40 MOT  12/24         
South Bend       25 GAL  12/16          Lake K           40 LEX  12/19         
Brooklyn         25 @LAK 11/11          Lake K           39 MIL  11/8          
Galactic         25 SUN  11/18          Lake K           39 @WOO  1/24         
Los Angeles      25 LAK  11/12          Galactic         38 HAR  11/13         

MOSTÿSTEALS, GAME                       MOST PERSONAL FOULS, GAME
Harlem           20 @WOO  2/1           Woodridge        41 HAR   1/25         
Walnut Creek     19 IND   1/5           Indiana          39 SOU  11/29 (1 OT)  
Galactic         19 IND   1/13          Sunnyvale        39 @LAK 12/18         
Kaukauna         18 @BRO 12/15          Galactic         38 LAK  11/2          
Milwaukee        18 DAV   1/5           Brooklyn         37 WIL  11/22         
Kaukauna         17 IND  11/3           Lexington        37 WIL  11/13         
Kaukauna         17 WAL  11/1           Galactic         37 @WAL  1/6          
Galactic         17 @DAV 12/6           Lexington        37 BRO   1/24         
Kaukauna         17 @SUN 12/26          Indiana          36 DAV  11/9          
Walnut Creek     17 @LOS  1/3           Woodridge        36 WIL  11/16         

FEWESTÿPERSONAL FOULS, GAME             MOST BLOCKED SHOTS, GAME
Galactic          9 WOO  11/1           Walnut Creek     16 @LAK 11/26         
Davis            10 IND   1/19          Lake K           16 LOS  12/29         
Davis            10 @BRO 12/30          Motown           16 BRO   1/4          
Galactic         10 @BRO 12/21          Milwaukee        15 WAL  11/13         
Lake K           10 KAU  11/9           Norton           15 @KAU  1/15 (1 OT)  
Lake K           11 @LEX 12/20          Sunnyvale        15 @WIL  1/19         
Walnut Creek     11 @LEX 12/18          Walnut Creek     14 @LOS 10/31 (1 OT)  
Walnut Creek     11 BRO  12/27          Motown           14 HAR  11/1          
Woodridge        11 @BRO 12/14          Willamette       14 @LOS 12/10         
Walnut Creek     11 @SOU 12/6           Milwaukee        14 LEX   1/3          

MOSTÿTURNOVERS, GAME                    FEWEST TURNOVERS, GAME
Kaukauna         32 @LAK 11/9           Kaukauna          3 LOS   1/23         
Indiana          32 @LEX 12/30          Willamette        4 @SUN 12/6          
Norton           31 WAL  11/27          Los Angeles       5 MOT   1/7          
Norton           30 @LAK 11/6           Brooklyn          5 IND  12/26         
Indiana          30 @GAL  1/13          Walnut Creek      5 @LOS  1/3          
Kaukauna         30 @LAK  1/12          Lake K            6 @DAV  1/8          
Norton           29 @SOU 11/14          Brooklyn          6 DAV   1/26         


Woodridge        29 @LAK 11/24          Lake K            6 LOS  12/29         
Sunnyvale        29 LEX  12/29          Brooklyn          6 MIL  12/11         
Indiana          28 @WAL  1/5           Lake K            6 WAL  11/26         


TRIPLEÿDOUBLES
J.KIDD, MIL      vs. SOU 11/4  29 pts  13 reb  13 ast  
J.KIDD, MIL      @   HAR 11/7  15 pts  10 reb  11 ast  
G.PAYTON, LAK    vs. LEX 11/19 22 pts  12 reb  10 ast  
S.O'NEAL, LAK    @   HAR 11/30 28 pts  14 reb  10 ast  
C.WEBBER, WAL    vs. LAK 12/15 22 pts  10 reb  10 ast  
S.FRANCIS, IND   vs. KAU 12/2  24 pts  13 reb  10 ast  
J.KIDD, MIL      vs. LOS  1/4  12 pts  11 reb  10 ast  
D.MUTOMBO, SUN   vs. KAU 12/26 13 pts  11 reb  11 blk  
J.KIDD, MIL      vs. LAK  1/2  20 pts  10 reb  11 ast  
G.PAYTON, LAK    @   KAU  1/5  21 pts  10 reb  10 ast  
G.PAYTON, LAK    vs. GAL 12/26 36 pts  10 reb  10 ast  
J.KIDD, MIL      @   NOR  1/11 14 pts  10 reb  12 ast  
K.GARNETT, WOO   @   LAK  1/22 33 pts  16 reb  10 ast  
D.STOUDAMIR, SUN @   MOT  2/1  12 pts  10 reb  18 ast