SOMIBA ROOKIE/FREE-AGENT POOL -- 10/25/2000
NBA Min
Tm G Min mpg Allow Pos
Alexander, C. DEN 29 329 11 345 1
Alston, R. MIL 27 361 13 379 1
Amaechi, D. ORL 80 1684 21 1768 54
Artest, R. CHI 72 2238 31 2350 324
Atkins, C. ORL 82 1626 20 1707 12
Augmon, S. POR 59 692 12 727 32
Austin, I. WAS 59 1173 20 1232 54
Avent, A. LAC 49 377 8 396 54
Avery, W. MIN 59 484 8 508 1
Bailey, To. PHO 46 449 10 471 2
Barry, D. ATL 16 159 10 167 12
Bender, J. IND 24 130 5 137 45
Benjamin, B. CLE 3 8 3 8 5
Benjamin, C. CHI 48 862 18 905 23
Bennett, M. LAC 1 3 3 3 45
Blount, C. PHO 38 446 12 468 45
Bohannon, E. LAC 13 118 9 124 435
Booth, C. WAS 11 143 13 150 54
Borrell, L. SEA 17 167 10 175 43
Bowdler, C. ATL 46 423 9 444 54
Bowen, B. MIA 68 878 13 922 23
Bowen, R. DEN 52 589 11 618 34
Bowman, I. PHI 11 20 2 21 2
Boykins, E. CLE 26 261 10 274 1
Bramlett, A. CLE 8 61 8 64 45
Brand, E. CHI 81 2999 37 3149 435
Brown, M. DET 6 45 8 47 21
Brown, R. CHI 59 1625 28 1706 1
Brunson, R. NY 37 289 8 303 12
Buckner, G. DAL 48 923 19 969 23
Buechler, J. DET 58 657 11 690 32
Buford, R. MIA 34 386 11 405 2
Cage, M. NJ 20 242 12 254 54
Carr, A. VAN 21 221 11 232 54
Carter, A. MIA 79 1859 24 1952 12
Causwell, D. MIA 25 185 7 194 54
Celestand, J. LAL 16 185 12 194 12
Chilcutt, P. LAC 56 601 11 631 54
Closs, K. LAC 57 820 14 861 54
Conlon, M. LAC 3 9 3 9 54
Corbin, T. SAC 54 941 17 988 34
Crawford, C. ATL 55 668 12 701 34
Crotty, J. DET 69 937 14 984 1
Cummings, T. GS 22 398 18 418 54
Cummings, V. GS 75 1793 24 1883 12
Curley, B. GS 28 309 11 324 54
Curry, D. TOR 67 1095 16 1150 23
Davis, Ba. CHA 82 1523 19 1599 12
Davis, Ben PHO 5 22 4 23 45
Davis, E. SEA 54 701 13 736 12
Davis, M. GS 23 464 20 487 234
Day, T. PHO 58 941 16 988 23
Dial, D. SA 8 95 12 100 2
Dudley, C. NY 47 459 10 482 54
Ekezie, O. VAN 39 351 9 369 45
Elliott, S. SA 19 391 21 411 34
Ellis, D. CHA 42 564 13 592 32
Ellison, P. BOS 30 269 9 282 54
Eschmeyer, E. NJ 31 373 12 392 54
Farmer, T. GS 74 1199 16 1259 54
Ferry, D. CLE 63 1326 21 1392 45
Fisher, D. LAL 78 1803 23 1893 1
Foster, G. SEA 60 718 12 754 54
Foster, J. IND 19 86 5 90 45
Francis, S. HOU 77 2776 36 2915 12
Fuller, T. CHA 41 399 10 419 54
Garrett, D. MIN 56 604 11 634 54
Garris, K. ORL 3 23 8 24 1
George, D. LAL 49 345 7 362 23
Glover, D. ATL 30 446 15 468 23
Grant, G. POR 3 24 8 25 21
Gray, D. HOU 21 124 6 130 34
Griffin, A. BOS 72 1927 27 2023 23
Ham, D. MIL 35 792 23 832 43
Hamilton, R. WAS 71 1373 19 1442 231
Hamilton, T. HOU 22 273 12 287 5
Hammonds, T. MIN 56 372 7 391 45
Harpring, M. ORL 4 63 16 66 34
Harris, L. NJ 77 1510 20 1586 2
Harvey, A. POR 19 137 7 144 45
Hawkins, M. CHA 12 36 3 38 1
Henderson, C. CLE 61 1107 18 1162 34
Hendrickson, M. NJ 15 74 5 78 32
Herren, C. DEN 45 597 13 627 1
Hood, D. CHA 2 4 2 4 34
Hudson, T. LAC 62 1592 26 1672 1
Hughes, R. DAL 21 224 11 235 43
Jackson, Je. DET 7 73 10 77 2
Jackson, Ra. DAL 1 1 1 1 43
Jacobson, S. GS 52 681 13 715 2
James, T. MIA 4 23 6 24 34
Jamison, H. MIA 12 74 6 78 45
Johnson, D. NY 5 37 7 39 34
Johnson, K. PHO 6 113 19 119 12
Jones, Ch. LAC 56 662 12 695 12
Jones, Da. DAL 55 612 11 643 12
Jones, J. PHI 33 138 4 145 23
Jones, P. DEN 40 330 8 347 45
Jordan, R. WAS 36 243 7 255 21
Keefe, A. UTA 62 604 10 634 435
Kerr, S. SA 32 268 8 281 2
Ketner, L. CLE 22 132 6 139 54
King, G. WAS 62 1060 17 1113 534
Kleine, J. POR 7 31 4 33 5
Knight, T. LAL 63 410 7 431 54
Lang, Andrew NY 19 244 13 256 54
Lang, Antonio PHI 10 38 4 40 34
Langdon, T. CLE 10 145 15 152 2
LaRue, R. CHI 4 129 32 135 2
Legler, T. GS 23 284 12 298 2
Lewis, Q. UTA 74 896 12 941 32
Livingston, R. PHO 79 1081 14 1135 12
Lopez, F. VAN 65 781 12 820 23
Lue, T. LAL 8 146 18 153 1
MacCulloch, T. PHI 56 528 9 554 5
Mack, S. GS 23 333 14 350 32
MacLean, D. PHO 16 143 9 150 34
Maggette, C. ORL 77 1370 18 1439 32
Manning, D. MIL 72 1217 17 1278 435
Marion, S. PHO 51 1260 25 1323 324
Marks, S. TOR 5 12 2 13 45
Marshall, Donny CLE 6 39 7 41 34
Mason, A. CHA 82 3133 38 3290 345
Massenburg, T. HOU 10 109 11 114 45
Maxwell, V. SEA 47 989 21 1038 2
McCarty, W. BOS 61 879 14 923 34
McCoy, J. SEA 58 746 13 783 54
McIlvaine, J. NJ 66 1048 16 1100 54
McInnis, J. LAC 25 597 24 627 12
Miller, A. CLE 82 2093 26 2198 12
Miller, P. HOU 35 476 14 500 54
Miskiri, J. CHA 1 3 3 3 1
Mohammed, N. PHI 28 190 7 200 54
Montross, E. DET 51 332 7 349 5
Moore, M. DET 29 448 15 470 54
Mullin, C. IND 47 582 12 611 23
Muresan, G. NJ 30 267 9 280 5
Odom, L. LAC 76 2767 36 2905 3142
Ollie, K. PHI 40 290 7 305 1
Overton, D. BOS 48 432 9 454 12
Pack, R. DAL 29 665 23 698 12
Padgett, S. UTA 47 432 9 454 34
Palacio, M. VAN 53 394 7 414 1
Parker, A. ORL 17 186 11 195 2
Parks, C. VAN 56 808 14 848 54
Patterson, A. MIN 5 20 4 21 435
Perdue, W. CHI 67 1012 15 1063 5
Perry, E. NJ 60 803 13 843 1
Person, C. SEA 37 340 9 357 34
Phills, B. CHA 28 825 29 866 324
Posey, J. DEN 81 2052 25 2155 23
Price, B. VAN 41 424 10 445 12
Profit, L. WAS 33 225 7 236 2
Radojevic, A. TOR 3 24 8 25 5
Recasner, E. CHA 7 28 4 29 12
Reeves, K. CHI 3 48 16 50 12
Reid, D. WAS 38 498 13 523 54
Rhodes, R. DAL 1 8 8 8 23
Roberts, S. PHI 5 51 10 54 5
Robertson, R. SAC 1 25 25 26 2
Robinson, E. CHA 67 1112 17 1168 342
Rodman, D. DAL 12 389 32 408 453
Rogers, Roy DEN 40 355 9 373 X*
Ruffin, M. CHI 71 975 14 1024 543
Salley, J. LAL 45 303 7 318 54
Scott, D. VAN 66 1263 19 1326 32
Spencer, F. SA 26 149 6 156 5
Stack, R. CLE 25 198 8 208 45
Stepania, V. SEA 30 202 7 212 45
Stephens, J. VAN 13 181 14 190 34
Strong, D. ORL 20 148 7 155 435
Sundov, B. DAL 14 61 4 64 5
Szczerbiak, W. MIN 73 2171 30 2280 324
Tabak, Z. IND 18 114 6 120 54
Taylor, J. ORL 6 34 6 36 54
Terry, J. ATL 81 1888 23 1982 1
Thomas, Ja. GS 7 46 7 48 23
Thomas, Jo. TOR 55 477 9 501 45
Thomas, Ke. HOU 72 1797 25 1887 43
Thorpe, O. MIA 51 777 15 816 54
Trent, G. DAL 11 301 27 316 435
Turkcan, M. MIL 17 90 5 95 34
Turner, W. BOS 3 31 10 33 12
Vaughn, J. UTA 78 884 11 928 1
Vaught, L. DET 43 292 7 307 45
Vinson, F. SEA 8 40 5 42 2
Wallace, J. NY 60 798 13 838 34
Walters, R. MIA 33 389 12 408 12
Wennington, B. SAC 7 57 8 60 54
West, D. VAN 38 581 15 610 23
West, M. PHO 22 127 6 133 54
Williams, Al. TOR 55 779 14 818 12
Williams, L. WAS 8 76 10 80 54
Williams, Mo. ORL 75 1501 20 1576 32
Williams, Sc. MIL 68 1488 22 1562 54
Willoughby, D. CHI 25 508 20 533 12
Wingate, D. NY 7 32 5 34 23
Workman, H. TOR 36 350 10 368 1
Young, T. GS 25 137 5 144 5
Use the "positions" column to determine the positions the player is: allowed to play
(on offense and defense), allowed to be given minutes in the fatigue grid, and
allowed to be set in the lineup grid. 1=Point Guard/Right Guard, 2=Shooting
Guard/Left Guard, 3=Shooting Forward/Right Forward, 4=Power Forward/Left
Forward, and 5=Center.
* Strat-O-Matic did not rate Roy Rogers for play, cannot be drafted.