SOMIBA EXPANSION POOL -- 10/13/2000
This pool consists of 13 teams worth of players
NBA Min
Tm G Min mpg Allow Pos
Abdul-Wahad, T. DEN 61 1578 26 1657 23
Abdur-Rahim, S. VAN 82 3223 39 3384 34
Alexander, C. DEN 29 329 11 345 1
Anderson, S. HOU 82 2700 33 2835 324
Antsey, C. CHI 73 1007 14 1057 54
Armstrong, B. CHI 27 583 22 612 12
Armstrong, D. ORL 82 2590 32 2720 12
Augmon, S. POR 59 692 12 727 32
Bailey, To. PHO 46 449 10 471 2
Barkley, C. HOU 20 620 31 651 435
Barros, D. BOS 72 1139 16 1196 1
Barry, J. SAC 62 1281 21 1345 21
Best, T. IND 82 1691 21 1776 12
Billups, C. ORL 13 305 23 320 21
Blount, C. PHO 38 446 12 468 45
Bowen, B. MIA 68 878 13 922 23
Bradley, S. DAL 77 1901 25 1996 54
Brandon, T. MIN 71 2587 36 2716 1
Brown, C. CHA 63 1096 17 1151 43
Brown, P. MIA 80 2302 29 2417 45
Bryant, K. LAL 66 2524 38 2650 213
Bryant, M. CLE 75 1712 23 1798 54
Buechler, J. DET 58 657 11 690 32
Bullard, M. HOU 56 1024 18 1075 435
Burrell, S. NJ 74 1336 18 1403 43
Caffey, J. GS 71 2159 30 2267 453
Campbell, E. CHA 78 2538 33 2665 54
Carr, A. VAN 21 221 11 232 54
Carr, Ch. CHI 57 1166 20 1224 23
Causwell, D. MIA 25 185 7 194 54
Cheaney, C. BOS 67 1309 20 1374 23
Chilcutt, P. LAC 56 601 11 631 54
Coleman, D. CHA 74 2347 32 2464 45
Coles, B. ATL 80 1924 24 2020 12
Corbin, T. SAC 54 941 17 988 34
Crawford, C. ATL 55 668 12 701 34
Croshere, A. IND 81 1885 23 1979 435
Curley, B. GS 28 309 11 324 54
Curry, D. TOR 67 1095 16 1150 23
Curry, M. DET 82 1611 20 1692 324
Dampier, E. GS 21 495 24 520 54
Daniels, A. SA 68 1195 18 1255 12
Del Negro, V. MIL 67 1211 18 1272 12
Delk, T. SAC 46 682 15 716 21
Divac, V. SAC 82 2374 29 2493 54
Douglas, S. NJ 20 309 15 324 1
Drew, B. HOU 72 1293 18 1358 12
Eisley, H. UTA 82 2096 26 2201 21
Elie, M. SA 79 2217 28 2328 23
Ellis, D. CHA 42 564 13 592 32
Ellis, L. ATL 58 1309 23 1374 435
Ewing, P. NY 62 2035 33 2137 54
Fortson, D. BOS 55 856 16 899 54
Fox, R. LAL 82 1473 18 1547 34
Fuller, T. CHA 41 399 10 419 54
Garrett, D. MIN 56 604 11 634 54
Garrity, P. ORL 82 1479 18 1553 435
Gatling, C. DEN 85 1811 21 1902 45
Gill, K. NJ 76 2355 31 2473 32
Gilliam, A. UTA 50 782 16 821 45
Grant, B. POR 63 1322 21 1388 54
Grant, Ho. SEA 76 2688 35 2822 54
Gugliotta, T. PHO 54 1767 33 1855 435
Hammonds, T. MIN 56 372 7 391 45
Harper, R. LAL 80 2042 26 2144 123
Harpring, M. ORL 4 63 16 66 34
Harris, L. NJ 77 1510 20 1586 2
Hawkins, H. CHI 61 1622 27 1703 21
Henderson, A. ATL 82 2775 34 2914 435
Henderson, C. CLE 61 1107 18 1162 34
Hornacek, J. UTA 77 2133 28 2240 21
Hughes, L. GS 82 2324 28 2440 231
Hunter, L. DET 82 2919 36 3065 12
Jackson, B. MIN 73 1034 14 1086 1
Jackson, Ji. ATL 79 2767 35 2905 231
Jackson, Ra. WAS 2 28 14 29 43
Jamison, A. GS 43 1556 36 1634 345
Johnson, An. ORL 56 637 11 669 12
Johnson, Av. SA 82 2571 31 2700 1
Johnson, L. NY 70 2281 33 2395 435
Jones, Da. DAL 55 612 11 643 12
Jones, P. DEN 40 330 8 347 45
Jordan, R. WAS 36 243 7 255 21
Kersey, J. SA 72 1310 18 1376 34
Kidd, J. PHO 67 2616 39 2747 1
Kleine, J. POR 7 31 4 33 5
Knight, B. CLE 65 1754 27 1842 1
Knight, T. LAL 63 410 7 431 54
Kukoc, T. PHI 56 1784 32 1873 3425
Lang, Andrew NY 19 244 13 256 54
LaRue, R. CHI 4 129 32 135 2
Legler, T. GS 23 284 12 298 2
Lenard, V. MIA 53 1434 27 1506 21
Lewis, R. SEA 82 1575 19 1654 342
Long, G. VAN 42 920 22 966 435
Lopez, F. VAN 65 781 12 820 23
Lue, T. LAL 8 146 18 153 1
Majerle, D. MIA 69 2308 33 2423 23
Malone, K. UTA 82 2947 36 3094 453
Maloney, M. CHI 51 1175 23 1234 12
Martin, D. SAC 71 893 13 938 1
Massenburg, T. HOU 10 109 11 114 45
Maxwell, V. SEA 47 989 21 1038 2
McDyess, A. DEN 81 2698 33 2833 435
McGrady, T. TOR 79 2462 31 2585 324
McKie, A. PHI 82 1952 24 2050 231
Miller, B. CHA 55 961 17 1009 54
Miller, P. HOU 35 476 14 500 54
Mills, C. GS 20 649 32 681 234
Mills, T. DET 82 1842 22 1934 54
Mobley, C. HOU 81 2496 31 2621 213
Montross, E. DET 51 332 7 349 5
Mourning, A. MIA 79 2748 35 2885 54
Mullin, C. IND 47 582 12 611 23
Murray, L. CLE 74 2365 32 2483 342
Nash, S. DAL 56 1532 27 1609 1
Nesby, T. LAC 73 2317 32 2433 324
Norris, M. HOU 30 502 17 527 12
Nowitzki, C. DAL 82 2938 36 3085 453
Oakley, C. TOR 80 2431 30 2553 435
Olajuwon, H. HOU 44 1049 24 1101 54
Olowokandi, M. LAC 80 2493 31 2618 54
Overton, D. BOS 48 432 9 454 12
Owens, B. GS 62 1305 21 1370 342
Payton, G. SEA 82 3425 42 3596 12
Peeler, A. MIN 82 2073 25 2177 21
Perdue, W. CHI 67 1012 15 1063 5
Perkins, S. IND 81 1620 20 1701 54
Person, W. CLE 79 2056 26 2159 23
Phills, B. CHA 28 825 29 866 324
Piatkowski, E. LAC 75 1712 23 1798 324
Pierce, P. BOS 73 2583 35 2712 23
Pollard, S. SAC 76 1336 18 1403 54
Polynice, O. UTA 82 1819 22 1910 54
Porter, T. SA 68 1613 24 1694 21
Potapenko, V. BOS 79 1797 23 1887 54
Price, B. VAN 41 424 10 445 12
Ratliff, T. PHI 57 1795 31 1885 54
Reeves, K. CHI 3 48 16 50 12
Reid, D. WAS 38 498 13 523 54
Richmond, M. WAS 74 2397 32 2517 23
Rider, I. ATL 60 2084 35 2188 231
Robinson, Cl. PHO 80 2839 35 2981 345
Robinson, G. MIL 81 2909 36 3054 34
Rodman, D. DAL 12 389 32 408 453
Rogers, C. HOU 53 1101 21 1156 45
Rogers, Rodney PHO 82 2286 28 2400 435
Rooks, S. DAL 71 1001 14 1051 54
Rose, M. SA 74 1341 18 1408 435
Schrempf, D. POR 77 1662 22 1745 3425
Sealy, M. MIN 82 2392 29 2512 23
Shaw, B. LAL 74 1249 17 1311 123
Smits, R. IND 79 1852 23 1945 5
Snow, E. PHI 82 2866 35 3009 1
Sprewell, L. NY 82 3276 40 3440 321
Stepania, V. SEA 30 202 7 212 45
Stockton, J. UTA 82 2432 30 2554 1
Strickland, E. DAL 68 2025 30 2126 21
Strickland, M. MIA 58 663 11 696 435
Strickland, R. WAS 69 2188 32 2297 1
Sura, B. CLE 73 2216 30 2327 21
Taylor, J. ORL 6 34 6 36 54
Thomas, Jo. TOR 55 477 9 501 45
Thomas, T. MIL 80 2093 26 2198 342
Thorpe, O. MIA 51 777 15 816 54
Traylor, R. MIL 44 447 10 469 54
Trent, G. DAL 11 301 27 316 435
Walker, S. SA 71 980 14 1029 435
Wallace, B. ORL 81 1959 24 2057 45
Wallace, J. NY 60 798 13 838 34
Weatherspoon, C. MIA 78 1615 21 1696 435
West, D. VAN 38 581 15 610 23
West, M. PHO 22 127 6 133 54
White, J. WAS 80 1537 19 1614 54
Williams, Aa. WAS 81 1545 19 1622 453
Williams, E. BOS 68 1378 20 1447 342
Williams, Jason SAC 81 2760 34 2898 1
Williams, Sh. SEA 43 517 12 543 12
Willis, K. TOR 79 1679 21 1763 54
Workman, H. TOR 36 350 10 368 1
Wright, L. ATL 75 1205 16 1265 54
Use the "positions" column to determine the positions the player is: allowed to play
(on offense and defense), allowed to be given minutes in the fatigue grid, and
allowed to be set in the lineup grid. 1=Point Guard/Right Guard, 2=Shooting
Guard/Left Guard, 3=Shooting Forward/Right Forward, 4=Power Forward/Left
Forward, and 5=Center.
Note that players who did not play in the NBA (i.e., 0 games) are not eligible to
be drafted in any draft the following year.