1998-99 Buffalo   Total Statistics
                     ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME      GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
A.WALKER  20 20  666  155   375 .413   23   57 .404   48   87 .552    381  19.1
I.RIDER   55 55 1601  342   769 .445   41  149 .275  124  155 .800    849  15.4
C.BILLUPS 18 18  545   69   162 .426   27   74 .365   49   51 .961    214  11.9
B.KNIGHT  60 60 1737  204   482 .423    4   19 .211  137  169 .811    549   9.2
T.ABDUL-W 80  2 1860  264   598 .441   14   39 .359  153  215 .712    695   8.7
J.WALLACE 74 20 1134  224   536 .418    0    6 .000  158  233 .678    606   8.2
D.NOWITZK 77 34 1582  224   493 .454   19   87 .218  147  178 .826    614   8.0
E.DAMPIER 82 82 2169  237   590 .402    0    6 .000  147  229 .642    621   7.6
M.HARPRIN 82 82 1804  238   479 .497    7   35 .200  110  160 .688    593   7.2
T.BEST    80  5 1542  208   407 .511   33   92 .359   85  104 .817    534   6.7
S.NASH    66 22 1456  147   448 .328   81  244 .332   41   53 .774    416   6.3
L.WRIGHT  79  0 1693  161   356 .452    0    7 .000  104  144 .722    426   5.4
J.CAFFEY  57  8  853  100   281 .356    0    9 .000   60   92 .652    260   4.6
E.WILLIAM 50  0  575   60   164 .366    7   22 .318   77   94 .819    204   4.1
K.KITTLES 13  2  264   18    73 .247    4   16 .250   11   14 .786     51   3.9
J.SHEPPAR  1  0   12    1     3 .333    0    1 .000    0    0 ----      2   2.0
T.BAILEY  11  0   52    9    18 .500    1    3 .333    2    4 .500     21   1.9
C.CARR    19  0  157   14    57 .246    3   12 .250    3    6 .500     34   1.8
R.LEWIS    1  0    3    0     0 ----    0    0 ----    0    0 ----      0    .0
Buffalo   82   19705 2675  6291 .425  264  878 .301 1456 1988 .732   7070  86.2
Opponents 82   19705 2956  6350 .466  333 1047 .318 1661 2290 .725   7906  96.4

        ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAME     OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
A.WALKE   34  104  138   25   56   1  24   67  14    6   12    5   15  105  258
I.RIDER   76  140  216   93  101   0  31   93   7  161  307   51  135   32   66
C.BILLU    8   26   34   63   44   0  24   22   4    9   16    4   10    3    5
B.KNIGH   19  188  207  576  156   1  83  110   7   36   95   61  165    5   16
T.ABDUL   99  159  258   80  189   2  71  104  17   90  203   38  108   40   82
J.WALLA   91  172  263   32  142   0  10   78  75   21   37    2    8  187  459
D.NOWIT   51  207  258   50  187   3  42  118  51   22   41    2    5  159  303
E.DAMPI  233  369  602   69  242   4  45  197  66    1    4    0    0  224  536
M.HARPR  103  206  309   96  182   0  46  112  15  109  202   21   42   37   72
T.BEST    24   94  118  185  151   1  36   82   2   48   86   51  107   11   19
S.NASH    31   96  127  201  121   1  34   90   3   13   57    1    8   10   19
L.WRIGH  193  319  512   55  253   3  43  151  22    0    1    0    0  146  313
J.CAFFE   69  160  229   21   91   0  23   74  11    0    1    1    6   92  242
E.WILLI   22   36   58   27   60   0  15   36   6   11   27   17   40   14   40
K.KITTL   11   22   33   27   13   0   4   14   2    6   19    4    9    0    9
J.SHEPP    0    2    2    2    1   0   0    1   0    0    0    0    0    0    0
T.BAILE    5    5   10    6    6   0   3    1   0    2    5    0    0    0    1
C.CARR     2    9   11   13   15   0   3    5   1    6   28    1    4    1    3
R.LEWIS    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
Buffalo 1071 2314 3385 1621 2010  16 537 1355 303  541 1141  259  662 1066 2443
Opponen 1031 2352 3383 1707 1672   8 675 1128 451  606 1186  355  840 1216 2410



1998-99 Dakota   Total Statistics
                     ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME      GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
K.MALONE  80 76 3059  701  1421 .493    0    3 .000  727  912 .797   2129  26.6
C.BARKLEY 60 56 2102  412   754 .546    7   34 .206  249  346 .720   1080  18.0
R.HARPER  57 53 1807  301   669 .450   37  138 .268   84  120 .700    723  12.7
V.DIVAC   82 82 2666  369   720 .513   20   71 .282  234  343 .682    992  12.1
A.JOHNSON 82 82 2746  407   753 .541    5   23 .217   56  104 .538    875  10.7
T.PORTER  82 48 2333  279   508 .549   84  223 .377  112  127 .882    754   9.2
C.MULLIN  82  8 1917  277   511 .542  120  250 .480   72   81 .889    746   9.1
L.FUNDERB 20  1  406   69   114 .605    0    0 ----   36   52 .692    174   8.7
M.ROSE    71  0  765  103   220 .468    0    0 ----  123  170 .724    329   4.6
D.HARPER  65  0  784   83   207 .401   31  104 .298   20   22 .909    217   3.3
A.CROSHER 35  0  318   43    89 .483   12   40 .300    8    81.000    106   3.0
B.BOWEN   16  0  177   16    41 .390    2    9 .222    1    2 .500     35   2.2
D.GARRETT 63  4  692   56   111 .505    0    3 .000   15   25 .600    127   2.0
C.ROGERS   2  0    4    1     2 .500    0    0 ----    0    0 ----      2   1.0
B.SHAW     2  0    4    0     0 ----    0    0 ----    2    21.000      2   1.0
T.MILLS    0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
V.LENARD   0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
Dakota    82   19780 3117  6120 .509  318  898 .354 1739 2314 .752   8291 101.1
Opponents 82   19780 2959  6457 .458  381 1181 .323 1340 1843 .727   7639  93.2

        ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAME     OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
K.MALON  194  538  732  234  252   4  86  246  55   39   65   43   73  578 1212
C.BARKL  199  379  578  214  146   3  76  136  14   28   47   24   44  330  594
R.HARPE   64  207  271  170  149   4  63  114  26  151  255   63  144   22   54
V.DIVAC  148  426  574  252  238   3  75  190  98   57  113    2    5  281  499
A.JOHNS   33  139  172  641  152   1  67  200  12  153  255  115  239   11   24
T.PORTE   26  206  232  236  151   1  65  107  17  115  139   28   46    4   16
C.MULLI   29  195  224  159  148   0  62   95  16   82  114   37   67   19   33
L.FUNDE   31   43   74   16   29   0   6   29   4    0    0    1    3   60   96
M.ROSE    99  103  202   33  104   0  41   46  33   29   49    7   24   67  145
D.HARPE    8   35   43  111   50   0  26   46   3   33   62    9   17    5    7
A.CROSH   18   32   50   10   34   0   7   17   3   16   21    1    7   11   17
B.BOWEN    4   24   28   11   14   0   6   14   1    6   13    2    5    1    2
D.GARRE   52  103  155   20   74   1  19   37  36    9   15    4    4   43   87
C.ROGER    0    0    0    0    2   0   0    0   0    1    2    0    0    0    0
B.SHAW     0    0    0    0    1   0   0    0   0    0    0    0    0    0    0
T.MILLS    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
V.LENAR    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
Dakota   905 2430 3335 2107 1544  17 599 1277 318  719 1150  336  678 1432 2786
Opponen  958 2055 3013 1749 1921  20 603 1152 453  552 1115  461 1012 1149 2354




1998-99 Fremont   Total Statistics
                     ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME      GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
L.SPREWEL 61 47 2047  351   794 .442   33  120 .275  225  274 .821    960  15.7
P.EWING   62 62 1867  325   763 .426    0    7 .000  236  331 .713    886  14.3
G.PAYTON  82 81 2483  439  1031 .426  104  369 .282  183  255 .718   1165  14.2
G.TRENT   74 24 1839  393   763 .515    0    6 .000  220  341 .645   1006  13.6
A.HENDERS 62 48 1603  252   511 .493    1    11.000   92  137 .672    597   9.6
B.GRANT   79 24 1763  213   395 .539    0    5 .000  233  283 .823    659   8.3
A.PEELER  45 45 1322  149   346 .431   42  152 .276   29   41 .707    369   8.2
D.COLEMAN 61  3 1381  174   387 .450    3   27 .111  128  171 .749    479   7.9
P.BROWN   82 70 1855  249   478 .521    0    6 .000  110  141 .780    608   7.4
J.BARRY   70  0 1109  151   309 .489   41  150 .273   53   63 .841    396   5.7
H.WORKMAN 48  1  786   75   161 .466   14   45 .311   17   22 .773    181   3.8
B.EDWARDS 38  5  576   61   137 .445    4   16 .250    7    8 .875    133   3.5
D.JONES   29  0  273   26    92 .283   14   51 .275   11   15 .733     77   2.7
J.HENDERS 40  0  344   40    97 .412    2    3 .667   19   36 .528    101   2.5
B.DREW    54  0  444   44   122 .361   14   59 .237   18   181.000    120   2.2
T.LUE      5  0   13    2     5 .400    1    11.000    1    2 .500      6   1.2
Fremont   82   19705 2944  6391 .461  273 1018 .268 1582 2138 .740   7743  94.4
Opponents 82   19705 2829  6436 .440  356 1121 .318 1463 1966 .744   7477  91.2

        ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAME     OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
L.SPREW   63  155  218  168  105   0  70  122   0  112  178  102  263   31   70
P.EWING  102  410  512   66  166   3  38  156 165   25   84    3    9  286  638
G.PAYTO   78  217  295  554  147   1 110  195  13   43  115  100  229   45   84
G.TRENT  150  251  401   90  187   2  46  137  28   37   81   51  125  282  509
A.HENDE  129  243  372   60  150   1  44  114  30   70  153    7   20  137  268
B.GRANT  180  310  490   61  156   0  42  118  34   26   40   12   21  159  301
A.PEELE   37   82  119  112   98   1  42   68   9   54   72    2    6   12   26
D.COLEM   83  271  354   63  128   1  33   88  83    6   20    6   13  149  305
P.BROWN  152  275  427   61  191   0  47  140  70   53   96    2    8  169  320
J.BARRY   41   91  132  119   86   0  78   55   6   28   32    5   14   16   21
H.WORKM    8   79   87  186   65   1  26   54   2    9   26   16   32    3    5
B.EDWAR   14   39   53   55   43   0  31   27   7   27   44    7   14    7   15
D.JONES    3   36   39   18   16   0   4   17   0    7   18    1    6    0    2
J.HENDE   15   25   40   23   30   0  18   20   3   12   37    8   16    9   27
B.DREW     4   24   28   50   52   0   8   24   7   15   24    1    4    1    4
T.LUE      1    1    2    2    1   0   1    0   0    0    1    1    2    0    1
Fremont 1060 2509 3569 1688 1621  10 638 1335 457  524 1021  324  782 1306 2596
Opponen  953 2266 3219 1707 1774   7 627 1207 430  558 1143  430 1018 1101 2351




1998-99 Motown Hot Wheels  Total Statistics
                     ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME      GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
M.TAYLOR  75 60 2450  530  1188 .446    0   12 .000  325  434 .749   1385  18.5
R.ALLEN   82 82 2762  460  1125 .409  130  397 .327  272  312 .872   1322  16.1
S.CASSELL 12  6  275   59   145 .407    3   18 .167   48   57 .842    169  14.1
R.LaFRENT 20 20  707   98   213 .460    5   22 .227   61   79 .772    262  13.1
D.ANDERSO 63 43 1582  197   529 .372   33  118 .280  201  239 .841    628  10.0
B.REEVES  41 37 1112  155   368 .421    0    2 .000   98  162 .605    408  10.0
O.HARRING 67  4 1551  222   479 .463    1    5 .200  155  214 .724    600   9.0
J.NEWMAN  82 41 1656  153   351 .436   41   99 .414   71   83 .855    418   5.1
M.BOGUES  59 10 1072  103   237 .435    6   22 .273   49   62 .790    261   4.4
D.SCOTT   59 19 1176   87   267 .326   50  160 .313   36   48 .750    260   4.4
C.PARKS   79 57 1958  136   388 .351    4   11 .364   59  106 .557    335   4.2
G.MINOR   72 10 1296  103   287 .359    6   44 .136   44   56 .786    256   3.6
B.SKINNER 47  6  574   58   158 .367    0    0 ----   36   61 .590    152   3.2
C.JONES   48  2  672   58   171 .339   28   94 .298    7   11 .636    151   3.1
R.WALTERS 54  9  744   53   153 .346   28   92 .304   13   17 .765    147   2.7
M.HAWKINS 22  4  143   11    43 .256    4   26 .154    6    61.000     32   1.5
Motown    82   19730 2483  6102 .407  339 1122 .302 1481 1947 .761   6786  82.8
Opponents 82   19730 2994  6360 .471  346 1039 .333 1544 2136 .723   7878  96.1

        ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAME     OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
M.TAYLO  142  226  368   63  310  14  58  162  54   12   24   18   32  493 1100
R.ALLEN  114  283  397  220  198   2  52  138  12  114  259  156  356   51   91
S.CASSE    9   18   27   43   36   1  10   19   0   13   39   31   66    5   10
R.LaFRE   68  124  192   26   68   2  16   44  45    0    1    0    0   91  186
D.ANDER   35  153  188  238  123   0  84   90   4   33  100   92  230   20   36
B.REEVE   80  135  215   56  140   3  22   58   7    3    4    0    0  150  360
O.HARRI  116  276  392   56  154   1  22   99  44    0    0    1    3  218  466
J.NEWMA   32  137  169   76  191   1  56   89  18   44   83   45  115   10   27
M.BOGUE   22   84  106  184   73   0  46   69   1   37  101   25   60   11   18
D.SCOTT   11   87   98   47   82   0  21   54   6   24   64    6   13    3   23
C.PARKS  118  282  400   65  205   1  41  120  66   34  111    6   14   88  241
G.MINOR   50  158  208   69  117   0  31   73   8   33  107   30   66   27   51
B.SKINN   47   81  128   15   60   0  28   38  35    1    1    0    0   56  156
C.JONES   17   46   63   51   35   0  12   29   5   18   41    7   17    4   14
R.WALTE   18   49   67   80   75   0  20   38   6   10   29    8   19    5    8
M.HAWKI    6   10   16   14   13   0   3    9   1    3    6    0    3    1    3
Motown   885 2149 3034 1303 1880  25 522 1129 312  379  970  425  994 1233 2790
Opponen 1136 2587 3723 1705 1716  16 649 1122 498  587 1161  372  891 1213 2374




1998-99 Indiana   Total Statistics
                     ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME      GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
V.BAKER   56 56 1664  281   628 .447    0    2 .000   86  201 .428    648  11.6
M.DICKERS 82 82 2461  341   697 .489  111  278 .399   49   72 .681    842  10.3
M.JACKSON 80 80 2174  259   623 .416   89  271 .328   83  107 .776    690   8.6
S.MITCHEL 82  6 1858  263   684 .385   13   52 .250  145  187 .775    684   8.3
D.SIMPKIN 82 33 1938  219   447 .490    0    2 .000  197  313 .629    635   7.7
B.STITH   72 70 1718  210   472 .445   62  182 .341   64   77 .831    546   7.6
G.ANTHONY 82  0 1299  213   520 .410   81  222 .365   82  117 .701    589   7.2
J.REID    57 26 1066  139   306 .454    0    0 ----   85  116 .733    363   6.4
R.CHAPMAN 55  6 1148  105   388 .271   36  158 .228   45   48 .938    291   5.3
J.JACKSON 77  0 1196  159   409 .389   63  177 .356   19   23 .826    400   5.2
J.WILLIAM 49 49 1449   94   219 .429    0    5 .000   34   64 .531    222   4.5
M.HENDRIC 37  0  515   44   107 .411    0    1 .000   44   53 .830    132   3.6
T.BAILEY  59  0  694   92   239 .385    0    3 .000   17   21 .810    201   3.4
E.RECASNE 60  2  455   63   152 .414   31   73 .425   22   27 .815    179   3.0
F.SPENCER 28  0   95   13    24 .542    0    2 .000   13   18 .722     39   1.4
B.WENNING  0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
Indiana   82   19730 2495  5915 .422  486 1428 .340  985 1444 .682   6461  78.8
Opponents 82   19730 2824  6168 .458  299  957 .312 1489 2051 .726   7436  90.7

        ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAME     OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
V.BAKER  122  197  319   36  195   4  37  125  59    8   18    0    0  262  562
M.DICKE   39   90  129  128  155   0  42   97   9  131  222   36   82   11   30
M.JACKS   42  246  288  639  142   0  56  147   4   19   40  104  230   20   31
S.MITCH   71  191  262   85  141   1  52  134  24   61  128   15   61  153  383
D.SIMPK  121  323  444   49  188   2  40  124   7    1    2    0    0  207  411
B.STITH   33  119  152   89   98   0  32   76  25   88  160   15   32   22   39
G.ANTHO   33   81  114  111  104   1  90   67   8   30   88   10   27   11   22
J.REID    39  166  205   19  131   1  31   69  20   14   37    2    5  118  249
R.CHAPM   14  104  118   79   61   0  29   51   5   35  106   12   53    4   11
J.JACKS   30  104  134   46   92   0  41   66   7   48   94    7   16   10   24
J.WILLI  188  298  486   54  164   5  31   96  86    1    2    0    1   88  196
M.HENDR   26   62   88   25   40   0  18   30   1   20   60    8   10    7   15
T.BAILE   69  110  179   19  106   1  13   49  37    8   17    1    1   78  199
E.RECAS    6   47   53   42   42   0  15   24   1   14   35    3   13    2    4
F.SPENC    5   17   22    1   14   0   0    7   8    0    0    0    0   13   20
B.WENNI    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
Indiana  838 2155 2993 1422 1673  15 527 1162 301  478 1009  213  531 1006 2196
Opponen 1077 2459 3536 1626 1521  13 617 1131 370  492 1064  438  958 1132 2320




1998-99 Kaukauna   Total Statistics
                     ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME      GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
G.HILL    82 82 2963  726  1396 .520    0   11 .000  530  722 .734   1982  24.2
E.JONES   82 66 2737  534  1020 .524   82  242 .339  298  370 .805   1448  17.7
S.PIPPEN  82 82 3113  523   988 .529  125  338 .370   75  108 .694   1246  15.2
M.BIBBY   82 22 2054  383   729 .525   13   72 .181  160  212 .755    939  11.5
C.WILLIAM 59  0 1142  225   447 .503    0    1 .000  100  161 .621    550   9.3
A.DAVIS   80 80 1808  214   406 .527    0    0 ----  141  199 .709    569   7.1
K.THOMAS  82 76 1700  222   448 .496    1    11.000   68  111 .613    513   6.3
V.POTAPEN 23  1  313   44    87 .506    0    0 ----   20   40 .500    108   4.7
A.DeCLERC 76  1 1149  137   299 .458    0    1 .000   68   98 .694    342   4.5
T.HILL    62  0  901   89   201 .443    0    7 .000   47   90 .522    225   3.6
J.McILVAI 36  0  423   40    64 .625    0    0 ----   10   17 .588     90   2.5
A.GREEN   52  0  354   45    84 .536    2    5 .400   12   22 .545    104   2.0
E.BOYKINS 21  0  105   15    37 .405    1    9 .111    5    6 .833     36   1.7
C.DUDLEY  73  0  775   58   100 .580    0    0 ----    8   12 .667    124   1.7
J.McINNIS 42  0  168   19    45 .422    3   10 .300    7    9 .778     48   1.1
C.O'BANNO  0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
R.STACK    0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
Kaukauna  82   19705 3274  6351 .516  227  697 .326 1549 2177 .712   8324 101.5
Opponents 82   19705 2799  6412 .437  327 1143 .286 1445 1998 .723   7370  89.9

        ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAME     OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
G.HILL   105  498  603  428  192   0 106  169  46   19   33   30   71  494  978
E.JONES   64  194  258  300  182   2 160  220  51  192  251  106  227   27   45
S.PIPPE   87  390  477  474  201   0 146  166  45   97  115   49  124   41   76
M.BIBBY   34  130  164  448  138   1  83  155   3  165  243   96  233   12   25
C.WILLI   58   91  149   51  117   1  37   95  19   26   36   21   36  146  328
A.DAVIS  129  284  413   63  160   1  47  150  78   25   38    7   15  166  316
K.THOMA  110  254  364   57  194   0  63  124  28  128  246    3   10   77  145
V.POTAP   27   39   66   14   33   0   8   21   8    8   16    1    1   32   64
A.DeCLE   88  184  272   40  162   0  43   81  16   60  122    8   30   60  120
T.HILL    78  160  238   32  103   0  27   68  13    7   14    2    5   77  162
J.McILV   34   33   67    7   58   0  15   28  52    6    7    0    0   32   46
A.GREEN   30   55   85   15   26   0   7   17   4   11   28    1    2   20   31
E.BOYKI    1    7    8   18   11   0   1   12   0    4    8    4    8    0    0
C.DUDLE   83  124  207   32  103   1  17   46  44    0    0    2    3   51   88
J.McINN    2    7    9   22   13   0   7    7   0    9   16    5    8    0    1
C.O'BAN    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
R.STACK    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
Kaukaun  930 2450 3380 2001 1693   6 767 1359 407  757 1173  335  773 1235 2425
Opponen 1023 2116 3139 1619 1806  20 668 1410 371  516 1081  418  939 1149 2420





1998-99 Lake K   Total Statistics
                     ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME      GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
S.O'NEAL  80 80 2789  792  1404 .564    0    7 .000  471  875 .538   2055  25.7
S.SMITH   59 54 2068  325   743 .437   47  166 .283  300  349 .860    997  16.9
V.CARTER  82 80 2819  498  1073 .464   17   77 .221  332  414 .802   1345  16.4
C.BARKLEY  9  9  285   50    98 .510    0    1 .000   35   47 .745    135  15.0
M.BLAYLOC 79 78 2621  363   922 .394   79  315 .251   63   78 .808    868  11.0
J.WILLIAM 82 47 1860  241   469 .514    3   21 .143  160  231 .693    645   7.9
L.FUNDERB 57 16 1068  177   315 .562    1    4 .250   90  119 .756    445   7.8
R.PACK    41  5  789  109   260 .419    2    8 .250   97  129 .752    317   7.7
K.ANDERSO 56  1  949  131   281 .466    6   21 .286   72   93 .774    340   6.1
B.OUTLAW  51 24 1276  132   247 .534    8   28 .286   18   50 .360    290   5.7
R.HORRY   61  4  922  103   221 .466   33   86 .384   19   28 .679    258   4.2
G.OSTERTA 79 12 1847   68   174 .391    0    2 .000   80  128 .625    216   2.7
D.MacLEAN 14  0   61   10    20 .500    1    11.000    8    81.000     29   2.1
R.RHODES  11  0   36    8    11 .727    1    2 .500    2    4 .500     19   1.7
J.JAMES   21  0   72   13    36 .361    0    1 .000    8   29 .276     34   1.6
L.VAUGHT  31  0  151   13    46 .283    0    1 .000    9   12 .750     35   1.1
C.SMITH   18  0   92    8    25 .320    1    8 .125    2    6 .333     19   1.1
Lake K    82   19705 3041  6345 .479  199  749 .266 1766 2600 .679   8047  98.1
Opponents 82   19705 2796  6448 .434  341 1160 .294 1466 2000 .733   7399  90.2

        ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAME     OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
S.O'NEA  295  582  877  152  251   6  65  241  68    0    0    0    0  704 1268
S.SMITH   84  164  248  187  138   2  32   78  12   64  117  107  238   27   65
V.CARTE  137  280  417  268  196   1  87  160  74  155  333  111  280   67  120
C.BARKL   28   53   81   31   37   2   4   20   4    3    6    0    0   43   85
M.BLAYL   72  242  314  431  154   0 124  219  11   91  210   42   89   26   68
J.WILLI  207  320  527   69  179   2  89  123   9   44  107   33   65   72  132
L.FUNDE   67  131  198   62   89   0  26   63  11    5   14    2    8  119  205
R.PACK     9   37   46  133   58   0  30   54   0   24   54   39  105    3    7
K.ANDER   21   61   82  161   96   0  21   93   2   29   66   61  123    4   16
B.OUTLA   71  187  258   68  141   1  50   64  68   51   89    9   18   15   33
R.HORRY   64  121  185   75  100   0  56   39  49   17   26    6   17   13   32
G.OSTER  138  302  440   56  190   1  40  129 166    0    0    2    2   56  135
D.MacLE    2    8   10    2    8   0   0    4   0    4    8    4    7    1    3
R.RHODE    1    3    4    3    2   0   0    0   0    4    4    1    2    1    1
J.JAMES    6   11   17    3   22   0   4    7   5    0    0    0    0   12   33
L.VAUGH   11   36   47    6   19   0   3   10   1    3   13    0    3   10   25
C.SMITH    2    2    4    5   16   0   1    4   4    3    9    0    0    1    2
Lake K  1215 2540 3755 1712 1696  15 632 1308 484  497 1056  417  957 1174 2230
Opponen  985 2110 3095 1661 1999  31 595 1198 385  606 1263  386  893 1110 2411





1998-99 Madison   Total Statistics
                     ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME      GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
A.McDYESS 82 82 2921  625  1238 .505    0   12 .000  329  488 .674   1579  19.3
S.ABDUR-R 82 75 2732  526  1071 .491    6   35 .171  511  621 .823   1569  19.1
A.MOURNIN 75 75 2640  484   890 .544    2    6 .333  328  500 .656   1298  17.3
J.KIDD    82 82 3108  454   986 .460   74  206 .359  226  301 .751   1208  14.7
B.PHILLS  71 68 2165  320   638 .502   76  225 .338   89  123 .724    805  11.3
E.PIATKOW 80 11 1260  191   348 .549   57  142 .401   94  107 .879    533   6.7
M.BUTLER  30  7  384   57   111 .514    6   23 .261   24   35 .686    144   4.8
V.MAXWELL 59  2  695  104   251 .414   26  127 .205   41   55 .745    275   4.7
K.GILL    77  5 1076  129   297 .434    1    9 .111   42   72 .583    301   3.9
A.DANIELS 76  0  771  115   244 .471    4   18 .222   59   76 .776    293   3.9
M.NORRIS   4  0   31    4     9 .444    1    4 .250    2    21.000     11   2.8
C.SHACKLE 50  0  504   58   109 .532    1    3 .333   16   22 .727    133   2.7
C.HERRERA 35  2  381   33    72 .458    0    1 .000   10   22 .455     76   2.2
E.RILEY   49  0  535   42    70 .600    0    0 ----   20   24 .833    104   2.1
C.CRAWFOR 53  1  330   42    83 .506    2   11 .182   22   32 .688    108   2.0
P.JONES   19  0  172   12    32 .375    1    2 .500   10   101.000     35   1.8
Madison   82   19705 3196  6449 .496  257  824 .312 1823 2490 .732   8472 103.3
Opponents 82   19705 2788  6535 .427  416 1306 .319 1401 1931 .726   7393  90.2

        ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAME     OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
A.McDYE  240  490  730  117  252   6 103  215 148   11   23    4    9  543 1068
S.ABDUR  127  326  453  222  190   3  87  151  45  235  394   99  257  105  210
A.MOURN  237  487  724   74  241   8  61  212 283    6   12    3    5  462  834
J.KIDD   118  377  495  833  194   1 160  216  35   27   69   71  177   64  140
B.PHILL   48  165  213  256  171   3  88   82  14  112  129   18   41   18   42
E.PIATK   28  105  133   79   91   0  27   40   8   68   79    8   14    6   21
M.BUTLE   16   35   51   29   42   0   5   15   3   27   38    9   15    3   11
V.MAXWE    9   47   56   42   56   0  18   43   1   37   45    6   17    4    8
K.GILL    38  124  162   96  116   0  76   65  17   60  102   27   64   22   58
A.DANIE   21   38   59  128   49   0  25   40   3   16   36   45  107   10   18
M.NORRI    1    3    4    9    1   0   2    0   0    0    0    1    1    1    1
C.SHACK   47  113  160   21   76   1  12   37  19    0    0    1    1   53   99
C.HERRE   39   46   85   13   34   0  18   26  10    4    9    1    1   24   55
E.RILEY   38   94  132   19   88   1  18   37  36    0    3    0    0   33   48
C.CRAWF   15   35   50   21   45   0   2   20   9   22   41    1    4   11   15
P.JONES   23   19   42   10   21   0   3   13   0    3    7    0    0    8   21
Madison 1045 2504 3549 1969 1667  23 705 1212 631  628  987  294  713 1367 2649
Opponen 1064 2138 3202 1620 1939  12 555 1319 423  568 1168  394  945 1078 2425






1998-99 Milwaukee   Total Statistics
                     ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME      GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
P.PIERCE  79 79 2610  625  1289 .485  152  400 .380  194  273 .711   1596  20.2
Z.ILGAUSK  8  8  271   51    96 .531    0    3 .000   27   39 .692    129  16.1
T.BRANDON 59 59 1958  349   879 .397   19   84 .226  120  144 .833    837  14.2
E.SNOW    36 35 1160  152   320 .475    7   32 .219   84  119 .706    395  11.0
T.McGRADY 80 61 1811  333   660 .505   13   64 .203  187  251 .745    866  10.8
T.RATLIFF 82 82 2644  318   601 .529    0    5 .000  224  311 .720    860  10.5
L.HUGHES  40  3  760  149   279 .534    3   29 .103   65   96 .677    366   9.2
T.THOMAS  82  2 1332  252   444 .568   22   79 .278   76  128 .594    602   7.3
L.ELLIS   33  8  667  101   216 .468    2   13 .154   36   47 .766    240   7.3
M.OLOWOKA 74 73 1972  233   504 .462    0    0 ----   59  120 .492    525   7.1
R.FOX     39  0  664  108   196 .551   14   45 .311   29   36 .806    259   6.6
