FINAL SOMIBA ROSTERS -- 04/02/2000

                              Gms   Min
                  G  Min mpg Allow Allow Pos    DAYS MISSED

APPALACHIAN -- JasonD
JasonD76@aol.com
LEX #1, BUF #1, no #2, no #3
Billups, C.      45  1488 33  74   2562  21    (22-23),24,27-29
Bryant, K.       50  1896 38  82   3265 213    0
Bullard, M.      41   413 10  67    711 435    9-23
Fox, R.          44   944 21  72   1626 324    (46-48),49-55
Gray, Ed         30   337 11  49    580  2     (1-3,27-42),89-98
Jamison, A.      47  1058 23  77   1822  43    1-6,56
Murray, L.       50  1317 26  82   2268 324    0
Owens, B.        21   451 21  34    777 3124   42-98
Pollard, S.      16   259 16  26    446  54    24-91
Potapenko, V.    50  1394 28  82   2400  54    49
Reeves, K.       11   112 10  18    193  12    1-23,31-41,54-98
Slater, R.       30   263 9   49    453  45    57-98
Snow, E.         48  1716 36  79   2807  12    (4-6)
Wallace, B.      46  1231 27  75   2120  54    1-8
White, J.        20   191 10  33    329  45    6-56,95-98
Williams, Sh.     2     4 2    3      7  1     (4-23),24-98
Total               13074         22365


BUFFALO -- Mark
blades99@worldnet.att.net; icq=1503383
no #1
Abdul-Wahad, T.  49  1205 25  80   2075  23    46-47
Bailey, To.*     27   249 9   43    429  2     1-45
Best, T.         49  1043 21  80   1796  12    64-65
Caffey, J.       35   876 25  57   1508  45    1-28
Carr, Co.        42   624 15  69   1075  12    1-14
Dampier, E.      50  1414 28  82   2435  54    0
Harpring, M.     50  1114 22  82   1918  34    0
Knight, B.       39  1186 30  64   2042  1     (1-19),66-67
Lewis, R.        20   145 7   33    250  32    40-96
Nash, S.         40  1269 32  66   2185  1     46-63
Nowitzki, C.     47   958 20  77   1650 435    49-54
Rider, I.        47  1385 29  77   2385  2     33-39,49,51
Sheppard, J.     18   185 10  30    319  2     35-96
Wallace, J.      48   812 17  79   1398  43    46-48
Williams, E.     38   870 23  62   1498  34    71-96
Wright, L.       48  1135 24  79   1954  54    55-57
Total               14470         24917


DAKOTA -- JasonB
DakotaBlizzards@cs.com; icq=20814597
no #1, no #2, no #3, no #4, no #5, LAK #5, no #6, LAK #6
Barkley, C.      42  1526 36  69   2628 453    (4-16),53-54
Bowen, B.        30   494 16  49    851  32    24-59
Croshere, A.     27   249 9   44    429  34    1-21,72-98
Divac, V.        50  1761 35  82   3032  54    0
Garrett, D.      49  1054 22  80   1815  54    61-63
Harper, D.       45  1120 25  74   1929  12    64-71
Harper, R.       35  1107 32  57   1906 213    24-51
Johnson, Av.     50  1672 33  82   2879  1     0
Lenard, V.       12   190 16  20    327  2     1-23,47-98
Malone, K.       49  1832 37  80   3155  45    23,52
Mills, T.         1    29 29   2     50  45    1-21,24-51,53-98
Mullin, C.       50  1179 24  82   2030 324    0
Porter, T.       50  1365 27  82   2351  21    0
Rogers, C.        2     8 4    3     14 435    1-71,78-98
Rose, M.         47   608 13  77   1047  45    72-79
Shaw, B.          1     5 5    2      9  12    1-77,80-98
Total               14199         24451


FREMONT
autoplay team
Barry, J.        43   736 17  71   1267  12    1-11
Brown, P.        50  1611 32  82   2774 453    0
Coleman, D.      37  1178 32  61   2029  45    1-22
Drew, B.         34   441 13  56    759  12    1-27
Edwards, B.      24   283 12  39    487  23    47-96
Ewing, P.        38  1300 34  62   2239  54    26-52
Grant, B.        48  1525 32  79   2626  45    23-25
Henderson, A.    38  1142 30  62   1967 435    50-70
Henderson, J.    30   331 11  49    570  43    59-96
Jones, Da.       24   344 14  39    592  12    1-62
Lue, T.          15   188 13  25    324  1     27-96
Payton, G.       50  2008 40  82   3458  1     0
Peeler, A.       28   810 29  46   1395  2     1-42
Sprewell, L.     37  1233 33  61   2123 321    71-96
Trent, G.        45  1362 30  74   2345 435    54-62
Workman, H.      29   816 28  48   1405  1     58-96
Total               15308         26360


INDIANA -- JJ
jjschrems@msn.com; icq=21565336
Anthony, G.      50   806 16  82   1388  12    0
Bailey, Th.      43   543 13  71    935  54    28-56
Baker, V.        34  1162 34  56   2001  45    1-27
Chapman, R.      38  1183 31  62   2037 213    22-47
Dickerson, M.    50  1558 31  82   2683  2     0
Hendrickson, M.  22   399 18  36    687  34    1-15,48-71,82-98
Jackson, Ja.     47   861 18  77   1483  23    16-20
Jackson, M.      49  1382 28  80   2380  1     57-58
Mitchell, S.     50  1344 27  82   2314  43    0
Recasner, E.*    44   708 16  71   1219  12    59-71
Reid, J.         41  1029 25  67   1772  45    28-58
Simpkins, D.     50  1448 29  82   2493  54    0
Spencer, F.      26   159 6   43    274  5     1-56
Stith, B.        46  1194 26  75   2056  32    72-81
Wennington, B.   38   451 12  62    777  54    1-98
Williams, Jayson 30  1020 34  49   1756  54    57-98
Total               15247         26255


KAUKAUNA -- Peter
pendle@famvid.com
Bibby, M.        50  1758 35  82   3027  1     0
Boykins, E.      22   221 10  36    381  1     43-96
Davis, A.        49  1271 26  80   2189  54    1-2
DeClercq, A.     47  1102 23  77   1898  54    3-7
Dudley, C.       46   685 15  75   1180  54    8-14
Green, A.        50   924 18  82   1591 543    0
Hill, G.         50  1852 37  82   3189 342    0
Hill, T.         38  1108 29  62   1908  45    14-39
Jones, E.        50  1881 38  82   3239 213    0
McIlvaine, J.    22   269 12  36    463  54    43-96
McInnis, J.      35   427 12  57    735  12    1-26
O'Bannon, C.     18   165 9   30    284  23    32-96
Pippen, S.       50  2011 40  82   3463 342    0
Stack, R.*       18   199 11  22    343  54    23-96
Thomas, K.       50  1182 24  82   2035  45    0
Williamson, C.   50  1374 27  82   2366  34    0
Total               16429         28291


LAKE K -- Rick
rprather@comwerx.net; IM=PacmanHBL1
no #1, WOO #1, DAK #1, DAK #2, DAK #3, DAK #4, no #5, no #6
Anderson, K.     34  1010 30  56   1739  1     2-27
Blaylock, M.     48  1763 37  79   3036  1     17-19
Carter, V.       50  1760 35  82   3031  32    0
Funderburke, L.  47   936 20  77   1612 435    55-58
Horry, R.*       38   744 20  61   1281  43    22-47
James, J.        16    42 3   26     72  5     4-21,48-86,90-96
MacLean, D.      17   365 21  28    629  34    20-86
O’Neal, S.       49  1705 35  80   2936  54    2-3
Ostertag, G.     48  1340 28  79   2307  54    87-89
Outlaw, B.       31   851 27  51   1465 345    48-86
Pack, R.         25   468 19  41    806  12    48-96
Rhodes, R.       13   156 12  21    269 231    2-16,28-86
Smith, C.        23   317 14  38    546  2     4-16,48-86
Smith, Steve     36  1314 37  59   2263 213    20-47
Vaught, L.       37   481 13  61    828  45    22-47
Williams, Je.    50  1154 23  82   1987  43    0
Total               14406         24807


LEXINGTON -- Dale
marillion@brodnet.com
no #1, APP #2
Anderson, N.     47  1581 34  77   2722  23    4-9
Battie, T.       50  1121 22  82   1930  54    0
Ceballos, C.     13   352 27  21    606  34    1-3,10-26,48-97
Doleac, M.       49   780 16  80   1343  54    25-26
Ferry, D.        50  1058 21  82   1822 453    0
Hardaway, T.     48  1772 37  79   3051  1     1-3
Kittles, K.      46  1570 34  75   2704  2     (13-21)
Manning, D.      50  1184 24  82   2039 543    0
Mashburn, J.     24   855 36  39   1472  34    27-80
McCarty, W.      32   659 21  52   1135  43    27-47,81-97
Mercer, R.       41  1551 38  67   2671 213    10-24
Patterson, A.    35   284 8   57    489  45    1-26
Van Horn, K.     42  1576 38  69   2714 435    (15-18),87-98
Vaughn, J.       19    87 5   31    150  1     4-9,43-97
Washington, E.   38   761 20  62   1310  32    49-68,81
Williams, Al.    50  1051 21  82   1810  1     0
Total               16242         27969


MADISON -- Tom
tdliebergen@westernind.com
Abdur-Rahim, S.  50  2021 40  82   3480 324    0
Butler, M.       31   418 13  51    720  23    1-33
Crawford, C.     42   784 19  69   1350  34    51-64
Daniels, A.      47   614 13  77   1057  12    91-97
Gill, K.         50  1606 32  82   2766 3124   0
Herrera, C.      28   307 11  46    529 435    1-42
Jones, P.        18   206 11  30    355  45    1-58
Kidd, J.         50  2060 41  82   3547  1     0
Maxwell, V.      47  1016 22  77   1750  21    65-69
McDyess, A.      50  1937 39  82   3336  45    0
Mourning, A.     46  1753 38  75   3019  54    89-97
Norris, M.       12   140 12  20    241  1     1-69
Phills, B.       43  1574 37  71   2710 324    76-86
Piatkowski, E.   49  1242 25  80   2139  23    70-71
Riley, E.        35   337 10  57    580  54    43-68
Shackleford, C.  32   367 11  52    632  54    59-97
Total               16382         28210


MILWAUKEE -- Frank
frank@apbaball.com; IM=LittleBebo
Alexander, C.    36   778 22  59   1340  12    (20-48)
Brandon, T.      36  1217 34  59   2096  1     15-43
Ellis, L.        20   539 27  33    928 345    40-96
Garrity, P.      39   538 14  64    926  34    77-96
Hughes, L.       50   988 20  82   1701  32    0
Ilgauskas, Z.     5   171 34   8    294  54    1-6,15-96
McGrady, T.*     49  1106 23  80   1881 324    44-45
Olowokandi, M.   45  1279 28  74   2202  54    7-14
Overton, D.      24   245 10  39    422  1     46-96
Pierce, P.*      48  1632 34  79   2809 324    1-3
Ratliff, T.      50  1627 33  82   2802  45    0
Rooks, S.        36   315 9   59    542  54    1-23
Stepania, V.     23   313 14  38    539  45    24-79
Sura, B.*        50   841 17  82   1212  1     0
Thomas, T.       50   813 16  82   1400 432    0
Walker, S.       39   568 15  64    978  45    56-79
Total               12970         22073


MOTOWN -- Ron
KARBOW@prodigy.net
Allen, R.        50  1719 34  82   2960  21    0
Anderson, D.     38   978 26  62   1684  21    1-9,82-98
Bogues, M.       36   714 20  59   1230  1     11-36
Cassell, S.       8   199 25  13    343  12    1-80
Harrington, O.   41   902 22  67   1553  54    74-91
Hawkins, M.      24   203 8   39    350  1     1-49
Jones, Ch.       29   476 16  48    820  12    1-40
LaFrentz, R.     12   387 32  20    666  54    1-72
Minor, G.        44   765 17  72   1317  32    1-12
Newman, J.       50   949 19  82   1634  32    0
Parks, C.        48  1118 23  79   1925 435    20-22
Reeves, B.       25   702 28  41   1209  54    48-98
Scott, D.        36   738 21  59   1271 324    69-98
Skinner, B.      21   258 12  34    444  45    57-98
Taylor, M.       46  1505 33  75   2592 435    24-30
Walters, R.      33   506 15  54    871  12    37-67
Total               12119         20869


NORTON -- Kyle
HBLBJays@aol.com
Austin, I.       49  1259 26  80   2168  54    1-3
Clark, K.        28   409 15  46    704  54    15-66
Crotty, J.       27   382 14  44    658  12    51-97
Foster, G.       42   458 11  69    789  54    67-82,86
Foyle, A.*       44   614 14  71   1057  54    4-14
Houston, A.      50  1815 36  82   3125  23    0
Hudson, T.       25   524 21  41    902  21    1-8,12-50
Iverson, A.      48  1989 41  79   3425  21    9-11
Jacobson, S.      2    12 6    3     21  23    4-97
McLeod, R.       34   348 10  56    599  23    63-97
Murray, T.       36   653 18  59   1124 324    1-24
Person, C.       50   990 20  82   1705 342    0
Stojakovic, P.   48  1025 21  79   1765  34    85-87
Van Exel, N.     50  1802 36  82   3103  12    0
Walker, A.       42  1549 37  69   2667 435    30-40,42-45,90
Wallace, R.      49  1414 29  80   2435 435    83-84
Total               15243         26248


SOUTH BEND -- Aaron
amathewson@ameritech.net; icq=42327803
LAK #1
Beck, C.         24   180 8   39    310  12    48-98
Brown, D.*       49  1377 28  79   2371  12    61-63
Brown, G.        33   236 7   54    406  1     1-22,87-98
Camby, M.        46   945 21  75   1627 435    52-60
Cummings, T.     50  1011 20  82   1741  54    0
David, K.        50   902 18  82   1553 435    0
Hoiberg, F.      12    87 7   20    150  2     22-98
Kemp, S.         42  1475 35  69   2540  45    14-24,26,85
Longley, L.      39   933 24  64   1607  54    27-51
Mack, S.         44  1083 25  72   1865  32    1-11
McKey, D.        13   244 19  21    420  34    23-98
Miller, R.       50  1787 36  82   3077  23    0
Respert, S.      12    99 8   20    170  2     1-73
Rose, J.         49  1238 25  80   2132 321    12-13
Ward, C.         50  1556 31  82   2679  12    0
Williams, T.      8    62 8   13    107 342    1-47,63-98
Total               13215         22756


SUNNYVALE -- Charles
chwalter@earthlink.net; icq=21821660
no #2, WIL #4
Barry, B.        37  1181 32  61   2034  32    56-78
Davis, D.        50  1374 27  82   2366  45    0
Davis, H.        50  1378 28  82   2373  21    0
Elliott, S.      50  1509 30  82   2598  34    0
Finley, M.       50  2051 41  82   3532  32    0
Geiger, M.       50  1540 31  82   2652  54    0
Mayberry, L.      9   126 14  15    217  1     1-44,61-98
McCloud, G.      48  1245 26  79   2144  23    46-49
Mohammed, N.     26   121 5   43    208  54    1-45
Murdock, E.      15   401 27  25    691  12    26-98
Mutombo, D.      50  1829 37  82   3150  54    0
Roberts, S.       6    33 6   10     57  5     1-23,40-98
Simon, M.         5    19 4    8     33  2     1-15,24-98
Stoudamire, D.   50  1673 33  82   2881  12    0
Whitney, C.      39   441 11  64    759  12    8-25
Young, K.         3    15 5    5     26  34    1-39,45-98
Total               14936         25720


WALNUT CREEK -- Ed
NFLed@aol.com; icq=11782085
Brown, R.        39  1139 29  64   1961  1     47-64
Cato, K.         43   546 13  71    940  54    83-98
Christie, D.     50  1768 35  82   3044 213    0
Closs, K.        15    87 6   25    150  54    2-64
Feick, J.        28   852 30  46   1467  54    1-42
Hardaway, P.     50  1944 39  82   3348 213    0
Johnson, Er.     50  1028 21  82   1770  54    0
Livingston, R.    1    22 22   2     38  12    1-46,49-98
McCoy, J.        26   331 13  43    570  54    1-6,43-64,83-98
Miller, O.        4    35 9    7     60  54    1,8-96
Muresan, G.       1     1 1    2      2  5     1-89,97-98
Patterson, R.    24   144 6   39    248  23    1,13-48,83-98
Russell, B.      50  1770 35  82   3048 324    0
Sabonis, A.      50  1349 27  82   2323  5     0
Webber, C.       42  1719 41  69   2960  45    65-82
Wesley, D.       50  1848 37  82   3182  1     0
Total               14583         25112


WILLAMETTE -- Allen
anelson@pond.net; icq=15028053
SUN #2, no #4, DAK #5, DAK #6
Benjamin, C.     31   320 10  51    551  23    1-30,90-98
Brunson, R.      17    95 6   28    164  1     1-30,63-98
Childs, C.       48  1297 27  79   2233  12    53-55
Davis, R.        46   557 12  75    959  32    31-38
Duncan, T.       50  1963 39  82   3380  45    0
Fisher, D.       50  1131 23  82   1948  1     0
Harrington, A.   21   160 8   34    276 324    31-46,50-55,62-98
Keefe, A.        44   642 15  72   1106 345    34-46
Lynch, G.        43  1312 31  71   2259  34    49-61
Marshall, Donyell48  1250 26  79   2153  34    47-49
O'Neal, J.       35   310 9   57    534  45    4-33
Perry, E.        35   290 8   57    499  1     31-52,56-62
Rice, G.         27   985 36  44   1696 324    4-30,79-98
Robinson, D.     49  1554 32  80   2676  54    1-2
Wells, Bo.        7    35 5   11     60  2     1-82
Williams, W.     48  1044 22  79   1798 342    51-52,77
Total               12945         22291


WOODRIDGE -- Jim
Jbeavin@aol.com
no #1, APP #3
Askins, K.       33   416 13  54    716 342    61-97
Barry, D.        17   183 11  28    315  12    32-97
Dele, B.         49  1177 24  80   2027  54    90-92
Garnett, K.      47  1780 38  77   3065 3452   28-33
Howard, J.       36  1430 40  59   2462 435    48-73
Kerr, S.         44   734 17  72   1264  21    18-27
Laettner, C.     16   337 21  26    580  45    21-86
Marbury, S.      49  1895 39  80   3263  1     1-2
Nesterovic, R.    2    30 15   3     52  54    3-97
Seikaly, R.       9    88 10  15    152  54    1-79
Smith, J.        43  1418 33  71   2442 453    35-47
Smith, M.        48  1098 23  79   1891 435    87-89
Stackhouse, J.   42  1188 28  69   2046 213    3-6,8,10-13,15-17,79,89,96
Starks, J.       50  1686 34  82   2903 213    0
Stewart, M.*     42   394 9   69    648  54    49-97
Strong, D.       44   695 16  72   1197 435    76-86
Total               14549         25023


Use the "positions" column to determine the positions the player is:  allowed to play
   (on offense and defense), allowed to be given minutes in the fatigue grid, and
   allowed to be set in the lineup grid.   1=Point Guard/Right Guard, 2=Shooting
   Guard/Left Guard, 3=Shooting Forward/Right Forward, 4=Power Forward/Left
   Forward, and 5=Center.
* = Player's games and/or minutes allowed adjusted by league ruling (see news99 page).